North American Soccer League Rosters


Minnesota Kicks 1976
Coach: Freddie Goodwin (17-10)
NASL Soccer Minnesota Kicks 76 Road Team 4
Thanks Jan Reinertsen
Num Name Pos Ht Wt GP Min G A Pt Born/Citizen
1 Geoff Barnett G 6' 0" 185 22 1984 0 1 1 England
1 Mike Kelly G     1 90 0 0 0 England
2 Ron Webster D 5' 9" 154 20 1812 1 2 4 England
3 Frank Spraggon D 5' 9" 175 24 2188 0 4 4 England
4 Peter Brine M 5' 10' 154 22 1959 1 5 7 England
5 Steve Litt D 6' 2" 200 23 2076 4 2 10 England
6 Alan Merrick D 5' 10" 170 24 2140 1 1 3 England
7 Mike Flater F 6' 0" 170 16 1214 4 7 15 USA
8 Tom Howe M 5' 8" 163 6 263 0 1 1 USA
9 Alan Willey F 5' 11" 180 23 1992 16 7 39 England
10 Alan West M 5' 10" 170 22 1958 2 8 12 England
11 Ace Ntsoelengoe F 5' 8" 155 22 1998 5 4 14 South Africa
14 Doug Brooks F 5' 10" 160 1 90 0 1 1 USA
12 Peter Short D 6' 0" 175 10 781 1 0 2 England
15 Jeff Solem D 6' 1" 170 3 193 0 0 0 USA
16 Nick Owcharuck G 6' 1" 175 2 114 0 0 0 USA
17 Sam Bick M 5' 11" 180 9 775 0 3 3 USA
18 Ron Futcher F 5' 10" 170 20 1820 14 6 34 England
 19 Chaka Ngcobo F 5' 7" 150 3 111 0 0 0 South Africa
21 Ade Coker F 5' 9" 155 3 278 4 2 10 Nigeria
23 Smith Eggleston G 5' 9" 170 - - - - - USA
  Nicholas Goddard F     1   0 0 0  
Minnesota Kicks 1977
Coach: Freddie Goodwin (16-12)
Num Name Pos Ht Wt GP Min G A Pt Born/Citizen
1 Geoff Barnett G 6' 0" 185 24 2165 0 0 0 England
2 Paul Futcher D 5' 10" 165 - - - - - England
3 Keith Steele D 5' 8" 160 3   0 0 0 Trinidad/Canada
3 Paul Price D 5' 11" 162 3 230 0 0 0 England
4 Mike Bailey M 5' 8" 155 14 1187 0 2 2 England
5 Steve Litt D 6' 2" 200 26 2401 3 3 9 England
6 Alan Merrick D 5' 10" 170 26 2410 0 5 5 England
7 Mike Flater F 6' 0" 170 12 709 1 0 2 USA
8 Mark Moran M 5' 11" 165 12 915 0 3 3 USA
9 Alan Willey F 5' 11" 180 20 1764 14 1 29 England
10 Alan West M 5' 10" 170 23 2129 0 11 11 England
11 Ace Ntsoelengoe F 5' 8" 155 21 1941 3 5 11 South Africa
12 Peter Short D 6' 0" 175 9 688 0 0 0 England/USA
14 Greg Villa F 6' 0" 200 8 308 0 0 0 USA
15 Stan Cummins F 5' 3" 140 18 1025 2 1 5 England
16 Tino Lettieri G 5' 8" 170 4 244 0 0 0 Italy/Canada
17 Sam Bick M 5' 11" 180 14 1036 0 1 1 USA
18 Ron Futcher F 5' 10" 170 20 1724 11 4 26 England
19 John Mayer F 5' 8" 155 2   0 0 0 Austria/USA
19 Marko Vujkovic M 5' 11" 170 9 716 0 0 0 Yugoslavia
20 Tim Twellman F 5' 11" 175 7 508 0 0 0 USA
21 Ade Coker F 5' 9" 155 22 1766 7 3 17 Nigeria
22 George Armstrong F 5' 6" 155 - - - - - England
22 Gene Strenicer M 5' 7" 155 - - - - - Hungary
 24 David D'Errico D 5' 11" 165 21 1878 0 3 3 USA
  Bruce Twamley D 5' 9" 150 4 264 0 0 0 Canada
Minnesota Kicks 1978 Indoor
Coach: Freddie Goodwin

Num Name Pos Ht Wt GP Min G A Pt Born/Citizen
1 Geoff Barnett G 6' 0" 185 3   0 0 0 England
2 Bruce Twamley D 5' 9" 150           Canada
4 Mike Bailey M 5' 8" 155 2   2 1 5 England
8 Mark Moran M 5' 11" 165 2   2 1 5 USA
9 Alan Willey F 5' 11" 180 3   3 0 6 England
12 Peter Short D 6' 0" 175 1   0 0 0 England/USA
14 Greg Villa F 6' 0" 200 1   0 2 2 USA
15 Ian Hamilton F 5' 9" 165 1   0 1 1 England
16 Tino Lettieri G 5' 8" 170 3   0 0 0 Italy/Canada
17 Sam Bick M 5' 11" 180 1   0 0 0 USA
19 Marko Vujkovic M 5' 11" 170 2   1 1 3 Yugoslavia
20 Tim Twellman F 5' 11" 175 2   1 0 2 USA
21 Ade Coker F 5' 9" 155 3 4 0 8 Nigeria
23 Tony Want D 5' 8" 166 1   1 1 3 England
26 Emilio Romero F 5' 8" 150 1   1 0 2 USA
Minnesota Kicks 1978
Coach: Freddie Goodwin (19-15)

Thanks Jan Reinertsen
Num Name Pos Ht Wt GP Min G A Pt Born/Citizen
1 Geoff Barnett G 6' 0" 185 20 1789 0 1 1 England
2 Bruce Twamley D 5' 9" 150 10 830 0 0 0 Canada
3 Paul Price D 5' 11" 162 21 1795 2 4 8 England
4 Mike Bailey M 5' 8" 155 4 390 0 0 0 England
5 Steve Litt D 6' 2" 200 26 2206 0 2 2 England
6 Alan Merrick D 5' 10" 170 26 2385 0 4 4 England
7 Willie Morgan F 5' 9" 160 16 1230 2 7 11 Scotland
8 Mark Moran M 5' 11" 165 16 966 2 0 4 USA
9 Alan Willey F 5' 11" 180 30 2703 21 3 45 England
10 Alan West M 5' 10" 170 15 1345 2 6 10 England
11 Ace Ntsoelengoe M 5' 8" 155 29 2400 9 8 26 South Africa
12 Charlie George F 5' 11 165 18 1526 9 8 26 England
14 Greg Villa F 6' 0" 200 13 440 1 0 2 USA
15 Ian Hamilton F 5' 9" 165 24 1950 2 13 17 England
16 Tino Lettieri G 5' 8" 170 12 1001 0 0 0 Italy/Canada
17 Sam Bick D 5' 11" 180 6 482 0 0 0 USA
18 Ron Futcher F 5' 10" 170 16 970 7 7 21 England
19 Marko Vujkovic M 5' 11" 170 1 66 0 0 0 Yugoslavia
20 Tim Twellman F 5' 11" 175 25 2042 1 3 5 USA
21 Ade Coker F 5' 9" 155 3 162 0 1 1 Nigeria
22 Ron Webster D 5' 9" 163 7 498 0 2 2 England
23 Tony Want D 5' 8" 166 26 2288 0 0 0 England
24 Alex Rosul D 6' 3" 190 5 281 0 0 0 USA
25 Gary Vogel D 5' 8" 155 7 557 0 0 0 USA
26 Emilio Romero F 5' 8" 150 - - - - - USA
27 Roman Stanko M 5' 11" 150 - - - - - USA
28 Dirk Denkers M 6' 0" 180 - - - - - USA
Pre-Season
  Dave Dolphus G 6' 4" 195 - - - - - USA
Minnesota Kicks 1979
Coach: Freddie Goodwin, Roy McCrohan (21-9)



*Amateur Contract 

**Strike Game
Num Name Pos Ht Wt GP Min G A Pt Born/Citizen
1 Geoff Barnett G 6' 0" 185 1 45 0 0 0 England
4 Bjorn Nordqvist D 5' 10" 170 30 2744 1 3 5 Sweden
5 Steve Litt D 6' 2" 200 29 2460 3 4 10 England
6 Alan Merrick D 5' 10" 170 27 2376 3 7 13 England
7 Willie Morgan F 5' 9" 160 24 1968 1 14 16 Scotland
8 Mark Moran M 5' 11" 165 12 704 0 1 1 USA
9 Alan Willey F 5' 11" 180 29 2582 21 7 49 England
10 Alan West M 5' 10" 170 19 1509 3 10 16 England
11 Ace Ntsoelengoe M 5' 8" 155 29 2609 8 11 27 South Africa
12 Ricardo Alonso F 6' 3" 190 12 604 2 2 6 Argentina
14 Greg Villa F 6' 0" 200 2 135 1 0 2 USA
15 Ian Hamilton F 5' 9" 165 18 916 5 5 15 England
16 Tino Lettieri G 5' 8" 170 16 1378 0 2 2 Italy/Canada
17 Mike McLenaghen* M/D 5' 10" 166 20 1773 0 4 4 Canada
18 Ron Futcher F 5' 10" 170 24 2052 14 7 35 England
20 Tim Twellman M 5' 11" 175 14 982 1 1 3 USA
23 Tony Want D 5' 8" 166 27 2474 0 5 5 England
24 Alex Rosul D 6' 3" 190 1 90 0 0 0 USA
24 Craig Lange* F 5' 8" 155 - - - - - USA
25 Gary Vogel D 5' 8" 155 10 879 0 0 0 USA
26 Phil Olson* D 6' 1" 185 - - - - - USA
27 Darcy Debing* D 5' 8" 160 - - - - - USA
28 Brian Bach* D 5' 9" 165 - - - - - USA
30 Volkmar Gross G 6' 3" 215 15 1321 0 0 0 Germany
30 Smith Eggleston G 5' 9" 170 - - - - - USA
  Tony Betts** M 5' 11" 165 1   0 1 1 England
  Trevor Franklin D 5' 10" 160 1   0 0 0 England/USA
  Marcelo Houseman M                
  Don Huber F 5' 8" 160 1   0 0 0 USA
  Ray Martin** D 5' 9" 155 1   0 0 0 England
  Lucas Moripe** F 5' 9" 160 1   1 0 2 South Africa
  Greg Ryan D 5' 9" 155 1   0 0 0 Germany/USA
  Tony Suffle M 5' 9" 160 1   0 0 0 USA
Minnesota Kicks 1979-80 Indoor
Coach: Roy McCrohan
  Num Name Pos Ht Wt GP Min G A Pt Born/Citizen
1 Geoff Barnett G 6' 0" 182 3   0 0 0 England
2 John Bain F 5' 8" 150 12   10 11 31 Scotland
3 Paul Crossley F 5' 8" 155 12   8 11 27 England
4 Bjorn Nordqvist D 5' 10" 170 10   1 2 4 Sweden
5 Steve Litt D 6' 2" 200 12   2 5 9 England
8 Mark Moran M 5' 11" 165 12   4 7 15 USA
9 Alan Willey F 5' 11" 180 12   15 6 36 England
11 Ace Ntsoelengoe M 5' 8" 155 5   2 2 6 South Africa
12 Ricardo Alonso F 6' 3" 190 11   8 1 17 Argentina
15 Ian Hamilton F 5' 9" 165 10   5 4 14 England
16 Tino Lettieri G 5' 8" 170 12         Italy/Canada
17 Mike McLenaghen D 5' 10" 166 3   0 0 0 Canada
18 Ron Futcher F 5' 10" 170 8   8 8 24 England
20 Tim Twellman M 5' 11" 175 12   7 7 21 USA
23 Tony Want D 5' 8" 166 7   3 1 7 England
25 Gary Vogel D 5' 8" 155 12   1 5 7 USA
  Mike North G 5' 8" 150           Canada
  Tony Peszneker D 5' 9" 160 4   0 0 0 Canada
Minnesota Kicks 1980
Coach: Roy McCrohan, Freddie Goodwin (14-11)

Thanks Jan Reinertsen
Num Name Pos Ht Wt GP Min G A Pt Born/Citizen
1 Geoff Barnett G 6' 0" 182 0   0 0 0 England
4 Bjorn Nordqvist D 5' 10" 170 31   0 6 6 Sweden
5 Steve Litt D 6' 2" 200 26   1 1 3 England
7 Willie Morgan M 5' 9" 160 25   1 14 16 Scotland
8 Mark Moran M 5' 11" 165 21   1 7 9 USA
9 Alan Willey F 5' 11" 180 26   7 5 19 England
11 Ace Ntsoelengoe M 5' 8" 155 32   13 17 43 South Africa
12 Ricardo Alonso F 6' 3" 190 25 1610 17 5 39 Argentina
13 Stewart Jump D 5' 10" 155 12   0 2 2 England
14 Tony Peszneker M 5' 9" 160 16   0 0 0 Canada
15 Ian Hamilton F 5' 9" 165 30   9 12 30 England
16 Tino Lettieri G 5' 8" 170 31 2806 0 3 3 Italy/Canada
17 Tim Clark D 5' 10" 160 3   0 0 0 USA
18 Ron Futcher F 5' 10" 170 21 1831 13 3 29 England
19 Mike North G 5' 8" 150 -   - - - Canada
20 Tim Twellman M 5' 11" 175 31   1 6 8 USA
21 Terry Park M 5' 11" 160 10   1 1 3 England
23 Tony Want D 5' 8" 166 31   0 5 5 England
25 Gary Vogel D 5' 8" 155 22   0 4 4 USA
29 Bob Bozada M 5' 8" 160 0   0 0 0 USA
30 Tad DeLorm G 6' 4" 200 7   0 0 0 Germany/USA
Pre-Season
  Steve Debree G               USA
  Alberto Furtado M               Argentina
  Ossama Khalil F 5' 11" 160 20         Egypt
Minnesota Kicks 1980-81 Indoor
Coach: Freddie Goodwin (3-3)
Num Name Pos Ht Wt GP Min G A Pt Born/Citizen
3 Ruben Pagnini D 5' 10" 170 2   0 0 0 Argentina
4 Bjorn Nordqvist D 5' 10" 170 18   6 9 21 Sweden
5 Steve Litt D 6' 2" 200 6   2 0 4 England
8 Mark Moran M 5' 11" 165 18   3 14 20 USA
9 Alan Willey F 5' 11" 180 18   24 10 58 England
12 Ricardo Alonso F 6' 3" 190 16   22 5 49 Argentina
13 Stewart Jump D 5' 10" 155 18   8 12 28 England
14 Tony Peszneker M 5' 9" 160 18   3 7 13 Canada
15 Ian Hamilton F 5' 9" 165 15   14 18 46 England
16 Tino Lettieri G 5' 8" 170 14 828 0 2 2 Italy/Canada
17 Tim Clark D 5' 10" 160 16   1 6 8 USA
18 Ron Futcher F 5' 10" 170 4   2 0 4 England
20 Tim Twellman M 5' 11" 175 18   5 9 19 USA
21 Terry Park M     - - - - - England
23 Tony Want D 5' 8" 166 18   2 4 8 England
25 Gary Vogel D 5' 8" 155 17   0 11 11 USA
29 Bob Bozada M 5' 8" 160 11   0 6 6 USA
30 Tad DeLorm G 6' 4" 200 6 260 0 1 1 Germany/USA
Minnesota Kicks 1981
Coach: Freddie Goodwin

Num Name Pos Ht Wt GP Min G A Pt Born/Citizen
1 Tino Lettieri G 5' 8" 170 25 2241 0 0 0 Italy/Canada
2 Alan Merrick D 5' 10" 170 29   5 8 18 England
3 David Stride D 5' 10" 160 29   5 8 18 England
5 Steve Litt D 6' 2" 200 23   0 2 2 England
6 Ruben Pagnini D/M 5' 10" 170 13   0 3 3 Argentina
7 Steve Heighway F 5' 10" 165 26   4 7 15 Ireland
8 Mark Moran M 5' 11" 165 13   0 3 3 USA
9 Alan Willey F 5' 11" 180 6   1 0 2 England
10 Don Masson M 5' 8"   24   2 19 23 Scotland
11 Ace Ntsoelengoe M 5' 8" 155 22   12 7 31 South Africa
12 Ricardo Alonso F 6' 3" 190 22 1166 6 4 16 Argentina
13 Stewart Jump D 5' 10" 155 32   1 6 8 England
14 Tony Peszneker D/M 5' 9" 160 26   5 2 12 Canada
15 Ian Hamilton F 5 ' 9" 165 29   6 11 23 England
16 Randy Phillips G 6' 0" 175 10   0 0 0 USA
17 Tim Clark D 5' 10" 160 5   0 1 1 USA
18 Ron Futcher F 5' 10" 170 28 2488 14 9 37 England
20 Tim Twellman M 5' 11" 175 31   2 4 8 USA
23 Tony Want D 5' 8" 166 15   0 1 1 England
25 Gary Vogel D 5' 8" 155 5   0 1 1 USA