American Basketball Association Rosters

Miami Floridians 1968-69
Coach:
Num Name University Pos Ht GP Reb Asts Pts RPG APG PPG
20 Donnie Freeman Illinois G 6' 3" 78 285 501 1724 3.7 6.4 22.1
21 Willie Iverson Central Michigan G 6' 0" 28 46 80 136 1.6 2.9 4.9
22 Maurice McHartley North Carolina A&T G/F 6' 3" 52 135 193 752 2.6 3.7 14.5
22 Ron Perry Virginia Tech G 6' 3" 24 73 62 274 3.0 2.6 11.4
23 Andy Anderson Canisius G 6' 2" 33 101 42 332 3.1 1.3 10.1
23 Nick Jones Oregon F 6' 2" 3 3 1 6 1.0 0.5 2.0
24 Irv Inniger Indiana G 6' 4" 34 60 41 170 1.0 0.3 2.0
32 Dan Sparks Weber State F 6' 8" 64 287 43 419 4.5 0.7 6.5
33 Don Sidle Oklahoma F 6' 8" 77 551 73 931 7.2 0.9 12.1
34 Dallas Thornton Kentucky Wesleyan G 6' 4" 45 119 63 297 2.6 1.4 6.6
41 Les Hunter Loyola (IL) F 6' 7" 77 743 127 1287 9.6 1.6 16.7
30,42 Gary Keller Florida F/C 6' 9" 53 167 8 228 3.2 0.2 4.3
43 Skip Thoren Illinois C 6' 10" 78 1046 195 1305 13.4 2.5 16.7
44 Willie Murrell Kansas State F 6' 6" 75 566 103 1147 7.5 1.4 15.3
Pre-Season
40 Harry Singletary Florida Presbyterian G 6' 3" - - - - - - -
  Bobby Anderson Miami-Dade North JC     - - - - - - -
  Bob Benfield West Virginia C 6' 8"              
  Dick Clark Eastern Kentucky G 6' 4" - - - - - - -
  Lyndall Conway Albuquerque F 6' 5" - - - - - - -
  David Culliver Youngstown State     - - - - - - -
  Jim Dawson Illinois G 6' 0" - - - - - - -
  Robert Doutaz Louisville     - - - - - - -
  Ron Green Vanderbilt F 6' 6" - - - - - - -
  Al Knott Cedarville College     - - - - - - -
  Ron Kozlicki Northwestern F 6' 7" - - - - - - -
  Dick Miasek Pan American G 6' 4" - - - - - - -
  Joe Pangrazio Xavier G 5' 10" - - - - - - -
  Bryan Phillips Valdosta State F 6' 6" - - - - - - -
  Letson Plant Valdosta State G 6' 4" - - - - - - -
  Joe Portier Albany State G 6' 3" - - - - - - -
  Ernie Sims East Tennessee F 6' 6" - - - - - - -
  Henry Sterken Detroit College     - - - - - - -
Miami Floridians 1969-70
Coach: Jim Pollard, Hal Blitman
  Num Name University Pos Ht GP Reb Asts Pts RPG APG PPG
12 Art Heyman Duke F 6' 5" 18 57 20 140 3.2 1.1 7.8
14 Wilbert Jones Albany State (GA) F 6' 8" 74 565 48 606 7.6 0.6 8.2
20 Donnie Freeman Illinois G 6' 3" 79 400 291 2163 5.1 37.7 27.4
21,24 Erv Staggs Cheney State F   53 122 76 453 2.3 1.4 8.5
22 Maurice McHartley North Carolina A&T G/F 6' 3" 11 32 45 111 2.9 4.1 10.1
22 Walt Byrd Temple F 6' 7" 22 25 6 33 1.1 0.3 1.5
22 Steve Vacendak Duke G 6' 1" 12 12 17 37 1.0 1.4 3.1
23 Lynn Shackelford UCLA F 6' 5" 22 27 11 58 1.2 0.5 2.6
23,31 Andy Anderson Canisius G 6' 2" 32 56 39 307 1.8 1.2 9.6
26 George Lehmann Campbell JC G 6' 1" 25 70 124 448 2.8 5.0 17.9
30,35,40 Larry Cannon LaSalle G 6' 4" 57 141 153 672 2.5 2.7 11.8
32 Dan Sparks Weber State F 6' 8" 3 16 2 19 5.3 0.7 6.3
32 Hubie White Villanova G/F 6' 4" 54 155 56 361 2.9 1.0 6.7
33 Don Sidle Oklahoma F 6' 8" 84 1082 129 1748 12.9 1.5 20.8
34 Hal Booker Cheney State C 6' 10" 12 91 6 70 7.6 0.5 5.8
34 Simmie Hill West  Texas State F 6' 7" 47 389 46 706 8.3 1.0 15.0
34 Dallas Thornton Kentucky Wesleyan G 6' 4" 5 22 11 44 4.4 2.2 8.8
42 Al Cueto Tulsa C/F 6' 7" 78 452 58 471 5.8 0.7 6.0
43 George Sutor LaSalle C 6' 8" 3 4 1 0 1.3 0.3 0.0
43 Skip Thoren Illinois C 6' 10" 29 393 75 420 13.6 2.6 14.5
44 Willie Murrell Kansas State F 6' 6" 47 311 56 558 6.6 1.2 11.9
  Bob Woollard Wake Forest C 6' 10" 19 69 6 84 3.6 0.3 4.4
Pre-Season
  Bob Belcher   G 5' 9" - - - - - - -
  Larry Lewis St. Francis (PA) F 6' 7" - - - - - - -
Miami Floridians 1970-71
Coach: Bob Bass, Hal Blitman
  Num Name University Pos Ht GP Reb Asts Pts RPG APG PPG
10 Fran O'Hanlon Villanova G 6' 1' 14 4 13 22 0.3 0.9 1.6
11 Ron Nelson New Mexico G 6' 2" 59 53 47 186 0.9 0.8 3.2
12 Clarence Brookins Temple F 6' 4" 8 12 1 21 1.5 0.1 2.6
12 Rich Johnson Grambling C 6' 7" 7 31 5 36 4.4 0.7 5.1
12 Al Tucker Oklahoma Baptist F 6' 8" 14 65 12 169 4.6 0.9 12.1
14 Tom Washington Cheney State F/C 6' 7" 57 606 187 534 10.6 3.3 9.4
15,30 Ron Franz Kansas F 6' 7" 67 320 97 813 4.8 1.4 12.1
20 Lonnie Wright Colorado State G 6' 2" 31 64 55 244 2.1 1.8 7.9
21 Mack Calvin Southern Cal G 6' 0" 81 283 619 2201 3.5 7.6 27.2
22 Dennis Stewart Michigan F 6' 6" 10 14 1 36 1.4 0.1 3.6
22 Greg Wittman Western Carolina F 6' 8" 5 10 0 8 2.0 0.0 1.6
24 Charles Beasley Southern Methodist G/F 6' 5" 5 1 2 11 0.2 0.4 2.2
31 Sam Robinson Long Beach State F 6' 7" 83 410 112 917 4.9 1.3 11.0
32 Larry Jones Toledo G 6' 2" 84 453 390 2044 5.4 4.6 24.3
41 Ira Harge New Mexico C 6' 9" 53 746 145 815 14.1 2.7 15.4
43 Skip Thoren Illinois C 6' 10"              
43,52 Rich Niemann St. Louis C 7' 1" 51 255 29 285 5.0 0.6 5.6
44 Warren Davis North Carolina A&T F 6' 6" 76 639 170 825 8.4 2.2 10.9
51 Carl Fuller Bethune-Cookman C 6' 9" 70 330 54 512 4.7 0.8 5.9
Pre-Season
  Hal Booker Cheney State C 6' 10" - - - - - - -
  Ruben Daniels Cheney State G 6' 2" - - - - - - -
  Clarence Ellis Albany State G 6' 2" - - - - - - -
  Wilbur Kirkland Cheney State F 6' 7" - - - - - - -
  John Napier Tampa G 5' 8" - - - - - - -
  John Rambo Long Beach State F 6' 7" - - - - - - -
Miami Floridians 1971-72
Coach: Bob Bass
  Num Name University Pos Ht GP Reb Asts Pts RPG APG PPG
11 Ron Franz Kansas F 6' 7" 74 342 94 857 4.6 1.3 11.6
12 Al Tucker Oklahoma Baptist F 6' 8" 81 392 100 941 4.8 1.2 11.6
15 Warren Jabali Wichita State G 6' 2" 81 656 495 1615 8.1 6.1 19.9
20 Lonnie Wright Colorado State G 6' 2" 77 158 133 618 2.1 1.7 8.0
21 Mack Calvin Southern Cal G 6' 0" 82 274 481 1726 3.3 5.9 21.0
30 Willie Long New Mexico F 6' 8" 75 513 66 878 6.8 0.9 11.7
31 Sam Robinson Long Beach State F 6' 7" 51 136 48 306 2.7 0.9 6.0
32 Larry Jones Toledo G 6' 2" 66 309 210 1164 4.7 3.2 17.6
41 Ira Harge New Mexico C 6' 9" 53 626 99 596 11.8 1.9 11.2
43 Manny Leaks Niagara F/C 6' 8" 18 176 26 277 9.8 1.4 15.4
43 Walt Piatkowski Bowling Green F 6' 8" 6 2 2 6 0.3 0.3 1.0
44 George Tinsley Kentucky Wesleyan F 6' 5" 51 60 38 191 1.2 0.7 3.7
51 Carl Fuller Bethune-Cookman C 6' 9" 6 28 6 21 4.7 1.0 3.5
51 Craig Raymond Brigham Young C 6' 11" 64 284 67 256 4.4 1.0 4.0
  Willie Allen Miami (FL) F 6' 6" 7 14 4 13 2.0 0.6 1.9
  Rick Fisher Colorado State F 6' 5" 3 4 2 6 1.3 0.7 2.0
Pre-Season
10 Larry Holliday Oregon G 6' 4" - - - - - - -
15 Dan Obrovac Dayton C 6' 10" - - - - - - -
22 Wilbur Kirkland Cheney State F 6' 7" - - - - - - -
33 Ken May Dayton G 6' 6" - - - - - - -
40 Bob Presley California C 6' 11" - - - - - - -
  Earl Beechum Midwestern F 6' 5" - - - - - - -
  Jim Haderlein Loyola F 6' 8" - - - - - - -