|
New York Arrows 1978-79 1979-80 1980-81 1981-82 1982-83 1983-84 |
| New York Arrows 1978-79 | ||||||||
![]() |
Num | Name | Pos | GP | G | A | Pt | Born/Citizen |
| 1 | Shep Messing | G | 22 | USA | ||||
| 2 | Sergio Iannucelli | F | 3 | 0 | 1 | 1 | Canada | |
| 3 | Craig Reynolds | D | 23 | 9 | 11 | 20 | USA | |
| 4 | Renato Cila | D | 12 | 5 | 6 | 11 | Brazil | |
| 5 | Hugh Creaney | F | 16 | 8 | 7 | 15 | Scotland/Canada | |
| 6 | Tibor Molnar | F | 20 | 15 | 8 | 23 | Hungary/Canada | |
| 7 | Steve Zungul | F | 18 | 43 | 25 | 68 | Yugoslavia | |
| 8 | Luis Alberto | F | 14 | 3 | 6 | 9 | Argentina | |
| 9 | Chico Baylon | F | 9 | 4 | 7 | 11 | Peru | |
| 9 | John Nusum | D | 13 | 2 | 4 | 6 | Bermuda | |
| 10 | Mario Garcia | F | 12 | 5 | 7 | 12 | Argentina/USA | |
| 12 | Peter Duerden | D | 4 | 0 | 1 | 1 | Canada | |
| 14 | Doug Pollard | D | 17 | 8 | 3 | 11 | Canada | |
| 15 | Pat Ercoli | F | 21 | 18 | 13 | 31 | Canada | |
| 16 | Jim McLoughlin | D | 14 | 0 | 0 | 0 | England/Canada | |
| 17 | Jim Pollihan | D | 23 | 10 | 12 | 22 | USA | |
| 18 | Enzo DiPede | G | 10 | Canada | ||||
| 19 | Andrea Puzo | G | ||||||
| 20 | Branko Segota | F | 21 | 25 | 22 | 47 | Yugoslavia/Canada | |
| 22 | Damir Sutevski | M | 12 | 13 | 7 | 20 | Yugoslavia | |
| 2,11 | Carl Rose | D | 22 | 4 | 3 | 7 | England/Canada | |
| Mike Farebrother | F | USA | ||||||
| Peter Roe | M | 4 | 1 | 2 | 3 | England/Canada | ||
| Ibraim Silva | 2 | 0 | 0 | 0 | Portugal | |||
| New York Arrows 1979-80 | ||||||||
![]() |
Num | Name | Pos | GP | G | A | Pt | Born/Citizen |
| 1 | Shep Messing | G | 32 | USA | ||||
| 2 | Dave D'Errico | D | 31 | 3 | 13 | 16 | USA | |
| 3 | Laszlo Harsanyi | D | 28 | 14 | 10 | 24 | Hungary | |
| 4 | Renato Cila | D | 28 | 3 | 4 | 7 | Brazil | |
| 5 | Bob O'Leary | M | 1 | 0 | 0 | 0 | USA | |
| 5 | Ray Vigliotti | D | 7 | 0 | 1 | 1 | USA | |
| 6 | Tibor Molnar | F | 32 | 13 | 14 | 27 | Hungary/Canada | |
| 7 | Steve Zungul | F | 32 | 90 | 46 | 136 | Yugoslavia | |
| 8 | Luis Alberto | F | 31 | 22 | 21 | 43 | Argentina | |
| 9 | John Nusum | D | 3 | 2 | 0 | 2 | Bermuda | |
| 10 | Julie Veee | F | 26 | 29 | 35 | 64 | Hungary | |
| 11 | Ade Coker | F | 15 | 7 | 7 | 14 | Nigeria | |
| 12 | Al Trost | D | 27 | 3 | 6 | 9 | USA | |
| 13 | Gene Strenicer | D | 30 | 5 | 17 | 22 | Hungary/Canada | |
| 14 | Doug Pollard | D | 26 | 3 | 2 | 5 | Canada | |
| 15 | Wolfgang Suhnholz | F | - | - | - | - | Germany | |
| 16 | Jim McLoughlin | D | 23 | 4 | 0 | 4 | England/Canada | |
| 18 | Peter Duerden | G | 11 | Canada | ||||
| 19 | Len Renery | D | 7 | 0 | 0 | 0 | England/USA | |
| 20 | Branko Segota | F | 31 | 55 | 31 | 86 | Yugoslavia/Canada | |
| 21 | Val Tuksa | D | 32 | 11 | 9 | 20 | Yugoslavia | |
| 22 | Damir Sutevski | M | 30 | 32 | 26 | 58 | Yugoslavia | |
| Andy Sobolewski | F | - | - | - | - | Poland/USA | ||
| New York Arrows 1980-81 | ||||||||
![]() Thanks Jan Reinertsen |
Num | Name | Pos | GP | G | A | Pt | Born/Citizen |
| 1 | Shep Messing | G | 27 | USA | ||||
| 2 | Dave D'Errico | D | 35 | 2 | 5 | 7 | USA | |
| 3 | Les Cmikiewicz | F | 6 | 1 | 2 | 3 | Poland | |
| 3 | Dragan Nikitovic | 20 | 9 | 4 | 13 | Yugoslavia | ||
| 4 | Renato Cila | D | 40 | 8 | 13 | 21 | Brazil | |
| 5 | Ray Vigliotti | D | 25 | 2 | 1 | 3 | USA | |
| 6 | Tibor Molnar | F | 22 | 5 | 4 | 9 | Hungary/Canada | |
| 6 | Mark Peckham | D | 2 | 0 | 0 | 0 | England | |
| 7 | Steve Zungul | F | 40 | 108 | 44 | 152 | Yugoslavia | |
| 8 | Luis Alberto | F | 37 | 24 | 36 | 60 | Argentina | |
| 9 | Carmine Marcantonio | M | 36 | 4 | 6 | 10 | Canada | |
| 10 | Mike Uremovich | D | 33 | 2 | 4 | 6 | Yugoslavia | |
| 11 | Zoltan Toth | G | 22 | Hungary | ||||
| 12 | Gerald Celestin | F | 8 | 1 | 0 | 1 | Haiti/USA | |
| 13 | Ibraim Silva | D | 34 | 4 | 6 | 10 | Hungary/Canada | |
| 15 | Peter Jianette | F | USA | |||||
| 16 | Frantz St. Lot | M | 34 | 6 | 1 | 7 | Haiti | |
| 17 | Nick Megaloudis | D | 38 | 1 | 9 | 10 | USA | |
| 18 | Fred Grgurev | F | 37 | 44 | 25 | 69 | Yugoslavia/USA | |
| 19 | George Kataklidis | D | 11 | 1 | 2 | 3 | Greece/Canada | |
| 20 | Branko Segota | F | 35 | 38 | 35 | 73 | Yugoslavia/Canada | |
| 21 | Val Tuksa | D | 40 | 9 | 20 | 29 | Yugoslavia | |
| 22 | Damir Sutevski | M | 40 | 21 | 15 | 36 | Yugoslavia/Canada | |
| Nick Mijatovic | D | 1 | 0 | 1 | 1 | Yugoslavia | ||
| New York Arrows 1981-82 | ||||||||
![]() |
Num | Name | Pos | GP | G | A | Pt | Born/Citizen |
| 1 | Shep Messing | G | 27 | USA | ||||
| 2 | Dave D'Errico | D | 26 | 0 | 2 | 2 | USA | |
| 3 | Juan Carlos Michia | D | 43 | 3 | 10 | 13 | Argentina | |
| 4 | Renato Cila | D | 38 | 8 | 14 | 22 | Brazil | |
| 5 | Nick Megaloudis | D | 27 | 2 | 4 | 6 | USA | |
| 6 | Billy Gazonas | M | 37 | 16 | 12 | 28 | USA | |
| 7 | Steve Zungul | F | 40 | 103 | 60 | 163 | Yugoslavia | |
| 8 | Luis Alberto | F | 16 | 11 | 12 | 23 | Argentina | |
| 9 | Omar Gomez | M | 40 | 40 | 36 | 76 | Argentina | |
| 9 | Alex Tarnoczi | F | 8 | 1 | 0 | 1 | Hungary | |
| 10 | Mark Liveric | F | 41 | 29 | 21 | 50 | Yugoslavia/USA | |
| 11 | Zoltan Toth | G | 17 | Hungary | ||||
| 13 | Ibraim Silva | D | 44 | 7 | 8 | 15 | Hungary/Canada | |
| 14 | Fernando Clavijo | D | 22 | 2 | 2 | 4 | Uruguay | |
| 15 | Peter Jianette | F | USA | |||||
| 16 | Paul Kitson | F | 38 | 33 | 21 | 54 | England | |
| 17 | Frantz St. Lot | M | 26 | 8 | 7 | 15 | Haiti | |
| 18 | Michael Collins | D | 4 | 0 | 0 | 0 | USA | |
| 19 | George Kataklidis | D | 24 | 0 | 4 | 4 | Greece/Canada | |
| 20 | Dragan Simic | M | 24 | 7 | 9 | 16 | Yugoslavia | |
| 21 | Val Tuksa | D | 44 | 12 | 21 | 33 | Yugoslavia | |
| 22 | Julie Hegyi | F | 8 | 1 | 3 | 4 | Hungary | |
| Dragan Nikitovic | 33 | 13 | 6 | 19 | Yugoslavia | |||
| Mike Rejevac | 11 | 1 | 3 | 4 | ||||
| New York Arrows 1982-83 | ||||||||
![]() Thanks Jan Reinertsen |
Num | Name | Pos | GP | G | A | Pt | Born/Citizen |
| 1 | Shep Messing | G | 24 | USA | ||||
| 3 | Juan Carlos Michia | D | 44 | 5 | 11 | 16 | Argentina | |
| 4 | Ringo Cantillo | M | 19 | 3 | 1 | 4 | Costa Rica/USA | |
| 5 | Claudio Rocha | M | 23 | 5 | 6 | 11 | Brazil | |
| 6 | Michael Collins | D | 37 | 6 | 6 | 12 | USA | |
| 7 | Steve Zungul | F | 15 | 28 | 11 | 39 | Yugoslavia | |
| 8 | Marcelo Ferreira | M | 19 | 0 | 1 | 1 | Argentina | |
| 9 | Micky Zivaljevic | F | 5 | 0 | 1 | 1 | Yugoslavia | |
| 10 | Mark Liveric | F | 47 | 39 | 18 | 57 | Yugoslavia/USA | |
| 11 | Zoltan Toth | G | 27 | Hungary | ||||
| 12 | Nick Megaloudis | D | 38 | 4 | 8 | 12 | USA | |
| 13 | Val DeSouza | D | 22 | 7 | 5 | 12 | Brazil | |
| 14 | Fernando Clavijo | D | 43 | 9 | 11 | 20 | Uruguay | |
| 15 | Peter Jianette | F | USA | |||||
| 16 | Paul Kitson | F | 43 | 39 | 27 | 66 | England | |
| 17 | Frantz St. Lot | M | 41 | 3 | 12 | 15 | Haiti | |
| 18 | Fred Grgurev | D | 48 | 36 | 27 | 63 | Yugoslavia/USA | |
| 19 | George Kataklidis | D | 32 | 0 | 9 | 9 | Greece/Canada | |
| 20 | Dragan Simic | M | 39 | 11 | 18 | 29 | Yugoslavia | |
| 21 | Val Tuksa | D | 21 | 13 | 27 | 40 | Yugoslavia | |
| 22 | Doc Lawson | D | 45 | 5 | 7 | 12 | Liberia/USA | |
| Gary Etherington | D | 26 | 6 | 5 | 11 | England/USA | ||
| Gordon Hill | F | 22 | 10 | 8 | 18 | England | ||
| Roy Messing | G | 1 | 0 | 0 | 0 | USA | ||
| Joe Ulrich | D | 10 | 2 | 2 | 4 | USA | ||
| New York Arrows 1983-84 | ||||||||
![]() Thanks Jan Reinertsen |
Num | Name | Pos | GP | G | A | Pt | Born/Citizen |
| 1 | Shep Messing | G | 31 | Brazil | ||||
| 3 | Nick Megaloudis | D | 32 | 2 | 6 | 8 | USA | |
| 4 | Renato Cila | D | 45 | 2 | 8 | 10 | Brazil | |
| 5 | Claudio Rocha | M | 17 | 3 | 9 | 12 | Argentina | |
| 6 | Michael Collins | D | 45 | 16 | 22 | 38 | Yugoslavia | |
| 8 | Marcelo Ferreira | M | 10 | 1 | 0 | 1 | Argentina | |
| 9 | Joe Ulrich | D | 47 | 6 | 5 | 11 | USA | |
| 10 | Mark Liveric | F | 48 | 58 | 26 | 84 | Brazil | |
| 11 | Zoltan Toth | G | 16 | Hungary | ||||
| 12 | Mike Laschev | F | 35 | 25 | 19 | 44 | Soviet Union/USA | |
| 13 | Roberto De Sousa | F | 20 | 3 | 0 | 3 | Brazil | |
| 14 | Njego Pesa | F | 27 | 18 | 8 | 26 | Yugoslavia/USA | |
| 15 | Dave Lischner | F | 25 | 5 | 3 | 8 | USA | |
| 17 | Ray Vigliotti | D | 18 | 2 | 2 | 4 | USA | |
| 18 | Fred Grgurev | D | 30 | 28 | 28 | 56 | Yugoslavia | |
| 19 | Tom Mulroy | D | 25 | 8 | 2 | 10 | USA | |
| 20 | Dragan Simic | M | 42 | 15 | 17 | 32 | Yugoslavia | |
| 21 | Val Tuksa | D | 46 | 13 | 15 | 28 | Yugoslavia | |
| 22 | Doc Lawson | D | 33 | 3 | 6 | 9 | Liberia/USA | |
| 24 | Gary Etherington | D | 40 | 7 | 4 | 11 | England/USA | |
| Ron Atansio | F | 10 | 2 | 5 | 7 | USA | ||
| Soloman Hilton | F | 17 | 4 | 4 | 8 | Sierre Leone | ||
| Tony Johnson | F | 4 | 0 | 0 | 0 | USA | ||
| George Ukovski | 39 | 11 | 9 | 20 | ||||
| John Van Oostveen | G | 6 | Canada | |||||