Major Indoor Soccer League Rosters

Denver Avalanche 1980-81
Coach:

Thanks Jan Reinertsen
Num Name Pos Ht Wt GP G A Pt Born/Citizen
0 Pascal Antoine G 5' 7" 145 13       France/USA
1,30 Aly Anderson G 6' 1" 161 10       England
1 Peter Dawson G 5' 11" 170 7       England
2 Frank Vizcarra F 5' 6" 140 15 6 2 8 Mexico/USA
3 Bennie Guitierrez F 5' 4" 125 5 0 1 1 USA
4 Mike Gallo F 5' 6'` 150 16 5 2 7  
4 Dave Hoffmeyer M 5' 9" 169 2 0 0 0 USA
5 Chris Cattaneo F 5' 9" 150 16 8 3 11 USA
5 Tim Guelker F 6' 1" 170 6 1 1 2 USA
6 Kelvin Norman D 5' 10" 170 31 4 6 10 USA
7 Peter Horvath F 6' 2" 175 2 0 0 0 USA
7 Tony Graham F 5' 5" 140 7 2 3 5 USA
8 John Young M 5' 5" 130 7 1 2 3 Scotland
9 Marcelo Curi F 5' 9" 150 29 23 13 36 Cuba/USA
10 Jeff Lee F 5' 7" 155 7 1 0 1 USA
10 Charlie Carey F 5' 7" 148 25 18 3 21 Scotland/Canada
11 Mike Haas M 6' 1" 175 36 0 2 2 USA
13 Tim Walters F 5' 7" 150 37 32 22 54 USA
14 Tony Vaccaro F 5' 8" 150 13 4 2 Canada
15 Oscar Albuquerque M 5' 8" 155 37 15 27 42 Peru/Canada
16 Adrian Brooks F 6' 1" 185 39 23 19 42 USA
17 Paul Renkert F 5' 6" 135 25 5 5 10 USA
18 Mike Freitag D 6' 1" 165 31 0 0 0 USA
19 Richard Wurdack D 5' 7" 140 30 6 4 10 USA
20 Frank Bucci G 5' 10" 165 18       USA
21 Gordon Miller D 6' 1" 175 38 2 7 9 Canada
22 Richie Parchment F 5' 11" 165 36 5 4 9 Jamaica/Canada
23 Pat Howley F 5' 10" 165 18 3 5 8 USA
24 Alex Brannan D 5' 11" 165 27 1 7 8 USA
26 Dan Muesenfecther F 6' 1" 170 3 2 0 2 USA
26,28 Lou Nagy F 5' 10" 170 13 6 2 8 Canada
Denver Avalanche 1981-82
Coach:
  Num Name Pos Ht Wt GP G A Pt Born/Citizen
0 Pascal Antoine G 5' 7" 145 18       France/USA
1 Aly Anderson G 6' 1" 161 32       England
2 Neil Cohen D 6' 1" 180 43 1 8 9 USA
3 Albert Gudmundsson F 5' 10" 160 13 10 5 15 Iceland
4 Duncan MacEwan F 5' 10" 150 18 4 3 7 Scotland
5 Ralph Black F 5' 7" 152 40 6 10 16 Scotland/USA
6 Kelvin Norman D 5' 10" 170 43 2 8 10 USA
7 Peter Horvath F 6' 2" 175 14 4 0 4 USA
8 Mike Farebrother F 5' 9" 164 17 4 10 14 USA
9 Marcelo Curi F 5' 9" 150 39 19 11 30 Cuba/USA
10 Charlie Carey F 5' 7" 148 40 42 12 54 Scotland/Canada
11 Mike Haas M 6' 1" 175 33 0 1 1 USA
12 Dave Hummert F 6' 0" 170 1 0 0 0 USA
12 Tom Murray D 6' 2" 175 11 2 0 2 USA
13 Tim Walters F 5' 7" 150 41 31 16 47 USA
14 Jim Stamatis F 6' 0" 170 22 12 5 17 USA
15 Oscar Albuquerque M 5' 8" 155 43 15 25 40 Peru/Canada
16 Adrian Brooks F 6' 1" 185 44 11 25 36 USA
17 Ken McDonald M 6' 1" 180 7 2 1 3 USA
18 Mike Freitag D 6' 1" 165 1 0 0 0 USA
19 Richard Wurdack D 5' 7" 140 41 4 9 13 USA
20 John Putna G 6' 2" 180         USA
21 Gordon Miller D 6' 1" 175 44 2 4 6 Canada
22 Richie Parchment F 5' 11" 165 21 4 1 5 Jamaica/Canada
23 Pat Howley F 5' 10" 165 22 7 7 14 USA
25 Tim Schulz D 6' 1" 178 7 0 0 0 USA
30 Jim Messemer G 6' 5" 220         USA