|
Baltimore Blast 1980-81 1981-82 1982-83 1983-84 1984-85 1985-86 1986-87 1987-88 1988-89 1989-90 1990-91 1991-92 |
| Baltimore Blast 1980-81 | ||||||||
![]() |
Num | Name | Pos | GP | G | A | Pt | Born/Citizen |
| 00 | Cris Vaccaro | G | 7 | 0 | 0 | 0 | USA | |
| 0 | Mark White | G | 1 | 0 | 0 | 0 | USA | |
| 1 | Sepp Gantenhammer | G | 33 | 0 | 6 | 6 | USA | |
| 2 | Neil Cohen | D | 34 | 5 | 2 | 7 | USA | |
| 3 | Dan Geerling | F | 25 | 2 | 2 | 4 | USA | |
| 3 | Bill Roberts | D | 8 | 0 | 0 | 0 | England | |
| 4 | John Borozzi | F | 8 | 0 | 0 | 0 | USA | |
| 5 | Val DeSouza | D | 39 | 13 | 11 | 24 | Brazil | |
| 6 | Bryan Harman | D | 24 | 0 | 5 | 5 | South Africa | |
| 7 | Gerry Morielli | F | 12 | 4 | 4 | 8 | Italy/Canada | |
| 8 | Dan Counce | F | 30 | 20 | 19 | 39 | USA | |
| 9 | Ade Coker | F | 35 | 14 | 8 | 22 | Nigeria | |
| 10 | Noel Dixon | F | 2 | 0 | 0 | 0 | Jamaica/USA | |
| 10 | Brian Budd | F | 17 | 6 | 2 | 8 | Canada | |
| 11 | Mark Liveric | F | 30 | 32 | 13 | 45 | Yugoslavia/USA | |
| 11 | Doug Wark | F | 2 | 2 | 1 | 3 | Scotland/USA | |
| 12 | Jim Pollihan | D | 38 | 5 | 14 | 19 | USA | |
| 13 | Fred Pereira | F | 11 | 1 | 3 | 4 | Portugal/USA | |
| 14 | Nick Mangione | M | 37 | 9 | 10 | 19 | USA | |
| 15 | Dave Butler | F | 2 | 0 | 0 | 0 | England | |
| 16 | Paul Crossley | F | 34 | 24 | 18 | 42 | England | |
| 17 | Sonny Askew | F | 11 | 2 | 4 | 6 | USA | |
| 17 | Laszlo Harsanyi | D | 34 | 18 | 15 | 33 | Hungary | |
| 18 | John Collins | D | 35 | 4 | 10 | 14 | England | |
| 19 | Henk Cordy | F | 25 | 8 | 5 | 13 | ||
| 19 | Luis Calderon | F | 1 | 0 | 0 | 0 | Ecuador/USA | |
| 20 | Van Taylor | G | 6 | 0 | 0 | 0 | USA | |
| 21 | Willie Munguia | F | 6 | 1 | 0 | 1 | Spain | |
| 22 | Dave Williamson | F | 5 | 0 | 0 | 0 | ||
| Don Huber | F | 6 | 0 | 0 | 0 | USA | ||
| Tibor Molnar | F | 3 | 0 | 0 | 0 | Hungary/Canada | ||
| Lou Nagy | F | 20 | 11 | 5 | 16 | Canada | ||
| Baltimore Blast 1981-82 | ||||||||
|
|
Num | Name | Pos | GP | G | A | Pt | Born/Citizen |
| 1 | Sepp Gantenhammer | G | 20 | 0 | 1 | 1 | USA | |
| 2 | Garry Ayre | 10 | 2 | 0 | 2 | Canada | ||
| 3 | Heinz Wirtz | D | 18 | 6 | 6 | 12 | Germany | |
| 4 | Stewart Metcalfe | F | 26 | 2 | 8 | 10 | England | |
| 5 | Mike Stankovic | D | 33 | 13 | 7 | 20 | Yugoslavia | |
| 6 | Bob McAvan | F | 40 | 8 | 8 | 16 | Canada | |
| 8 | Dan Counce | F | 37 | 10 | 24 | 34 | USA | |
| 9 | Lee Cornwell | F | 29 | 1 | 1 | 2 | England | |
| 9 | Peter Wilkey | F | England | |||||
| 10 | Rob Prentice | F | 30 | 16 | 4 | 20 | Scotland | |
| 11 | Pat Ercoli | F | 39 | 19 | 17 | 36 | Canada | |
| 12 | Jim Pollihan | D | 40 | 0 | 16 | 16 | USA | |
| 14 | Joey Fink | F | 43 | 51 | 22 | 73 | USA | |
| 15 | Miguel Filardo | F | 18 | 5 | 3 | 8 | USA | |
| 15 | Dave Sarachan | F | 8 | 0 | 1 | 1 | USA | |
| 16 | Paul Crossley | F | 42 | 17 | 20 | 37 | England | |
| 17 | Tim Wittman | F | 13 | 1 | 0 | 1 | USA | |
| 18 | John Collins | D | 41 | 2 | 11 | 13 | England | |
| 19 | Nick Mangione | M | 38 | 16 | 9 | 25 | USA | |
| 20 | Paul Lee | F | 5 | 0 | 1 | 1 | England/Canada | |
| 21 | Lou Nagy | F | 39 | 16 | 5 | 21 | Canada | |
| 22 | Peter Barlic | F | 33 | 26 | 24 | 50 | Yugoslavia | |
| 24 | Ray Vigliotti | D | 16 | 2 | 3 | 5 | USA | |
| Baltimore Blast 1982-83 | ||||||||
![]() Thanks Jan Reinertsen |
Num | Name | Pos | GP | G | A | Pt | Born/Citizen |
| 00 | Keith Van Eron | G | 38 | 0 | 3 | 3 | USA | |
| 2 | Bob McAvan | D | 19 | 1 | 0 | 1 | Canada | |
| 3 | Heinz Wirtz | D | 47 | 30 | 25 | 55 | Germany | |
| 4 | Renato Cila | D | 16 | 3 | 7 | 10 | Brazil | |
| 5 | Mike Stankovic | D | 36 | 16 | 15 | 31 | Yugoslavia | |
| 6 | Dave MacWilliams | F | 46 | 51 | 30 | 71 | USA | |
| 8 | Dan Counce | F | 27 | 10 | 7 | 17 | USA | |
| 10 | Rob Prentice | F | 29 | 8 | 4 | 12 | Scotland | |
| 11 | Pat Ercoli | F | 44 | 35 | 13 | 48 | Canada | |
| 12 | Jim Pollihan | D | 42 | 6 | 5 | 11 | USA | |
| 13 | Stewart Jump | D | 43 | 1 | 2 | 3 | England | |
| 14 | Joey Fink | F | 42 | 29 | 21 | 50 | USA | |
| 16 | Paul Crossley | F | 27 | 4 | 4 | 8 | England | |
| 17 | Tim Wittman | F | 0 | 0 | 0 | 0 | USA | |
| 18 | John Collins | D | England | |||||
| 18 | Adrian Brooks | M | 40 | 9 | 14 | 23 | England | |
| 19 | Nick Mangione | M | 42 | 13 | 18 | 31 | USA | |
| 20 | David Bradford | F | 35 | 9 | 4 | 13 | England | |
| 21 | Lou Nagy | F | 35 | 9 | 4 | 13 | Canada | |
| 22 | Peter Baralic | F | 43 | 26 | 41 | 67 | Yugoslavia | |
| 22 | Ralph Black | D | 22 | 0 | 5 | 5 | Scotland/USA | |
| 23 | Mark Lindsay | M | 13 | 2 | 1 | 3 | England | |
| 24 | Stojan Nikolic | D | 10 | 0 | 1 | 1 | Yugoslavia | |
| 31 | Scott Manning | G | 19 | 0 | 2 | 2 | USA | |
| Mick Poole | G | 2 | 0 | 0 | 0 | England | ||
| Baltimore Blast 1983-84 | ||||||||
![]() |
Num | Name | Pos | GP | G | A | Pt | Born/Citizen |
| 00 | Keith Van Eron | G | 26 | USA | ||||
| 2 | Bob McAvan | D | 30 | 0 | 3 | 3 | Canada | |
| 3 | Heinz Wirtz | D | 38 | 23 | 19 | 42 | Germany | |
| 5 | Mike Stankovic | D | 19 | 12 | 7 | 19 | Yugoslavia | |
| 7 | Paul Kitson | F | 47 | 36 | 25 | 61 | England | |
| 8 | Dan Counce | D | 23 | 3 | 1 | 4 | USA | |
| 9 | Max Thompson | D | 4 | 2 | 3 | 5 | England | |
| 10 | Stan Stamenkovic | F | 46 | 34 | 63 | 97 | Yugoslavia | |
| 10 | Rob Prentice | F | 21 | 3 | 4 | 7 | Scoltalnd | |
| 11 | Pat Ercoli | F | 44 | 34 | 15 | 49 | Canada | |
| 12 | Jim Pollihan | D | 21 | 2 | 7 | 9 | USA | |
| 14 | Joey Fink | F | 47 | 30 | 15 | 45 | USA | |
| 15 | Richard Chinapoo | D | 12 | 3 | 0 | 3 | Trinidad | |
| 17 | Tim Wittman | D | 38 | 23 | 19 | 42 | USA | |
| 18 | Adrian Brooks | M | 28 | 9 | 5 | 14 | England | |
| 21 | Lou Nagy | F | 30 | 9 | 1 | 10 | Canada | |
| 31 | Scott Manning | G | 28 | USA | ||||
| 33 | Juan Carlos Michia | D | 45 | 8 | 15 | 23 | Argentina | |
| 4 | Ray Kunovac | D | 42 | 7 | 5 | 12 | Yugoslavia | |
| Dragan Nikitovic | D | 10 | 0 | 3 | 3 | Yugoslavia | ||
| Ze Maria | D | 3 | 0 | 1 | 1 | Brazil | ||
| Baltimore Blast 1984-85 | ||||||||
![]() |
Num | Name | Pos | GP | G | A | Pt | Born/Citizen |
| 1 | Jim May | G | 15 | 0 | 2 | 2 | USA | |
| 2 | Bob McAvan | D | 8 | 0 | 0 | 0 | Canada | |
| 3 | Heinz Wirtz | D | 42 | 20 | 8 | 28 | Germany | |
| 4 | Ray Kunovac | D | 4 | 0 | 0 | 0 | Yugoslavia | |
| 5 | Mike Stankovic | D | 42 | 33 | 26 | 59 | Yugoslavia | |
| 6 | Dave MacWilliams | F | 39 | 26 | 13 | 39 | USA | |
| 7 | Paul Kitson | F | 43 | 39 | 27 | 66 | England | |
| 8 | Michael Collins | D | 33 | 8 | 9 | 17 | USA | |
| 9 | Max Thompson | D | 35 | 4 | 3 | 7 | England | |
| 10 | Stan Stamenkovic | F | 43 | 39 | 51 | 90 | Yugoslavia | |
| 11 | Pat Ercoli | F | 43 | 24 | 19 | 43 | Canada | |
| 12 | Ernie Buriano | D | 42 | 14 | 10 | 24 | Argentina/USA | |
| 14 | Joey Fink | F | 45 | 12 | 20 | 32 | USA | |
| 15 | Richard Chinapoo | D | 29 | 13 | 11 | 24 | Trinidad | |
| 17 | Tim Wittman | D | 44 | 5 | 7 | 12 | USA | |
| 18 | Bernd Holzenbein | M | 24 | 4 | 6 | 10 | Germany | |
| 20 | Dean Kelly | F | 21 | 3 | 1 | 4 | England | |
| 21 | Lou Nagy | F | 5 | 0 | 0 | 0 | Canada | |
| 22 | Bruce Savage | D | 47 | 6 | 8 | 14 | USA | |
| 31 | Scott Manning | G | 36 | 0 | 11 | 11 | USA | |
| 33 | Juan Carlos Michia | D | 15 | 1 | 0 | 1 | Argentina | |
| Jeff Prekazi | 8 | 1 | 5 | 6 | ||||
| Baltimore Blast 1985-86 | ||||||||
| Num | Name | Pos | GP | G | A | Pt | Born/Citizen | |
| 1 | Jay McCutcheon | G | 27 | 2 | 2 | 4 | USA | |
| 2 | Richie Maher | D | 1 | 0 | 0 | 0 | USA | |
| 3 | Heinz Wirtz | D | 5 | 3 | 1 | 4 | Germany | |
| 5 | Mike Stankovic | D | 41 | 19 | 13 | 32 | Yugoslavia | |
| 6 | Dave MacWilliams | F | 27 | 11 | 10 | 21 | USA | |
| 7 | Paul Kitson | F | 39 | 19 | 19 | 38 | England | |
| 8 | Michael Collins | D | 31 | 11 | 7 | 18 | USA | |
| 9 | Toni Carbognani | M | 33 | 5 | 9 | 14 | Argentina | |
| 10 | Stan Stamenkovic | F | 45 | 37 | 44 | 81 | Yugoslavia | |
| 11 | Yilmaz Orhan | F | 15 | 2 | 3 | 5 | Cyprus | |
| 11 | Dukso Lukic | M | 7 | 1 | 0 | 1 | Yugoslavia | |
| 12 | Ernie Buriano | D | 37 | 10 | 7 | 17 | Argentina/USA | |
| 15 | Richard Chinapoo | D | 43 | 22 | 20 | 42 | Trinidad | |
| 17 | Tim Wittman | D | 48 | 26 | 13 | 39 | USA | |
| 18 | Mike Laschev | M | 24 | 9 | 5 | 14 | Soviet Union/USA | |
| 20 | Dean Kelly | F | 25 | 3 | 2 | 5 | England | |
| 21 | Mark Kerlin | F | 43 | 12 | 4 | 16 | USA | |
| 22 | Bruce Savage | D | 46 | 4 | 12 | 16 | USA | |
| 28 | Frantz Mathieu | D | 39 | 8 | 11 | 19 | Haiti | |
| 33 | Juan Carlos Michia | D | 33 | 5 | 10 | 15 | Argentina/USA | |
| Stojan Nikolic | D | 5 | 0 | 0 | 0 | Yugoslavia | ||
| Bill Ronson | M | 8 | 3 | 0 | 3 | England | ||
| Baltimore Blast 1986-87 | ||||||||
![]() |
Num | Name | Pos | GP | G | A | Pt | Born/Citizen |
| 00 | Keith Van Eron | USA | ||||||
| 1 | Jay McCutcheon | G | USA | |||||
| 3 | Mike Reynolds | D | 35 | 3 | 6 | 9 | Canada | |
| 4 | Ernie Buriano | M/D | 15 | 4 | 9 | 13 | Argentina/USA | |
| 5 | Mike Stankovic | D | 41 | 27 | 26 | 53 | Yugoslavia | |
| 6 | Dave MacWilliams | F | 6 | 4 | 0 | 4 | USA | |
| 7 | Bill Ronson | F | 46 | 8 | 15 | 23 | England | |
| 8 | Dave MacKenzie | D | 52 | 10 | 23 | 33 | Scotland/Canada | |
| 9 | Mirsad Kahrovic | M | 22 | 5 | 5 | 10 | Yugoslavia | |
| 11 | Drago Dumbovic | F | 35 | 21 | 22 | 43 | Yugoslavia | |
| 12 | Paul Child | F | 52 | 29 | 7 | 36 | England | |
| 14 | Michael Brady | F | 48 | 5 | 8 | 13 | USA | |
| 15 | Richard Chinapoo | M | 40 | 40 | 21 | 61 | Trinidad | |
| 17 | Tim Wittman | D | 49 | 11 | 13 | 24 | USA | |
| 19 | Freddie Thompson | M | 39 | 6 | 0 | 6 | Canada | |
| 20 | Rob Ryerson | F | 2 | USA | ||||
| 21 | Phillip Gyan | D | ||||||
| 22 | Bruce Savage | D | 50 | 9 | 11 | 20 | USA | |
| 23 | Vernon Skinner | F | 5 | 0 | 0 | 0 | Trinidad | |
| 25 | Keith Furphy | F | 50 | 27 | 28 | 55 | England/USA | |
| 28 | Frantz Mathieu | D | 15 | 1 | 0 | 1 | Haiti | |
| 30 | Andy Chapman | F | 49 | 28 | 20 | 48 | England | |
| 31 | Scott Manning | G | USA | |||||
| Baltimore Blast 1987-88 | ||||||||
![]() |
Num | Name | Pos | GP | G | A | Pt | Born/Citizen |
| 00 | Keith Van Eron | 16 | 0 | 0 | 0 | 0 | USA | |
| 1 | Mike Harrison | G | 5 | 0 | 0 | 0 | USA | |
| 2 | Helmut Dudek | D | 33 | 8 | 7 | 15 | Germany | |
| 3 | Mike Reynolds | D | 53 | 8 | 8 | 16 | Canada | |
| 4 | Mike Uremovich | D | 51 | 8 | 9 | 17 | Yugoslavia/Canada | |
| 7 | Bill Ronson | F | 48 | 14 | 14 | 28 | England | |
| 8 | Dave MacKenzie | D | 51 | 17 | 20 | 37 | Scotland/Canada | |
| 10 | Stan Stamenkovic | F | 45 | 20 | 41 | 61 | Yugoslavia | |
| 11 | Drago Dumbovic | F | 39 | 26 | 13 | 39 | Yugoslavia | |
| 12 | Ted Hantak | F | 7 | 2 | 0 | 2 | USA | |
| 13 | Franklin McIntosh | F | 17 | 2 | 0 | 2 | England | |
| 14 | Michael Brady | F | 18 | 0 | 3 | 3 | USA | |
| 15 | Richard Chinapoo | M | 46 | 14 | 10 | 24 | Trinidad | |
| 17 | Tim Wittman | D | 48 | 36 | 11 | 47 | USA | |
| 18 | David Nakhid | M | 14 | 2 | 1 | 3 | ||
| 19 | Freddie Thompson | M | 54 | 20 | 9 | 29 | Canada | |
| 22 | Bruce Savage | D | 53 | 7 | 14 | 21 | USA | |
| 23 | Vernon Skinner | F | 25 | 2 | 0 | 2 | Trinidad | |
| 25 | Keith Furphy | F | 44 | 25 | 13 | 38 | England/USA | |
| 30 | Andy Chapman | F | 53 | 24 | 30 | 54 | England | |
| 31 | Scott Manning | G | 43 | 0 | 3 | 3 | USA | |
| Baltimore Blast 1988-89 | ||||||||
![]() |
Num | Name | Pos | GP | G | A | Pt | Born/Citizen |
| 0 | Scoop Stanisic | G | 1 | 0 | 0 | 0 | Yugoslavia/USA | |
| 2 | Desmond Armstrong | D | 19 | 5 | 9 | 14 | USA | |
| 3 | Mike Reynolds | D | 0 | Canada | ||||
| 4 | John Karpovich | D | 3 | 0 | 0 | 0 | USA | |
| 4 | Rusty Troy | F | 43 | 15 | 2 | 17 | USA | |
| 6 | Ken Fogarty | D | 45 | 6 | 6 | 12 | England | |
| 7 | Bill Ronson | F | 46 | 20 | 22 | 42 | England | |
| 8 | Mike Sweeney | M | 44 | 6 | 20 | 26 | Canada | |
| 9 | Stan Koziol | M | 10 | 2 | 0 | 2 | USA | |
| 12 | Kai Haaskivi | M | 48 | 12 | 34 | 46 | Finland | |
| 13 | David Byrne | F | 46 | 27 | 29 | 56 | England | |
| 15 | Mike Agnew | M | 4 | 0 | 0 | 0 | USA | |
| 17 | Tim Wittman | D | 44 | 29 | 11 | 40 | USA | |
| 18 | Domenic Mobilio | F | 44 | 36 | 17 | 53 | Canada | |
| 19 | Freddie Thompson | M | 47 | 14 | 5 | 19 | Canada | |
| 20 | Mark Mettrick | M | 38 | 5 | 4 | 9 | England | |
| 21 | Carl Valentine | F | 45 | 31 | 26 | 57 | England/Canada | |
| 22 | Bruce Savage | D | 47 | 5 | 10 | 15 | USA | |
| 24 | Glen Carbonara | D | 8 | 1 | 2 | 3 | USA | |
| 30 | Slobo Ilijevski | G | 23 | 0 | 0 | 0 | Yugoslavia | |
| 31 | Scott Manning | G | 29 | 1 | 1 | 2 | USA | |
| Baltimore Blast 1989-90 | ||||||||
![]() |
Num | Name | Pos | GP | G | A | Pt | Born/Citizen |
| 1 | Scoop Stanisic | G | 19 | 0 | 1 | 1 | Yugoslavia/USA | |
| 2 | Angelo Panzetta | F | 24 | 2 | 1 | 3 | USA | |
| 3 | Mike Reynolds | D | 50 | 8 | 3 | 11 | Canada | |
| 4 | Rusty Troy | F | 52 | 12 | 11 | 23 | USA | |
| 5 | Mike Stankovic | D | 25 | 11 | 11 | 22 | Yugoslavia | |
| 7 | Bill Ronson | F | 46 | 24 | 27 | 51 | England | |
| 8 | Paul Dougherty | M | 41 | 13 | 10 | 23 | England | |
| 9 | Peter Ward | F | 22 | 12 | 7 | 19 | England | |
| 9 | David Eise | D | USA | |||||
| 10 | Keder | M/F | 7 | 0 | 0 | 0 | Yugoslavia | |
| 13 | David Byrne | F | 18 | 6 | 12 | 18 | England | |
| 17 | Tim Wittman | D | 46 | 40 | 15 | 55 | USA | |
| 18 | Domenic Mobilio | F | 48 | 41 | 20 | 61 | Canada | |
| 19 | Freddie Thompson | M | 49 | 18 | 18 | 37 | Canada | |
| 20 | Mark Mettrick | M | 34 | 7 | 9 | 15 | England | |
| 21 | Carl Valentine | F | 52 | 24 | 34 | 58 | England/Canada | |
| 22 | Bruce Savage | D | 52 | 2 | 17 | 19 | USA | |
| 24 | Glen Carbonara | D | 32 | 5 | 2 | 7 | USA | |
| 25 | David Vaudreuil | M | 6 | 0 | 0 | 0 | USA | |
| 31 | Scott Manning | G | 34 | 1 | 3 | 4 | USA | |
| Baltimore Blast 1990-91 | ||||||||
![]() |
Num | Name | Pos | GP | G | A | Pt | Born/Citizen |
| 1 | Scoop Stanisic | G | 4 | 0 | 1 | 1 | Yugoslavia/USA | |
| 2 | Angelo Panzetta | F | 29 | 3 | 7 | 10 | USA | |
| 3 | Mike Reynolds | D | 44 | 13 | 7 | 20 | Canada | |
| 4 | Rusty Troy | F | 52 | 28 | 16 | 44 | USA | |
| 5 | Mike Stankovic | D | 49 | 23 | 30 | 53 | Yugoslavia | |
| 6 | Chris Simon | M | 27 | 4 | 4 | 8 | Trinidad/USA | |
| 7 | Bill Ronson | F | 52 | 35 | 33 | 68 | England | |
| 8 | Chris Haywood | F | 27 | 3 | 3 | 6 | USA | |
| 9 | Dominic Feltham | F | 18 | 5 | 1 | 6 | England | |
| 11 | Joe Barger | D | 42 | 4 | 6 | 10 | USA | |
| 12 | Chris Reif | D | 5 | 2 | 2 | 4 | USA | |
| 14 | Richard Chinapoo | M | 52 | 22 | 20 | 42 | Trinidad | |
| 15 | Dale Mitchell | F | 51 | 42 | 40 | 82 | Canada | |
| 17 | Tim Wittman | D | 51 | 30 | 24 | 54 | USA | |
| 18 | Domenic Mobilio | F | 50 | 49 | 33 | 82 | Canada | |
| 19 | Hank Henry | G | 20 | 0 | 2 | 2 | USA | |
| 19 | Freddie Thompson | M | Jamaica/Canada | |||||
| 20 | Mark Mettrick | M | 45 | 19 | 17 | 36 | England | |
| 22 | Bruce Savage | D | 52 | 5 | 17 | 22 | USA | |
| 24 | Glen Carbonara | D | USA | |||||
| 25 | David Vaudreuil | M | 43 | 10 | 6 | 16 | USA | |
| 31 | Scott Manning | G | 32 | 1 | 3 | 4 | USA | |
| 33 | Guy Furfaro | F | USA | |||||
| Baltimore Blast 1991-92 | ||||||||
| Thanks to Dave Litterer for the 1991-92 stats | Num | Name | Pos | GP | G | A | Pt | Born/Citizen |
| 0 | Cris Vaccaro | G | 36 | 1 | 7 | 8 | USA | |
| 4 | Rusty Troy | F | 38 | 23 | 21 | 444 | USA | |
| 5 | Mike Stankovic | D | 14 | 7 | 5 | 12 | Yugoslavia | |
| 6 | Iain Fraser | D | 40 | 14 | 15 | 29 | Canada | |
| 7 | Bill Ronson | 34 | 14 | 11 | 25 | England | ||
| 8 | Joe Koziol | M | 39 | 18 | 13 | 31 | USA | |
| 9 | Doug Miller | F | 12 | 2 | 2 | 4 | USA | |
| 11 | Waad Hirmez | M | 5 | 3 | 3 | 6 | Iran/USA | |
| 12 | Rod Castro | M | Chile | |||||
| 14 | David Eise | D | 27 | 2 | 3 | 5 | USA | |
| 15 | Doug Neely | D | 40 | 8 | 21 | 29 | USA | |
| 18 | Domenic Mobilio | F | 40 | 45 | 20 | 64 | Canada | |
| 19 | Kris Kelderman | D | 26 | 2 | 4 | 6 | USA | |
| 20 | Mark Mettrick | M | 39 | 17 | 13 | 30 | England | |
| 21 | Emil Dragicevic | M | 37 | 11 | 6 | 17 | Yugoslavia | |
| 37 | Kevin Sloan | M | 32 | 12 | 6 | 18 | USA | |
| 99 | Jean Harbor | F | 31 | 14 | 7 | 21 | Nigeria | |
| Ali Kazemaini | 15 | 1 | 6 | 7 | Iran | |||
| Steve Powers | G | 4 | 0 | 0 | 0 | |||