|
Kansas City Comets 1981-82 1982-83 1983-84 1984-85 1985-86 1986-87 1987-88 1988-89 1989-90 1990-91 |
| Kansas City Comets 1981-82 | ||||||||
![]() |
Num | Name | Pos | GP | G | A | Pt | Born/Citizen |
| 00 | Enzo DiPede | G | 32 | Canada | ||||
| 1 | Victor Petroni | G | 18 | Canada | ||||
| 2 | Gino Schiraldi | D | 24 | 1 | 6 | 7 | Canada | |
| 3 | Pedro Gano | D | 7 | 0 | 0 | 0 | Argentina | |
| 3 | Dave Sarachan | F | 12 | 3 | 0 | 3 | USA | |
| 4 | Val DeSouza | D | 37 | 12 | 8 | 20 | Brazil | |
| 5 | Clive Griffiths | D | 20 | 0 | 3 | 3 | Wales | |
| 6 | Len Salvemini | D | 42 | 6 | 15 | 21 | USA | |
| 7 | Ivair Ferreira | F | 14 | 5 | 3 | 8 | Brazil | |
| 7 | Emilio Romero | F | 17 | 5 | 5 | 10 | USA | |
| 8 | Zoran Savic | F | 26 | 18 | 8 | 26 | Yugoslavia | |
| 8 | Johnny Moore | F | 1 | 1 | 0 | 1 | Scotland/USA | |
| 9 | Yilmaz Orhan | F | 26 | 20 | 14 | 34 | Cyprus | |
| 9 | Silvio | F | 3 | 0 | 2 | 2 | Brazil | |
| 9 | Warren Green | D | 1 | 0 | 0 | 0 | Canada | |
| 10 | Gerald Celestin | F | 12 | 2 | 1 | 3 | Haiti/USA | |
| 10 | Iubo Petrovic | F | 25 | 15 | 18 | 33 | Yugoslavia | |
| 11 | Gary Amlong | F | 27 | 5 | 5 | 10 | USA | |
| 11 | Mike Bakic | F | 20 | 10 | 4 | 14 | Yugoslavia/USA | |
| 12 | Damien Ogunsuyi | F | 10 | 5 | 4 | 9 | Nigeria | |
| 13 | Pat Occhiuto | F | 15 | 0 | 1 | 1 | Italy/USA | |
| 14 | Kevin Handlan | M | 41 | 7 | 8 | 15 | USA | |
| 15 | Austin Hudson | F | 2 | 0 | 0 | 0 | USA | |
| 16 | Art Kramer | F | 15 | 7 | 5 | 12 | USA | |
| 17 | Winston Hackett | F | 8 | 2 | 2 | 4 | Canada | |
| 17 | Craig Stahl | F | 12 | 6 | 0 | 6 | USA | |
| 18 | Larry Schmidgall | D | 16 | 3 | 1 | 4 | USA | |
| 19 | Dave Butler | F | 15 | 8 | 5 | 13 | England | |
| 19 | Tony Simoes | F | 3 | 0 | 0 | 0 | Portugal | |
| 20 | Claudio Rocha | F | 9 | 3 | 2 | 5 | Brazil | |
| 20 | Joe Filla | F | 31 | 3 | 5 | 8 | USA | |
| 21 | John Dolinsky | D | 20 | 4 | 5 | 9 | Germany/USA | |
| 21 | Barney Boyce | D | 3 | 0 | 0 | 0 | USA | |
| 22 | Mike O'Mara | F | 9 | 0 | 2 | 2 | USA | |
| 23 | Emilio John | F | 7 | 2 | 0 | 2 | Nigeria | |
| 23 | Tim Tyma | D | 4 | 0 | 0 | 0 | USA | |
| 23 | Ray Schnettgoecke | D | 5 | 0 | 0 | 0 | USA | |
| 16,22 | Owen Rose | D | 11 | 1 | 0 | 1 | England/Canada | |
| Marco Abascal | F | 6 | 1 | 0 | 1 | Chile | ||
| Engin Cinar | 1 | 0 | 0 | 0 | Turkey | |||
| Miguel Filardo | F | 7 | 0 | 2 | 2 | USA | ||
| George Gibbs | D | 7 | 0 | 2 | 2 | England | ||
| Carlos Salguero | F | 7 | 3 | 1 | 4 | Argentina | ||
| Kansas City Comets 1982-83 | ||||||||
![]() |
Num | Name | Pos | GP | G | A | Pt | Born/Citizen |
| 00 | Enzo DiPede | G | 24 | Canada | ||||
| 1 | Victor Petroni | G | 26 | Canada | ||||
| 2 | Gino Schiraldi | D | 40 | 3 | 8 | 11 | Canada | |
| 3 | Tim Clark | D | 35 | 7 | 10 | 17 | USA | |
| 4 | Greg Makowski | D | 45 | 30 | 34 | 64 | USA | |
| 5 | Clive Griffiths | D | 33 | 1 | 8 | 9 | Wales | |
| 6 | Billy Gazonas | M | 29 | 5 | 11 | 6 | USA | |
| 7 | Greg Villa | F | 44 | 24 | 13 | 37 | USA | |
| 8 | Zoran Savic | F | 41 | 28 | 19 | 47 | Yugoslavia | |
| 9 | Yilmaz Orhan | F | 45 | 53 | 26 | 79 | Cyprus | |
| 10 | Charley Carey | F | 48 | 19 | 7 | 26 | Scotland/Canada | |
| 11 | Gary Amlong | F | 39 | 4 | 11 | 15 | USA | |
| 12 | Mark Frederickson | M | 48 | 9 | 13 | 22 | USA | |
| 13 | Elson Seale | F | 48 | 30 | 19 | 49 | Barbados | |
| 14 | Kevin Handlan | M | 39 | 3 | 3 | 6 | USA | |
| 15 | Bob Bozada | D | 21 | 1 | 1 | 2 | USA | |
| 16 | Billy McKeon | D | 14 | 0 | 0 | 0 | USA | |
| 16 | John Margerrison | M | 0 | 0 | 0 | 0 | England | |
| 17 | Craig Stahl | F | 11 | 1 | 4 | 5 | USA | |
| 17 | Paul Sugrue | F | 0 | 0 | 0 | 0 | England | |
| 18 | Emilio John | F | 0 | 0 | 0 | 0 | Nigeria | |
| 18 | Albert Gudmundsson | M | 11 | 1 | 1 | 2 | Iceland | |
| 19 | Stuart Lee | F | 46 | 24 | 14 | 38 | England | |
| 20 | Joe Filla | D | 9 | 0 | 1 | 1 | USA | |
| 23 | Tom Alioto | D | 14 | 1 | 4 | USA | ||
| 24 | Richard Wurdack | M | 0 | 0 | 0 | 0 | USA | |
| John Dolinsky | D | 0 | 0 | 0 | 0 | Germany/USA | ||
| Kansas City Comets 1983-84 | ||||||||
![]() |
Num | Name | Pos | GP | G | A | Pt | Born/Citizen |
| 00 | Enzo DiPede | G | 39 | 0 | 8 | 8 | Canada | |
| 1 | Jim Tietjens | G | 7 | 0 | 0 | 0 | USA | |
| 2 | Gino Schiraldi | D | 39 | 11 | 9 | 20 | Canada | |
| 3 | Tim Clark | D | 39 | 3 | 8 | 11 | USA | |
| 4 | Greg Makowski | D | 47 | 22 | 29 | 51 | USA | |
| 5 | Clive Griffiths | D | 46 | 1 | 7 | 8 | Wales | |
| 6 | Billy Gazonas | M | 25 | 4 | 2 | 6 | USA | |
| 7 | John Stremlau | M | 39 | 9 | 9 | 18 | USA | |
| 7 | Greg Villa | F | 7 | 2 | 4 | 6 | USA | |
| 8 | Zoran Savic | F | 43 | 24 | 17 | 41 | Yugoslavia | |
| 10 | Tasso Koutsoukos | M | 47 | 41 | 24 | 65 | Canada | |
| 11 | Gary Amlong | F | USA | |||||
| 12 | Mark Frederickson | M | 48 | 15 | 15 | 30 | USA | |
| 13 | Elson Seale | F | 40 | 20 | 19 | 39 | Barbados | |
| 14 | Kevin Handlan | M | 45 | 5 | 6 | 11 | USA | |
| 15 | Bob Bozada | D | 0 | 0 | 0 | 0 | USA | |
| 15 | Stojan Nikolic | D | 6 | 0 | 0 | 0 | Yugoslavia | |
| 15 | Tim Aliota | D | 0 | 0 | 0 | 0 | USA | |
| 16 | Billy McKeon | D | USA | |||||
| 18 | Tim Twellman | D | 25 | 5 | 12 | 17 | USA | |
| 19 | Graziano Cornolo | F | 27 | 5 | 3 | 8 | Italy/Canada | |
| 20 | John Hayes | F | 41 | 12 | 12 | 24 | USA | |
| 21 | Micky Zivaljevic | F | 1 | 0 | 0 | 0 | Yugosvlavia | |
| 21 | Boris Bandov | D/M | 9 | 1 | 0 | 1 | Yugoslavia/USA | |
| 22 | Gordon Hill | F | 41 | 46 | 24 | 70 | England | |
| 23 | Tom Alioto | D | 12 | 0 | 2 | 2 | USA | |
| 25 | Just Jensen | F | USA | |||||
| 30 | Cliff Brown | G | 4 | 0 | 0 | 0 | USA | |
| 33 | Manny Schwartz | G | Israel | |||||
| Nick Mangione | M | 44 | 12 | 15 | 27 | USA | ||
| Craig Stahl | F | 13 | 3 | 1 | 4 | USA | ||
| Kansas City Comets 1984-85 | ||||||||
![]() |
Num | Name | Pos | GP | G | A | Pt | Born/Citizen |
| 00 | Enzo DiPede | G | 13 | Canada | ||||
| 1 | Arnie Mausser | G | 1 | USA | ||||
| 2 | Gino Schiraldi | D | 45 | 7 | 7 | 14 | Canada | |
| 3 | Tim Clark | D | 43 | 5 | 7 | 12 | USA | |
| 4 | Greg Makowski | D | 44 | 13 | 20 | 33 | USA | |
| 5 | Clive Griffiths | D | 13 | 0 | 1 | 1 | Wales | |
| 6 | Angelo DiBernardo | M | 7 | 8 | 2 | 10 | USA | |
| 7 | Carlos Salguero | F | 39 | 22 | 18 | 40 | Argentina | |
| 8 | Steve Pecher | D | 42 | 5 | 9 | 14 | USA | |
| 9 | Charlie Fajkus | M | 46 | 31 | 24 | 55 | USA | |
| 10 | Tasso Koutsoukos | M | 47 | 25 | 26 | 51 | Canada | |
| 11 | Damir Haramina | F | 3 | 0 | 2 | 2 | Yugoslavia | |
| 11 | Mark Liveric | F | 9 | 3 | 5 | 8 | Yugoslavia/USA | |
| 12 | Mark Frederickson | M | 48 | 11 | 2 | 13 | USA | |
| 13 | Elson Seale | F | 29 | 6 | 2 | 8 | Barbados | |
| 14 | Kevin Handlan | M | 4 | 0 | 0 | 0 | USA | |
| 15 | Benny Tabak | F | 44 | 18 | 16 | 34 | Israel | |
| 16 | Laurie Abrahams | F | 24 | 23 | 16 | 39 | England | |
| 18 | Tim Twellman | D | 45 | 4 | 12 | 16 | USA | |
| 19 | Nick Mangione | M | 28 | 9 | 4 | 13 | USA | |
| 20 | Charlie Carey | F | 44 | 17 | 12 | 29 | Scotland/USA | |
| 21 | Boris Bandov | D/M | 25 | 0 | 6 | 6 | Yugoslavia/USA | |
| 22 | Gordon Hill | F | 9 | 4 | 4 | 8 | England | |
| 25 | Peter Baralic | F | 17 | 5 | 6 | 11 | Yugoslavia | |
| 33 | Manny Schwartz | G | 4 | Israel | ||||
| Paul Miller | D | |||||||
| Cliff Brown | G | USA | ||||||
| Kansas City Comets 1985-86 | ||||||||
| Num | Name | Pos | GP | G | A | Pt | Born/Citizen | |
| 00 | Enzo DiPede | G | 6 | 0 | 0 | 0 | Canada | |
| 1 | Alan Mayer | G | 36 | 0 | 6 | 6 | USA | |
| 2 | Gino Schiraldi | D | 39 | 17 | 13 | 30 | Canada | |
| 3 | Tim Clark | D | 39 | 3 | 8 | 11 | USA | |
| 4 | Steve Pecher | D | 12 | 1 | 7 | 8 | USA | |
| 6 | Angelo DiBernardo | M | 41 | 3 | 8 | 11 | USA | |
| 7 | Carlos Salguero | F | 40 | 13 | 11 | 24 | Argentina | |
| 8 | Ty Keough | D | 41 | 2 | 1 | 3 | USA | |
| 9 | Charlie Fajkus | M | 40 | 21 | 13 | 34 | USA | |
| 10 | Tasso Koutsoukos | M | 25 | 7 | 6 | 13 | Canada | |
| 11 | Damir Haramina | F | 45 | 27 | 15 | 42 | Yugoslavia | |
| 12 | John Bain | F | 44 | 19 | 25 | 44 | Scotland | |
| 12 | John Cerin | F | 3 | 1 | 0 | 1 | Yugoslaiva | |
| 13 | Johan Neeskens | M | 23 | 1 | 2 | 3 | Holland | |
| 14 | Laurie Abrahams | F | 31 | 15 | 19 | 34 | England | |
| 15 | Larry Hulcer | M | USA | |||||
| 15 | Dale Mitchell | F | 19 | 20 | 17 | 37 | Canada | |
| 16 | Stuart Lee | F | 36 | 15 | 13 | 28 | England | |
| 18 | Tim Twellman | D | 17 | 2 | 2 | 4 | USA | |
| 19 | Dave Boncek | D | 48 | 10 | 6 | 16 | USA | |
| 20 | Charlie Carey | F | 0 | 0 | 0 | 0 | Scotland/USA | |
| 20 | Pato Margetic | F | 23 | 11 | 11 | 22 | Argentina | |
| 21 | Keith Fulk | F | 13 | 0 | 2 | 2 | USA | |
| 22 | Jim Schwab | D | 14 | 0 | 1 | 1 | USA | |
| 23 | John Limniatis | |||||||
| 24 | Keith Meyer | 24 | 15 | 0 | 0 | 0 | USA | |
| 25 | Keith Furphy | F | 19 | 11 | 11 | 22 | England/USA | |
| 33 | Manny Schwartz | G | 11 | 0 | 0 | 0 | Israel | |
| Kansas City Comets 1986-87 | ||||||||
| Num | Name | Pos | GP | G | A | Pt | Born/Citizen | |
| 0 | Alan Mayer | G | 39 | 0 | 8 | 8 | USA | |
| 1 | Ed Gettemeier | G | 17 | 0 | 1 | 1 | USA | |
| 2 | Gino Schiraldi | D | 45 | 15 | 13 | 28 | Canada | |
| 3 | Tim Clark | D | 35 | 2 | 5 | 7 | USA | |
| 4 | Jens Busk | D | 13 | 1 | 4 | 5 | USA | |
| 5 | Gary Collier | D | 25 | 0 | 1 | 1 | England | |
| 5 | Yilmaz Orhan | F | 5 | 0 | 0 | 0 | Cyprus | |
| 6 | John Bain | M | 22 | 11 | 9 | 20 | Scotland | |
| 6 | Tom Kain | D | 9 | 0 | 1 | 1 | USA | |
| 7 | Martin Zimmerman | F | 1 | 0 | 0 | 0 | Denmark | |
| 7 | Cacho | D | 21 | 6 | 7 | 13 | Argentina | |
| 8 | Jan Goossens | F | 45 | 51 | 44 | 96 | Holland | |
| 9 | Charlie Fajkus | M | 34 | 5 | 12 | 17 | USA | |
| 10 | Pato Margetic | F | 46 | 25 | 37 | 62 | Argentina | |
| 11 | Damir Haramina | F | 45 | 42 | 22 | 64 | Yugoslavia | |
| 12 | Jorgen Kristensen | M | 17 | 5 | 10 | 15 | Denmark | |
| 12 | Tasso Koutsoukos | M | 18 | 10 | 6 | 16 | Canada | |
| 13 | Louie Nanchoff | F | 27 | 14 | 16 | 30 | Yugolsavia/USA | |
| 14 | Dale Mitchell | F | 48 | 51 | 24 | 75 | Canada | |
| 15 | Jorge Espinoza | D | 47 | 7 | 3 | 10 | Chile | |
| 18 | Jeff Kraft | 1 | 1 | 1 | 2 | USA | ||
| 19 | Dave Boncek | D | 47 | 5 | 4 | 9 | USA | |
| 20 | Charlie Greene | D | 52 | 16 | 11 | 27 | USA | |
| 22 | Jim Schwab | D | 18 | 2 | 6 | 8 | USA | |
| 23 | Iain Fraser | D | 30 | 1 | 1 | 2 | Scotland/Canada | |
| 24 | Edmond Rugova | F | Yugoslavia | |||||
| Kansas City Comets 1987-88 | ||||||||
![]() |
Num | Name | Pos | GP | G | A | Pt | Born/Citizen |
| 0 | Alan Mayer | G | 25 | USA | ||||
| 1 | Ed Gettemeier | G | 34 | USA | ||||
| 2 | Gino Schiraldi | D | 36 | 7 | 6 | 13 | Canada | |
| 3 | Armando Betanacourt | F | 48 | 5 | 8 | 13 | Honduras | |
| 4 | Iain Fraser | D | 42 | 1 | 3 | 4 | Scotland/Canada | |
| 5 | Duncan MacEwan | M | 25 | 5 | 1 | 6 | Scotland | |
| 6 | Tom Kain | D | 18 | 3 | 1 | 4 | USA | |
| 7 | Cacho | D | 19 | 4 | 1 | 5 | Argentina | |
| 8 | Jan Goossens | F | 53 | 45 | 56 | 101 | Holland | |
| 9 | David Doyle | M | 23 | 12 | 7 | 19 | Ireland | |
| 10 | Tasso Koutsokous | M | 43 | 15 | 22 | 37 | Canada | |
| 10 | Kim Roentved | D | 50 | 20 | 20 | 40 | Denmark | |
| 11 | Damir Haramina | F | 37 | 39 | 18 | 57 | Yugoslavia | |
| 14 | Dale Mitchell | F | 51 | 48 | 47 | 95 | Canada | |
| 15 | Barry Wallace | D | 54 | 29 | 22 | 51 | England | |
| 17 | Kia Zolgharnain | F | 43 | 39 | 21 | 60 | Iran/USA | |
| 19 | Dave Boncek | D | 56 | 8 | 7 | 15 | USA | |
| 20 | Charlie Greene | D | 41 | 5 | 9 | 14 | USA | |
| 21 | Chris Hundelt | D | 20 | 3 | 4 | 7 | USA | |
| 22 | Jim Schwab | D | 31 | 1 | 7 | 8 | USA | |
| Tony Glavin | M | 14 | 2 | 3 | 5 | Scotland | ||
| Larry Tukis | G | 1 | USA | |||||
| Kansas City Comets 1988-89 | ||||||||
| Num | Name | Pos | GP | G | A | Pt | Born/Citizen | |
| 0 | Alan Mayer | G | 16 | USA | ||||
| 1 | Ed Gettemeier | G | 17 | USA | ||||
| 2 | Gino Schiraldi | D | 32 | 5 | 6 | 11 | Canada | |
| 3 | Frank Rasmussen | M | 21 | 1 | 5 | 6 | Denmark | |
| 4 | Iain Fraser | D | 33 | 1 | 6 | 7 | Scotland/Canadas | |
| 5 | Chris Kenny | D | 46 | 5 | 4 | 9 | USA | |
| 6 | Tom Kain | D | 41 | 3 | 7 | 10 | USA | |
| 7 | Kevin Hundelt | M | 44 | 6 | 12 | 18 | USA | |
| 8 | Jan Goossens | F | 37 | 31 | 24 | 55 | Holland | |
| 9 | David Doyle | M | 42 | 22 | 15 | 37 | Ireland | |
| 10 | Kim Roentved | D | 39 | 12 | 16 | 28 | Denmark | |
| 11 | Damir Haramina | F | 13 | 3 | 8 | 11 | Yugoslavia | |
| 12 | Ted Eck | F | 12 | 1 | 1 | 2 | USA | |
| 13 | Stan Cummins | M | 48 | 6 | 15 | 21 | England | |
| 14 | Dale Mitchell | F | 47 | 46 | 36 | 82 | Canada | |
| 15 | Barry Wallace | D | 24 | 12 | 8 | 20 | England | |
| 16 | Shane Steadman | F | 3 | 1 | 0 | 1 | USA | |
| 17 | Kia Zolgharnain | F | 36 | 22 | 13 | 35 | Iran/USA | |
| 18 | Greg Ion | M | 48 | 24 | 12 | 36 | Canada | |
| 19 | Dave Boncek | D | 47 | 15 | 2 | 71 | USA | |
| 22 | Tony Glavin | M | 14 | 2 | 3 | 5 | Scotland | |
| 31 | David Brcic | G | 16 | 0 | 2 | 2 | USA | |
| Kansas City Comets 1989-90 | ||||||||
| Num | Name | Pos | GP | G | A | Pt | Born/Citizen | |
| 1 | Mike Dowler | G | 28 | 0 | 1 | 1 | Wales | |
| 2 | Gino Schiraldi | D | 44 | 2 | 5 | 7 | Canada | |
| 3 | Ed Anibel | D | 38 | 0 | 0 | 0 | USA | |
| 4 | Iain Fraser | D | 51 | 2 | 10 | 12 | Scotland/Canada | |
| 5 | Gerry Gray | M | 12 | 3 | 6 | 9 | Scotland/Canada | |
| 6 | Tom Kain | D | 35 | 2 | 0 | 2 | USA | |
| 7 | Kevin Hundelt | M | 47 | 7 | 3 | 10 | USA | |
| 8 | Jan Goossens | F | 51 | 41 | 55 | 96 | Holland | |
| 9 | David Doyle | M | 52 | 33 | 12 | 45 | Ireland | |
| 10 | Kim Roentved | D | 41 | 9 | 28 | 37 | Denmark | |
| 12 | Ted Eck | F | 43 | 10 | 5 | 15 | USA | |
| 14 | Dale Mitchell | F | 48 | 47 | 23 | 70 | Canada | |
| 15 | Doug Neely | D | 48 | 7 | 7 | 47 | USA | |
| 16 | Shane Steadman | F | ||||||
| 17 | Kia Zolgharnain | F | 14 | 5 | 3 | 8 | Iran/USA | |
| 18 | Greg Ion | M | 51 | 24 | 12 | 36 | Canada | |
| 19 | Dave Boncek | D | 32 | 8 | 2 | 10 | USA | |
| 20 | Chris Duke | D | 25 | 0 | 0 | 0 | USA | |
| 21 | Barry Wallace | D | 29 | 9 | 9 | 18 | England | |
| 22 | Doug McLagan | D | 19 | 3 | 4 | 7 | Scotland | |
| 24 | John Nebo Bandovic | F | Yugoslavia | |||||
| Kansas City Comets 1990-91 | ||||||||
| Num | Name | Pos | GP | G | A | Pt | Born/Citizen | |
| 1 | Mike Dowler | G | 29 | 0 | 1 | 1 | Wales | |
| 2 | Gino Schiraldi | D | 44 | 7 | 9 | 16 | Canada | |
| 3 | Paul Peschisolido | F | 43 | 24 | 11 | 35 | Canada | |
| 3 | Ed Anibel | D | USA | |||||
| 4 | Iain Fraser | D | 50 | 14 | 11 | 25 | Scotland/Canada | |
| 6 | Tom Kain | D | 26 | 4 | 5 | 9 | USA | |
| 7 | Kevin Hundelt | M | 51 | 29 | 15 | 44 | USA | |
| 8 | Jan Goossens | F | 41 | 53 | 58 | 111 | Holland | |
| 9 | David Doyle | M | 15 | 12 | 4 | 16 | Ireland | |
| 10 | Kim Roentved | D | 38 | 16 | 18 | 34 | Denmark | |
| 11 | Chad Ashton | M | 44 | 9 | 11 | 20 | USA | |
| 12 | Ted Eck | F | 46 | 27 | 20 | 47 | USA | |
| 13 | Rick Snyder | D | 15 | 0 | 1 | 1 | USA | |
| 14 | Tony Glavin | M | 15 | 2 | 1 | 3 | Scotland | |
| 15 | Doug Neely | D | 47 | 11 | 14 | 25 | USA | |
| 16 | John Klein | M | 34 | 4 | 10 | 14 | USA | |
| 17 | Mark Matthews | F | 14 | 1 | 0 | 1 | USA | |
| 19 | Jim Schwab | D | 52 | 12 | 6 | 18 | USA | |
| 20 | Chris Duke | D | 46 | 2 | 2 | 4 | USA | |
| 21 | Carl Valentine | F | 48 | 27 | 26 | 53 | England/Canada | |
| 22 | Doug McLagan | D | 46 | 9 | 6 | 15 | Scotland | |
| 25 | Jim Gorsek | G | 23 | 0 | 1 | 1 | USA | |
| Scott Gaither | F | 1 | 0 | 0 | 0 | USA | ||