Major Indoor Soccer League Rosters

Golden Bay Earthquakes 1982-83
Coach:
  Num Name Pos Ht Wt GP G A Pt Born/Citizen
1 Billy Phillips G 6' 0" 170 8       USA
1 Bob Rigby G 5' 11" 175 9       USA
2 Paul Cahill D 5' 9" 160 0       England
2 Billy McNicol F 5 '9" 155 38 8 16 24 Scotland/USA
3 Mike Hunter D 6' 3" 190 46 13 9 22 USA
4 Jim McAlister D 5' 8" 145 3 0 0 0 USA
5 Steve Litt D 6' 2" 200 38 4 4 8 England
6 Tony Powell D 6' 2" 180 43 5 3 8 England
7 Chris Dangerfield F 5' 11" 160 48 52 20 72 England
8 Wim Suurbier D 5' 10" 155 28 1 0 1 Holland
9 Joe Morrone M 6' 0" 180 3 0 0 0 USA
10 Jan Goossens F 6' 1" 160 43 33 22 55 Holland
11 Gordon Hill F 5' 7" 147 4 2 6 8 England
11 Steve Zungul F 6' 0" 175 28 47 36 83 Yugoslavia
12 Leonardo Cuellar M 5' 8" 160 25 3 6 9 Mexico
13 Tony Crescitelli F 5' 11" 180 17 8 8 16 Italy/USA
14 Mihalj Keri D 6' 1" 180 34 0 6 6 Yugoslavia
15 Easy Perez F 5' 9" 155         Mexico/USA
16 Godfrey Ingram F 5' 7" 150 38 34 13 47 England
17 Derek Sanderson F 6' 0" 170 8 0 0 0 USA
18 Alan Green F 5' 8" 165 18 7 4 11 England/USA
19 Billy Sautter D 6' 2" 180 1 0 0 0 UsA
20 Gary Etherington D 5' 8" 148 20 8 7 15 England/USA
21 David Kemp F 5' 9" 155 10 2 2 4 England
22 Barney Boyce D 5' 10" 160 38 1 4 5 USA
23 Lawrence Tierney D 5' 11" 165 16 0 3 3 Scotland
24 Mike Hewitt G 5' 11" 165 17       Scotland
25 Steve Ryan F 5' 10" 175 1 0 0 0 USA
25 Gerry Gray M 5'  7" 150 36 11 16 27 Scotland/Canada
26 Joe Raduka D 5' 9" 160 44 1 8 9 Yugoslavia
31 Bill Irwin G 6' 3" 203 27       N. Ireland/USA
  John Brooks F  6' 4" 190 1 0 0 0 England