Major Indoor Soccer League Rosters

Golden Bay Earthquakes

1982-83 
 
Golden Bay Earthquakes 1982-83
  Num Name Pos GP G A Pt Born/Citizen
1 Billy Phillips G 8       USA
1 Bob Rigby G 9       USA
2 Paul Cahill D 0       England
2 Billy McNicol F 38 8 16 24 Scotland/USA
3 Mike Hunter D 46 13 9 22 USA
4 Jim McAlister D 3 0 0 0 USA
5 Steve Litt D 38 4 4 8 England
6 Tony Powell D 43 5 3 8 England
7 Chris Dangerfield F 48 52 20 72 England
8 Wim Suurbier D 28 1 0 1 Holland
9 Joe Morrone M 3 0 0 0 USA
10 Jan Goossens F 43 33 22 55 Holland
11 Gordon Hill F 4 2 6 8 England
11 Steve Zungul F 28 47 36 83 Yugoslavia
12 Leonardo Cuellar M 25 3 6 9 Mexico
13 Tony Crescitelli F 17 8 8 16 Italy/USA
14 Mihalj Keri D 34 0 6 6 Yugoslavia
15 Easy Perez F         Mexico/USA
16 Godfrey Ingram F 38 34 13 47 England
17 Derek Sanderson F 8 0 0 0 USA
18 Alan Green F 18 7 4 11 England/USA
19 Billy Sautter D 1 0 0 0 UsA
20 Gary Etherington D 20 8 7 15 England/USA
21 Davie Kemp F 9 2 2 4 Scotland
22 Barney Boyce D 38 1 4 5 USA
23 Lawrence Tierney D 16 0 3 3 Scotland
24 Mike Hewitt G 17       Scotland
25 Steve Ryan F 1 0 0 0 USA
25 Gerry Gray M 36 11 16 27 Scotland/Canada
26 Joe Raduka D 44 1 8 9 Yugoslavia
31 Bill Irwin G 27       N. Ireland/USA
  John Brooks F 1 0 0 0 England