Major Indoor Soccer League Rosters

Los Angeles Lazers

1982-83   1983-84   1984-85   1985-86   1986-87   1987-88   1988-89
 
Los Angeles Lazers 1982-83

Thanks Jan Reinertsen
Num Name Pos GP G A Pt Born/Citizen
00 Mike Mahoney 12 0 0 0 0 England
1 Gary Allison G 12 0 0 0 Germany/USA
2 Curtis Leeper D 14 1 2 3 USA
3 Clive Charles D 33 5 4 9 England/Canada
4 Clyde Best F 47 20 13 33 Bermuda
5 Don Doran D 15 0 1 1 USA
6 Kelvin Norman D 40 1 3 4 USA
7 Don Tobin F 48 30 29 59 England
8 Willie Molano F 10 2 6 8 Columbia
9 Eduardo Marasco F 9 5 1 6 Argentina
9 Lee Cornwell D 25 1 3 4 England
10 Rocky Crisp F 28 1 3 4 USA
11 Poli Garcia F 47 41 24 65 USA
12 Octavio Zambrano D 17 1 7 8 Ecuador
13 Alan Kelley D 47 12 20 32 England
14 Emilio Romero F 45 14 5 19 USA
15 Sam Saundh F 33 14 9 23 Kenya/Canada
16 Juan Cardenas F 42 28 13 41 Argentina
17 Gus Mokalis F 44 11 17 28 Greece
19 Cle Kooiman D 19 0 1 1 USA
21 Gordon Miller D 47 3 4 7 Canada
22 Kirk Shermer G 33 0 1 1 USA
Los Angeles Lazers 1983-84
Lazers 83-84 Road Team Num Name Pos GP G A Pt Born/Citizen
00 Mike Mahoney G 42 0 2 2 England
2 Charlie Kadupski D 0       USA
4 Clyde Best F 43 9 9 18 Bermuda
5 Beto M 36 13 7 20 Brazil
6 Jim Millinder D 28 2 6 8 USA
7 Don Tobin F 42 20 15 35 England
8 Ole Mikkelsen F 23 4 3 7 USA
9 Lee Cornwell D 37 3 3 6 England
11 Poli Garcia F 58 39 33 72 USA
13 Alan Kelley D 48 10 18 28 England
14 Stuart Lee F 47 33 21 54 England
15 Sam Saundh F 22 2 9 11 Kenya/Canada
16 Juan Cardenas F 44 31 12 43 Argentina
17 Gus Mokalis F 34 7 10 17 Greece
19 Cle Kooiman D 20 1 3 4 USA
20 Willie Molano F 32 4 12 16 Columbia
21 Mark Lindsay M 40 11 4 15 England
22 Kirk Shermer G 13 0 0 0 USA
77 Batata F 42 36 25 61 Brazil
Los Angeles Lazers 1984-85
Lazers 84-85 Road Team 2 Num Name Pos GP G A Pt Born/Citizen
00 Mike Mahoney G 40 0 4 4 England
3 Mike Hunter D 31 3 5 8 USA
4 Cacho D 23 8 5 13 Argentina
5 Beto M 47 22 22 44 Brazil
6 Jim Millinder D 6 0 1 1 USA
7 Zoran Savic F 31 9 5 14 Yugoslavia
8 Ole Mikkelsen F 8 0 1 1 USA
9 Lee Cornwell D 31 0 4 4 England
10 Martin Vasquez M 29 5 8 13 Mexico
11 Poli Garcia F 42 20 31 51 USA
13 Alan Kelley D 43 7 8 15 England
14 Stuart Lee F 48 42 15 57 England
15 Greg Ion M 48 18 26 44 Canada
16 Juan Cardenas F 42 21 16 37 Argentina
17 Gus Mokalis F 46 12 14 26 Greece
18 Nathan Sacks D 36 10 9 19 South Africa
19 Cle Kooiman D 35 2 0 2 USA
20 Willie Molano F 45 33 22 55 Columbia
22 Tim Harris G 17 0 0 0 USA
77 Batata F 40 19 17 36 Brazil
Los Angeles Lazers 1985-86
  Num Name Pos GP G A Pt Born/Citizen
00 Mike Mahoney G 22 0 1 1 England
2 Neil Gibson D 26 5 4 10 England
3 Mike Hunter D 21 1 2 3 USA
4 Darryl Gee D 3 0 0 0 USA
5 Beto M 44 23 19 42 Brazil
6 Kai Steffen M 25 2 3 5 Germany
7 Dave Madden M 18 2 6 8 England
8 Amr Aly M 36 6 3 9 Egypt/USA
9 Lee Cornwell D 23 3 2 5 England
10 Martin Vasquez M 10 0 2 2 Mexico
10 George Fernandez M 24 4 4 8 USA
11 Poli Garcia F 44 36 21 57 USA
12 Val Fernandes D 20 6 2 8 Brazil/USA
13 Oscar Albuquerque M 17 4 5 9 Peru/Canada
14 Gregg Willin D 17 4 3 7 USA
15 Greg Ion M 48 16 71 33 Canada
16 Juan Cardenas F 46 23 13 36 Argentina
17 Gus Mokalis F 27 7 11 18 Greece
18 Nathan Sacks D 18 6 5 11 South Africa
19 Cle Kooiman D 45 6 4 10 USA
20 Willie Molano F 37 25 16 41 Columbia
22 Tim Harris G 28 0 1 1 USA
77 Batata F 45 17 29 46 Brazil
Los Angeles Lazers 1986-87
  Num Name Pos GP G A Pt Born/Citizen
2 Neil Gibson D 26 3 0 3 England
3 Erhardt Kapp D 28 6 5 11 Romania/USA
4 Steve Pecher D 24 2 10 12 USA
4 Jim Kavanaugh D 6 1 1 2 USA
5 Beto M 14 6 10 16 Brazil
5 Thompson Usiyan M 15 11 8 19 Nigeria
6 Kai Steffen M 26 3 1 4 Germany
7 Dave Madden M 2 0 0 0 England
7 Ivo Surjak F 28 2 5 7  
8 Zizinho F 24 9 5 14  
8 Jim Gabarra F 56 26 10 36 USA
9 Lee Cornwell D 37 4 3 7 England
10 George Fernandez D 40 4 7 11 USA
11 Poli Garcia F 20 9 5 14 USA
11 Don Ebert F 17 11 6 17 USA
12 Marcio Leite F 10 2 6 8 Brazil
12 Darko Birjukov M 24 4 9 13 Yugoslavia
14 Stuart Lee F 52 31 10 41 England
15 Greg Ion M 37 9 18 27 Canada
16 Paul Kitson M 19 7 10 17 England
17 Gus Mokalis F 44 15 17 32 Greece
18 Chris Whyte D 21 3 1 4 England
19 Cle Kooiman D 38 1 2 3 USA
20 Willie Molano F 19 10 2 12 Columbia
20 Chris Chueden F 21 14 8 22 Canada
22 Adam Topolski D 22 8 3 11 Poland
24 John Baretta G 1       Canada
30 Tim Harris G 18       USA
31 David Brcic G 39 0 5 5 USA
31 Hubert Birkenmeier G 3       Germany
32 Michael Collins M 20 8 9 17 USA
  Amir Darabi   3 0 0 0 Iran
  Greg Makowski D 2 0 1 1 USA
Los Angeles Lazers 1987-88
  Num Name Pos GP G A Pt Born/Citizen
2 Chris Chueden M 53 26 32 58 Canada
3 Erhardt Kapp D 22 2 4 6 USA
4 Steve Pecher D 21 1 4 5 USA
5 Michael Collins M 48 23 28 51 USA
6 Chico Borja M 54 47 51 98 Ecuador/USA
8 Zoran Savic F 39 7 3 10 Yugoslavia/USA
8 Jim Gabarra F         USA
10 Mark Frederickson M 56 7 14 21 USA
11 Tom Hayes F 23 5 2 7 USA
12 Paul Child F 55 40 14 54 England
13 Don Ebert F 18 4 0 4 USA
18 Chris Whyte D 56 24 22 46 England
20 Thompson Usiyan M 51 52 36 88 Nigeria
22 Adam Topolski D 18 5 8 13 Poland
31 David Brcic G 39       USA
  Tony Blanker F 4 1 0 1 Holland/Yugoslavia
  Steve Boardman   9 0 0 0 USA
  Ramario Borja   11 1 1 2 Ecuador/USA
  Sadri Gjonbalaj   6 0 0 0 Yugoslavia
  Doug Neely D 33 4 6 10 USA
  Mike Windischmann D 21 4 2 6 Germany/USA
  Cha Cha Namdar M 48 12 16 28 Iran/USA
Los Angeles Lazers 1988-89
  Num Name Pos GP G A Pt Born/Citizen
0 Kris Peat G 23       USA
2 Bobby Bruch F/M 16 0 0 0 USA
4 Gary Heale F 48 37 29 65 England
5 Michael Collins M 47 25 28 53 USA
6 Ben Collins M 30 5 4 9 Liberia
7 Daryl Doran M 38 6 15 21 USA
8 Jim Gabarra F 31 12 8 20 USA
9 Bobby Joe Esposito F 41 10 8 18  
10 Mark Frederickson D 48 7 11 18 USA
11 Waad Hirmez D 27 11 9 20 Iraq
11 Poli Garcia F 17 1 3 4 USA
12 Steve Kinsey F 19 12 9 20 England
14 Thor Lee D 31 1 3 4 USA
15 Doug Neely D 43 5 1 6 USA
16 Cha Cha Namdar M 47 4 8 12 Iran/USA
18 David Eise D 24 1 0 1 USA
20 Hector Marinaro F 44 47 28 75 Canada
21 Fernando Clavijo D 46 10 17 27 Uruguay
22 A.J. Lachowecchi G 12       USA
25 Jim Gorsek G 20       USA