|
Dallas Sidekicks 1984-85 1985-86 1986-87 1987-88 1988-89 1989-90 1990-91 1991-92 |
| Dallas Sidekicks 1984-85 | ||||||||
| Num | Name | Pos | GP | G | A | Pt | Born/Citizen | |
| 0 | Billy Phillips | G | 16 | 0 | 3 | 3 | USA | |
| 1 | Jan Van Bevern | G | 30 | 0 | 1 | 1 | Holland | |
| 2 | Neil Cohen | D | USA | |||||
| 3 | Joe Ulrich | D | 16 | 2 | 2 | 4 | USA | |
| 4 | Mike Uremovich | D | 48 | 6 | 15 | 21 | Yugoslavia/Canada | |
| 5 | Mark Nickeas | D | 34 | 3 | 3 | 6 | Canada | |
| 6 | Mikael Ronnberg | M | 33 | 2 | 4 | 6 | Sweden | |
| 7 | Herve Guilliod | F | 35 | 11 | 11 | 22 | USA | |
| 8 | Kevin Smith | M | 46 | 11 | 17 | 28 | England | |
| 9 | Tatu | F | 43 | 59 | 29 | 88 | Brazil | |
| 10 | Mark Kerlin | F | 48 | 24 | 16 | 40 | USA | |
| 11 | Fran O'Brien | M | 43 | 13 | 17 | 30 | Ireland | |
| 12 | Mike Twellman | D | 41 | 4 | 1 | 5 | USA | |
| 13 | Wes McLeod | M | 13 | 4 | 3 | 7 | Canada | |
| 13 | Damien Kelly | F | Ireland | |||||
| 14 | Ian Martin | F | 28 | 1 | 2 | 3 | USA | |
| 15 | Manny Andruszewski | D | 23 | 0 | 2 | 2 | England | |
| 15 | Guilio Bernardi | F | USA | |||||
| 16 | Ron Dufrene | M | 15 | 0 | 1 | 1 | Haiti/USA | |
| 17 | Mark Evans | D | 18 | 2 | 3 | 5 | USA | |
| 18 | Mark Karpun | M | 46 | 35 | 20 | 55 | Canada | |
| 19 | Richard Strombreck | M | 29 | 4 | 6 | 10 | Sweden | |
| 20 | Miguel Batalla | F | 3 | 0 | 0 | 0 | Argentina | |
| 20 | Steve Gardner | F | 16 | 3 | 3 | 6 | USA | |
| 21 | Perry Van Der Beck | M | 36 | 10 | 23 | 33 | USA | |
| 30 | Peter Simonini | G | 2 | 0 | 0 | 0 | USA | |
| Dallas Sidekicks 1985-86 | ||||||||
| Num | Name | Pos | GP | G | A | Pt | Born/Citizen | |
| 0 | Billy Phillips | G | 5 | 0 | 1 | 1 | USA | |
| 1 | Jan Van Bevern | G | 3 | 0 | 0 | 0 | Holland | |
| 2 | David Stride | D | 32 | 3 | 7 | 10 | England | |
| 3 | Victor Moreland | D | 46 | 13 | 14 | 27 | N. Ireland | |
| 4 | Mike Uremovich | D | 48 | 5 | 17 | 22 | Yugoslavia/Canada | |
| 5 | Martin Donnelly | D | 16 | 0 | 0 | 0 | N. Ireland | |
| 5 | Danny Perge | D | USA | |||||
| 6 | Eddie Radwanski | M | 46 | 5 | 2 | 7 | USA | |
| 7 | Perry Van Der Beck | M | 14 | 4 | 7 | 11 | USA | |
| 8 | Wes McLeod | M | 43 | 12 | 19 | 31 | Canada | |
| 9 | Tatu | F | 44 | 49 | 32 | 81 | Brazil | |
| 10 | Kevin Smith | M | 46 | 12 | 23 | 35 | England | |
| 11 | Pedro DeBrito | M | 48 | 28 | 23 | 51 | Portugal/USA | |
| 12 | Billy Caskey | M | 42 | 26 | 12 | 38 | N. Ireland | |
| 13 | Louie Nanchoff | F | 41 | 37 | 18 | 55 | Yugoslavia/USA | |
| 14 | Ian Martin | F | USA | |||||
| 14 | Jeff Rogers | F | 15 | 1 | 0 | 1 | USA | |
| 15 | Jim Gabarra | F | 10 | 0 | 1 | 1 | USA | |
| 15 | Oscar Fabbiani | F | 11 | 2 | 2 | 4 | Chile | |
| 16 | Diego Castro | F | 30 | 5 | 10 | 15 | Chile | |
| 17 | Mark Evans | D | 47 | 2 | 3 | 5 | USA | |
| 18 | Mark Karpun | M | 16 | 5 | 0 | 5 | Canada | |
| 20 | Charlie Cooke | F | 2 | 0 | 0 | 0 | Scotland | |
| 22 | Doc Lawson | D | 48 | 11 | 9 | 20 | Liberia/USA | |
| 31 | Krys Sobieski | G | 40 | 0 | 3 | 3 | Poland | |
| Dallas Sidekicks 1986-87 | ||||||||
![]() |
Num | Name | Pos | GP | G | A | Pt | Born/Citizen |
| 0 | Billy Phillips | G | 3 | 0 | 0 | 0 | USA | |
| 1 | Mark White | G | 9 | 0 | 0 | 0 | USA | |
| 2 | David Stride | D | 36 | 4 | 5 | 9 | England | |
| 3 | Victor Moreland | D | 49 | 7 | 10 | 17 | N. Ireland | |
| 4 | Mike Uremovich | D | 36 | 4 | 5 | 9 | Yugoslavia/Canada | |
| 5 | Mike Powers | D | 38 | 1 | 3 | 4 | USA | |
| 6 | Eddie Radwanski | M | 40 | 13 | 8 | 21 | USA | |
| 7 | Perry Van Der Beck | M | 7 | 1 | 1 | 2 | USA | |
| 8 | Wes McLeod | M | 46 | 13 | 11 | 24 | Canada | |
| 9 | Tatu | F | 51 | 73 | 38 | 111 | Brazil | |
| 10 | Kevin Smith | M | 39 | 8 | 17 | 25 | England | |
| 11 | Pedro DeBrito | M | 26 | 9 | 9 | 18 | Portugal/USA | |
| 14 | Hayden Knight | M | 49 | 8 | 8 | 16 | Trinidad/USA | |
| 15 | Marcio Leite | F | 33 | 19 | 10 | 29 | Brazil | |
| 15 | Alex Tarnoczi | M | 7 | 0 | 0 | 0 | Hungary | |
| 18 | Mark Karpun | M | 48 | 23 | 17 | 40 | Canada | |
| 20 | Howard Gayle | F | 30 | 6 | 6 | 12 | England | |
| 20 | John Hedlund | F | 10 | 0 | 1 | 1 | USA | |
| 21 | Willie Molano | F | 14 | 7 | 5 | 12 | Columbia | |
| 22 | Doc Lawson | D | 48 | 11 | 10 | 21 | Liberia/USA | |
| 31 | Krys Sobieski | G | 43 | 0 | 1 | 1 | Poland | |
| Dallas Sidekicks 1987-88 | ||||||||
| Num | Name | Pos | GP | G | A | Pt | Born/Citizen | |
| 1 | Joe Papeleo | G | 26 | 0 | 1 | 1 | USA | |
| 2 | David Stride | D | 49 | 6 | 5 | 11 | England | |
| 3 | Victor Moreland | D | 49 | 7 | 19 | 26 | N. Ireland | |
| 5 | Mike Powers | D | 56 | 3 | 7 | 10 | USA | |
| 6 | Eddie Radwanski | M | 52 | 14 | 12 | 26 | USA | |
| 7 | Scott Bell | M | 23 | 2 | 1 | 3 | Canada | |
| 8 | Wes McLeod | M | 56 | 13 | 8 | 21 | Canada | |
| 9 | Tatu | F | 1 | 1 | 0 | 1 | Brazil | |
| 10 | Kevin Smith | M | 53 | 18 | 31 | 49 | England | |
| 11 | Pedro DeBrito | M | 9 | 5 | 0 | 5 | Portugal/USA | |
| 11 | Godfrey Ingram | F | 35 | 30 | 19 | 49 | England | |
| 14 | Stuart Lee | F | 21 | 2 | 1 | 3 | England | |
| 15 | Marcio Leite | F | 0 | Brazil | ||||
| 15 | Mark Lugris | M | 22 | 3 | 0 | 3 | USA | |
| 16 | Jorge Espinoza | D | 41 | 2 | 0 | 2 | Chile | |
| 17 | Mike Jeffries | M | 33 | 7 | 6 | 13 | USA | |
| 18 | Mark Karpun | M | 56 | 35 | 15 | 50 | Canada | |
| 20 | Bruno Ferretti | M | 15 | 3 | 1 | 4 | Brazil | |
| 21 | Willie Molano | F | 31 | 13 | 15 | 28 | Columbia | |
| 22 | Doc Lawson | D | 53 | 17 | 18 | 35 | Liberia/USA | |
| 25 | Beto | M | 49 | 17 | 26 | 43 | Brazil | |
| 31 | Krys Sobieski | G | 30 | 0 | 1 | 1 | Poland | |
| Dallas Sidekicks 1988-89 | ||||||||
| Num | Name | Pos | GP | G | A | Pt | Born/Citizen | |
| 1 | Hank Henry | G | 1 | 0 | 0 | 0 | USA | |
| 2 | Terry Woodberry | M | 26 | 6 | 0 | 6 | England/USA | |
| 3 | Troy Snyder | D | 48 | 8 | 8 | 16 | USA | |
| 4 | Jorge Acosta | F | 37 | 5 | 3 | 8 | Columbia/USA | |
| 5 | Mike Powers | D | 48 | 2 | 7 | 9 | USA | |
| 8 | Wes McLeod | M | 29 | 6 | 4 | 10 | Canada | |
| 9 | Tatu | F | 43 | 35 | 29 | 64 | Brazil | |
| 10 | Kevin Smith | M | 48 | 9 | 33 | 42 | England | |
| 11 | Godfrey Ingram | F | 4 | 2 | 2 | 4 | England | |
| 11 | Marcel Loosveld | F | 12 | 0 | 1 | 1 | Holland | |
| 13 | Michael King | M | 45 | 20 | 14 | 34 | England | |
| 14 | Richard Chinapoo | M | 43 | 22 | 13 | 35 | Trinidad | |
| 15 | Marcio Leite | F | 28 | 3 | 3 | 6 | Brazil | |
| 16 | Eloy Salgado | F | 38 | 3 | 4 | 7 | USA | |
| 18 | Mark Karpun | M | 48 | 35 | 15 | 50 | Canada | |
| 20 | Bruno Ferretti | M | 26 | 3 | 4 | 7 | Brazil | |
| 21 | Willie Molano | F | 16 | 7 | 3 | 10 | Columbia | |
| 22 | Doc Lawson | D | 35 | 4 | 10 | 14 | Liberia/USA | |
| 25 | Beto | M | 46 | 15 | 11 | 26 | Brazil | |
| 31 | Krys Sobieski | G | 23 | 0 | 1 | 1 | Poland | |
| 32 | Joe Papaleo | G | 24 | 0 | 1 | 1 | USA | |
| Gino DiFlorio | F | 4 | 0 | 1 | 1 | Italy/Canada | ||
| Dallas Sidekicks 1989-90 | ||||||||
| Num | Name | Pos | GP | G | A | Pt | Born/Citizen | |
| 2 | Terry Woodberry | M | 14 | 1 | 1 | 2 | England/USA | |
| 3 | Troy Snyder | D | 52 | 10 | 7 | 17 | USA | |
| 5 | Mike Powers | D | 52 | 9 | 7 | 16 | USA | |
| 6 | Dali | M | 39 | 5 | 10 | 15 | Yugoslavia | |
| 7 | Roderick Scott | F | 34 | 2 | 0 | 2 | USA | |
| 8 | Wes McLeod | M | 52 | 10 | 8 | 18 | Canada | |
| 9 | Tatu | F | 52 | 64 | 49 | 113 | Brazil | |
| 10 | Kevin Smith | M | 49 | 14 | 28 | 42 | England | |
| 11 | Steve Kinsey | F | 43 | 16 | 11 | 27 | England | |
| 14 | Richard Chinapoo | M | 46 | 14 | 19 | 33 | Trinidad | |
| 16 | Eloy Salgado | F | 33 | 4 | 2 | 6 | USA | |
| 18 | Mark Karpun | M | 35 | 13 | 9 | 22 | Canada | |
| 20 | Bruno Ferretti | M | 40 | 11 | 8 | 19 | Brazil | |
| 21 | Willie Molano | F | 48 | 9 | 9 | 18 | Columbia | |
| 22 | Doc Lawson | D | 51 | 18 | 10 | 28 | Liberia/USA | |
| 24 | Joe Papaleo | G | 27 | 0 | 3 | 3 | USA | |
| 25 | Beto | M | 49 | 17 | 11 | 28 | Brazil | |
| 31 | Krys Sobieski | G | 22 | 0 | 3 | 3 | Poland | |
| Dallas Sidekicks 1990-91 | ||||||||
| Num | Name | Pos | GP | G | A | Pt | Born/Citizen | |
| 0 | Lyn Venable | G | 5 | 0 | 0 | 0 | USA | |
| 2 | Terry Woodberry | M | 52 | 22 | 5 | 27 | England/USA | |
| 3 | Troy Snyder | D | 52 | 15 | 18 | 33 | USA | |
| 4 | Mike Uremovich | D | 47 | 7 | 12 | 19 | Yugoslavia/Canada | |
| 5 | Mike Powers | D | 46 | 2 | 6 | 8 | USA | |
| 6 | Dali | M | 35 | 6 | 16 | 22 | Yugoslavia | |
| 7 | Roderick Scott | F | 43 | 8 | 4 | 12 | USA | |
| 8 | Wes McLeod | M | 49 | 10 | 8 | 18 | Canada | |
| 9 | Tatu | F | 51 | 78 | 66 | 144 | Brazil | |
| 10 | Kevin Smith | M | 49 | 30 | 38 | 68 | England | |
| 11 | Pedro DeBrito | M | 46 | 13 | 13 | 26 | Portugal/USA | |
| 12 | Marcelo Carrera | M | 43 | 12 | 10 | 22 | Argentina/USA | |
| 14 | Tony Bily | M | 7 | 1 | 0 | 1 | Czech | |
| 16 | Eloy Salgado | F | 41 | 4 | 4 | 8 | USA | |
| 20 | Bruno Ferretti | M | 38 | 15 | 9 | 24 | Brazil | |
| 22 | Doc Lawson | D | 46 | 13 | 13 | 26 | Liberia/USA | |
| 24 | Greg Nichols | F | 6 | 0 | 0 | 0 | USA | |
| 31 | Krys Sobieski | G | 21 | 0 | 0 | 0 | Poland | |
| 44 | Beto | M | 44 | 15 | 14 | 29 | Brazil | |
| 51 | Joe Papaleo | G | 27 | 0 | 1 | 1 | USA | |
| Dallas Sidekicks 1991-92 | ||||||||
![]() Thanks Ole Voehringer for the photo Thanks to Dave Litterer for the 1991-92 stats |
Num | Name | Pos | GP | G | A | Pt | Born/Citizen |
| 3 | Troy Snyder | D | 33 | 11 | 6 | 17 | USA | |
| 4 | Mike Uremovich | D | 40 | 5 | 9 | 14 | Yugoslavia/Canada | |
| 5 | Mike Powers | D | 38 | 5 | 2 | 7 | USA | |
| 6 | Jan Goossens | M | 29 | 19 | 33 | 52 | Holland | |
| 7 | Roderick Scott | F | 29 | 15 | 7 | 22 | USA | |
| 8 | Wes McLeod | M | 33 | 6 | 8 | 14 | Canada | |
| 9 | Tatu | F | 39 | 47 | 41 | 88 | Brazil | |
| 10 | Kevin Smith | M | 35 | 25 | 33 | 58 | England | |
| 11 | David Doyle | M | 40 | 51 | 23 | 74 | Ireland | |
| 12 | Jeff Agoos | D | 30 | 7 | 8 | 15 | Switzerland/USA | |
| 14 | Richard Chinapoo | M | 37 | 23 | 18 | 41 | Trinidad | |
| 17 | David Pfeil | M | 26 | 0 | 1 | 1 | USA | |
| 19 | Hank Henry | G | 9 | 0 | 1 | 1 | USA | |
| 20 | Derek Missimo | 11 | 1 | 0 | 1 | USA | ||
| 23 | Nick Stavrou | M | 36 | 4 | 6 | 10 | England | |
| 31 | Scott Manning | G | USA | |||||
| 44 | Beto | M | 36 | 13 | 19 | 32 | Brazil | |
| 51 | Joe Papaleo | G | 32 | 0 | 1 | 1 | USA | |
| Diego Castro | 2 | 0 | 0 | 0 | Chile | |||