|
Buffalo Stallions 1979-80 1980-81 1981-82 1982-83 1983-84 |
| Buffalo Stallions 1979-80 | ||||||||
| Num | Name | Pos | GP | G | A | Pt | Born/Citizen | |
| 1 | Jim May | G | 21 | USA | ||||
| 2 | Eddie Azevedo | D | 30 | 3 | 7 | 0 | Portugal | |
| 3 | Jim McAlister | D | 31 | 9 | 6 | 15 | USA | |
| 4 | Ernie Buriano | M | 29 | 10 | 2 | 22 | Argentina | |
| 5 | Jim Sinclair | D | 32 | 6 | 2 | 8 | Scotland/Canada | |
| 6 | Tony Betts | M | 29 | 4 | 9 | 13 | England/USA | |
| 8 | Joe Horvath | F | 25 | 17 | 11 | 28 | Hungary | |
| 8,19 | Renard Droegmoeller | D | 2 | 0 | 0 | 0 | USA | |
| 9 | Tommy Ord | F | 9 | 3 | 0 | 3 | England | |
| 10 | Stan Karasi | M | Yugoslavia | |||||
| 11 | Carlos Metidieri | F | 32 | 10 | 9 | 19 | Brazil/USA | |
| 12 | Dave Sarachan | F | 29 | 15 | 11 | 26 | USA | |
| 13 | Jose Testas | F | ||||||
| 14 | Slobodan Jankovic | F | 20 | 24 | 7 | 31 | Yugoslavia | |
| 15 | Iubo Petrovic | F | 31 | 35 | 22 | 57 | Yugoslavia | |
| 16 | Francisco Escos | D | 32 | 4 | 12 | 16 | Argentina | |
| 17 | John McDermott | F | 12 | 0 | 2 | 2 | Hong Kong/England | |
| 18 | Armando Costa | 9 | 1 | 2 | 3 | Portugal/Canada | ||
| 19 | Frank Marques | |||||||
| 20 | Frank Odoi | M | 11 | 1 | 0 | 1 | Ghana | |
| 22 | Dominic Kenny | F | ||||||
| 23 | Antonio Texeira | F | 8 | 0 | 0 | 0 | Brazil | |
| 30 | Meno Droegmoeller | G | 3 | USA | ||||
| 31 | Scott Manning | G | 26 | USA | ||||
| 31 | Ardo Perri | G | Italy/Canada | |||||
| Robert Gemert | 9 | 0 | 0 | 0 | Surinam/Canada | |||
| Steve Klassen | 10 | 1 | 2 | 3 | USA | |||
| Lajos Ku | 10 | 2 | 0 | 2 | ||||
| Pat Occhiuto | F | 9 | 0 | 0 | 0 | Italy/USA | ||
| Eusebio | M | 5 | 1 | 1 | 2 | Portugal | ||
| Dave Hoffmeyer | 4 | 0 | 0 | 0 | USA | |||
| Buffalo Stallions 1980-81 | ||||||||
| Num | Name | Pos | GP | G | A | Pt | Born/Citizen | |
| 1 | Jim May | G | 23 | USA | ||||
| 2 | Eddie Azevedo | D | 38 | 8 | 10 | 18 | Portugal | |
| 3 | Dennis Mepham | D | 36 | 9 | 6 | 15 | USA | |
| 4 | Ernie Buriano | M | 37 | 21 | 25 | 46 | Argentina | |
| 5 | Jim Sinclair | D | 40 | 10 | 11 | 21 | Scotland/Canada | |
| 6 | Tony Betts | M | 32 | 7 | 8 | 15 | England/USA | |
| 7 | Herve Guilliod | M | 18 | 12 | 8 | 20 | USA | |
| 10 | Charlie Cordas | F | 36 | 40 | 41 | 81 | Yugoslavia | |
| 11 | Pat Ercoli | F | 38 | 32 | 15 | 47 | Canada | |
| 12 | Dave Sarachan | F | 17 | 5 | 5 | 10 | USA | |
| 13 | Pat Occhiuto | F | 37 | 11 | 11 | 22 | ||
| 15 | Iubo Petrovic | F | 39 | 44 | 33 | 77 | Yugoslavia | |
| 16 | Francisco Escos | M | 5 | 0 | 0 | 0 | Argentina | |
| 18 | Mike Laschev | F | 31 | 16 | 17 | 33 | Soviet Union | |
| 20 | Zoran Savic | F | 32 | 13 | 5 | 18 | Yugoslavia | |
| 21 | Oscar Pisano | D | 27 | 2 | 2 | 4 | Argentina | |
| 31 | Scott Manning | G | 29 | USA | ||||
| Mike Burke | F | 12 | 1 | 1 | 2 | Scotland/Canada | ||
| John Dolinsky | F | 31 | 7 | 4 | 11 | Germany/USA | ||
| George Gorleku | 4 | 0 | 0 | 0 | Ghana/USA | |||
| Tom Grippo | D | 3 | 0 | 2 | 2 | USA | ||
| Ilija Ivkovic | 30 | 4 | 4 | 8 | ||||
| Peter Mannos | G | 1 | USA | |||||
| Manny Matos | D | 2 | 0 | 0 | 0 | USA | ||
| Victor Petroni | G | 2 | Canada | |||||
| Buffalo Stallions 1981-82 | ||||||||
| Num | Name | Pos | GP | G | A | Pt | Born/Citizen | |
| 1 | Jim May | G | 26 | USA | ||||
| 2 | Eddie Azevedo | D | 42 | 13 | 11 | 24 | Portugal | |
| 3 | Dennis Mepham | D | 44 | 11 | 25 | 36 | USA | |
| 4 | Ernie Buriano | M | 38 | 15 | 19 | 34 | Argentina | |
| 5 | Jim Sinclair | D | 43 | 11 | 16 | 27 | Scotland/Canada | |
| 6 | Tony Betts | M | 9 | 2 | 1 | 3 | England/USA | |
| 7 | Herve Guilliod | M | 38 | 27 | 20 | 47 | USA | |
| 8 | Mario Bajtl | F | 15 | 5 | 4 | 9 | Yugoslvaia | |
| 9 | Alex Tarnoczi | F | 29 | 19 | 14 | 33 | Hungary | |
| 10 | Charlie Cordas | F | 13 | 7 | 7 | 14 | Yugoslavia | |
| 11 | Carlos Salguero | F | 22 | 27 | 17 | 44 | Argentina | |
| 11 | Yilmaz Orhan | F | 16 | 12 | 5 | 17 | Cyprus | |
| 12 | Flemming Lund | M | 44 | 7 | 30 | 37 | Denmark | |
| 14 | Stojan Mamic | F | 22 | 14 | 12 | 26 | Yugoslavia | |
| 16 | Mark Peckham | F | 7 | 0 | 0 | 0 | England | |
| 17 | Damir Maricic | 12 | 10 | 3 | 13 | |||
| 17 | John Dolinsky | F | 18 | 2 | 3 | 5 | Germany/USA | |
| 18 | Mike Laschev | F | 34 | 36 | 28 | 64 | Soviet Union | |
| 19 | Germain Iglesias | F | 44 | 46 | 25 | 71 | USA | |
| 20 | Nanda Mandic | 11 | 3 | 3 | 6 | Yugoslavia | ||
| 20 | Zoran Savic | F | 11 | 6 | 5 | 11 | Yugoslavia | |
| 21 | Oscar Pisano | D | 38 | 2 | 4 | 6 | Argentina | |
| 22 | Jorge Titolo | F | 2 | 0 | 0 | 0 | Argentina | |
| 22 | Julie Hegyi | 12 | 1 | 2 | 3 | Hungary | ||
| 23 | John Martello | 23 | 4 | 0 | 0 | 0 | ||
| 24 | Santiago Formoso | 24 | D | 5 | 0 | 0 | Spain/USA | |
| 30 | Paul Maxi | G | 32 | USA/Haiti | ||||
| 31 | Mark Snell | G | USA | |||||
| Buffalo Stallions 1982-83 | ||||||||
| Num | Name | Pos | GP | G | A | Pt | Born/Citizen | |
| 1 | Jim May | G | 19 | 0 | 0 | 0 | USA | |
| 2 | Eddie Azevedo | D | 41 | 3 | 11 | 14 | Portugal | |
| 3 | Dennis Mepham | D | 48 | 18 | 19 | 37 | USA | |
| 4 | Ernie Buriano | M | 41 | 29 | 33 | 62 | Argentina/USA | |
| 5 | Jim Sinclair | D | 36 | 3 | 6 | 9 | Scotland/Canada | |
| 6 | Tom Murray | D | 43 | 6 | 2 | 8 | USA | |
| 7 | Herve Guilliod | M | 44 | 29 | 25 | 54 | USA | |
| 9 | Alex Tarnoczi | F | 37 | 20 | 11 | 31 | Hungary | |
| 10 | Drew Ferguson | M | 36 | 11 | 15 | 26 | Canada | |
| 11 | Carlos Salguero | F | 48 | 44 | 31 | 75 | Argentina | |
| 12 | Flemming Lund | M | 15 | 0 | 2 | 2 | Denmark | |
| 12 | Charlie Cordas | F | 14 | 10 | 9 | 19 | Yugoslavia | |
| 13 | Pat Occhiuto | F | 7 | 1 | 1 | 2 | Italy/USA | |
| 14 | Neils Guldbjerg | M | 18 | 2 | 1 | 3 | Denmark | |
| 14 | Stojan Mamic | F | 4 | 0 | 2 | 2 | Yugoslavia | |
| 15 | Dave Lischner | F | 42 | 13 | 6 | 19 | USA | |
| 17 | Carlos Quiroga | F | 5 | 0 | 0 | 0 | ||
| 18 | Mike Laschev | F | 47 | 40 | 30 | 70 | Soviet Union/USA | |
| 19 | Germain Iglesias | F | 48 | 16 | 41 | 57 | USA | |
| 20 | Danny McNevin | F | 4 | 0 | 1 | 1 | USA | |
| 21 | Oscar Pisano | D | 51 | 11 | 11 | 22 | Argentina | |
| 23 | Ardo Perri | G | 32 | 0 | 3 | 3 | Italy/Canada | |
| 24 | John Baretta | G | 5 | 0 | 0 | 0 | Canada | |
| 31 | Mark Snell | G | 2 | 0 | 0 | 0 | USA | |
| Buffalo Stallions 1983-84 | ||||||||
![]() Thanks Jan Reinertsen |
Num | Name | Pos | GP | G | A | Pt | Born/Citizen |
| 1 | Jim May | G | 1 | USA | ||||
| 2 | Eddie Azevedo | D | 33 | 0 | 5 | 5 | Portugal | |
| 2 | Val DeSouza | D | 12 | 0 | 4 | 4 | Brazil | |
| 3 | Dennis Mepham | D | 36 | 8 | 7 | 15 | USA | |
| 4 | Ernie Buriano | M | 32 | 11 | 18 | 29 | Argentina/USA | |
| 5 | Ruben Stivan | M | 5 | 0 | 0 | 0 | Uruguay | |
| 6 | Tom Murray | D | 39 | 3 | 9 | 12 | USA | |
| 7 | Herve Guilliod | M | 35 | 27 | 10 | 37 | USA | |
| 9 | Rudy Pikuzinski | F | 29 | 11 | 7 | 18 | USA | |
| 10 | Gilmar DeSantana | F | 10 | 6 | 5 | 11 | Brazil | |
| 11 | Carlos Salguero | F | 44 | 30 | 24 | 54 | Argentina | |
| 12 | Charlie Cordas | F | 45 | 36 | 28 | 64 | Yugoslavia | |
| 13 | Art Kramer | F | 45 | 14 | 10 | 24 | USA | |
| 14 | Neils Guldbjerg | M | 44 | 16 | 10 | 25 | Denmark | |
| 15 | Gustavo Glorioso | D | Argentina | |||||
| 16 | Chris Karvellas | D | USA | |||||
| 17 | Mark Christensen | D | 45 | 1 | 9 | 10 | USA | |
| 18 | Randy Pikuzinski | F | 4 | 0 | 0 | 0 | USA | |
| 19 | Dean Kelly | F | 40 | 28 | 20 | 48 | Engtland | |
| 20 | Chris Vrancenau | F | 2 | 1 | 0 | 1 | Romania | |
| 21 | Oscar Pisano | D | 47 | 9 | 9 | 18 | Argentina/USA | |
| 23 | Wieslaw Surlit | G | 35 | Poland | ||||
| 30 | Paul Maxi | G | 10 | USA/Haiti | ||||
| Gary Allison | G | Germany/USA | ||||||
| David Fehlman | 5 | 3 | 1 | 4 | ||||
| Cliff Calvert | F | 46 | 16 | 17 | 33 | England | ||
| Tony Crescitelli | F | 12 | 2 | 0 | 2 | Italy/USA | ||
| Rob Prentice | F | 21 | 3 | 4 | 7 | Scotland/Canada | ||