Major Indoor Soccer League Rosters

St. Louis Steamers 1979-80
Coach:
Num Name Pos Ht Wt. GP G A Pt Born/Citizen
1 Robert Robson G 6' 0" 168 12       USA
2 Carl Rose D 5' 9" 145 32 15 5 20 England/Canada
3 Frank Schuler D 5' 10" 150 29 4 1 5 USA
4 Steve Pecher D 6' 0" 194 31 12 15 27 USA
5 Tom Galati D 5' 8" 185 7 1 1 2 USA
6 Tony Bellinger D 5' 10" 151 31 7 10 17 USA
7 Manny Cuenca F 5' 6" 140 31 27 20 47 Spain
8 Emilio John F 6' 0" 165 18 9 7 16 Nigeria
8 Greg Makowski D 5' 11" 185 8 3 3 6 USA
9 Dan Counce F 5' 11" 175 30 21 23 44 USA
10 Ty Keough M 5' 10" 165 26 14 14 28 USA
11 Tony Graham F 5' 5" 140 31 12 17 29 USA
12 Scott Vorst D 6'  0" 170 7 0 0 0 USA
13 Njego Pesa F 5' 10" 165 15 15 7 22 Yugoslavia/USA
14 Emilio Romero F 5' 8" 150 32 22 8 30 USA
15 Kevin Handlan F 5' 8" 140 14 0 2 2 USA
16 Mark Mathis D 5' 10" 150 2 0 0 0 USA
16 Hugh Creaney D 5' 11" 160 19 6 4 10 Scotland/Canada
17 Sam Bick D 5' 11" 180 28 2 2 4 USA
18 Pete Collico F 5' 8" 170 16 4 3 7 USA
19 Danny McDonell D 5' 9" 155 4 0 0 0 USA
20 Mike Kelley D 6' 0" 170 12 1 0 1 USA
21 Don Doran D 6' 0" 170 3 0 0 0 USA
22 Dusan Lukic M 5' 10" 165 5 2 4 6 Yugoslavia
23 Stojan Nikolic D 5' 10" 176 12 0 0 0 Yugoslavia
31 Eric Delabar G 6' 2" 190 12 0 0 0 USA
32 Paul Turin G 5' 11" 170 18 0 0 0 USA
St. Louis Steamers 1980-81
Coach: Pat McBride
Steamers 80-81 Home Team 2 Num Name Pos Ht Wt. GP G A Pt Born/Citizen
2 Carl Rose D 5' 9" 145 34 2 11 13 England/Canada
3 Jeff Sendobry D 6' 0" 165 12 1 1 2 USA
4 Steve Pecher D 6' 0" 194 38 6 11 17 USA
5 John Stremlau D 5' 9" 165 40 11 22 33 USA
6 Tony Bellinger D 5' 10" 151 36 8 11 19 USA
7 Bob Bozada F 5' 8" 160 8 1 0 1 USA
7 Manny Cuenca F 5' 6" 140 3 0 0 0 Spain
8 Greg Makowski D 5' 11" 185 17 5 10 15 USA
9 Don Ebert F 6' 0" 170 40 46 19 65 USA
10 Ty Keough M 5' 10" 165 31 13 22 35 USA
11 Yilmaz Orhan F 5' 11" 165 35 30 17 47 Cyprus
12 Emilio John D 6' 0" 165 32 15 12 27 Nigeria
13 Greg Villa F 6' 0" 200 18 4 4 8 USA
14 Emilio Romero F 5' 8" 150 40 22 15 37 USA
15 Winston Hackett F 5' 8" 155 32 6 7 13 Canada
16 Hugh Creaney D 5' 11" 160 7 0 0 0 Scotland/Canada
17 Sam Bick D 5' 11" 180 40 4 3 7 USA
18 Dennis Vaninger F 6' 2" 198 9 7 3 10 USA
19 Danny McDonell D 5' 9" 155 31 0 1 1 USA
20 Damien Ogunsuyi F 5' 11" 150 0 0 0 0 Nigeria
20 Steve Sullivan F 5' 8" 165 10 2 1 3 USA
21 Mal Roche F 6' 2" 185 5 2 0 2 England/USA
21 Bob O'Leary D 5' 10" 152 0 0 0 0 USA
22 Tony Glavin F 5' 6" 150 32 37 27 64 Scotland
30 Slobo Ilijevski G 6' 0" 165 33 0 4 4 Yugoslavia
31 Eric Delabar G 6' 2" 190 1 0 0 0 USA
32 Paul Turin G 5' 11" 170 0 0 0 0 USA
33 Manny Schwartz G 6' 2" 185 10 0 0 0 Israel
St. Louis Steamers 1981-82
Coach: Al Trost

Thanks Jan Reinertsen
Num Name Pos Ht Wt. GP G A Pt Born/Citizen
2 Carl Rose D 5' 9" 145 44 11 12 23 England/Canada
3 Jeff Sendobry D 6' 0" 165 10 0 1 1 USA
4 Steve Pecher D 6' 0" 194 40 6 15 21 USA
5 John Stremlau D 5' 9" 165 43 5 6 11 USA
6 Tony Bellinger D 5' 10" 151 29 12 7 19 USA
7 Bob Bozada F 5' 8" 160 19 2 1 3 USA
8 Greg Makowski D 5' 11" 185 38 13 13 26 USA
9 Don Ebert F 6' 0" 170 44 52 19 71 USA
10 Ty Keough M 5' 10" 165 32 6 24 30 USA
11 Greg Villa F 6' 0" 200 25 26 12 38 USA
12 Jeff Cacciatore F 5' 4" 125 43 12 9 21 USA
14 Emilio Romero F 5' 8" 150 3 1 0 1 USA
15 Winston Hackett F 5' 8" 155 3 0 3 3 Canada
15 Larry Hulcer F 5' 9" 160 34 13 5 18 USA
16 Dan Mussenfechter F 6' 1" 170 14 3 0 3 USA
17 Sam Bick D 5' 11" 180 43 9 16 25 USA
18 Dennis Vaninger F 6' 2" 198         USA
19 Redmond Lane M 5' 8" 148 37 12 11 23 Ireland
20 Steve Sullivan F 5' 8" 165 - - - - USA
21 John Hayes F 5' 10" 150 28 7 6 13 USA
22 Tony Glavin F 5' 6" 150 35 34 22 56 Scotland
23 Joey Clarke D 5' 10" 158 30 3 2 5 USA
30 Slobo Ilijevski G 6' 0" 165 36       Yugoslavia
31 Eric Delabar G 6' 2" 190 2       USA
32 Paul Turin G 5' 11" 170 2       USA
33 Manny Schwartz G 6' 2" 185 9       Israel
St. Louis Steamers 1982-83
Coach: Dave Clements

Thanks Jan Reinertsen
Num Name Pos Ht Wt. GP G A Pt Born/Citizen
2 Carl Rose D 5' 9" 145 42 10 13 23 England/Canada
3 Jeff Sendobry D 6' 0" 165 18 2 1 3 USA
4 Steve Pecher D 6' 0" 194 35 13 19 32 USA
5 John Stremlau D 5' 9" 165 43 5 8 13 USA
6 Tony Bellinger D 5' 10" 151 36 2 5 7 USA
7 Daryl Doran M 5' 11" 175 34 3 0 3 USA
8 Ian Anderson D 6' 0" 165 41 12 31 43 Scotland
9 Don Ebert F 6' 0" 170 37 38 19 57 USA
10 Ty Keough M 5' 10" 165 41 8 16 24 USA
11 Dale Russell M 5' 10" 164 34 10 12 22 Bermuda/USA
12 Jeff Cacciatore F 5' 4" 125 48 24 10 34 USA
13 Tim Walters F 5' 7" 150 42 18 10 28 USA
14 Nick Megaloudis D 6' 1" 180 - - - - USA
15 Larry Hulcer M 5' 9" 160 12 0 2 2 Canada
16 Dan Muesenfechter F 6' 1" 170 8 3 0 3 USA
17 Sam Bick D 5' 11" 180 48 7 13 20 USA
18 Neil Cohen D 6' 1" 180 20 0 0 0 USA
18 Dennis Vaninger F 6' 2" 198 1 0 0 0 USA
19 Redmond Lane M 5' 8" 148 33 11 10 21 Ireland
21 John Hayes F 5' 10" 150 20 3 4 7 USA
22 Tony Glavin F 5' 6" 150 44 50 18 68 Scotland
30 Slobo Ilijevski G 6' 0" 165 43       Yugoslavia
33 Manny Schwartz G 6' 2" 185 7       Israel
  Craig Scarpelli G 5' 11" 170 - - - - USA
St. Louis Steamers 1983-84
Coach: Dave Clements
Steamers 83-84 Road Team] Num Name Pos Ht Wt. GP G A Pt Born/Citizen
2 Carl Rose D 5' 9" 145 36 4 10 14 England/Canada
4 Steve Pecher D 6' 0" 194 8 2 3 5 USA
5 Duncan MacEwan M 5' 10" 150 39 13 12 25 Scotland
6 Tony Bellinger D 5' 10" 151 45 7 12 19 USA
7 Daryl Doran M 5' 11" 175 45 19 28 47 USA
8 Ricky Davis M 5' 8" 160 43 36 21 57 USA
9 Don Ebert F 6' 0" 170 39 21 17 38 USA
10 Ty Keough M 5' 10" 165 35 3 4 7 USA
12 Jeff Cacciatore F 5' 4" 125 48 19 8 27 USA
13 Tim Walters F 5' 7" 150 46 28 11 39 USA
14 Don Droege D 6' 1" 185 18 0 2 2 USA
15 Larry Hulcer M 5' 9" 160 26 2 8 10 Canada
16 Njego Pesa F 5' 10 165 17 15 5 20 Yugoslavia/USA
17 Sam Bick D 5' 11" 180 48 7 16 23 USA
18 Neil Cohen D 6' 1" 180 41 1 8 9 USA
19 Redmond Lane M 5' 8" 148 44 16 17 33 Ireland
20 Sean Mulqueeny F 5' 7" 150 9 0 1 1 USA
22 Tony Glavin F 5' 6" 150 18 24 8 32 Scotland
25 Mike O'Mara F 5' 11" 160 20 3 4 7 USA
26 Ken McDonald D 6' 1" 180 24 21 4 6 USA
30 Slobo Ilijevski G 6' 0" 165 40 0 3 3 Yugoslavia
31 Billy Phillips G 6' 1" 170 8 0 2 2 USA
32 John Houska G 6' 0" 190 1 0 0 0 USA
33 Eric Delabar G 6' 2" 190 2 0 0 0 USA
St. Louis Steamers 1984-85
Coach: Dave Clements
Num Name Pos Ht Wt. GP G A Pt Born/Citizen
2 Carl Rose D 5' 9" 145 31 0 6 6 England/Canada
3 Armando Betanacourt F 6' 1" 173 32 14 3 17 Honduras
4 Greg Kennedy D 5' 9" 150 9 0 0 0 USA
5 Duncan MacEwan M 5' 10" 150 38 10 12 22 Scotland
6 Tony Bellinger D 5' 10" 151 45 7 12 19 USA
7 Daryl Doran M 5' 11" 175 46 17 20 37 USA
8 Ricky Davis M 5' 8" 160 40 28 29 57 USA
9 Don Ebert F 6' 0" 170 44 33 20 53 USA
10 Ty Keough M 5' 10" 165 21 1 11 12 USA
11 Tim Schulz D 6' 1" 170 45 2 6 8 USA
12 Jeff Cacciatore F 5' 4" 125 48 19 8 27 USA
13 Tim Walters F 5' 7" 150 34 11 12 23 USA
14 Don Droege D 6' 1" 185 47 5 6 11 USA
15 Larry Hulcer M 5' 9" 160 21 0 4 4 Canada
16 Njego Pesa F 5' 10 165 31 14 8 22 Yugoslavia/USA
17 Sam Bick D 5' 11" 180 48 7 12 19 USA
18 Steve Moyers F 5' 10" 158 11 1 3 4 USA
19 Redmond Lane M 5' 8" 148 45 23 15 38 Ireland
22 Tony Glavin F 5' 6" 150 24 12 6 18 Scotland
25 Mike O'Mara F 5' 11" 160 - - - - USA
26 Ken McDonald D 6' 1" 180 18 3 0 3 USA
30 Slobo Ilijevski G 6' 0" 165 30 0 1 1 Yugoslavia
31 Billy Phillips G 6' 1" 170 0 0 0 0 USA
32 Sepp Gantenhammer G 6' 1" 175 22 0 2 2 USA
32 Jim Tietjens G 5' 11" 175 - - - - USA
St. Louis Steamers 1985-86
Coach: Pat McBride
Steamers 85-86 Road Back Rose, Pecher Num Name Pos Ht Wt. GP G A Pt Born/Citizen
2 Carl Rose D 5' 9" 145 46 6 7 13 England/Canada
3 Armando Betanacourt F 6' 1" 173 10 2 1 3 Honduras
3 Steve Pecher D 6' 0" 194 32 10 15 25 USA
4 Greg Makowski D 5' 11" 185 45 16 17 33 USA
5 Duncan MacEwan M 5' 10" 150 38 3 2 5 Scotland
6 Tony Bellinger D 5' 10" 151 41 3 9 12 USA
7 Daryl Doran M 5' 11" 175 48 31 23 54 USA
8 Ricky Davis M 5' 8" 160 40 26 29 55 USA
9 Don Ebert F 6' 0" 170 46 34 21 55 USA
10 Mark Frederickson M 6' 0" 170 48 9 18 27 USA
12 Jeff Cacciatore F 5' 4" 125 48 9 8 17 USA
13 Bill Stallings F     28 6 1 7 USA
15 Stuart Lee F 5' 8" 150 13 4 2 6 England
16 Njego Pesa F 5' 10" 165 29 10 5 15 Yugoslavia/USA
17 Sam Bick D 5' 11" 180 43 7 9 16 USA
18 Mike Hylla D     11 0 0 0 USA
19 Redmond Lane M 5' 8" 148 34 13 23 36 Ireland
20 Chris Kenny D 5' 10" 170 7 0 0 0 USA
24 John Nebo Bandovic F 5' 11" 170 29 33 8 41 Yugoslavia
26 Greg Villa F 6' 0" 200 16 1 3 4 USA
30 Slobo Ilijevski G 6' 0" 165 38 0 4 4 Yugoslavia
32 Ed Gettemeier G 6' 0" 180 13 0 2 2 USA
33 Pat Baker G 6' 1" 185 1 0 0 0 USA
St. Louis Steamers 1986-87
Coach: Pat McBride
Num Name Pos Ht Wt. GP G A Pt Born/Citizen
3 Steve Pecher D 6' 0" 194 26 4 14 18 USA
3 Jim Kavanaugh D 5' 10" 160 12 1 2 3 USA
4 Ade Coker F 5' 8" 150 21 8 6 14 Nigeria/USA
5 John Bain M 5' 8" 165 29 17 17 34 Scotland
6 Tony Bellinger D 5' 10" 151 47 9 14 23 USA
7 Daryl Doran M 5' 11" 175 47 18 19 37 USA
8 Angelo DiBernardo M 5' 9" 155 6 0 0 0 USA
9 Don Ebert F 6' 0" 170 27 15 12 27 USA
9 Poli Garcia F 5' 7" 167 22 19 9 28 USA
10 Mark Frederickson M 6' 0" 170 49 14 18 32 USA
11 Tim Schulz D 5' 9" 170 45 3 8 11 USA
12 Jeff Cacciatore F 5' 4" 125 41 6 3 9 USA
13 Bill Stallings F     0 0 0 0 USA
13 Louie Nanchoff F 5' 10" 155 14 4 5 9 Yugoslavia/USA
14 Charlie Falzon M 5' 9" 150 34 12 5 17 Canada
15 Albert Adade D 5' 8" 157 30 3 0 3 Ghana
16 Lou Stojanovic D 6' 0" 175 4 0 0 0 Yugoslavia
17 Sam Bick D 5' 11" 180 50 5 9 14 USA
18 Mike Hylla D 5' 9" 150 19 0 2 2 USA
19 Redmond Lane M 5' 8" 148 48 21 10 31 Ireland
20 Chris Kenny D 5' 10" 170 45 1 8 9 USA
21 Ron Glavin F 5' 10" 165 6 0 0 0 Scotland
22 Tony Glavin F 6' 0" 194 1 0 0 0 Scotland
23 Boki Bandovic F 6' 0" 175 11 0 1 1 Yugoslavia
24 John Nebo Bandovic F 5' 11" 170 40 34 13 47 Yugoslavia
30 Slobo Ilijevski G 6' 0" 165 46 0 3 3 Yugoslavia
33 Pat Baker G 6' 1" 185 11 0 0 0 USA
St. Louis Steamers 1987-88
Coach:
Num Name Pos Ht Wt. GP G A Pt Born/Citizen
2 Steve Trittschuh D 6' 0" 180 37 5 5 10 USA
3 Jim Kavanaugh D 5' 10" 160 42 4 9 13 USA
4 Ade Coker F 5' 8" 150 47 13 6 19 Nigeria/USA
5 John Bain M 5' 8" 165 50 16 19 35 Scotland
6 Tony Bellinger D 5' 10" 151 - - - - USA
7 Daryl Doran M 5' 11" 175 50 18 20 38 USA
8 Perry Van Der Beck M 6' 0" 160 47 7 6 13 USA
9 Poli Garcia F 5' 7" 167 56 50 30 80 USA
10 Gerry Gray M 5' 7" 158 49 20 30 50 Scotland/Canada
11 Tim Schulz D 5' 9" 170 55 7 6 13 USA
14 Godfrey Ingram F 5' 7" 150 8 3 3 6 England
14 Charlie Falzon M 5' 9" 150 - - - - Canada
14 Ken Fogarty D 5' 8" 170 33 4 4 8 England
15 Albert Adade D 5' 8" 157 42 1 5 6 Ghana
17 Ivor Evans M 5' 8" 155 - - - - Fiji
17 Kevin Hundelt M 5' 9" 170 30 3 2 5 USA
19 Redmond Lane M 5' 8" 148 45 12 9 21 Ireland
20 Chris Kenny D 5' 10" 170 40 3 9 12 USA
23 Boki Bandovic F 6' 0" 175 41 22 12 34 Yugoslavia
24 John Nebo Bandovic F 5' 11" 170 - - - - Yugoslavia
30 Slobo Ilijevski G 6' 0" 165 - - - - Yugoslavia
33 Pat Baker G 6' 1" 185 18 0 0 0 USA