| Philadelphia Atoms 1973 | ||||||||
![]() |
Num | Name | Pos | GP | G | A | Pt | Born/Citizen |
| 1 | Bob Rigby | G | 13 | 0 | 0 | 0 | USA | |
| 2 | Barry Barto | M | 17 | 1 | 0 | 2 | USA | |
| 3 | Bobby Smith | D | 19 | 0 | 0 | 0 | USA | |
| 4 | Roy Evans | D | 19 | 2 | 1 | 5 | England | |
| 5 | Chris Dunleavy | D | 18 | 0 | 1 | 1 | England | |
| 6 | Lew Meehl | M | 11 | 0 | 0 | 0 | USA | |
| 7 | Raymond Parris | F | 4 | 0 | 0 | 0 | Jamaica | |
| 9 | Jim Fryatt | F | 18 | 7 | 3 | 17 | England | |
| 10 | Andy Provan | F | 19 | 11 | 6 | 28 | Scotland | |
| 11 | George O'Neill | M | 17 | 1 | 9 | 11 | Scotland/USA | |
| 12 | Manfred Schellscheidt | M | 14 | 1 | 4 | 6 | Germany/USA | |
| 14 | Casey Bahr | D | 3 | 0 | 0 | 0 | USA | |
| 15 | Charles Duccilli | F | 4 | 1 | 0 | 2 | USA | |
| 16 | Karl Minor | F | 16 | 4 | 4 | 12 | Germany/Austria | |
| 17 | Bill Straub | D | 0 | 0 | 0 | 0 | USA | |
| 18 | Derek Trevis | D | 19 | 0 | 0 | 0 | England | |
| 20 | Norm Wingert | G | 7 | 0 | 0 | 0 | USA | |
| 3,8 | Stan Startzell | M | 13 | 1 | 0 | 2 | USA | |
| Frank van der Sommen | G | |||||||
| Alex Spector | G | Belgium | ||||||
| Philadelphia Atoms 1974 | ||||||||
![]() *Guest Atoms-Red Army Indoor Game |
Num | Name | Pos | GP | G | A | Pt | Born/Citizen |
| 1 | Bob Rigby | G | 20 | 0 | 0 | 0 | USA | |
| 2 | Barry Barto | M | 20 | 0 | 3 | 3 | USA | |
| 3 | Bobby Smith | D | 20 | 1 | 4 | 6 | USA | |
| 4 | Robert Ludwig | F | 7 | 0 | 0 | 0 | USA | |
| 5 | Chris Dunleavy | D | 19 | 0 | 0 | 0 | Scotland | |
| 6 | Lew Meehl | M | 5 | 0 | 1 | 1 | USA | |
| 7 | Chris Fagan | M | 4 | 0 | 0 | 0 | England | |
| 7 | Juan Paletta | F | 8 | 1 | 1 | 3 | Argentina | |
| 8 | Stan Startzell | M | 6 | 0 | 0 | 0 | USA | |
| 9 | Jim Fryatt | F | 20 | 8 | 4 | 20 | England | |
| 10 | Andy Provan | F | 20 | 9 | 3 | 21 | Scotland | |
| 11 | George O'Neill | M | 19 | 0 | 2 | 2 | Scotland/USA | |
| 12 | Tom Galati | D | 20 | 0 | 0 | 0 | USA | |
| 14 | Skip Roderick | M | 5 | 0 | 1 | 1 | USA | |
| 15 | Joe Luxbacher | F | 5 | 0 | 0 | 0 | USA | |
| 16 | Karl Minor | F | 20 | 3 | 2 | 8 | Germany/Austria | |
| 17 | Bill Straub | D | 12 | 0 | 0 | 0 | USA | |
| 18 | Derek Trevis | D | 20 | 0 | 0 | 0 | England | |
| 20 | Norm Wingert | G | 0 | USA | ||||
| Jorge Siega* | ||||||||
| Philadelphia Atoms 1975 | ||||||||
![]() |
Num | Name | Pos | GP | G | A | Pt | Born/Citizen |
| 1 | Bob Rigby | G | 21 | 0 | 0 | 0 | USA | |
| 2 | Barry Barto | M | 13 | 0 | 1 | 1 | USA | |
| 3 | Leroy DeLeon | D | 22 | 2 | 1 | 5 | USA | |
| 4 | Tony Want | D | 19 | 0 | 1 | 1 | England | |
| 5 | Roy Ellam | D | 16 | 1 | 0 | 2 | England | |
| 6 | Chris Bahr | M | 22 | 11 | 2 | 24 | USA | |
| 7 | Ralph Bean | F | 16 | 0 | 2 | 2 | Bermuda | |
| 8 | Bob Hope | M | 20 | 4 | 6 | 14 | Scotland | |
| 9 | Jim Fryatt | F | 11 | 0 | 1 | 1 | England | |
| 9 | Peter Smith | F | 1 | 0 | 0 | 0 | England | |
| 10 | John McLaughlin | M | 22 | 7 | 4 | 18 | England | |
| 11 | George O'Neill | M | 5 | 1 | 1 | 3 | Scotland/USA | |
| 12 | Tom Galati | D | 10 | 1 | 0 | 2 | USA | |
| 13 | Freddie Lewis | F | 17 | 2 | 2 | 6 | Bermuda | |
| 14 | Manny Matos | M | 16 | 1 | 1 | 3 | Portugal | |
| 15 | Tony Cavanagh | F | 18 | 0 | 2 | 2 | N. Ireland | |
| 16 | John Cummings | F | 7 | 0 | 0 | 0 | Scotland | |
| 17 | Bill Straub | D | 14 | 0 | 0 | 0 | USA | |
| 18 | Derek Trevis | D | 22 | 0 | 1 | 1 | England | |
| 20 | Norm Wingert | G | 4 | 0 | 0 | 0 | USA | |
| Philadelphia Atoms 1976 Indoor | ||||||||
| Num | Name | Pos | GP | G | A | Pt | Born/Citizen | |
| 1 | Rene Vizcaino | G | Mexico | |||||
| 2 | Barry Barto | M | USA | |||||
| 3 | Salvador Navarro | F | Mexico | |||||
| 4 | Rafeal Contreras | D | Mexico | |||||
| 5 | Jorge Gomez | D | Mexico | |||||
| 6 | Carlos Calderon | F | Mexico | |||||
| 7 | Juan Paletta | F | Argentina | |||||
| 8 | Pedro Herrada | M | Mexico | |||||
| 9 | Alejandro Pena | M | Mexico | |||||
| 10 | Robert Ludwig | F | USA | |||||
| 11 | George O'Neill | M | Scotland/USA | |||||
| 12 | Tom Galati | D | USA | |||||
| 14 | Manny Matos | M | Portugal | |||||
| 15 | Belisario Lopez | F | Mexico | |||||
| 16 | Emilio Camacho | F | Mexico | |||||
| 17 | Bill Straub | D | USA | |||||
| 18 | Carlos Cardonel | D | ||||||
| 19 | Victor Perez | F | Mexico | |||||
| Philadelphia Atoms 1976 | ||||||||
|
Thanks Jan Reinertsen |
Num | Name | Pos | GP | G | A | Pt | Born/Citizen |
| 1 | Jim Miller | G | 3 | 0 | 0 | 0 | USA | |
| 1 | Rene Vizcaino | G | 24 | 0 | 0 | 0 | Mexico | |
| 2 | Barry Barto | M | 8 | 0 | 0 | 0 | USA | |
| 3 | Rafeal Contreras | D | 17 | 0 | 1 | 1 | Mexico | |
| 4 | Jorge Gomez | D | 24 | 0 | 0 | 0 | Mexico | |
| 5 | Salvador Navarro | F | 21 | 0 | 0 | 0 | Mexico | |
| 6 | Carlos Calderon | F | 4 | 1 | 0 | 2 | Mexico | |
| 7 | Belisario Lopez | F | 24 | 5 | 5 | 15 | Mexico | |
| 8 | Juan Olague | M | 17 | 4 | 2 | 10 | Mexico | |
| 9 | Emilio Camacho | F | 8 | 0 | 1 | 1 | Mexico | |
| 10 | Pedro Herrada | M | 22 | 5 | 8 | 18 | Mexico | |
| 11 | George O'Neill | M | 11 | 2 | 1 | 5 | Scotland/USA | |
| 12 | Tom Galati | D | 20 | 0 | 0 | 0 | USA | |
| 13 | Victor Medina | M | 21 | 0 | 0 | 0 | Mexico | |
| 14 | Manny Matos | M | 4 | 0 | 1 | 1 | Portugal | |
| 15 | Victor Perez | F | 21 | 7 | 0 | 14 | Mexico | |
| 16 | Alejandro Pena | M | 1 | 0 | 0 | 0 | Mexico | |
| 17 | Bill Straub | D | 12 | 0 | 0 | 0 | USA | |
| 9,19 | John Borozzi | M | 8 | 0 | 0 | 0 | USA | |
| Diego Pereya | F | 1 | 0 | 0 | 0 | Mexico | ||
| Eddie Engerth | F | 7 | 0 | 1 | 1 | USA | ||
| Jorge Pulita | F | 1 | 0 | 0 | 0 | Mexico | ||
| Luis Perez | D | 8 | 0 | 0 | 0 | Mexico | ||
| Manuel Luna | F | 4 | 2 | 0 | 4 | Mexico | ||
| Ricardo Marquez | F | 4 | 2 | 1 | 5 | Mexico | ||
| Roberto Gomez | M | 5 | 0 | 0 | 0 | Mexico | ||