| Hartford Bicentennials 1975 | ||||||||
![]() *Chinaglia played one game for the Bicentennials against the Polish National Team. |
Num | Name | Pos | Games | Goals | Assists | Points | Born/Citizen |
| 1 | Arnie Mausser | G | 22 | 0 | 0 | 0 | USA | |
| 2 | Franz Smuda | D | 20 | 3 | 0 | 6 | Poland | |
| 3 | George Chapla | D | 5 | 0 | 0 | 0 | USA | |
| 4 | Miroslav Chodakowski | D | 21 | 0 | 0 | 0 | Poland | |
| 5 | Dzemaludin Harba | D | 9 | 0 | 0 | 0 | Yugoslavia | |
| 6 | Peter Chandler | F | 14 | 0 | 0 | 0 | USA | |
| 7 | Emir Travljanin | F/M | 21 | 5 | 2 | 12 | Yugoslavia | |
| 8 | Jan Swierniak | F | 15 | 0 | 0 | 0 | Poland | |
| 9 | Charlie McCully | D | 3 | 4 | 2 | 10 | Scotland/USA | |
| 10 | Henry McCully | F | 16 | 2 | 2 | 6 | Scotland/USA | |
| 11 | Kevin Welsh | F | 16 | 0 | 0 | 0 | USA | |
| 12 | Jim Fryatt | F | 6 | 1 | 0 | 2 | England | |
| 13 | Tom O'Dea | D | 12 | 0 | 0 | 0 | Ireland | |
| 14 | Larry Caldwell | M | 7 | 0 | 0 | 0 | USA | |
| 15 | Phil Davis | D | 3 | 0 | 0 | 0 | England | |
| 16 | Edmund Kelly | M | 17 | 1 | 4 | 6 | Ireland/USA | |
| 17 | Manfred Schellscheidt | M | 17 | 2 | 2 | 6 | Germany/USA | |
| Miguel Barca | G | 1 | 0 | 0 | 0 | USA | ||
| Giacomo Bulgarelli | M | 2 | 0 | 0 | 0 | Italy | ||
| Reginald Clemencia | M | 14 | 1 | 0 | 2 | Surinam | ||
| Robert Garcia | M | 9 | 0 | 0 | 0 | Colombia/USA | ||
| Mike Rajski | F | 7 | 4 | 0 | 8 | Poland | ||
| Giorgio Chinaglia* | F | 1 | Italy | |||||
| Hartford Bicentennials 1976 | ||||||||
![]() |
Num | Name | Pos | Games | Goals | Assists | Points | Born/Citizen |
| 1 | Steve Sherwood | G | 13 | 0 | 0 | 0 | England | |
| 2 | Tino Domingues | D | 5 | 0 | 2 | 2 | Portugal/USA | |
| 3 | Peter Chandler | D | 17 | 0 | 0 | 0 | USA | |
| 4 | Bobby Thomson | D | 24 | 0 | 3 | 3 | England | |
| 5 | Telmo Pires | D | 11 | 0 | 0 | 0 | Portugal/USA | |
| 6 | Gordon Hindson | F | 15 | 3 | 0 | 6 | England | |
| 7 | Mike Rajski | M | 3 | 0 | 0 | 0 | Poland | |
| 8 | Roberto Taylor | M | 9 | 1 | 0 | 2 | Guatamala | |
| 9 | Randy Horton | F | 4 | 1 | 1 | 3 | Bermuda | |
| 9 | Charlie McCully | M | 10 | 1 | 1 | 3 | Scotland/USA | |
| 10 | Henry McCully | F | 21 | 4 | 4 | 12 | Scotland/USA | |
| 11 | Kevin Welsh | F | 20 | 1 | 0 | 2 | USA | |
| 12 | Peter Abbott | F | 10 | 1 | 2 | 4 | England | |
| 13 | Laurence Coyne | M | 21 | 0 | 1 | 1 | England | |
| 14 | Alan Foggon | F | 19 | 4 | 3 | 11 | England | |
| 14 | Dzemaludin Harba | D | Yugoslavia | |||||
| 15 | Santiago Formoso | D | 24 | 0 | 0 | 0 | Spain/USA | |
| 16 | Hugh O'Neill | F | 16 | 2 | 1 | 5 | USA | |
| 17 | Krystian Michallik | M | 9 | 1 | 0 | 2 | Poland | |
| 17 | Manfred Schellscheidt | C | 17 | 0 | Germany/USA | |||
| 18 | John Coyne | F | 24 | 9 | 1 | 19 | England | |
| 19 | Gene DuChateau | G | 13 | 0 | 0 | 0 | USA | |
| 21 | Geoff Pike | F | 19 | 4 | 6 | 14 | England | |
| Connecticut Bicentennials 1977 | ||||||||
![]() |
Num | Name | Pos | Games | Goals | Assists | Points | Born/Citizen |
| 1 | Jim Barron | G | 10 | 0 | 0 | 0 | England | |
| 1 | Gene DuChateau | G | 18 | 0 | 0 | 0 | USA | |
| 2 | Geoff Hammond | D | 16 | 2 | 0 | 4 | England | |
| 3 | Peter Chandler | D | 9 | 0 | 0 | 0 | USA | |
| 4 | Bobby Thomson | D | 25 | 0 | 2 | 2 | England | |
| 5 | Chris Turner | D | 20 | 3 | 0 | 6 | England | |
| 6 | John Vincent | M | 10 | 4 | 0 | 8 | England | |
| 7 | Geoff Pike | F | 20 | 3 | 4 | 10 | England | |
| 8 | Doug Evans | M | 17 | 0 | 0 | 0 | Wales | |
| 9 | Don Gardner | F | 3 | 0 | 1 | 1 | Jamaica/England | |
| 10 | Vitor Moia | F | 14 | 2 | 0 | 4 | Portugal | |
| 11 | Greg Downs | F | 16 | 1 | 2 | 4 | England | |
| 12 | Tom Parkin | M | 17 | 2 | 1 | 5 | England | |
| 13 | Laurence Coyne | M | 20 | 0 | 1 | 1 | England | |
| 14 | Santiago Formoso | D | 25 | 1 | 0 | 2 | Spain/USA | |
| 15 | Hugh O'Neill | F | 3 | 1 | 0 | 2 | USA | |
| 16 | Henry McCully | F | 17 | 0 | 1 | 1 | Scotland/USA | |
| 17 | Robbie Moore | F | USA | |||||
| 18 | Joao Carlos | D | 21 | 1 | 1 | 3 | Portugal | |
| 19 | James Bolster | F | USA | |||||
| 20 | John Taft | M | 3 | 0 | 0 | 0 | USA | |
| Jado Hasanbegovic | F | 11 | 4 | 2 | 10 | Yugoslavia | ||
| Tim Hunter | F | 4 | 1 | 1 | 3 | Canada/USA | ||
| Colin McLocklan | F | 4 | 1 | 1 | 3 | England | ||
| Fred Pereira | F | 13 | 3 | 1 | 7 | Portugal/USA | ||
| Roman Rosul | F | 13 | 3 | 1 | 7 | USA | ||
| Bruce Stuckey | M | 13 | 1 | 3 | 5 | England | ||