| Atlanta Chiefs 1967 (NPSL) | ||||||||
![]() |
Num | Name | Pos | GP | G | A | Pt | Born/Citizen |
| 1 | Sven Lindberg | G | 16 | 0 | 0 | 0 | Sweden | |
| 2 | Vic Rouse | G | 14 | 0 | 0 | 0 | Wales | |
| 3 | John Cocking | D | 4 | 0 | 0 | 0 | England | |
| 4 | Vic Crowe | M | 29 | 1 | 1 | 3 | Wales | |
| 5 | Willie Evans | M | 23 | 0 | 0 | 0 | Ghana | |
| 6 | Gordon Ferry | M | 24 | 0 | 0 | 0 | England | |
| 7 | Brian Hughes | D | 29 | 0 | 0 | 0 | Wales | |
| 8 | Howard Mwikuta | D | 22 | 1 | 0 | 2 | Zambia | |
| 9 | Rudolph Pearce | D | 11 | 0 | 0 | 0 | Jamaica | |
| 10 | Delroy Scott | M | 21 | 0 | 0 | 0 | Jamaica | |
| 11 | Henry Largie | D | 8 | 0 | 0 | 0 | Jamaica | |
| 12 | Ray Bloomfield | F | 17 | 4 | 3 | 11 | England | |
| 13 | Ron Newman | F | 10 | 3 | 3 | 9 | England | |
| 14 | Emment Kapengwe | F | 11 | 5 | 5 | 15 | Zambia | |
| 15 | Peter McParland | F | 25 | 7 | 5 | 19 | N. Ireland | |
| 16 | Freddie Mwila | F | 10 | 4 | 0 | 8 | Zambia | |
| 17 | Phil Woosnam | F | 9 | 8 | 7 | 23 | Wales | |
| 18 | Graham Newton | F | 11 | 8 | 3 | 19 | England | |
| 19 | Howard Riley | F | 5 | 2 | 0 | 4 | Jamaica | |
| 20 | Everald Cummings | F | 5 | 1 | 0 | 2 | Trinidad | |
| Brian Bedford | F | 4 | 4 | 2 | 10 | Wales | ||
| Atlanta Chiefs 1968 | ||||||||
![]() |
Num | Name | Pos | GP | G | A | Pt | Born/Citizen |
| 1 | Sven Lindberg | G | 5 | 0 | 0 | 0 | Sweden | |
| 2 | Vic Rouse | G | 26 | 0 | 0 | 0 | Wales | |
| 3 | John Cocking | D | 29 | 0 | 1 | 1 | England | |
| 4 | Vic Crowe | M | 22 | 1 | 1 | 3 | Wales | |
| 5 | Willie Evans | M | 1 | 0 | 0 | 0 | Ghana | |
| 6 | Gordon Ferry | M | 31 | 0 | 0 | 0 | England | |
| 7 | Brian Hughes | D | 31 | 2 | 0 | 4 | Wales | |
| 8 | Bertrand Grell | M | 0 | 0 | 0 | 0 | Trinidad | |
| 9 | Nick Papadakis | M | 2 | 0 | 0 | 0 | Greece/Canada | |
| 10 | Delroy Scott | M | 15 | 1 | 0 | 2 | Jamaica | |
| 12 | Ray Bloomfield | F | 28 | 2 | 2 | 6 | England | |
| 13 | Ron Newman | F | 8 | 1 | 0 | 2 | England | |
| 14 | Emment Kapengwe | F | 28 | 3 | 3 | 9 | Zambia | |
| 15 | Peter McParland | F | 29 | 7 | 3 | 17 | N. Ireland | |
| 16 | Freddie Mwila | F | 30 | 6 | 3 | 15 | Zambia | |
| 17 | Phil Woosnam | F | 12 | 1 | 2 | 4 | Wales | |
| 18 | Graham Newton | F | 25 | 10 | 1 | 21 | England | |
| 20 | Everald Cummings | F | 2 | 0 | 0 | 0 | Trinidad | |
| 21 | Harold Hansen | F | 1 | 0 | 0 | 0 | Canada | |
| 22 | Willie McIntosh | F | 31 | 4 | 4 | 12 | Scotland | |
| 23 | Allan Cole | F | 1 | 0 | 1 | 1 | Jamaica | |
| 24 | Kaizer Motaung | F | 24 | 11 | 3 | 25 | South Africa | |
| Atlanta Chiefs 1969 | ||||||||
| Num | Name | Pos | GP | G | A | Pt | Born/Citizen | |
| 1 | Manfred Kammerer | G | 0 | Germany | ||||
| 2 | Vic Rouse | G | 0 | Wales | ||||
| 3 | John Cocking | D | 0 | 0 | 0 | 0 | England | |
| 4 | Vic Crowe | M | 0 | 0 | 0 | 0 | Wales | |
| 5 | Ken Bracewell | M | 0 | England | ||||
| 6 | Henry Largie | M | 0 | Jamaica | ||||
| 8 | Michael Ash | F | 0 | 0 | 0 | 0 | England | |
| 9 | Nick Papadakis | F | 9 | 0 | Greece/Canada | |||
| 10 | Delroy Scott | M | 9 | 1 | 0 | 2 | Jamaica | |
| 12 | Ray Bloomfield | F | 0 | 0 | 0 | 0 | England | |
| 14 | Emment Kapengwe | F | 9 | 8 | 6 | 22 | Zambia | |
| 16 | Freddie Mwila | F | 7 | 1 | 15 | Zambia | ||
| 18 | Graham Newton | F | 0 | England | ||||
| 20 | Everald Cummings | F | 5 | 6 | 16 | Trinidad | ||
| 24 | Kaizer Motaung | F | 16 | 16 | 4 | 36 | South Africa | |
| Atlanta Chiefs 1970 | ||||||||
| Num | Name | Pos | GP | G | A | Pt | Born/Citizen | |
| 1 | Manfred Kammerer | G | 12 | 0 | 0 | 0 | Germany | |
| 2 | Vic Rouse | G | 12 | 0 | 0 | 0 | Wales | |
| 3 | John Cocking | D | 24 | 2 | 0 | 4 | England | |
| 5 | Ken Bracewell | D | 24 | 0 | 0 | 0 | England | |
| 6 | Henry Largie | D | 21 | 8 | 2 | 18 | Jamaica | |
| 7 | Art Welch | F | 21 | 13 | 8 | 34 | Jamaica | |
| 8 | Michael Ash | F | 24 | 5 | 0 | 10 | England | |
| 9 | Nick Papadakis | F | 22 | 10 | 2 | 22 | Greece/Canada | |
| 12 | Ray Bloomfield | F | 22 | 1 | 0 | 2 | England | |
| 16 | Dave Metchick | M | 20 | 8 | 6 | 22 | England | |
| 18 | Graham Newton | F | 15 | 5 | 0 | 10 | England | |
| 20 | Everald Cummings | F | 16 | 5 | 0 | 10 | Trinidad | |
| Manley Carter | D | 4 | 0 | 0 | 0 | USA | ||
| Uriel da Veiga | D | 24 | 1 | 0 | 2 | Brazil | ||
| Delroy Scott | D | 24 | 0 | 0 | 0 | Jamaica | ||
| Atlanta Chiefs 1971 | ||||||||
![]() |
Num | Name | Pos | GP | G | A | Pt | Born/Citizen |
| 1 | Manfred Kammerer | G | 21 | 0 | 0 | 0 | Germany | |
| 2 | Vic Rouse | G | 5 | 0 | 0 | 0 | Wales | |
| 3 | John Cocking | D | 22 | 0 | 0 | 0 | England | |
| 4 | Barry Lynch | D | 21 | 8 | 1 | 17 | England | |
| 5 | Ken Bracewell | D | 23 | 1 | 0 | 2 | England | |
| 6 | Henry Largie | D | 19 | 3 | 1 | 7 | Jamaica | |
| 7 | Art Welch | F | 19 | 2 | 5 | 9 | Jamaica | |
| 8 | Michael Ash | F | 9 | 0 | 0 | 0 | England | |
| 9 | Nick Papadakis | F | 24 | 8 | 1 | 17 | Greece/Canada | |
| 10 | Danny Paton | M | 7 | 0 | 1 | 1 | Scotland | |
| 11 | Uriel da Veiga | D | 24 | 0 | 1 | 1 | Brazil | |
| 12 | Alec Papadakis | M | 13 | 0 | 1 | 1 | Greece/Canada | |
| 14 | Dave Metchick | M | 8 | 3 | 0 | 6 | England | |
| 15 | Freddie Mwila | F | 22 | 5 | 4 | 14 | Zambia | |
| 16 | Mick Hoban | D | 21 | 0 | 0 | 0 | England | |
| 19 | Manley Carter | D | 8 | 0 | 0 | 0 | USA | |
| 24 | Kaizer Motaung | F | 23 | 5 | 3 | 13 | South Africa | |
| Alan Hamlyn | D | 1 | 0 | 0 | 0 | England/USA | ||
| Atlanta Chiefs 1972 | ||||||||
![]() |
Num | Name | Pos | GP | G | A | Pt | Born/Citizen |
| 1 | Manfred Kammerer | G | 11 | 0 | 0 | 0 | Germany | |
| 2 | Vic Rouse | G | 4 | 0 | 0 | 0 | Wales | |
| 3 | John Cocking | D | 13 | 1 | 1 | 3 | England | |
| 4 | Mick Hoban | D | 14 | 0 | 1 | 1 | England | |
| 5 | Ken Bracewell | D | 13 | 0 | 1 | 1 | England | |
| 6 | Henry Largie | D | 11 | 2 | 1 | 5 | Jamaica | |
| 7 | Art Welch | F | 13 | 4 | 4 | 12 | Jamaica | |
| 8 | Maurice Parkin | M | 7 | 0 | 0 | 0 | England | |
| 9 | Nick Papadakis | F | 10 | 1 | 0 | 2 | Greece/Canada | |
| 10 | Danny Paton | M | 13 | 2 | 1 | 5 | Scotland | |
| 11 | Uriel da Veiga | D | 13 | 0 | 0 | 0 | Brazil | |
| 12 | Alec Papadakis | M | 14 | 0 | 0 | 0 | Greece/Canada | |
| 14 | Paul Child | F | 12 | 8 | 1 | 17 | England | |
| 15 | Frank Van Der Sommen | G | ||||||
| 16 | Alan Hamlyn | D | 14 | 1 | 1 | 3 | England/USA | |
| 19 | Manley Carter | D | 1 | 0 | 0 | 0 | USA | |
| Steve Twellman | D | 6 | 0 | 0 | 0 | USA | ||
| Atlanta Chiefs 1979 | ||||||||
![]() |
Num | Name | Pos | GP | G | A | Pt | Born/Citizen |
| 1 | Tad DeLorm | G | 14 | 0 | 0 | 0 | Germany/USA | |
| 2 | Mike Balson | D | 15 | 0 | 1 | 1 | England | |
| 3 | Mark MacKain | D | 1 | 0 | 0 | 0 | USA | |
| 4 | Greg Makowski | D | 29 | 3 | 6 | 12 | USA | |
| 5 | Branko Radovic | M | 29 | 0 | 5 | 5 | Yugoslavia | |
| 6 | Dale Roberts | D | 14 | 0 | 0 | 0 | England | |
| 7 | Louie Nanchoff | F | 17 | 4 | 2 | 10 | Yugoslavia/USA | |
| 8 | Jomo Sono | F | 29 | 5 | 12 | 22 | South Africa | |
| 9 | Jeff Bourne | F | 29 | 18 | 15 | 51 | England | |
| 10 | Nino Zec | F | 14 | 5 | 3 | 13 | Yugoslavia | |
| 11 | Fred Pereira | F | 8 | 2 | 0 | 4 | Portugal/USA | |
| 12 | Carl Strong | M | 25 | 2 | 3 | 7 | USA | |
| 14 | George Nanchoff | F | 21 | 2 | 5 | 9 | Yugoslavia | |
| 15 | Pat McMahon | M | 22 | 0 | 1 | 1 | Scotland | |
| 16 | Adrian Brooks | M | 29 | 4 | 4 | 12 | England | |
| 17 | Chris Cattaneo | F | 1 | 0 | 0 | 0 | USA | |
| 18 | Colin Waldron | D | 14 | 0 | 3 | 3 | England | |
| 19 | Tommy Lang | D | 7 | 0 | 0 | 0 | Ireland/USA | |
| 20 | Webster Lichaba | D | 30 | 0 | 2 | 2 | South Africa | |
| 21 | George Dewsnip | F | 17 | 0 | 10 | 10 | England | |
| 22 | Victor Nogueira | G | 16 | 0 | 1 | 1 | Mozambique | |
| 23 | Bob Robson | G | 2 | 0 | 0 | 0 | USA | |
| 26 | Neill Roberts | F | 19 | 14 | 3 | 31 | South Africa | |
| Atlanta Chiefs 1979-80 Indoor | ||||||||
![]() |
Num | Name | Pos | GP | G | A | Pt | Born/Citizen |
| 1 | Tad DeLorm | G | 3 | Germany/USA | ||||
| 2 | Mike Balson | D | 12 | 3 | 5 | 11 | England | |
| 5 | Branko Radovic | D | 12 | 0 | 4 | 4 | Yugoslavia | |
| 7 | Louie Nanchoff | F | 6 | 7 | 8 | 22 | Yugoslavia/USA | |
| 10 | David Byrne | F | 12 | 23 | 11 | 57 | England | |
| 11 | Fred Pereira | F | 12 | 12 | 10 | 34 | Portugal/USA | |
| 12 | Carl Strong | M | 12 | 0 | 2 | 2 | USA | |
| 14 | George Nanchoff | F | 7 | 7 | 3 | 17 | Yugoslavia | |
| 15 | Pat McMahon | M | 11 | 1 | 4 | 6 | Scotland | |
| 16 | Adrian Brooks | M | 12 | 3 | 12 | 18 | England | |
| 20 | Webster Lichaba | D | 5 | 0 | 4 | 4 | South Africa | |
| 22 | Victor Nogueira | G | 11 | Mozambique | ||||
| Stuart Lilley | G | 10 | 0 | 4 | 4 | |||
| Neill Roberts | F | South Africa | ||||||
| Joe Mui | 6 | 1 | 3 | 6 | ||||
| Atlanta Chiefs 1980 | ||||||||
![]() |
Num | Name | Pos | GP | G | A | Pt | Born/Citizen |
| 1 | Slobodan Ilijevski | G | 3 | 0 | 0 | 0 | Yugoslavia | |
| 2 | Bruce Savage | D | 32 | 0 | 0 | 0 | USA | |
| 3 | Mark MacKain | D | 0 | USA | ||||
| 4 | Tony Whelan | D | 28 | 2 | 1 | 5 | England | |
| 5 | Branko Radovic | D | 30 | 0 | 2 | 2 | Yugoslavia | |
| 6 | Stuart Lilley | D | 27 | 1 | 2 | 4 | England | |
| 7 | Louie Nanchoff | F | 15 | 3 | 2 | 8 | Yugoslavia/USA | |
| 8 | Brian Alderson | M | 30 | 2 | 4 | 8 | Scotland | |
| 9 | Jeff Bourne | F | 19 | 5 | 5 | 15 | England | |
| 10 | David Byrne | F | 23 | 1 | 6 | 8 | England | |
| 11 | Olivier Barthou | F | 10 | 1 | 1 | 3 | France | |
| 11 | David Irving | F | 11 | 2 | 2 | 6 | England | |
| 12 | Carl Strong | M | 28 | 1 | 3 | 5 | USA | |
| 14 | George Nanchoff | F | 21 | 2 | 2 | 6 | Yugoslavia/USA | |
| 15 | Pat McMahon | M | 12 | 0 | 1 | 1 | Scotland | |
| 16 | Adrian Brooks | F | 1 | 0 | 0 | 0 | England | |
| 16 | Keith Furphy | F | 26 | 8 | 5 | 21 | England | |
| 18 | Trevor Franklin | D | 13 | 0 | 3 | 3 | England/USA | |
| 20 | Webster Lichaba | M | 32 | 2 | 2 | 6 | South Africa | |
| 22 | Bill Mishalow | G | 11 | 0 | 0 | 0 | USA | |
| 22 | Victor Nogueira | G | 5 | 0 | 0 | 0 | Mozambique | |
| 23 | Tommy Ord | F | 9 | 1 | 1 | 3 | England | |
| 24 | Lou Nagy | F | 3 | 0 | 0 | 0 | Canada | |
| 26 | Walker McCall | F | 14 | 2 | 1 | 5 | Scotland | |
| 27 | Lou Cioffi | G | 16 | 0 | 0 | 0 | USA | |
| Atlanta Chiefs 1980-81 Indoor | ||||||||
![]() |
Num | Name | Pos | GP | G | A | Pt | Born/Citizen |
| 00 | Graham Tutt | G | 4 | England | ||||
| 2 | Bruce Savage | D | 18 | 3 | 6 | 12 | USA | |
| 4 | Tony Whelan | D | 16 | 5 | 15 | 25 | England | |
| 5 | Branko Radovic | D | 16 | 0 | 3 | 3 | Yugoslavia | |
| 6 | Bobby Arber | D | 18 | 0 | 5 | 5 | England | |
| 7 | Lawrence Chelin | M | 4 | 0 | 2 | 2 | South Africa | |
| 8 | Brian Alderson | M | 16 | 15 | 15 | 45 | Scotland | |
| 9 | Paul Child | F | 15 | 13 | 5 | 31 | England | |
| 10 | David Byrne | F | 16 | 14 | 9 | 37 | England | |
| 12 | Carl Strong | M | 1 | 0 | 0 | 0 | USA | |
| 13 | Michael Collins | 6 | 0 | 1 | 1 | USA | ||
| 16 | Keith Furphy | F | 18 | 32 | 12 | 76 | England | |
| 18 | Trevor Franklin | D | 17 | 3 | 4 | 10 | England/USA | |
| 19 | Miguel Avila | F | 17 | 5 | 12 | 22 | Colombia/USA | |
| 20 | Webster Lichaba | M | 3 | 1 | 0 | 2 | South Africa | |
| 21 | Ken Mokgojoa | F | 10 | 4 | 2 | 10 | South Africa | |
| 23 | Tommy Ord | F | 5 | 0 | 4 | 4 | England | |
| 27 | Lou Cioffi | G | 16 | USA | ||||
| Malcolm Filby | 4 | 1 | 1 | 3 | ||||
| Atlanta Chiefs 1981 | ||||||||
![]() Thanks Jan Reinertsen |
Num | Name | Pos | GP | G | A | Pt | Born/Citizen |
| 00 | Graham Tutt | G | 32 | 0 | 0 | 0 | England | |
| 2 | Bruce Savage | D | 32 | 0 | 2 | 2 | USA | |
| 3 | Mark MacKain | D | 0 | USA | ||||
| 4 | Tony Whelan | D | 32 | 1 | 2 | 4 | England | |
| 5 | Branko Radovic | D | 10 | 0 | 0 | 0 | Yugoslavia | |
| 6 | Bobby Arber | D | 15 | 0 | 1 | 1 | England | |
| 7 | Lawrence Chelin | M | 24 | 1 | 6 | 8 | South Africa | |
| 8 | Brian Alderson | M | 32 | 5 | 13 | 23 | Scotland | |
| 9 | Paul Child | F | 31 | 13 | 8 | 34 | England | |
| 10 | David Byrne | F | 28 | 3 | 8 | 14 | England | |
| 12 | Carl Strong | M | 32 | 1 | 5 | 7 | USA | |
| 14 | Don Droege | D | 31 | 2 | 3 | 7 | USA | |
| 15 | Danny Payne | M | 9 | 0 | 1 | 1 | USA | |
| 16 | Keith Furphy | F | 31 | 9 | 8 | 26 | England | |
| 18 | Trevor Franklin | D | 2 | 0 | 0 | 0 | England/USA | |
| 19 | Hayden Knight | F | 9 | 0 | 0 | 0 | Trinidad/USA | |
| 20 | Webster Lichaba | M | 31 | 2 | 9 | 13 | South Africa | |
| 21 | Ken Mokgojoa | F | 5 | 0 | 0 | 0 | South Africa | |
| 22 | Brian Kidd | F | 27 | 22 | 8 | 52 | England | |
| 22 | Victor Nogueira | G | Mozambique | |||||
| 27 | Lou Cioffi | G | 1 | 3 | 0 | 6 | USA | |