1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984
| New York Cosmos 1971 | ||||||||
![]() |
Num | Name | Pos | GP | G | A | Pt | Born/Citizen |
| 0 | Maurizio Minieri | G | 1 | 0 | 0 | 0 | ||
| 1 | Conrad Kornek | G | 14 | 0 | 0 | 0 | Poland | |
| 2 | Barry Mahy | D | 24 | 2 | 5 | 9 | England | |
| 3 | Charlie McCully | D | 24 | 6 | 3 | 15 | Scotland/USA | |
| 4 | Frank Donlavey | D | 19 | 0 | 0 | 0 | Scotland | |
| 5 | John Young | D | 3 | 1 | 1 | 3 | Scotland | |
| 5 | Theodore Hasekidis | M | 17 | 0 | 0 | 0 | Greece | |
| 6 | Horst Meyer | M | 10 | 0 | 0 | 0 | Germany | |
| 7 | Jaime Delgado | F | 5 | 0 | 0 | 0 | Ecuador | |
| 8 | Alan O'Neill | M | 3 | 1 | 1 | 3 | England | |
| 8 | Ceyhan Yazar | F | 9 | 2 | 6 | 10 | Turkey | |
| 9 | Andrew Mate | F | 2 | 2 | 3 | 7 | Hungary | |
| 11 | Jorge Siega | F | 24 | 9 | 9 | 27 | Brazil/USA | |
| 12 | Radi Mitrovic | F | 10 | 4 | 2 | 10 | Yugoslavia | |
| 15 | Siegfried Stritzl | M | 20 | 3 | 9 | 15 | Yugoslavia/USA | |
| 16 | Randy Horton | F | 22 | 16 | 5 | 37 | Bermuda | |
| 17 | Wilberforce Mfum | F | 19 | 6 | 1 | 13 | Ghana | |
| 18 | Rudolph Pearce | D | 19 | 0 | 0 | 0 | Jamaica | |
| 19 | Kyriakos Fitilis | M | 5 | 0 | 1 | 1 | Greece | |
| 19 | Karol Kapcinski | D | 9 | 0 | 0 | 0 | Poland | |
| 20 | Jan Steadman | D | 5 | 0 | 0 | 0 | Trinidad | |
| 21 | Emmanuel Kofie | G | 11 | 0 | 0 | 0 | Ghana | |
| 24 | Gordon Bradley | D | 18 | 0 | 0 | 0 | England | |
| 24 | Rudy Pearce | D | 24 | 0 | 0 | 00 | Jamaica | |
| Chardin Delices | F | 1 | 0 | 0 | 0 | England | ||
| Ernie Hannigan | F | 1 | 0 | 0 | 0 | Scotland | ||
| New York Cosmos 1972 | ||||||||
![]() |
Num | Name | Pos | GP | G | A | Pt | Born/Citizen |
| 0 | Richard Blackmore | G | 14 | 0 | 0 | 0 | England | |
| 1 | Emmanuel Kofie | G | ||||||
| 2 | Barry Mahy | D | 11 | 0 | 1 | 1 | England | |
| 3 | Charlie McCulIy | D | 7 | 0 | 1 | 1 | Scotland | |
| 4 | Werner Roth | D | 11 | 0 | 2 | 2 | Yugoslavia/USA | |
| 5 | Robert Neubauer | D | 4 | 0 | 0 | 0 | Germany | |
| 6 | John Kerr | M | 14 | 3 | 4 | 10 | Scotland/Canada | |
| 7 | Cinesinho | F | 1 | 0 | 0 | 0 | Brazil | |
| 8 | Roeben Young | F | 7 | 1 | 2 | 4 | Israel | |
| 9 | Helenio Herrera | F | 1 | 0 | 0 | 0 | Spain | |
| 9 | Paul LeSueur | 0 | ||||||
| 10 | Josef Jelinek | F | 14 | 2 | 2 | 6 | Czech | |
| 11 | Jorge Siega | F | 6 | 2 | 4 | 8 | Brazil/USA | |
| 14 | Stan Startzell | M | 3 | 0 | 0 | 0 | USA | |
| 15 | Siegfried Stritzl | M | 11 | 1 | 2 | 4 | Yugoslavia/USA | |
| 16 | Randy Horton | F | 13 | 9 | 4 | 22 | Bermuda | |
| 17 | Wilberforce Mfum | F | 10 | 5 | 1 | 11 | Ghana | |
| 19 | Karol Kapcinski | D | 12 | 1 | 0 | 2 | Poland | |
| 20 | Everald Cummings | F | 13 | 5 | 3 | 13 | Trinidad | |
| 22 | Dieter Zajdel | M | 10 | 0 | 0 | 0 | Poland | |
| 24 | Gordon Bradley | D | 12 | 0 | 1 | 1 | England | |
| New York Cosmos 1973 | ||||||||
![]() |
Num | Name | Pos | GP | G | A | Pt | Born/Citizen |
| 0 | Bronislaw Sularz | G | 18 | 0 | 0 | 0 | Poland | |
| 1 | Shep Messing | G | 1 | 0 | 0 | 0 | USA | |
| 2 | Barry Mahy | D | 10 | 0 | 0 | 0 | England | |
| 2 | Karol Rotner | D | 3 | 0 | 0 | 0 | Romania/Israel | |
| 3 | Henry McCully | F | 8 | 0 | 0 | 0 | Scotland/USA | |
| 4 | Werner Roth | D | 16 | 0 | 0 | 0 | Yugoslavia/USA | |
| 6 | John Kerr | M | 12 | 0 | Scotland/Canada | |||
| 7 | Michael Niblock | F | 7 | 0 | 1 | 1 | Ireland | |
| 8 | Roeben Young | F | 11 | 1 | 1 | 3 | Israel | |
| 9 | Paul LeSueur | 0 | ||||||
| 10 | Josef Jelinek | F | 12 | 2 | 2 | 6 | Czech | |
| 11 | Jorge Siega | F | 18 | 2 | 5 | 9 | Brazil/USA | |
| 12 | Joe Fink | F | 14 | 11 | 0 | 22 | USA | |
| 14 | Ralph Wright | D | 17 | 1 | 0 | 2 | England | |
| 15 | Siegfried Stritzl | M | 6 | 1 | 2 | 4 | Yugoslavia/USA | |
| 16 | Randy Horton | F | 14 | 9 | 5 | 23 | Bermuda | |
| 18 | Tibor Vigh | F | 6 | 0 | 1 | 1 | Hungary/Canada | |
| 19 | Karol Kapcinski | D | 12 | 1 | 0 | 2 | Poland | |
| 20 | Everald Cummings | F | 9 | 1 | 1 | 3 | Trinidad | |
| 22 | Dieter Zajdel | M | 13 | 1 | 1 | 3 | Poland | |
| 23 | Len Renery | D | 16 | 1 | 2 | 4 | England/USA | |
| 24 | Gordon Bradley | D | 9 | 0 | 0 | 0 | England | |
| 5,8 | Malcolm Dawes | D | 19 | 0 | 1 | 1 | England | |
| Charlie McCully | D | 3 | 0 | |||||
| New York Cosmos 1974 | ||||||||
![]() |
Num | Name | Pos | GP | G | A | Pt | Born/Citizen |
| 0 | Bronislaw Sularz | G | 13 | 0 | 0 | 0 | Poland | |
| 1 | Shep Messing | G | 8 | 0 | 0 | 0 | USA | |
| 2 | Barry Mahy | D | 19 | 0 | 1 | 1 | England | |
| 3 | Frank Donlavey | D | 14 | 0 | 0 | 0 | Scotland | |
| 4 | Werner Roth | D | 15 | 0 | 0 | 0 | Yugoslavia/USA | |
| 6 | John Kerr | M | 9 | 0 | 0 | 0 | Scotland/Canada | |
| 7 | Harold Jarman | F | 18 | 4 | 3 | 11 | England | |
| 10 | Carlos Scott | M | 12 | 3 | 1 | 7 | Bolivia | |
| 11 | Jorge Siega | F | 12 | 1 | 3 | 5 | Brazil/USA | |
| 12 | Emanuel Carrette | F | 1 | 0 | 0 | 0 | Brazil | |
| 12 | Joe Fink | F | 12 | 3 | 3 | 9 | USA | |
| 14 | Mike Wardrop | M | 13 | 0 | 2 | 2 | England | |
| 15 | Bela Monoki | M | 1 | 0 | 0 | 0 | Hungary | |
| 16 | Randy Horton | F | 16 | 9 | 4 | 22 | Bermuda | |
| 19 | Geoff Vowden | M | 15 | 2 | 4 | 8 | England | |
| 20 | Germy Rivera | M | 5 | 0 | 0 | 0 | Ecuador | |
| 22 | Angelo Anastasio | D | 4 | 0 | 0 | 0 | Italy/USA | |
| 23 | Len Renery | D | 15 | 0 | 0 | 0 | England/USA | |
| 24 | Gordon Bradley | D | 8 | 0 | 0 | 0 | England | |
| 6,8 | Malcolm Dawes | D | 16 | 2 | 1 | 5 | England | |
| 8,9 | Mark Liveric | F | 18 | 2 | 3 | 7 | Yugoslavia/USA | |
| New York Cosmos 1975 | ||||||||
![]() *1975 Cosmos European Tour |
Num | Name | Pos | GP | G | A | Pt | Born/Citizen |
| 0 | Bronislaw Sularz | G | 1 | 0 | 0 | 0 | Poland | |
| 0,1 | Kurt Kuykendall | G | 4 | 0 | 0 | 0 | USA | |
| 1 | Sam Nusum | G | 17 | 0 | 0 | 0 | Bermuda | |
| 2 | Barry Mahy | D | 15 | 1 | 1 | 3 | England | |
| 3 | Juan Masnik | D | 6 | 0 | 0 | 0 | Uruguay | |
| 4 | Werner Roth | D | 22 | 0 | 0 | 0 | Yugoslavia/USA | |
| 5 | Alfredo Lamas | M | 16 | 0 | 0 | 0 | Uruguay | |
| 6 | John Kerr | M | 17 | 2 | 1 | 5 | Scotland/Canada | |
| 7 | Julio Correa | M | 21 | 4 | 9 | 17 | Uruguay | |
| 8 | Mark Liveric | F | 21 | 5 | 5 | 15 | Yugoslavia/USA | |
| 9 | Americo Paredes | F | 15 | 3 | 1 | 7 | Uruguay | |
| 10 | Pele | F | 9 | 5 | 4 | 14 | Brazil | |
| 11 | Jorge Siega | F | 8 | 1 | 3 | 5 | Brazil/USA | |
| 12 | Joe Fink | F | 16 | 6 | 2 | 14 | USA | |
| 14 | Gordon Bradley | D | 1 | 0 | 0 | 0 | England | |
| 14 | Gil Marderescu | M | 5 | 0 | 0 | 0 | Romania | |
| 14 | Nelsi Morais | M | 0 | 0 | 0 | 0 | Brazil | |
| 14 | De | D | 14 | 3 | 0 | 6 | Brazil | |
| 15 | Omar Caetano | D | 8 | 0 | 0 | 0 | Uruguay | |
| 15 | Ramon Mifflin | M | 0 | 0 | 0 | 0 | Peru | |
| 16 | Tony Donlic | F | 0 | Yugoslavia | ||||
| 17 | Brian Rowan | D | 3 | 0 | 0 | 0 | Scotland | |
| 17 | Carlos Scott | M | 2 | 0 | 0 | 0 | Bolivia | |
| 18 | Tony Picciano | D | 10 | 0 | 0 | 0 | Argentina/USA | |
| 19 | Manoel Maria | F | 12 | 1 | 1 | 3 | Brazil | |
| 20 | Mike Dillon | D | 12 | 1 | 0 | 2 | England | |
| 21 | Mordechai Shpigler | F | 17 | 6 | 4 | 16 | Israel | |
| 22 | Angelo Anastasio | D | 1 | 0 | 0 | 0 | Italy/USA | |
| 22 | David Primo | D | 11 | 0 | 0 | 0 | Israel | |
| 22,23 | Luis De La Fuente | D | 12 | 1 | 1 | 3 | Spain | |
| 23 | Tommy Ord | F | 4 | 2 | 0 | 4 | England | |
| John Coyne* | F | England | ||||||
| New York Cosmos 1976 | ||||||||
![]() *1976 Cosmos European Tour **1976 Spring West Coast Tour |
Num | Name | Pos | GP | G | A | Pt | Born/Citizen |
| 1 | Kurt Kuykendall | G | 2 | 0 | 0 | 0 | USA | |
| 1 | Shep Messing | G | 10 | 0 | 0 | 0 | USA | |
| 1 | Bob Rigby | G | 13 | 0 | 0 | 0 | USA | |
| 2 | Barry Mahy | D | 0 | 0 | 0 | 0 | England | |
| 3 | Brian Rowan | D | 11 | 0 | 1 | 1 | Scotland | |
| 4 | Werner Roth | D | 12 | 0 | 1 | 1 | Yugoslavia/USA | |
| 5 | Keith Eddy | D | 24 | 8 | 2 | 18 | England | |
| 6 | Dave Clements | M | 18 | 2 | 3 | 7 | N. Ireland | |
| 7 | Tony Field | F | 23 | 7 | 8 | 22 | England | |
| 8 | Terry Garbett | M | 22 | 1 | 8 | 10 | England | |
| 9 | Giorgio Chinaglia | F | 19 | 19 | 11 | 49 | Italy | |
| 9 | Tommy Ord | F | 1 | 0 | 0 | 0 | England | |
| 10 | Pele | F | 22 | 13 | 18 | 44 | Brazil | |
| 11 | Jorge Siega | F | 13 | 0 | 1 | 1 | Brazil/USA | |
| 12 | Bobby Smith | D | 22 | 0 | 2 | 2 | USA | |
| 14 | Nelsi Morais | M | 12 | 0 | 2 | 2 | Brazil | |
| 15 | Ramon Mifflin | M | 15 | 6 | 6 | 18 | Peru | |
| 16 | Tony Donlic | F | 1 | 0 | 0 | 0 | Yugoslavia | |
| 17 | Charlie Aitken | D | 16 | 0 | 3 | 3 | Scotland | |
| 18 | Brian Tinnion | F | 20 | 8 | 6 | 22 | England | |
| 19 | Charlie Mitchell | D | 7 | 0 | 1 | 1 | Scotland | |
| 22 | John Russo | M | 0 | 0 | 0 | 0 | ||
| 22 | Bruce Twamley** | D | 0 | 0 | 0 | 0 | Canada | |
| 16,20 | Mike Dillon | D | 16 | 1 | 1 | 3 | England | |
| Frank Sauer | 0 | 0 | 0 | 0 | ||||
| Gordon Banks* | G | England | ||||||
| Clyde Best* | F | Bermuda | ||||||
| New York Cosmos 1977 | ||||||||
![]() *1977 Asian Exhibition Tour |
Num | Name | Pos | GP | G | A | Pt | Born/Citizen |
| 1 | Shep Messing | G | 20 | 0 | 0 | 0 | USA | |
| 2 | Robert Iarusci | D | 1 | 0 | 0 | 0 | Canada | |
| 2 | Bruce Twamley | D | 2 | 0 | 0 | 0 | Canada | |
| 3 | Vito Dimitrijevic | M | 21 | ? | ? | ## | Yugoslavia | |
| 4 | Werner Roth | D | 23 | 1 | 1 | 3 | Yugoslavia/USA | |
| 5 | Keith Eddy | D | 6 | 1 | 0 | 2 | England | |
| 5 | Santiago Formoso* | D | Spain/USA | |||||
| 6 | Franz Beckenbauer | D | 15 | 4 | 5 | 13 | Germany | |
| 6 | Dave Clements | M | 0 | 0 | 0 | 0 | N. Ireland | |
| 7 | Tony Field | F | 21 | 6 | 9 | 21 | England | |
| 8 | Terry Garbett | M | 15 | 0 | 0 | 0 | England | |
| 9 | Giorgio Chinaglia | F | 24 | 15 | 8 | 38 | Italy | |
| 10 | Pele | F | 25 | 13 | 3 | 29 | Brazil | |
| 11 | Steve Hunt | F | 23 | 8 | 10 | 26 | England | |
| 12 | Bobby Smith | D | 10 | 1 | 0 | 2 | USA | |
| 14 | Nelsi Morais | M | 22 | 1 | 3 | 5 | Brazil | |
| 15 | Ramon Mifflin | M | 23 | 1 | 0 | 2 | Peru | |
| 16 | Tony Donlic | F | 1 | 0 | Yugoslavia | |||
| 17 | Charlie Aitken | D | 8 | 0 | 1 | 1 | Scotland | |
| 17 | Ringo Cantillo* | M | Costa Rica/USA | |||||
| 18 | Jadranko Topic | F | 6 | 1 | 2 | 4 | Yugoslavia | |
| 19 | Erol Yasin | G | 8 | 0 | 0 | 0 | Turkey | |
| 20 | Mike Dillon | D | 13 | 1 | 0 | 2 | England | |
| 21 | Gary Etherington | F | 4 | 0 | 0 | 0 | USA | |
| 22 | Jomo Sono | F | 12 | 1 | 0 | 2 | South Africa | |
| 22 | Stewart Scullion* | F | Scotland | |||||
| 23 | Rildo | D | 12 | 0 | 1 | 1 | Brazil | |
| 24 | Marcelo Curi | F | 0 | |||||
| 25 | Carlos Alberto | D | 4 | 0 | 2 | 2 | Brazil | |
| 25 | Shane Kennedy | G | 0 | |||||
| 26 | Paul Hunter | D | 3 | 0 | 0 | 0 | Canada | |
| 27 | Greg Kourtesis | M | 0 | |||||
| 28 | Tom Lang | M | 0 | Ireland/USA | ||||
| 29 | Bob Rohrbach | F | 0 | USA | ||||
| 30 | Scott Strasburg | F | 0 | |||||
| 33 | Chris Agoliati | M | 1 | 0 | 0 | 0 | USA | |
| 34 | Roberto De Oliveira | F | 1 | 0 | 0 | 0 | USA | |
| 37 | Bill Hladkyj | G | 0 | |||||
| New York Cosmos 1978 | ||||||||
*Played in Exhibition games, but not regular season |
Num | Name | Pos | GP | G | A | Pt | Born/Citizen |
| 0 | Jack Brand | G | 10 | 0 | 0 | 0 | Germany/Canada | |
| 1 | Erol Yasin | G | 22 | 0 | 0 | 0 | Turkey | |
| 2 | Bobby Smith | D | 9 | 0 | 0 | 0 | USA | |
| 3 | Nelsi Morais | M | 15 | 0 | 1 | 1 | Brazil | |
| 4 | Werner Roth | D | 26 | 1 | 2 | 4 | Yugoslavia/USA | |
| 5 | Carlos Alberto | D | 25 | 2 | 2 | 6 | Brazil | |
| 6 | Franz Beckenbauer | D | 27 | 8 | 16 | 32 | Germany | |
| 7 | Dennis Tueart | F | 20 | 10 | 12 | 32 | England | |
| 8 | Vladislav Bogicevic | M | 30 | 10 | 17 | 37 | Yugoslavia | |
| 9 | Giorgio Chinaglia | F | 30 | 34 | 11 | 79 | Italy | |
| 11 | Steve Hunt | F | 25 | 12 | 12 | 36 | England | |
| 12 | Seninho | F | 5 | 0 | 0 | 0 | Angola/Portugal | |
| 14 | Terry Garbett | M | 15 | 2 | 1 | 5 | England | |
| 15 | Vito Dimitrijevic | M | 18 | 1 | 2 | 4 | Yugoslavia | |
| 16 | Tony Donlic | F | 1 | 0 | 0 | 0 | Yugoslavia/USA | |
| 17 | Ricky Davis | M | 11 | 0 | 1 | 1 | USA | |
| 18 | Fred Grgurev | F | 13 | 0 | 2 | 2 | Yugoslavia/USA | |
| 19 | Robert Iarusci | D | 18 | 2 | 2 | 6 | Canada | |
| 20 | David Brcic | G | 1 | 0 | 0 | 0 | USA | |
| 21 | Gary Etherington | F | 21 | 3 | 11 | 17 | USA | |
| 22 | Jim Millinder | M | 0 | 0 | 0 | USA | ||
| 23 | Guiseppe "Pino" Wilson | D | 16 | 0 | 0 | 0 | England/Italy | |
| 24 | Garry Ayre | D | 4 | 0 | 0 | 0 | Canada | |
| 25 | Santiago Formoso | D | 26 | 2 | 7 | 11 | Spain/USA | |
| 26 | Ron Atanasio | F | 6 | 1 | 0 | 2 | USA | |
| 27 | Joe Filian | F | 0 | USA | ||||
| 28 | Rivelino* | M | 1 | 0 | 2 | Brazil | ||
| 2 | Andranik Eskandarian* | D | Iran | |||||
| 11 | Alan Willey* | F | England | |||||
| 13 | Stewart Jump* | D | England | |||||
| 16 | Joszef Horvath* | D | Hungary | |||||
| 26 | Laszlo Harsanyi* | D | Hungary | |||||
| 29 | Arsene Auguste* | D | Haiti | |||||
| 30 | Johan Cruyff* | M | Holland | |||||
| New York Cosmos 1979 | ||||||||
![]() |
Num | Name | Pos | GP | G | A | Pt | Born/Citizen |
| 0 | Jack Brand | G | 7 | 0 | 0 | 0 | Germany/Canada | |
| 1 | Erol Yasin | G | 11 | 0 | 0 | 0 | Turkey | |
| 2 | Andranik Eskandarian | D | 14 | 0 | 3 | 3 | Iran | |
| 3 | Francisco Marinho | D | 24 | 8 | 8 | 24 | Brazil | |
| 4 | Werner Roth | D | 1 | 0 | 0 | 0 | Yugoslavia/USA | |
| 5 | Carlos Alberto | D | 28 | 2 | 6 | 10 | Brazil | |
| 6 | Franz Beckenbauer | F | 12 | 1 | 6 | 8 | Germany | |
| 7 | Dennis Tueart | M | 2 | 16 | 16 | 48 | England | |
| 8 | Vladislav Bogicevic | F | 25 | 1 | 23 | 25 | Yugoslavia | |
| 9 | Giorgio Chinaglia | F | 27 | 26 | 5 | 57 | Italy | |
| 11 | Seninho | F | 19 | 3 | 8 | 14 | Angola/Portugal | |
| 12 | Greg Ryan | D | 4 | 0 | 1 | 1 | Germany/USA | |
| 12 | Bobby Smith | D | 10 | 0 | 0 | 0 | USA | |
| 13 | Johan Neeskens | M | 13 | 4 | 7 | 15 | Holland | |
| 14 | Terry Garbett | M | 14 | 0 | 2 | 2 | England | |
| 15 | Wim Rijsbergen | D | 25 | 0 | 2 | 2 | Holland | |
| 16 | Toni Carbognani | M | 12 | 1 | 2 | 4 | Argentina | |
| 17 | Ricky Davis | M | 29 | 6 | 13 | 25 | USA | |
| 18 | Boris Bandov | M | 10 | 1 | 0 | 2 | Yugoslavia/USA | |
| 19 | Hubert Birkenmeier | G | 7 | 0 | 0 | 0 | Germany | |
| 20 | David Brcic | G | 7 | 0 | 0 | 0 | USA | |
| 21 | Gary Etherington | F | 11 | 1 | 0 | 2 | USA | |
| 22 | Kevin Eagan | D | 3 | 0 | 0 | 0 | USA | |
| 23 | Guiseppe "Pino" Wilson | D | 0 | 0 | 0 | 0 | Italy | |
| 24 | Garry Ayre | D/M | 1 | 0 | 0 | 0 | Canada | |
| 25 | Santiago Formoso | D | 17 | 0 | 2 | 2 | Spain/USA | |
| 26 | Ron Atanasio | F | 2 | 0 | 0 | 0 | USA | |
| 27 | Joe Filian | F | 0 | 0 | 0 | 0 | USA | |
| 28 | Abdul Razak | F | 3 | 0 | 1 | 1 | Ghana | |
| 29 | Mark Liveric | F | 15 | 10 | 9 | 29 | Yugoslavia/USA | |
| 30 | Godfrey Ingram | F | 1 | 0 | 0 | 0 | England | |
| 31 | Nelsi Morais | M | 12 | 0 | 3 | 3 | Brazil | |
| Earl Carter | G | 0 | Trinidad | |||||
| Jeff Durgan | D | 0 | USA | |||||
| New York Cosmos 1980 | ||||||||
![]() |
Num | Name | Pos | GP | G | A | Pt | Born/Citizen |
| 1 | Hubert Birkenmeier | G | 32 | 0 | 0 | 0 | Germany | |
| 2 | Andranik Eskandarian | D | 26 | 0 | 5 | 5 | Iran | |
| 3 | Bruce Wilson | D | 18 | 0 | 0 | 0 | Canada | |
| 4 | Oscar | D | 3 | 0 | 0 | 0 | Brazil | |
| 5 | Carlos Alberto | D | 23 | 2 | 7 | 11 | Brazil | |
| 6 | Franz Beckenbauer | D | 26 | 4 | 10 | 18 | Germany | |
| 7 | Julio Cesar Romero | M | 32 | 14 | 9 | 37 | Paraguay | |
| 8 | Vladislav Bogicevic | M | 32 | 5 | 19 | 29 | Yugoslavia | |
| 9 | Giorgio Chinaglia | F | 32 | 32 | 13 | 77 | Italy | |
| 10 | Pele | F | 0 | Brazil | ||||
| 11 | Seninho | F | 14 | 2 | 2 | 6 | Angola/Portugal | |
| 12 | Larry Hulcer | M | 10 | 0 | 0 | 0 | USA | |
| 13 | Johan Neeskens | M | 17 | 4 | 10 | 18 | Holland | |
| 15 | Wim Rijsbergen | D | 21 | 0 | 3 | 3 | Holland | |
| 16 | Angelo DiBernardo | F | 29 | 7 | 13 | 27 | Argentina/USA | |
| 17 | Ricky Davis | M | 14 | 1 | 8 | 10 | USA | |
| 18 | Boris Bandov | M | 1 | 0 | 0 | 0 | Yugoslavia/USA | |
| 19 | Roberto Cabanas | F | 15 | 4 | 2 | 10 | Paraguay | |
| 20,22 | Don Ebert | F | 0 | 0 | 0 | 0 | USA | |
| 20 | Francois Van Der Elst | F | 13 | 6 | 5 | 17 | Belgium | |
| 21 | David Brcic | G | 0 | 0 | 0 | 0 | USA | |
| 23 | Nelsi Morais | D | 2 | 0 | 0 | 0 | Brazil | |
| 24 | Darryl Gee | F | 0 | 0 | 0 | 0 | USA | |
| 25 | Jeff Durgan | D | 28 | 0 | 2 | 2 | USA | |
| 26 | Vidal Fernandez | M | 0 | 0 | 0 | 0 | Mexico | |
| 27 | Dino Alberti | G | Canada | |||||
| 14,29 | Mark Liveric | F | 13 | 1 | 1 | 3 | Yugoslavia/USA | |
| New York Cosmos 1981 | ||||||||
![]() |
Num | Name | Pos | GP | G | A | Pt | Born/Citizen |
| 1 | Hubert Birkenmeier | G | 31 | 0 | 1 | 1 | Germany | |
| 2 | Andranik Eskandarian | D | 29 | 0 | 1 | 1 | Iran | |
| 3 | Robert Iarusci | D | 28 | 2 | 4 | 8 | Canada | |
| 4 | Jeff Durgan | D | 28 | 0 | 2 | 2 | USA | |
| 7 | Julio Cesar Romero | M | 21 | 4 | 13 | 21 | Paraguay | |
| 8 | Vladislav Bogicevic | M | 31 | 1 | 22 | 24 | Yugoslavia | |
| 9 | Giorgio Chinaglia | F | 32 | 29 | 16 | 74 | Italy | |
| 11 | Seninho | F | 19 | 6 | 5 | 17 | Angola/Portugal | |
| 12 | Larry Hulcer | M | 6 | 0 | 0 | 0 | USA | |
| 13 | Johan Neeskens | M | 6 | 2 | 0 | 4 | Holland | |
| 14 | Steve Wegerle | F | 8 | 0 | 4 | 4 | South Africa | |
| 15 | Wim Rijsbergen | D | 26 | 2 | 8 | 12 | Holland | |
| 16 | Angelo DiBernardo | M | 17 | 0 | 4 | 4 | Argentina/USA | |
| 17 | Ricky Davis | M | 17 | 1 | 1 | 3 | USA | |
| 18 | Boris Bandov | M | 4 | 0 | 1 | 1 | Yugoslavia/USA | |
| 19 | Roberto Cabanas | F | 22 | 16 | 9 | 41 | Paraguay | |
| 20 | Francois Van Der Elst | F | 30 | 6 | 14 | 26 | Belgium | |
| 21 | David Brcic | G | 1 | 0 | 0 | 0 | USA | |
| 22 | Ivan Buljan | D | 11 | 2 | 1 | 5 | Yugoslavia | |
| 24 | Darryl Gee | F | 0 | 0 | 0 | 0 | USA | |
| 25 | Dominick Barczewski | D | 1 | 0 | 0 | 0 | USA | |
| 26 | Erhardt Kapp | D | 0 | Romania/USA | ||||
| 27 | Dino Alberti | G | 0 | Canada | ||||
| 28 | Chico Borja | F | 25 | 7 | 8 | 22 | Ecuador/USA | |
| New York Cosmos 1981-82 Indoor | ||||||||
![]() Thanks Jan Reinertsen Thanks to Ole Vöhringer for the 1981-82 indoor statistics |
Num | Name | Pos | GP | G | A | Pt | Born/Citizen |
| 1 | Hubert Birkenmeier | G | 8 | 0 | 2 | 2 | Germany | |
| 2 | Andranik Eskandarian | D | 16 | 1 | 9 | 11 | Iran | |
| 3 | Robert Iarusci | D | 16 | 2 | 15 | 19 | Canada | |
| 4 | Jeff Durgan | D | 13 | 3 | 2 | 8 | USA | |
| 5 | Carlos Alberto | D | 15 | 1 | 9 | 11 | Brazil | |
| 6 | Ricky Davis | M | 17 | 3 | 10 | 16 | USA | |
| 9 | Giorgio Chinaglia | F | 17 | 35 | 20 | 90 | Italy/USA | |
| 12 | Steve Moyers | F | 16 | 20 | 10 | 50 | USA | |
| 14 | Steve Wegerle | F | 18 | 7 | 18 | 32 | South Africa | |
| 16 | Angelo DiBernardo | M | 0 | Argentina/USA | ||||
| 17 | Engin Çinar | 4 | 1 | 0 | 2 | Turkey | ||
| 18 | Boris Bandov | M | 16 | 8 | 8 | 24 | Yugoslavia/USA | |
| 21 | David Brcic | G | 14 | 0 | 4 | 4 | USA | |
| 23 | David Norris | F | 1 | 0 | 0 | 0 | Canada | |
| 24 | Darryl Gee | F | 7 | 1 | 1 | 3 | USA | |
| 25 | Dominick Barczewski | D | 5 | 0 | 1 | 1 | USA | |
| 26 | Erhardt Kapp | D | 17 | 2 | 9 | 13 | Romania/USA | |
| 27 | Dino Alberti | G | 0 |
Canada | ||||
| 28 | Chico Borja | F | 13 | 7 | 7 | 21 | Ecuador/USA | |
| 29 | Fernando DeMatthaeis | F | 16 | 6 | 7 | 19 | Italy | |
| 30 | Nelsi Morais | D | 7 | 3 | 4 | 10 | Brazil | |
| New York Cosmos 1982 | ||||||||
![]() |
Num | Name | Pos | GP | G | A | Pt | Born/Citizen |
| 1 | Hubert Birkenmeier | G | 28 | 0 | 0 | 0 | Germany | |
| 2 | Andranik Eskandarian | D | 22 | 0 | 6 | 6 | Iran | |
| 3 | Robert Iarusci | D | 21 | 1 | 3 | 5 | Canada | |
| 4 | Jeff Durgan | D | 25 | 0 | 1 | 1 | USA | |
| 5 | Carlos Alberto | D | 20 | 0 | 5 | 5 | Brazil | |
| 6 | Ricky Davis | M | 21 | 0 | 4 | 4 | USA | |
| 7 | Julio Cesar Romero | M | 21 | 6 | 4 | 16 | Paraguay | |
| 8 | Vladislav Bogicevic | M | 31 | 4 | 24 | 32 | Yugoslavia | |
| 9 | Giorgio Chinaglia | F | 32 | 20 | 15 | 55 | Italy/USA | |
| 11 | Seninho | F | 1 | 0 | 0 | 0 | Angola/Portugal | |
| 12 | Steve Moyers | F | 28 | 13 | 9 | 35 | USA | |
| 13 | Johan Neeskens | M | 17 | 0 | 3 | 3 | Holland | |
| 14 | Steve Wegerle | F | 26 | 3 | 5 | 11 | South Africa | |
| 15 | Wim Rijsbergen | D | 3 | 0 | 0 | 0 | Holland | |
| 16 | Angelo DiBernardo | M | 1 | 0 | 0 | 0 | Argentina/USA | |
| 17 | Steve Hunt | F | 22 | 9 | 15 | 33 | England | |
