North American Soccer League Rosters

Edmonton Drillers

1979     1980    1981    1982

Edmonton Drillers 1979
Num Name Pos Games Goals Assists Points Born/Citizen
1 Jan Endeman G 29 0 0 0 Holland
2 Joe Raduka D 19 0 0 0 Yugoslavia
3 Ron Klinkenberg D 27 0 6 6 Holland
4 Dwight Lodeweges D 30 1 4 6 Canada/Holland
5 Bruce Twamley D 9     0 Canada
6 Hans Kraay Jr. M 30 4 2 10 Holland
7 Gudgeir Leifsson M 24 3 4 10 Iceland
8 Bozidar Ban F 3 0 0 0 Yugoslavia
8 Paul Roe F 1 0 0 0 England/Canada
9 Andy Atuegbu M 29 3 9 15 Nigeria
10 Bogdan Turudija F 24 1 4 6 Yugoslavia
11 Mark Liveric F 5 0 1 1 Yugoslavia/USA
11 Rob Ouwehand D 17 1 2 4 Holland
12 Derek Evans D 10 0 0 0 Guyana/USA
13 John Anton M 23 3 3 9 USA
14 Alex Schoenmaker M 22 6 8 20 Holland
15 Lee Atack D 24 2 1 5 England/USA
16 Lorenz Hilkes F 21 13 3 29 Germany
17 Jan Goossens F 23 6 4 16 Holland
18 Gordon Manzini D 3 0 0 0 Canada
19 Drew Ferguson M 11 0 2 2 Canada
20 Henning Munk Jensen D 11 0 1 1 Denmark
21 Peter Arnautoff G 1 0 0 0 USA
Edmonton Drillers 1980
NASL Soccer Edmonton Drillers 80 Road Klaus Heinlein 2 Num Name Pos Games Goals Assists Points Born/Citizen
1 Pertti Alaja G 26 0 0 0 Finland
2 Joe Raduka D 12 0 1 1 Yugoslavia
3 Ron Klinkenberg D 17 0 1 1 Holland
4 Dwight Lodeweges D 32 7 7 21 Canada/Holland
5 John Webb D 29 0 3 3 England
6 Andre Oostrom F 29 2 5 9 Holland
7 Peter Nogly D 21 7 3 17 Germany
8 Klaus Heinlein M 28 6 8 20 Germany
9 Edi Kirschner F 31 15 12 42 Germany
10 Drew Ferguson F 28 1 6 8 Canada
11 Ross Ongaro F 14 1 1 3 Canada
12 Derek Evans D 0 0 0 0 Guyana/USA
12 Henk Ten Cate F 21 5 4 14 Holland
13 Mike Sweeney D 28 0 7 7 Canada
14 Ulf Ryberg F 7 0 0 0 Sweden
15 Hayden Knight D 8 1 2 4 Trinidad
16 Albert Gudmundsson F 0 0 0 0 Iceland
16 Lorenz Hilkes F 13 2 1 5 Holland
17 Jan Goossens F 27 8 9 25 Holland
18 Pasquale DeLuca D 0 0 0 0 Canada
18 Zaccaria Lamola M 7 0 2 2 South Africa
19 Darren Poole F 0 0 0 0 Canada
19 Raymond Taylor M 0 0 0 0 Canada
20 Bernie James D 18 0 1 1 England/USA
21 P.J. Johns G 0 0 0 0 USA
21 Mark Snell G 0 0 0 0 USA
22 Bill Conner F 0 0 0 0 Canada
22 Larry Dill D 0 0 0 0 Canada
23 Paul Roe M 3 0 0 0 England/Canada
1,24 John Baretta G 8 0 0 0 Canada
25 Glen Smiley M         Canada
26 Carlos Marquez F         Chile
Edmonton Drillers 1980-81 Indoor
Drillers 80-81 Indoor Home Celebraton.jpg Num Name Pos Games Goals Assists Points Born/Citizen
2 Joe Raduka D 18 5 5 15 Yugoslavia
3 Ron Klinkenberg D 6 2 5 9 Holland
5 John Webb D 14 4 7 15 England
6 Andre Oostrom F 13 5 8 18 Holland
10 Drew Ferguson F 17 19 25 63 Canada
11 Ross Ongaro F 10 4 5 13 Canada
12 Kai Haaskivi M 18 24 43 91 Finland
13 Mike Sweeney D 8 1 6 8 Canada
15 Hayden Knight D 18 9 13 31 Trinidad
16 Albert Gudmundsson F 18 15 26 56 Iceland
17 Jan Goossens F 15 17 15 49 Holland
18 Pasquale DeLuca D 17 2 3 7 Canada
19 Raymond Taylor M 5 3 1 7 Canada
20 Bernie James D 18 7 10 24 England/USA
21 Jim Amos G 3       Finland
22 Bill Conner F         Canada
23 Paul Roe M 11 3 9 15 England/Canada
24 John Baretta G 18       Canada
27 Claudio Perusco D 2 0 0 0  
Edmonton Drillers 1981
 NASL Soccer Edmonton Drillers 1981 Home Team Num Name Pos Games Goals Assists Points Born/Citizen
0 John Baretta G 11 0 0 0 Canada
1 Pertti Alaja G 21 0 0 0 Finland
2 Joe Raduka D 29 0 4 4 Yugoslavia
4 Dwight Lodeweges D 23 2 2 6 Canada/Holland
5 John Webb D 32 2 5 9 England
6 Andre Oostrom M 9 0 0 0 Holland
7 Peter Nogly D 28 9 6 24 Germany
8 Klaus Heinlein M 16 4 3 11 Germany
9 Edi Kirschner F 31 17 9 43 Germany
10 Drew Ferguson M 25 3 6 12 Canada
11 Ross Ongaro F 21 0 5 5 Canada
12 Kai Haaskivi M 32 7 21 35 Finland
13 Mike Sweeney D 28 1 9 11 Canada
14 Ulf Ryberg F         Sweden
15 Tommy Kristiansen F 18 3 4 10 Denmark
16 Albert Gudmundsson F 13 0 2 2 Iceland
17 Jan Goossens F 26 12 11 35 Holland
18 Pasquale DeLuca D 6 0 0 0 Canada
20 Bernie James D 26 0 2 2 USA
21 P.J. Johns G 1 0 0 0 USA
22 Larry Dill D 6 0 1 1 Canada
Edmonton Drillers 1981-82 Indoor
  Num Name Pos Games Goals Assists Points Born/Citizen
0 John Baretta G 17       Canada
2 Joe Raduka D 17 5 8 18 Yugoslavia
4 Dwight Lodeweges D 3 0 1 1 Canada/Holland
5 John Webb D 18 3 13 19 England
6 Andre Oostrom M 18 11 26 48 Holland
10 Drew Ferguson M 16 13 13 39 Canada
11 Ross Ongaro F 17 7 6 20 Canada
12 Kai Haaskivi M 18 36 31 103 Finland
13 Mike Sweeney D 18 9 28 46 Canada
16 Albert Gudmundsson F 18 11 25 47 Iceland
17 Jan Goossens F 18 42 18 102 Holland
18 Pasquale DeLuca D 17 1 15 17 Canada
19 Darren Poole F 0       Canada
20 Bernie James D 18 1 8 10 USA
21 P.J. Johns G 8 0 1 1 USA
22 Larry Dill D 8 1 3 5 Canada
Edmonton Drillers 1982

Thanks Jan Reinertsen
Num Name Pos GP G N Pt Born/Citizen
0 Peter Mellor G 27 0 0 0 England
2 Joe Raduka D 25 0 1 1 Yugoslavia
4 Dwight Lodeweges D 11 0 1 1 Canada/Holland
5 John Webb D 31 0 1 1 England
6 Andre Oostrom M 24 1 6 8 Holland
7 David Kemp F 16 7 0 14 England
8 Brian Hornsby M 16 2 3 7 England
9 Colin Franks D 11 1 0 2 England
9 Neill Roberts F 13 5 3 13 South Africa
10 Drew Ferguson M 16 0 2 2 Canada
11 Mike Sweeney D 30 2 1 5 Canada
12 Kai Haaskivi M 28 7 13 27 Finland
14 Mike McLenaghen M 27 0 4 4 Canada
15 Gordon Sweetzer F 12 2 1 5 Canada
17 Jan Goossens F 30 7 8 22 Holland
18 Pasquale DeLuca M 10 0 1 1 Canada
19 Darren Poole F 15 1 4 6 Canada
20 Bernie James D 27 1 1 3 USA
21 P.J. Johns G 8 0 0 0 USA
22 Larry Dill M 22 0 2 2 Canada