| Toronto Falcons 1967 (NPSL) | ||||||||
![]() |
Num | Name | Pos | GP | G | A | Pt | Born/Citizen |
| 2 | Bill Burelli | M | 22 | 0 | 0 | 0 | Italy | |
| 3 | Ken Bracewell | D | 20 | 0 | 0 | 0 | England | |
| 4 | Roy Turner | M | 9 | 1 | 2 | 4 | England | |
| 5 | Dorivaldo Becca | M | 18 | 0 | 0 | 0 | Brazil | |
| 7 | Oscar Lopez | F | 25 | 12 | 5 | 29 | Argentina | |
| 8 | Frank Rondanini | F | 24 | 3 | 3 | 9 | Italy | |
| 9 | Eduardo Balassanian | F | 11 | 0 | 0 | 0 | Argentina | |
| 10 | Branco Kubala | F | 15 | 3 | 7 | 13 | Spain | |
| 11 | David Demaine | F | 9 | 3 | 0 | 6 | England | |
| 12 | Bill Brown | G | 16 | 0 | 0 | 0 | Scotland | |
| 14 | Jorge Sanchez Garcia | M | 13 | 2 | 1 | 5 | Argentina | |
| 15 | Gus Falcioni | M | 2 | 0 | 0 | 0 | Italy/Canada | |
| 16 | Jorge Bentugna | F | 13 | 5 | 1 | 11 | Argentina | |
| 17 | Jim Kelly | D | 12 | 0 | 2 | 2 | Scotland | |
| 18 | Peter Simpson | D | 13 | 0 | 0 | 0 | England | |
| 19 | Yanko Daucik | F | 17 | 20 | 8 | 48 | Czech/Spain | |
| 20 | Tony Kuk | D | 19 | 0 | 1 | 1 | Italy | |
| 21 | Ladislav Kubala | F | 19 | 5 | 4 | 14 | Hungary/Spain | |
| 22 | Juan Benegas | G | 12 | 0 | 0 | 0 | Spain | |
| 5,6 | Bernard Vargas | M | 23 | 4 | 1 | 9 | Argentina | |
| Brian Eastham | D | 2 | 0 | 0 | 0 | England | ||
| Henry Largie | D | 0 | 0 | 0 | 0 | Jamaica | ||
| Gauntlett Rowe | G | 2 | 0 | 0 | 0 | Jamaica | ||
| Nigel Sims | G | 2 | 0 | 0 | 0 | England | ||
| Toronto Falcons 1968 | ||||||||
![]() |
Num | Name | Pos | GP | G | A | Pt | Born/Citizen |
| 1 | Raul Magana | G | 15 | 0 | 0 | 0 | El Salvador | |
| 2 | Jose Ponce | D | 30 | 0 | 1 | 1 | Spain | |
| 3 | Ken Bracewell | D | 27 | 1 | 0 | 2 | England | |
| 4 | Michael Iguaran | M | 26 | 1 | 2 | 4 | Spain | |
| 5 | Justiniano Jimenez | M | 20 | 1 | 0 | 2 | Costa Rica | |
| 6 | Bernard Vargas | M | 28 | 0 | 4 | 4 | Argentina | |
| 7 | Oscar Lopez | F | 28 | 10 | 7 | 27 | Argentina | |
| 8 | Peter Cubilla | M | 16 | 1 | 0 | 2 | Uruguay | |
| 9 | Mario Barone | F | 9 | 1 | 0 | 2 | Italy/Canada | |
| 10 | Branco Kubala | F | 6 | 0 | 0 | 0 | Czech/Spain | |
| 11 | Juan Lima | F | 31 | 4 | 10 | 18 | Spain | |
| 14 | Julio Fonseca | F | 11 | 0 | 0 | 0 | Honduras | |
| 15 | Tony Lecce | D | 28 | 1 | 1 | 3 | Italy/Canada | |
| 16 | Charles Soto | F | 13 | 0 | 0 | 0 | Costa Rica | |
| 17 | Richard Clark | F | 7 | 1 | 0 | 2 | Guatamala | |
| 18 | Eddie Barker | M | 24 | 0 | 0 | 0 | England | |
| 19 | Yanko Daucik | F | 4 | 5 | 1 | 11 | Czech/Spain | |
| 20 | Allan Harvey | D | 28 | 3 | 3 | 9 | England/Canada | |
| 21 | Iris DeBrito | F | 22 | 20 | 2 | 42 | Brazil | |
| 22 | Juan Benegas | G | 20 | 0 | 0 | 0 | Spain | |
| 10,19 | Victor Jurisevic | F | 20 | 6 | 5 | 17 | Yugoslavia | |