| New York Generals 1967 (NPSL) | ||||||||
| |
Num | Name | Pos | GP | G | A | Pt | Born/Citizen |
| 1 | Iris DeBrito | F | 3 | 0 | Brazil | |||
| 1 | Herb Finken | D | 26 | 0 | Germany | |||
| 2 | Paul Thomas | M | 3 | 0 | Jamaica | |||
| 3 | Warren Archibald | M | 16 | 7 | 3 | 17 | Trinidad | |
| 4 | Joseph Pla | M | 4 | 0 | Argentina | |||
| 4 | Adilson Silveira | 3 | 0 | |||||
| 5 | Luis Menotti | F | 14 | 0 | Argentina | |||
| 6 | Leroy DeLeon | F | 7 | 3 | 0 | 6 | Trinidad | |
| 7 | Neville Oxford | F | 10 | 0 | Jamaica | |||
| 8 | Barry Mahy | M | 18 | 0 | England | |||
| 9 | Sydney Bartlett | F | 3 | 0 | Jamaica | |||
| 10 | Michael Ash | F | 16 | 4 | 4 | 12 | England | |
| 11 | Jan Steadman | D | 7 | 0 | Trindad | |||
| 12 | Barrie Wright | D | 26 | 0 | England | |||
| 13 | Luis Mas | M | 19 | 0 | Argentina | |||
| 14 | Bruno Siciliano | F | 8 | 0 | Italy | |||
| 15 | Tibor Reszneki | D | 8 | 0 | Hungary | |||
| 16 | Phillipe Vorbe | M | 5 | 0 | Haiti | |||
| 17 | Paul Freitag | G | 15 | 0 | 0 | 0 | Austria/USA | |
| 18 | Roy Hartle | D | 3 | 0 | England | |||
| 18 | Andrew Mate | M | 2 | 0 | Hungary | |||
| 19 | Nestor Manfredi | F | 7 | 0 | Argentina | |||
| 19 | Dragutin Mehandzic | F | 2 | 0 | Yugoslavia | |||
| 20 | Alex Bandl | M | 4 | 0 | 1 | 1 | Austria | |
| 20 | George Kirby | F | 18 | 0 | England | |||
| 21 | Geoff Sidebottom | G | 18 | 0 | 0 | 0 | England | |
| 22 | Henrik Vestergaard | D | 10 | 0 | Denmark | |||
| 23 | Julio Alas | D | 14 | 7 | 3 | 17 | Agentina | |
| Freddie Goodwin | D | 1 | 0 | England | ||||
| New York Generals 1968 | ||||||||
![]() |
Num | Name | Pos | GP | G | A | Pt | Born/Citizen |
| 1 | Herb Finken | M | 26 | 2 | 4 | Germany | ||
| 2 | Dov Markus | F | 1 | 0 | 0 | USSR/USA | ||
| 3 | Warren Archibald | M | 23 | 9 | 3 | 21 | Trinidad | |
| 4 | Tony Singleton | D | 12 | 0 | 0 | England | ||
| 5 | Luis Menotti | F | 15 | 5 | 1 | 11 | Argentina | |
| 6 | Leroy DeLeon | F | 8 | 0 | 0 | 0 | Trinidad | |
| 7 | Neville Oxford | F | 1 | 1 | 2 | Jamaica | ||
| 8 | Barry Mahy | D | 20 | 0 | 0 | 0 | England | |
| 9 | Co Prins | F | 27 | 5 | 7 | 17 | Holland | |
| 10 | Michael Ash | F | 11 | 6 | 1 | 13 | England | |
| 11 | Jan Steadman | D | 17 | 0 | 0 | Trinidad | ||
| 12 | Barrie Wright | D | 32 | 0 | 0 | 0 | England | |
| 13 | Luis Mas | M | 20 | 1 | 0 | 2 | Argentina | |
| 14 | Dieter Perau | F | 32 | 13 | 7 | 33 | Germany | |
| 16 | Phillipe Vorbe | M | 9 | 1 | 0 | 2 | Haiti | |
| 17 | Paul Freitag | G | 7 | 0 | 0 | Austria/USA | ||
| 18 | DeGody Eliseu | M | 8 | 5 | 10 | Brazil | ||
| 19 | Miguel DeLima | G | 2 | 0 | 0 | Brazil | ||
| 20 | George Kirby | F | 29 | 9 | 2 | 20 | England | |
| 21 | Geoff Sidebottom | G | 26 | 0 | 0 | 0 | England | |
| 22 | Laszlo Kaszas | M | 14 | 0 | 0 | Hungary | ||
| 23 | Julio Alas | D | 29 | 0 | Agentina | |||
| 24 | Gordon Bradley | D | 27 | 0 | 0 | 0 | England | |