| Houston Hurricane 1978 | ||||||||
![]() |
Num | Name | Pos | GP | G | A | Pt | Born/Citizen |
| 1 | Paul Hammond | G | 8 | 0 | 0 | 0 | England | |
| 1 | Eric Swallow | G | 0 | |||||
| 2 | Ian Anderson | M | 25 | 3 | 3 | 9 | Scotland | |
| 3 | Mark Stahl | D | 15 | 0 | 0 | 0 | USA | |
| 4 | Dean Smith | F | 17 | 6 | 7 | 19 | England | |
| 5 | Peter Welsh | F | 15 | 4 | 1 | 9 | Scotland | |
| 6 | John Dowie | M | 21 | 1 | 6 | 8 | Scotland | |
| 7 | Gerry Morielli | F | 10 | 1 | 1 | 3 | Italy/Canada | |
| 8 | John Stremlau | M | 22 | 0 | 0 | 0 | USA | |
| 9 | Eduardo Marasco | F | 17 | 3 | 1 | 7 | Argentina | |
| 10 | Dale Russell | M | 21 | 3 | 0 | 6 | Bermuda/USA | |
| 11 | Robert Lennox | F | 30 | 3 | 6 | 12 | Scotland | |
| 12 | Art Napolitano | F | 8 | 0 | 0 | 0 | USA | |
| 13 | Stewart Jump | D | 28 | 1 | 2 | 4 | England | |
| 14 | Fritz Kunzli | F | 8 | 2 | 0 | 4 | Switzerland | |
| 14 | Yilmaz Orhan | F | 13 | 2 | 2 | 6 | Cyprus | |
| 15 | Mark Lindsay | M | 10 | 4 | 4 | 12 | England | |
| 16 | Roland Sikinger | G | 2 | 0 | 0 | 0 | USA | |
| 17 | Dan Geerling | M | 0 | 0 | 0 | 0 | USA | |
| 18 | Howie Charbonneau | D | 8 | 0 | 0 | 0 | USA | |
| 19 | Colin Newstead | F | 1 | 0 | 0 | 0 | England | |
| 20 | Matt O'Sullivan | D | 22 | 0 | 1 | 1 | USA | |
| 21 | Craig Witmer | M | 0 | USA | ||||
| 22 | Tony Vaccaro | M | 0 | Italy/Canada | ||||
| 23 | John Pavlos | F | 0 | |||||
| 23 | Radomir Stefanovic | D | 27 | 1 | 0 | 2 | Yugoslavia | |
| 24 | David Benner | G | 0 | USA | ||||
| 25 | Conal Foley | D | 0 | |||||
| 25 | Ray Nolan | F | 0 | USA | ||||
| 26 | Nick Megaloudis | D | 28 | 0 | 1 | 1 | USA | |
| 27 | Barry Lloyd | D | 11 | 0 | 3 | 3 | England | |
| 1,30 | Keith Van Eron | G | 19 | 0 | 0 | 0 | USA | |
| Dano Ruzik | G | 2 | 0 | 0 | 0 | Yugoslavia | ||
| Houston Hurricane 1979 | ||||||||
![]() Thanks Jan Reinertsen |
Num | Name | Pos | GP | G | A | Pt | Born/Citizen |
| 1 | Paul Hammond | G | 29 | 0 | 2 | 2 | England | |
| 2 | Ian Anderson | M | 30 | 5 | 5 | 15 | Scotland | |
| 3 | Mark Stahl | D | 4 | 0 | 1 | 1 | USA | |
| 4 | Oscar Paez | M | 1 | 0 | 0 | 0 | Argentina | |
| 5 | Nick Megaloudis | D | 12 | 0 | 3 | 3 | USA | |
| 6 | Kai Haaskivi | M | 28 | 12 | 6 | 30 | Finland | |
| 7 | Walter Schuberth | M | 27 | 5 | 11 | 21 | Germany | |
| 8 | John Stremlau | M | 15 | 0 | 0 | 0 | USA | |
| 9 | Eduardo Marasco | F | 23 | 12 | 3 | 27 | Argentina | |
| 10 | Dale Russell | F | 28 | 6 | 6 | 18 | Bermuda/USA | |
| 11 | Juan Carlos Michia | F | 23 | 3 | 0 | 6 | Argentina | |
| 12 | Kyle Rote Jr. | F | 21 | 1 | 4 | 6 | USA | |
| 13 | Stewart Jump | D | 26 | 0 | 3 | 3 | England | |
| 14 | Horst Bertl | M | 13 | 0 | 7 | 7 | Germany | |
| 15 | Mark Lindsay | M | 2 | 0 | 1 | 1 | England | |
| 15 | Ruben Morales | F | 25 | 2 | 8 | 12 | Uruguay | |
| 16 | Roland Sikinger | G | 1 | 0 | 0 | 0 | USA | |
| 17 | Dan Welsh | M | 0 | USA | ||||
| 18 | Howie Charbonneau | D | 27 | 1 | 1 | 3 | USA | |
| 19 | Gerry Morielli | F | 2 | 0 | 0 | 0 | Italy/Canada | |
| 20 | Matt O'Sullivan | D | 28 | 0 | 3 | 3 | USA | |
| 21 | Manuel Manzo | M | 10 | 2 | 1 | 5 | Mexico | |
| 21 | Nino Zec | F | 9 | 1 | 2 | 4 | Yugoslavia | |
| 22 | Tony Vaccaro | M | 0 | Italy/Canada | ||||
| 23 | Armin Klara | F | 1 | 0 | 0 | 0 | Germany | |
| 24 | David Benner | G | USA | |||||
| 25 | Hermes Kouropoulous | F | 1 | 2 | 2 | 6 | Greece | |
| Houston Hurricane 1980 | ||||||||
![]() Thanks Jan Reinertsen |
Num | Name | Pos | GP | G | A | Pt | Born/Citizen |
| 1 | Paul Hammond | G | 20 | 0 | 0 | 0 | England | |
| 2 | Ian Anderson | M | 30 | 9 | 8 | 26 | Scotland | |
| 3 | Mark Stahl | D | 20 | 0 | 3 | 3 | USA | |
| 4 | Eloir Peruci | F | 25 | 9 | 4 | 22 | Brazil | |
| 5 | Santiago Formoso | D | 10 | 0 | 0 | 0 | Spain/USA | |
| 6 | Kai Haaskavi | M | 27 | 3 | 10 | 16 | Finland | |
| 7 | Charlie Kadupski | D | 2 | 0 | 0 | 0 | USA | |
| 7 | Walter Schuberth | M | 1 | 0 | 0 | 0 | Germany | |
| 8 | John Stremlau | M | 28 | 0 | 0 | 0 | USA | |
| 9 | Eduardo Marasco | F | 31 | 13 | 7 | 33 | Argentina | |
| 10 | Dale Russell | M | 19 | 1 | 3 | 5 | Bermuda/USA | |
| 11 | Juan Carlos Michia | F | 17 | 2 | 3 | 7 | Argentina | |
| 12 | Gerd Zimmermann | D | 10 | 2 | 3 | 7 | Germany | |
| 13 | Stewart Jump | D | 20 | 1 | 2 | 4 | England | |
| 14 | Horst Bertl | M | 20 | 1 | 1 | 3 | Germany | |
| 15 | Ruben Morales | F | 24 | 3 | 3 | 9 | Uruguay | |
| 16 | Roland Sikinger | G | 13 | 0 | 0 | 0 | USA | |
| 17 | Dan Geerling | M | 6 | 0 | 0 | 0 | USA | |
| 18 | Howie Charbonneau | D | 12 | 0 | 0 | 0 | USA | |
| 19 | Brian Budd | F | 11 | 0 | 1 | 1 | Canada | |
| 19 | Gerry Morielli | M | 2 | 0 | 0 | 0 | Italy/Canada | |
| 20 | Matt O'Sullivan | D | 13 | 0 | 0 | 0 | USA | |
| 21 | Nino Zec | M | 25 | 5 | 8 | 18 | Yugoslavia | |
| 22 | Ron Atanasio | F | 2 | 0 | 0 | 0 | USA | |
| 23 | Tedd Hamilton | M | 14 | 0 | 1 | 1 | Canada | |
| 24 | David Benner | G | USA | |||||
| 25 | Hans-Werner Moors | D | 10 | 0 | 3 | 3 | Germany | |
| 26 | Carlo Alberti | D | 1 | 0 | 0 | 0 | Canada | |
| 27 | Mike Bakic | F | 13 | 1 | 2 | 4 | Yugoslavia/Canada | |
| 30 | Nick Megaloudis | D | 6 | 1 | 0 | 2 | USA | |