| Rochester Lancers 1970 | ||||||||
![]() |
Num | Name | Pos | GP | G | A | Pt | Born/Citizen |
| 0 | Dick Howard | G | 15 | 0 | 0 | 0 | England | |
| 1 | Claude Campos | G | 9 | 0 | 0 | 0 | Brazil | |
| 2 | Phil Davis | D | 22 | 0 | 0 | 0 | England | |
| 3 | Charlie Mitchell | D | 24 | 2 | 0 | 4 | Scotland | |
| 4 | Paul DeLuca | D | 23 | 0 | 0 | 0 | Italy/Canada | |
| 5 | Peter Short | D | 24 | 0 | 3 | 3 | England | |
| 6 | Nelson Bergamo | M | 10 | 0 | 0 | 0 | Brazil | |
| 7 | Dave Thomson | M | 9 | 1 | 1 | 3 | Scotland | |
| 4 | Bob DiLuca | D | 23 | 0 | 0 | 0 | Italy/Canada | |
| 8 | Jim Lefkos | F | 14 | 5 | 2 | 12 | Cyprus | |
| 9 | Renato Costa | M | 21 | 8 | 3 | 19 | Brazil | |
| 10 | Luis Marotte | M | 24 | 5 | 5 | 15 | Uruguay | |
| 11 | Carlos Metidieri | F | 23 | 14 | 7 | 35 | Brazil | |
| 12 | Carlos Hernandez | M | 4 | 0 | 0 | 0 | Mexico | |
| 12 | Francisco Ullivari | M | 13 | 0 | 0 | 0 | Mexico | |
| 14 | Winston Earle | D | 4 | 0 | 0 | 0 | Jamaica | |
| 15 | Yeo Kankam | M | 8 | 1 | 1 | 3 | Ghana | |
| 15 | Alfredo Torres | M | 2 | 0 | 0 | 0 | Chile | |
| 16 | Frank Odoi | M | 6 | 1 | 0 | 2 | Ghana | |
| 17 | Gladstone Ofori | F | 8 | 2 | 0 | 4 | Ghana | |
| 18 | Ceyhan Yazar | F | 7 | 0 | 1 | 1 | Turkey | |
| Jesus Pelez Miranda | M | 3 | 0 | 2 | 2 | Brazil | ||
| Josip Ognjanac | F | 9 | 3 | 3 | Yugoslavia | |||
| Roberto Ribeiro | D | 4 | 1 | 0 | 2 | Brazil | ||
| Jim Hefkas | ||||||||
| Raul Herrera | F | Brazil | ||||||
| Rochester Lancers 1971 | ||||||||
![]() |
Num | Name | Pos | GP | G | A | Pt | Born/Citizen |
| 1 | Claude Campos | G | 13 | 0 | 0 | 0 | Brazil | |
| 1 | Danville Clarke | G | 7 | 0 | 0 | 0 | Jamaica | |
| 1 | Dick Howard | G | England | |||||
| 2 | Phil Davis | D | England | |||||
| 2 | Winston Earle | D | 5 | 0 | 0 | 0 | Jamaica | |
| 3 | Charlie Mitchell | D | 23 | 1 | 2 | 4 | Scotland | |
| 4 | Adolfo Gori | M | 24 | 0 | 1 | 1 | Italy | |
| 5 | Peter Short | D | 22 | 2 | 0 | 4 | England | |
| 6 | Francisco Escos | M | 20 | 6 | 3 | 15 | Argentina | |
| 6 | Jim Lefkos | F | ||||||
| 7 | Edner Breton | F | 19 | 2 | 3 | 7 | Haiti | |
| 8 | Gladstone Ofori | F | 20 | 3 | 9 | 15 | Ghana | |
| 8,15 | Dave Thomson | F | Scotland | |||||
| 9 | Raul Herrera | F | 0 | Brazil | ||||
| 9 | Manfred Seissler | F | 22 | 10 | 7 | 27 | Germany | |
| 10 | Luis Marotte | M | Uruguay | |||||
| 10 | Frank Odoi | M | 14 | 0 | 1 | 1 | Ghana | |
| 11 | Carlos Metidieri | F | 24 | 19 | 8 | 46 | Brazil | |
| 12 | Eli Durante | F | 18 | 0 | 4 | 4 | Brazil | |
| 12 | Carlos Hernandez | M | Mexico | |||||
| 14 | Roberto Lonardo | D | 23 | 0 | 0 | 0 | Uruguay | |
| 14 | Alfredo Torres | M | Chilie | |||||
| 15 | Bobby Ketchum | F | USA | |||||
| 17 | Paulo Alfonso | M | 0 | |||||
| 17 | Alfonso Ferreira | M | 7 | 0 | 0 | 0 | Brazil | |
| 18 | Iris DeBrito | F | 17 | 6 | 8 | 20 | Brazil | |
| 0,1,30 | Ron Mella | G | 6 | 0 | 0 | 0 | USA | |
| 6,16 | Francisco Ullivari | M | 6 | 0 | 1 | 1 | Mexico | |
| Domenico D'Alessio | G | 1 | 0 | 0 | 0 | |||
| Josip Ognjanac | F | Yugoslavia | ||||||
| Roberto Ribeiro | D | Brazil | ||||||
| Rochester Lancers 1972 | ||||||||
![]() Thanks Jan Reinertsen |
Num | Name | Pos | GP | G | A | Pt | Born/Citizen |
| 1 | Claude Campos | G | 13 | 0 | 0 | 0 | Brazil | |
| 1 | Ron Mella | G | 2 | 0 | 0 | 0 | USA | |
| 1 | Danville Clarke | G | 0 | Jamaica | ||||
| 2 | Gary Barone | D | 7 | 0 | 0 | 0 | USA | |
| 3 | Charlie Mitchell | D | 14 | 2 | 0 | 4 | Scotland | |
| 4 | Adolfo Gori | M | 14 | 2 | 1 | 5 | Italy | |
| 5 | Peter Short | D | 13 | 2 | 0 | 4 | England | |
| 6 | Francisco Escos | M | 12 | 1 | 2 | 4 | Argentina | |
| 7 | Edner Breton | F | 8 | 1 | 0 | 2 | Haiti | |
| 8 | Gladstone Ofori | F | 5 | 1 | 1 | 3 | Ghana | |
| 9 | Manfred Seissler | F | 11 | 4 | 1 | 9 | Germany | |
| 10 | Frank Odoi | M | 8 | 0 | 0 | 0 | Ghana | |
| 11 | Carlos Metidieri | F | 12 | 5 | 1 | 11 | Brazil | |
| 12 | Eli Durante | F | 13 | 0 | 1 | 1 | Brazil | |
| 14 | Roberto Lonardo | D | 12 | 0 | 0 | 0 | Uruguay | |
| 15 | Carlo Dell'Omodarme | F | 14 | 1 | 8 | 10 | Italy | |
| 16 | Francisco Ullivari | M | 2 | 0 | 0 | 0 | Mexico | |
| 17 | Paulo Alfonso | D | ||||||
| 18 | Iris DeBrito | F | 11 | 1 | 0 | 2 | Brazil | |
| Rochester Lancers 1973 | ||||||||
![]() Thanks Jan Reinertsen |
Num | Name | Pos | GP | G | A | Pt | Born/Citizen |
| 1 | Claude Campos | G | 12 | 0 | 0 | 0 | Brazil | |
| 1 | Danville Clarke | G | 8 | 0 | 0 | 0 | Jamaica | |
| 2 | Antonio Trzaskowski | D | 10 | 0 | 1 | 1 | Poland | |
| 3 | Charlie Mitchell | D | 18 | 0 | 3 | 3 | Scotland | |
| 4 | Floriano Gallassin | D | 15 | 3 | 1 | 7 | Italy | |
| 5 | Peter Short | D | 16 | 2 | 0 | 4 | England | |
| 6 | Francisco Escos | M | 18 | 1 | 1 | 3 | Argentina | |
| 7 | Antun Runac | F | 9 | 3 | 0 | 6 | Yugoslavia | |
| 8 | Mario Camacho | F | 4 | 0 | 0 | 0 | USA | |
| 9 | Roberto Alas | D | 1 | 0 | 0 | 0 | ||
| 9 | Manfred Seissler | F | 5 | 0 | 0 | 0 | Germany | |
| 10 | Frank Odoi | M | 18 | 2 | 2 | 6 | Ghana | |
| 11 | Carlos Metidieri | F | 19 | 2 | 4 | 8 | Brazil | |
| 12 | Eli Durante | F | 19 | 0 | 3 | 3 | Brazil | |
| 14 | Renato Costa | M | 2 | 0 | 0 | 0 | Brazil | |
| 14 | Roberto Lonardo | D | 19 | 0 | 0 | 0 | Uruguay | |
| 15 | Tony Esposito | D | 11 | 3 | 2 | 8 | Italy | |
| 16 | Willie Steinrotter | D | 11 | 0 | 0 | 0 | Germany | |
| 17 | Phil Russo | F | 3 | 0 | 0 | 0 | USA | |
| 18 | Andy Rymarczuk | F | 15 | 1 | 1 | 3 | USA | |
| Raul Herrera | M | 2 | 0 | Brazil | ||||
| Rochester Lancers 1974 | ||||||||
![]() |
Num | Name | Pos | GP | G | A | Pt | Born/Citizen |
| 1 | Claude Campos | G | 18 | 0 | 0 | 0 | Brazil | |
| 2 | Gary Barone | D | 7 | 0 | 0 | 0 | USA | |
| 3 | Charlie Mitchell | D | 20 | 0 | 4 | 4 | Scotland | |
| 4 | Antonio Trzaskowski | D | 19 | 0 | 1 | 1 | Poland | |
| 5 | Josef Janduda | D | 20 | 0 | 2 | 2 | Poland | |
| 6 | Francisco Escos | M | 18 | 1 | 2 | 4 | Argentina | |
| 7 | Silvio Colhaco | M | 4 | 0 | 2 | 2 | Brazil | |
| 8 | Josef Jelinek | F | 5 | 0 | 2 | 2 | Czech | |
| 8 | Antun Runac | F | 9 | 2 | 0 | 4 | Yugoslavia | |
| 9 | Tommy Ord | F | 20 | 7 | 2 | 16 | England | |
| 10 | Frank Odoi | M | 20 | 1 | 2 | 4 | Ghana | |
| 11 | John Moore | F | 0 | |||||
| 11 | David Proctor | F | 13 | 4 | 1 | 9 | England/Canada | |
| 12 | Eli Durante | F | 19 | 2 | 2 | 6 | Brazil | |
| 13 | Doug Wark | F | 6 | 1 | 2 | 4 | Scotland/USA | |
| 14 | Roberto Lonardo | D | 14 | 0 | 0 | 0 | Uruguay | |
| 15 | Andy Rymarczuk | F | 16 | 1 | 2 | 4 | USA | |
| 16 | George Gibbs | M | 12 | 1 | 1 | 3 | England | |
| 17 | Phil Davis | D | 5 | 0 | 0 | 0 | England | |
| 17 | Rudi Saher | F | 2 | 1 | 0 | 2 | Poland | |
| 18 | Manfred Seissler | F | 1 | 0 | 0 | 0 | Germany | |
| 20 | John Grasser | G | 3 | 0 | 0 | 0 | USA | |
| Rochester Lancers 1975 | ||||||||
| Num | Name | Pos | GP | G | A | Pt | Born/Citizen | |
| 1 | Jim May | G | 5 | 0 | 0 | 0 | USA | |
| 1 | Ardo Perri | G | 18 | 0 | 0 | 0 | Italy/Canada | |
| 2 | Lee Newlin | F | 1 | 0 | 0 | 0 | ||
| 3 | Charlie Mitchell | D | 22 | 0 | 1 | 1 | Scotland | |
| 4 | Antonio Trzaskowski | D | 19 | 1 | 3 | 5 | Poland | |
| 5 | Josef Janduda | D | 22 | 0 | 0 | 0 | Poland | |
| 6 | Francisco Escos | M | 15 | 1 | 1 | 3 | Argentina | |
| 7 | Yakuba Mambo | F | 0 | 0 | 0 | 0 | Nigeria | |
| 8 | Edward Jijon | F | 22 | 2 | 2 | 6 | Ecuador | |
| 9 | Tommy Ord | F | 18 | 14 | 4 | 32 | England | |
| 10 | Frank Odoi | M | 17 | 2 | 2 | 6 | Ghana | |
| 11 | Nelson Cupello | D | 12 | 1 | 0 | 2 | Brazil/USA | |
| 12 | Eli Durante | F | 21 | 3 | 5 | 11 | Brazil | |
| 14 | George Lamptey | D | 6 | 0 | 0 | 0 | Ghana | |
| 15 | Andy Rymarczuk | F | 21 | 1 | 2 | 4 | USA | |
| 16 | George Gibbs | M | 17 | 4 | 2 | 10 | England | |
| 17 | Kevin Gannon | M | 10 | 0 | 1 | 1 | USA | |
| 17 | Leroy Gilchrist | F | 1 | 0 | 0 | 0 | ||
| 17 | Nene Teixeira | F | 2 | 0 | 0 | 0 | Brazil | |
| 18 | Feliks Niedziolka | D | 8 | 0 | 0 | 0 | Poland | |
| 20 | John Grasser | G | 0 | 0 | 0 | 0 | USA | |
| Keith Korte | D | 3 | 0 | 0 | 0 | USA | ||
| Mohammad Lawal | F | 5 | 0 | 0 | 0 | |||
| Gil Mardaresca | M | 7 | 0 | 0 | 0 | Romania | ||
| Rochester Lancers 1976 Indoor | ||||||||
| Num | Name | Pos | GP | G | A | Pt | Born/Citizen | |
| 1 | Jim May | G | USA | |||||
| 3 | Craig Reynolds | D | USA | |||||
| 3 | Francisco Escos | M | Argentina | |||||
| 4 | Kevin Gannon | F | USA | |||||
| 5 | Kip Jordan | D | USA | |||||
| 6 | Tibor Molnar | M | Hungary/Canada | |||||
| 8 | Mario Garcia | F | 4 | 6 | 1 | 13 | ||
| 9 | Frank Odoi | M | Ghana | |||||
| 11 | Jim Pollihan | D | USA | |||||
| 15 | John Pedro | F | Portugal | |||||
| 16 | Ibraim Silva | F | Portugal | |||||
| 18 | Vitor Moia | F | Portugal | |||||
| 20 | Meno Droegmoeller | G | USA | |||||
| Rochester Lancers 1976 | ||||||||
|
|
Num | Name | Pos | GP | G | A | Pt | Born/Citizen |
| 1 | Jim May | G | 0 | 0 | 0 | 0 | USA | |
| 1 | Blagoje Tamindzic | G | 24 | 0 | 0 | 0 | Yugoslavia | |
| 2 | Warren Archibald | M | 14 | 1 | 1 | 3 | Trinidad | |
| 3 | Craig Reynolds | D | 20 | 0 | 4 | 4 | USA | |
| 4 | Miralem Fazlic | D | 8 | 0 | 0 | 0 | Yugoslavia | |
| 4 | Eurico Caires | F | 4 | 0 | 0 | 0 | Portugal | |
| 4 | Tibor Molnar | M | 4 | 0 | 0 | 0 | Hungary/Canada | |
| 5 | Nick Mijatovic | D | 24 | 1 | 0 | 2 | Yugoslavia | |
| 6 | Carlos Silva | D | 18 | 1 | 2 | 4 | Portugal | |
| 7 | Mike Stojanovic | F | 24 | 17 | 7 | 41 | Yugoslavia | |
| 8 | Alan Foggon | M | 7 | 0 | 2 | 2 | England | |
| 9 | Vitor Moia | F | 18 | 11 | 3 | 25 | Portugal | |
| 10 | John Pedro | F | 21 | 0 | 4 | 4 | Portugal | |
| 11 | Ibraim Silva | F | 21 | 1 | 7 | 9 | Portugal | |
| 12 | Jim Pollihan | D | 23 | 0 | 0 | 0 | USA | |
| 14 | Kevin Gannon | F | 8 | 0 | 0 | 0 | USA | |
| 15 | Kip Jordan | D | 10 | 0 | 0 | 0 | USA | |
| 16 | Francisco Escos | M | 21 | 2 | 1 | 5 | Argentina | |
| 17 | Frank Odoi | M | 17 | 1 | 2 | 4 | Ghana | |
| 18 | Nelson Cupello | D | 7 | 0 | 0 | 0 | Brazil/USA | |
| 19 | Jorge Calado | D | 4 | 0 | 3 | 3 | Mozambique/Portugal | |
| 19 | Yakuba Mambo | 0 | 0 | 0 | 0 | Nigeria | ||
| 20 | Meno Droegmoeller | G | 1 | 0 | 0 | 0 | USA | |
| 21 | David Sarachan | F | 2 | 0 | 0 | 0 | USA | |
| 22 | Terry Lippman | D | 0 | 0 | 0 | 0 | USA | |
| 23 | Lynn Briggs | D | 0 | 0 | 0 | 0 | USA | |
| 24 | Antonio Trzaskowski | D | 1 | 0 | 0 | 0 | Poland | |
| Rochester Lancers 1977 | ||||||||
![]() |
Num | Name | Pos | GP | G | A | Pt | Born/Citizen |
| 1 | Jack Brand | G | 26 | 0 | 0 | 0 | Germany/USA | |
| 2 | Don Droege | D | 21 | 1 | 2 | 4 | USA | |
| 3 | Craig Reynolds | D | 15 | 2 | 1 | 5 | USA | |
| 4 | Miralem Fazlic | D | 24 | 0 | 1 | 1 | Yugoslavia | |
| 5 | Nick Mijatovic | D | 17 | 0 | 1 | 1 | Yugoslavia | |
| 5 | Messias Timula | D | 15 | 0 | 1 | 1 | Portugal | |
| 7 | Mike Stojanovic | F | 25 | 14 | 5 | 33 | Yugolsavia | |
| 8 | Jose Costa | F | 8 | 1 | 2 | 4 | Portugal | |
| 8 | Manuel Fernades | F | Portugal | |||||
| 9 | Mike Bakic | F | 23 | 3 | 4 | 10 | Yugoslavia/Canada | |
| 10 | John Pedro | F | 26 | 1 | 8 | 10 | Portugal | |
| 11 | Ibraim Silva | F | 24 | 6 | 3 | 15 | Portugal | |
| 12 | Jim Pollihan | D | 26 | 1 | 4 | 6 | USA | |
| 14 | Artur Jorge | F | 7 | 2 | 1 | 5 | Portugal | |
| 15 | Kip Jordan | D | USA | |||||
| 16 | Francisco Escos | M | 19 | 0 | 2 | 2 | Argentina | |
| 17 | Frank Odoi | M | 19 | 1 | 3 | 5 | Ghana | |
| 18 | Nelson Cupello | D | 6 | 0 | 0 | 0 | Brazil/USA | |
| 19 | Tony Manafa | M | 12 | 0 | 1 | 1 | Guinea/Portugal | |
| 19 | Bob Veselinovic | F | 2 | 0 | 0 | 0 | Yugoslavia | |
| 21 | David Sarachan | F | 1 | 0 | 0 | 0 | USA | |
| 22 | George Kolonic | M | 8 | 0 | 2 | 2 | Yugoslavia | |
| 25 | Jim May | G | 2 | 0 | 0 | 0 | USA | |
| Rochester Lancers 1978 | ||||||||
![]() |
Num | Name | Pos | GP | G | A | Pt | Born/Citizen |
| 1 | Hans Wulf | G | 6 | 0 | Germany | |||
| 2 | Don Droege | D | 24 | 0 | 1 | 1 | USA | |
| 3 | Craig Reynolds | D | 12 | 0 | 0 | 0 | USA | |
| 4 | Miralem Fazlic | D | 27 | 1 | 1 | 3 | Yugoslavia | |
| 5 | Nick Mijatovic | D | 18 | 0 | 0 | 0 | Yugoslavia | |
| 6 | Hugo Nicolini | D | 24 | 1 | 2 | 4 | Canada | |
| 7 | Mike Stojanovic | F | 25 | 5 | 3 | 13 | Yugoslavia | |
| 8 | Joszef Horvath | M | 29 | 6 | 11 | 23 | Hungary | |
| 9 | Francisco Bolota | F | 28 | 12 | 3 | 27 | Portugal | |
| 11 | Ibraim Silva | M | 26 | 2 | 4 | 8 | Portugal | |
| 12 | Jim Pollihan | D | 28 | 5 | 3 | 13 | USA | |
| 14 | Horacio Palmieri | M | 27 | 0 | 4 | 4 | Argentina | |
| 15 | Pat Ercoli | F | 29 | 6 | 10 | 22 | Canada | |
| 16 | Francisco Escos | M | 4 | 0 | 0 | 0 | Argentina | |
| 17 | Frank Odoi | M | 6 | 0 | 0 | 0 | Ghana | |
| 18 | Nelson Cupello | D | 8 | 0 | 0 | 0 | Brazil/USA | |
| 20 | Vladimir Trifunovic | M | 19 | 5 | 3 | 13 | Yugoslavia | |
| 21 | Jim Roth | F | 2 | 0 | 0 | 0 | USA | |
| 22 | Julio Baylon | F | 8 | 5 | 3 | 13 | Peru | |
| 22 | Ratka Svilar | G | 16 | 0 | Yugoslavia | |||
| 15,25 | Jim May | G | 11 | 0 | USA | |||
| Rochester Lancers 1979 | ||||||||
![]() |
Num | Name | Pos | GP | G | A | Pt | Born/Citizen |
| 1 | Shep Messing | G | 29 | 0 | 0 | 0 | USA | |
| 2 | Dave D'Errico | D | 23 | 1 | 2 | 4 | USA | |
| 3 | Craig Reynolds | D | 4 | 1 | 0 | 2 | USA | |
| 4 | Miralem Fazlic | D | 18 | 1 | 1 | 3 | Yugoslavia | |
| 5 | Nick Mijatovic | D | 30 | 0 | 2 | 2 | Yugoslavia | |
| 6 | Renato Cila | D | 26 | 0 | 5 | 5 | Brazil | |
| 7 | Mike Stojanovic | F | 11 | 4 | 13 | 21 | Yugoslavia | |
| 9 | Fred Grgurev | F | 24 | 3 | 3 | 9 | Yugoslavia/USA | |
| 10 | Damir Sutevski | D | 25 | 1 | 1 | 3 | Yugoslavia | |
| 11 | Ibraim Silva | M | 24 | 6 | 7 | 19 | Portugal | |
| 12 | Jim Pollihan | D | 22 | 0 | 1 | 1 | USA | |
| 14 | Carlos Pachame | M | 3 | 0 | 0 | 0 | Argentina | |
| 15 | Pat Ercoli | M | 23 | 2 | 4 | 8 | Canada | |
| 16 | Jim McLoughlin | D | 12 | 0 | 0 | 0 | England/Canada | |
| 17 | Luis Alberto | F | 22 | 1 | 2 | 4 | Argentina | |
| 18 | Nelson Cupello | D | 4 | 0 | 0 | 0 | Brazil/USA | |
| 19 | Doug Pollard | D | 3 | 0 | 0 | 0 | Canada | |
| 20 | Branko Segota | F | 13 | 14 | 4 | 32 | Yugoslavia/Canada | |
| 21 | Enzo DiPede | G | Italy/Canada | |||||
| 21 | Val Tuksa | M | 12 | 0 | 1 | 1 | Yugoslavia | |
| 22 | Julio Baylon | F | 8 | 1 | 2 | 4 | Peru | |
| 23 | Hartmut Huhse | M | 11 | 2 | 1 | 5 | Germany | |
| 24 | Piero Prati | D | 6 | 3 | 0 | 6 | Italy | |
| 25 | Roy Messing | G | 0 | USA | ||||
| 8,19 | Igor Bachner | M | 2 | 0 | 1 | 1 | Czech/Canada | |
| Milan Dovedan | D | 1 | 0 | 0 | 0 | Yugoslavia | ||
| Fausto Foresta | F | 1 | 0 | 0 | 0 | USA | ||
| Wayne Jentas | M | 1 | 0 | 0 | 0 | Canada | ||
| Kurt Kuykendall | G | 1 | 0 | 0 | 0 | USA | ||
| Ron Schnieder | F | 1 | 0 | 0 | 0 | Israel | ||
| Rochester Lancers 1980 | ||||||||
![]() Thanks Jan Reinertsen |
Num | Name | Pos | GP | G | A | Pt | Born/Citizen |
| 1 | Jack Brand | G | 0 | Germany/Canada | ||||
| 1 | Enzo DiPede | G | 22 | 0 | 0 | 0 | Italy/Canada | |
| 2 | Laszlo Harsanyi | D | 29 | 0 | 3 | 3 | Hungary | |
| 3 | Craig Reynolds | D | 12 | 0 | 0 | 0 | USA | |
| 4 | Dusan Lukic | M | 18 | 1 | 6 | 8 | Yugoslavia | |
| 5 | Pablo Centrone | D | 9 | 0 | 2 | 2 | Argentina | |
| 6 | Germano Aburto | M | 3 | 0 | 0 | 0 | Chile | |
| 6 | Renato Cila | M | 6 | 0 | 0 | 0 | Brazil | |
| 6 | Dragoslav Jaha | M | 7 | 0 | 1 | 1 | Yugoslavia | |
| 7 | Mike Stojanovic | F | 30 | 11 | 6 | 28 | Yugoslavia/Canada | |
| 8 | Ade Coker | F | 6 | 0 | 0 | 0 | Nigeria | |
| 8 | Emmanuel Kulu | F | 1 | 0 | 0 | 0 | Cameroon | |
| 9 | Fred Grgurev | F | 15 | 3 | 1 | 7 | Yugoslavia/USA | |
| 11 | Ibraim Silva | M | 6 | 0 | 0 | 0 | Portugal | |
| 12 | Jim Pollihan | D | 32 | 0 | 1 | 1 | USA | |
| 13 | Gene Strenicer | M | 25 | 2 | 0 | 4 | Hungary/Canada | |
| 14 | Ruben Giacobetti | M | 2 | 0 | 0 | 0 | Argentina | |
| 15 | Pat Ercoli | F | 31 | 8 | 10 | 26 | Canada | |
| 16 | Jim McLoughlin | M | 11 | 0 | 0 | 0 | England/Canada | |
| 17 | John Nusum | D | 4 | 0 | 1 | 1 | Bermuda | |
| 18 | Julio Baylon | F | 15 | 1 | 4 | 6 | Peru | |
| 18 | Santos Brown | M | 2 | 0 | 0 | 0 | Liberia | |
| 19 | Dennis Mepham | D | 30 | 0 | 0 | 0 | USA | |
| 20 | Branko Segota | F | 26 | 11 | 6 | 28 | Yugoslavia/Canada | |
| 21 | Val Tuksa | M | 28 | 3 | 6 | 12 | Yugoslavia | |
| 22 | Damir Sutevski | D | 29 | 0 | 3 | 3 | Yugoslavia | |
| 24 | Manny Schwartz | G | 11 | 0 | 0 | 0 | Israel | |
| 25 | Ilija Ivkovic | M | 12 | 0 | 2 | 2 | Yugoslavia | |
| 26 | Andy Sobolewski | F | 0 | 0 | 0 | 0 | Poland/USA | |
| 27 | Jim Kussy | M | 2 | 0 | 0 | 0 | Canada | |