North American Soccer League Rosters

Montreal Manic

1981     1982     1983

Montreal Manic 1981
 NASL Montreal Manic Chiefs 1981 Home Gordon Hill Don Droege Num Name Pos GP G A Pt Born/Citizen
1 Bob Rigby G 32 0 0 0 USA
2 Bobby Smith D 24 0 2 2 USA
3 Andy Lynch D 27 4 3 11 Scotland
4 Michel Corre D 9 1 1 3 France
5 Radi Martinovic D 21 0 0 0 Yugoslavia
6 Fran O'Brien M 25 3 6 12 Ireland
7 Robert Vosmaer M/F 27 2 6 10 Indonesia/Holland
8 Tony Towers M 31 5 9 19 England
9 Andrew Parkinson F 31 11 9 31 South Africa
10 Thompson Usiyan F 30 11 7 29 Nigeria
11 Gordon Hill F 31 16 12 44 England
12 Carmine Marcantonio M 26 0 2 2 Italy/Canada
13 Pat Fidelia F 6 0 0 0 Haiti/USA
14 Sonny Askew M 21 1 4 6 USA
16 Alan Willey F 21 6 2 14 England
15 Ossama Khalil F Egypt
16 Dan Salvemini D         USA
17 Barney Boyce D 1 0 0 0 USA
18 Chris Chueden F 13 0 1 1 Canada
19 Nick Albanis D 1 0 0 0 Greece/Canada
20 John Van Oostveen G 3 0 0 0 Canada
22 Damir Sutevski D 26 0 5 5 Yugoslavia/Canada
Montreal Manic 1981-82 Indoor

Thanks http://mytampabayrowdies.blogspot.com/
Num Name Pos GP G A Pt Born/Citizen
1 Bob Rigby G 9 0 0 0 USA
3 Andy Lynch D         Scotland
4 John McGrane D 13 3 9 15 Scotland/Canada
5 Radi Martinovic D 6 0 1 1 Yugoslavia
6 Fran O'Brien M 8 5 9 19 Ireland
7 Robert Vosmaer M/F 16 1 5 7 Indonesia/Holland
8 Tony Towers M 15 5 10 20 England
9 Andrew Parkinson F 16 10 9 29 South Africa
10 Thompson Usiyan F 16 13 16 42 Nigeria
11 Gordon Hill F         England
12 Carmine Marcantonio M 11 2 6 10 Italy/Canada
14 Brian Quinn M 11 4 7 15 N. Ireland
15 Charlie Falzon D 4 1 0 2 Canada
16 Alan Willey F 11 2 6 10 England
17 Hayden Knight D 18 2 4 8 USA
18 Chris Chueden F 11 2 3 7 Canada
19 Greg Kern M         Canada
20 John Van Oostveen G 6 0 1 1 Canada
21 Victor Nogueria G         Mozambique
22 Damir Sutevski D 17 10 14 34 Yugoslavia/Canada
23 Elvis Comrie F 3 0 1 1 England
24 Mike Uremovich D 16 3 7 13 Yugoslavia/Canada
Montreal Manic 1982
Num Name Pos GP G A Pt Born/Citizen
1 Bob Rigby G 15 0 1 1 USA
2 Frantz Mathieu D 23 0 1 1 Haiti
3 Andy Lynch D 1 0 0 0 Scotland
4 John McGrane D 31 0 1 1 Scotland/Canada
6 Fran O'Brien M 31 6 14 26 Ireland
7 Robert Vosmaer D 17 1 1 3 Indonesia/Holland
8 Tony Towers M 23 1 5 7 England
9 Andrew Parkinson M 18 8 6 22 South Africa
10 Thompson Usiyan F 28 10 10 30 Nigeria
11 Gordon Hill F 5 2 3 7 England
11 Dragan Vujovic F 24 8 4 20 Yugoslavia
12 Carmine Marcantonio D 30 1 6 8 Italy/Canada
14 Brian Quinn D/M 26 1 12 14 N. Ireland
15 Charlie Falzon D 5 0 0 0 Canada
16 Alan Willey F 29 15 7 37 England
17 Hayden Knight F 30 4 5 13 Trinidad/USA
18 Chris Chueden F 3 1 0 2 Canada
19 Greg Kern D 3 0 0 0 Canada
20 John Van Oostveen G         Canada
21 Victor Nogueira G 19 0 0 0 Mozambique
23 Elvis Comrie F 7 0 0 0 England
24 Mike Uremovich D 2 0 0 0 Yugoslavia/Canada
26 Brian Decaire D 28 0 0 0 Canada
28 Mimmo Dell'Armi D/M 2 0 0 0 Italy/Canada
Montreal Manic 1983
Num Name Pos GP G A Pt Born/Citizen
1 Mike Hewitt G 15 0 0 0 Scotland
2 Frantz Mathieu D 27 2 3 7 Haiti
4 John McGrane D 26 0 2 2 Scotland/Canada
5 Dwight Lodeweges D 29 1 6 8 Canada/Holland
8 Tony Towers M 26 3 12 18 England
9 Dale Mitchell F 24 8 6 22 Canada
10 Jean-Francois Larios M 6 1 2 4 Algeria/France
11 Dragan Vujovic F 26 11 8 30 Yugoslavia
12 Carmine Marcantonio M 21 1 5 7 Italy/Canada
14 Brian Quinn M 29 5 12 22 N. Ireland
16 Alan Willey F 30 13 12 38 England
18 Larry Dill M 9 0 0 0 Canada
19 Greg Kern D 13 0 0 0 Canada
20 Ed GettemeIer G 15 0 0 0 USA
21 Greg Ion M 11 0 2 2 Canada
22 Bruce Gant D 1 0 0 0 Canada
23 Elvis Comrie F 26 11 5 27 England
25 Gerry Gray M 25 3 7 13 Scotland/Canada
26 Brian Decaire D 21 0 2 2 Canada