North American Soccer League Rosters

Toronto Metros/Metros-Croatia

1971     1972     1973     1974     1975     1976     1977     1978

Toronto Metros 1971

Thanks Jan Reinertsen
Num Name Pos GP G A Pt Born/Citizen
1 Dick Howard G 11 0 0 0 England/Canada
1 Jose Rodrigues G 8 0 0 0 Portugal
2 Brian Rowan D 23 0 1 1 Scotland
3 Virginio Da Costa F 2 0 0 0 Portugal
3 Tony Lecce D 10 0 1 1 Italy/Canada
4,18 Julio Amador Mestre F 10 1 1 3 Portugal
4 Brian Talbot M 10 2 1 5 England
4 Luis Carlos F          
5 Antonio Medeiros M 9 1 0 2 Portugal
5 Neil Rioch D 11 1 0 2 England
6 Bob DiLuca M 5 0 0 0 Italy/Canada
6 Enzo Giani M 10 0 0 0 Italy
7 Angus Moffatt F 24 1 6 8 Scotland/Canada
8 Graham Leggat F 11 2 2 6 Scotland
9 Walter Muir F 20 5 2 12 Scotland/Canada
10 Ian MacHattie F 22 8 5 21 Scotland
11 Dave Thomson M 12 0 1 1 Scotland
11 Len Tompkins F 9 3 0 6 England
12 Bene Ataide M 3 0 0 0 Brazil
12 Felix Correia F 16 6 3 15 Brazil
14 Joao Da Costa D 19 0 1 1 Portugal
14 Fran Cappellotto            
15 Peter Duerden D 7 0 0 0 England/Canada
15 Panos Polyvious M 1 0 0 0 Greece
16 Terry Bidiak M 4 0 0 0 Canada
16 Claudio F          
17 Phil Davis D 18     0 England
17 John Schepers F 3 1 0 2 Holland
18 Jim Lefkos F 6 0 0 0 Cyprus
22 Geoff Crudgington G 6 0 0 0 England
22 Laszlo Bastyovansky G          
23 Rob Therrien F 0     0 Canada
  Liam Cahill F 1 0 0 0  
  Jose Sambu D 1 0 0 0  
  Salvador Volpati D 2 0 0 0  
Toronto Metros 1972
Metros 72 Home Rowan, Moffat, Cosmos Num Name Pos GP G A Pt Born/Citizen
1 Dick Howard G 13 0 0 0 England
2 Paolo Barison F 8 3 1 7 Italy
3 Brian Rowan D 9 0 1 1 Scotland
4 Ian McPhee M 10 2 2 6 England
5 Antonio Medeiros M 13     0 Portugal
6 Bobby Averell D 9 0 2 2 N. Ireland
7 Ian MacHattie F 9 2 1 5 Scotland
8 Angus Moffatt F 14 1 2 4 Scotland/Canada
9 Miguel Perrichon F 13 0 9 9 Argentina
10 John Fahy F 10 3 1 7 Scotland
11 Jose Moraes F 12 3 2 8 Brazil
12 Frank Donlavey D 6 0 0 0 Scotland
12 Peter Duerden D 3 0 0 0 England/Canada
14 Dave Thomson M 5 0 0 0 Scotland
15 Tim Burns M 3 0 1 1 England/Canada
16 Tony Lecce D 14 0 0 0 Italy/Canada
17 Barry Rowan F 13 1 0 2 England
18 Walter Muir F 8 1 0 2 Scotland/Canada
22 Paolo Baldin G 1 0 0 0 Italy
22 Laszlo Bastyovansky G          
Toronto Metros 1973
Num Name Pos GP G A Pt Born/Citizen
1 Dick Howard G 17 0 0 0 England/Canada
2 Tony Lecce D 15 0 0 0 Italy/Canada
3 Brian Rowan D 17 0 1 1 Scotland
4 Quintino Semedo D 14 1 0 2 Guyana
5 Terry Harkin F 11 5 5 15 N. Ireland
5 Antonio Medeiros M 5 0 0 0 Portugal
6 Fernando Pinto M 17 2 3 7 Angola/Portugal
7 Gene Strenicer M 17 2 3 7 Hungary
8 Ian McPhee M 19 0 5 5 Scotland
9 Miguel Perrichon F 15 9 4 22 Argentina
10 Bruno Pilas F 15 9 2 20 Yugoslavia
11 Lothar Wardanjan F 11 0 3 3 Germany
12 Peter Roe F 5 2 0 4 England/Canada
14 Jim McDonald D 4 0 0 0 Scotland/Canada
15 Tim Burns M 12 0 0 0 England/Canada
16 Joe Schiraldi F 11 0 2 2 Italy/Canada
17 Bobby Averell D 15 2 0 4 N. Ireland
18 Walter Muir F 1 1 0 2 Scotland/Canada
18 Helmut Schaefer D 15 0 2 2 Germany
22 Teo Braun G 2 0 0 0 Brazil
Toronto Metros 1974
Num Name Pos GP G A Pt Born/Citizen
1 Dick Howard G 6 0 0 0 England/Canada
2 Helmut Schaefer D 19 0 2 2 Germany
3 Brian Rowan D 19 1 0 2 Scotland
4 Bob Waddell D 15 0 0 0 Scotland
5 Conleth Davey D 11 0 0 0 Ireland
5 Antonio Medeiros D       0 Portugal
6 Fernando Pinto M 18 3 3 9 Angola/Portugal
7 Gene Strenicer M 20 1 2 4 Hungary
8 Ian McPhee M 18 3 1 7 Scotland
9 Vojin Lazaravic F 6 4 2 10 Yugoslavia
10 Bruno Pilas F 16 5 1 11 Yugoslavia
11 Mike Stephen M 2 0 0 0 England
11 Obrad Drobnjak F 8 3 0 6 Yugoslavia
12 Peter Roe F 5 1 0 2 England/Canada
14 Jim Douglas M 11 0 2 2 Scotland/Canada
15 Tim Burns M 17 2 1 5 England/Canada
16 Joe Schiraldi F 1 0 0 0 Italy/Canada
16 Ademir Viera F 11 3 1 7 Brazil
17 Gordon Wallace F 3 1 0 2 Scotland/Canada
18 Ted Polak D 18 1 2 4 Austria/Poland
19 Nick Courage F 11 1 2 4 Guadeloupe
22 Jack Brand G 14 0 0 0 Germany/USA
Toronto Metros-Croatia 1975

Thanks Jan Reinertsen
Num Name Pos GP G A Pt Born/Citizen
1 Zeljko Bilecki G 22 0 0 0 Yugoslavia/Canada
2 Damir Sutevski D 9 0 0 0 Yugoslavia
3 Ernest Major D 7 0 0 0 Yugoslavia
3 Brian Rowan D - - - - Scotland
4 Marjian Bradvic M 9 3 2 8 Yugoslavia
4 Mirsad Cehaic D 9 0 0 0 Yugoslavia
5 Miralem Fazlic D 22 0 3 3 Yugoslavia
6 Ibrahim Arslanovic M 3 0 0 0 Yugoslavia
6 Ian McPhee M 11 0 0 0 Scotland
7 Gene Strenicer M 22 0 3 3 Hungary
8 Roberto Vieri M 9 3 2 8 Italy
9 Ivan Lukacevic F 10 8 2 18 Yugoslavia
10 Bruno Pilas F 11 1 2 4 Yugoslavia
11 Ivair Ferreira F 14 5 2 12 Brazil
11 Aleja Solak F 6 1 0 2 Yugoslavia
12 Peter Roe F 17 3 3 9 England/Canada
14 Boris Psaker F 12 2 0 4 Yugoslavia
15 Tim Burns M 2 0 0 0 England/Canada
16 John Coyne F 22 7 11 25 England
17 Jerko Granic D - - - -  
18 Ted Polak D 20 2 4 8 Austria/Poland
22 Jack Brand G 2 0 0 0 Germany/Canada
10,15 Marino Perani M 8 1 2 4 Italy
17,19 Goran Peric F 10 1 0 2 Yugoslavia
  Corcel Blair M 8 0 0 0 Jamaica
  Emir Jusic F 13 1 2 4 Yugoslavia
Toronto Metros-Croatia 1976

Thanks Jan Reinertsen
Num Name Pos GP G A Pt Born/Citizen
1 Zeljko Bilecki G 3 0 0 0 Yugoslavia/Canada
2 Robert Iarusci D 24 1 1 3 Canada
3 Ted Polak D 21 1 1 3 Austria/Poland
4 Filip Blaskovic D 14 0 0 0 Yugoslavia
4 Nick Sevastopoulos M 3 0 0 0 Greece
5 Miralem Fazlic D 11 0 0 0 Yugoslavia
5 Wolfgang Suhnholz M 4 0 1 1 Germany
6 Mladen Cukon D 21 0 0 0 Yugoslavia
7 Gene Strenicer M 19 0 1 1 Hungary
8 Carmine Marcantonio M 23 0 1 1 Italy/Canada
9 Gordon Fearnley F 1 1 0 2 England
9 Ivan Lukacevic F 8 3 1 7 Yugoslavia
10 Eusebio F 21 16 4 36 Mozambique/Portugal
11 Ivair Ferreira F 22 6 10 22 Brazil
12 Ivan Grnja F 5 1 1 3 Yugoslavia
12 Zdravko Juricko M 6 1 1 3 Yugoslavia
14 Damir Sutevski D 23 1 1 3 Yugoslavia
15 Paul D'Agostino D 12     0 Italy/Canada
16 Brendan Bradley F 1 0 0 0 N. Ireland
16 Chris Horrocks D 2 0 0 0 Canada
17 Ernest Major F       0 Yugoslavia
18 Bruno Pilas F 17 2 0 4 Yugoslavia/Canada
18 Ottavio Ariganello M 1 0 0 0 Canada
19 Themis Rigas F 10 0 1 1 Greece
22 Paulo Cimpiel G 23 0 0 0 Italy
16,23 Robert Gemert F 2 0 0 0 Surinam
23 Oscar Albuquerque M - - - - Peru/Canada
9,20 Pat Ercoli F - - - - Canada
  Eurico Caires F 1 0 0 0 Portugal
Toronto Metros-Croatia 1977

Thanks Jan Reinertsen 
Num Name Pos GP G A Pt Born/Citizen
1 Zeljko Bilecki G 24 0 0 0 Yugoslavia/Canada
2 Robert Iarusci D 21 2 1 5 Canada
3 Ted Polak D 25 2 0 4 Austria/Poland
4 Filip Blaskovic D 11 0 0 0 Yugoslavia
5 Marjian Bradvic M 14 2 2 6 Yugoslavia
5 Miaden Puselj M 7 1 0 2 Yugoslavia
6 Mladen Cukon D 26 0 0 0 Yugoslavia
7 Goran Kovacic M 14 1 0 2 Yugoslavia
8 Peter Roe F 25 4 2 10 England/Canada
9 Mario Jutt F 4 0 0 0 Yugoslavia
9 Drago Vabec F 15 11 4 26 Yugoslavia
10 Dinko Zutelija F 18 3 6 12 Yugoslavia
11 Ivair Ferreira F 24 7 7 21 Brazil
12 Robin Megraw D 4 0 0 0 England/Canada
14 Damir Sutevski D 25 1 2 4 Yugoslavia
15 Kenny Aird F 7 0 1 1 Scotland
15 Keith Steele D 0 0 0 0 Trinidad/Canada
16 Val Tuksa M 15 4 1 9 Yugoslavia
17 Steve Izivkic D 9 0 0 0 Yugoslavia
17 Frank Lomonaco F         Italy
18 Bruno Pilas M 19 2 1 5 Yugoslavia/Canada
19 Gene Strenicer M 17 0 1 1 Hungary/Canada
20 Jose Maria F 2 0 0 0 Portugal
22 Ivan Jurisak G 2 0 0 0 Yugoslavia
23 Marjan Bilic D 0 0 0 0 Canada
23 Oscar Albuquerque M - - - - Peru/Canada
24 John Brozovic G       0 Canada
Toronto Metros-Croatia 1978
 NASL Soccer Toronto Metros-Croatia 78 Home Team.jpg Num Name Pos GP G A Pt Born/Citizen
0 Vasilios Konstantinou G 13 0 0 0 Greece
1 Zeljko Bilecki G 17 0 0 0 Yugoslavia/Canada
2 Ivan Kocijancic D 20 0 0 0 Yugoslavia
3 Ted Polak D 24 0 1 1 Austria/Poland
4 Filip Blaskovic D 27 0 0 0 Yugoslavia
6 Sead Susic F 7 5 3 13 Yugoslavia
6 Manuel Velazquez M 16 1 3 5 Spain
7 Vladimir Smolcic F 10 3 2 8 Yugoslavia
8 Stjepan Loparic D 28 0 1 1 Yugoslavia
8 Ivan Lukacevic F 17 16 5 37 Yugoslavia
8 Ignacio Salcedo M 7 0 0 0 Spain
9 Vanco Balevski M 14 7 3 17 Yugoslavia
10 Pampos Papadopoulos F 8 1 1 3 Cyprus
10 Ivan Poljak M 16 2 3 7 Yugoslavia
11 Ivair Ferreira F 24 3 4 10 Brazil
12 Peter Roe F 29 0 2 2 England/Canada
14 Damir Sutevski D 24 1 0 2 Yugoslavia
15 Marko Vujkovic M 26 8 11 27 Yugoslavia
16 Paul Roe F 7 0 0 0 England/Canada
17 Brian Budd F 11 5 3 13 Canada
17 Oscar Paez M 1 0 0 0 Argentina
19 Norberto Galluzzo F 1 0 0 0 Argentina
19 Ray Treacy F 23 5 3 13 Ireland
20 Boris Matas F 1 1 1 3 Yugoslavia/Canada
22 Kemal Hafizovic F 12 0 1 1 Yugoslavia
23 Oscar Albuquerque M - - - - Peru/Canada