| Boston Minutemen 1974 | ||||||||
![]() Thanks Jan Reinertsen |
Num | Name | Pos | GP | G | A | Pt | Born/Citizen |
| 1 | Ian McKechnie | G | 15 | 0 | 0 | 0 | Scotland | |
| 2 | Jack McManus | D | 18 | 1 | 0 | 2 | Ireland | |
| 3 | Alan Wooler | D | 20 | 0 | 1 | 1 | England | |
| 4 | Paddy Greenwood | D | 19 | 4 | 0 | 8 | England | |
| 5 | Henning Boel | M | 10 | 1 | 0 | 2 | Denmark | |
| 6 | Frank Barlow | D | 20 | 0 | 2 | 2 | England | |
| 7 | Ben Brewster | D | 11 | 0 | 0 | 0 | USA | |
| 8 | Dan Counce | F | 11 | 1 | 0 | 2 | USA | |
| 9 | Kazimierz Frankiewicz | F | 2 | 0 | 0 | 0 | Poland | |
| 10 | Igor Bachner | M | 12 | 0 | 1 | 1 | Czech/Canada | |
| 11 | Carlos Metidieri | F | 20 | 5 | 3 | 13 | Brazil | |
| 12 | Ade Coker | F | 18 | 8 | 2 | 18 | Nigeria | |
| 13 | Manfred Eickerling | M | 18 | 7 | 1 | 15 | Germany | |
| 14 | Steve Twellman | D | 10 | 0 | 0 | 0 | USA | |
| 15 | Alec Papadakis | M | 1 | 0 | 0 | 0 | Greece/Canada | |
| 16 | John Coyne | F | 16 | 7 | 7 | 21 | England | |
| 16 | Tom Lieberman | M | - | - | - | - | USA | |
| 17 | Jose Soroa | M | 6 | 0 | 0 | 0 | Uruguay | |
| 18 | Jan Michniewski | G | 7 | 0 | 0 | 0 | Poland | |
| 19 | Tony Hateley | F | 3 | 0 | 0 | 0 | England | |
| 21 | Josef Jelinek | F | 14 | 1 | 5 | 7 | Czech | |
| 22 | Graham French | M | 3 | 0 | 0 | 0 | England | |
| Boston Minutemen 1975 | ||||||||
| |
Num | Name | Pos | GP | G | A | Pt | Born/Citizen |
| 1 | Shep Messing | G | 18 | 0 | 0 | 0 | USA | |
| 2 | Bill Wilkinson | D | 15 | 0 | 3 | 3 | South Africa | |
| 3 | Alan Wooler | D | 22 | 2 | 5 | 9 | England | |
| 4 | Donald Welbourne | D | 17 | 0 | 1 | 1 | England | |
| 5 | Henning Boel | D | 17 | 0 | 1 | 1 | Denmark | |
| 6 | Josef Jacques | D | 2 | 0 | 0 | 0 | England | |
| 7 | Ben Brewster | D | 9 | 0 | 0 | 0 | USA | |
| 8 | Geoff Davies | F | 17 | 6 | 8 | 20 | England | |
| 9 | Stephen Melledew | F | 22 | 6 | 5 | 17 | England | |
| 10 | Wolfgang Suhnholz | M | 21 | 7 | 6 | 20 | Germany | |
| 11 | Carlos Metidieri | F | 0 | Brazil/USA | ||||
| 11 | Antonio Simoes | M | 17 | 4 | 9 | 17 | Portugal | |
| 12 | Ade Coker | F | 15 | 10 | 6 | 26 | Nigeria | |
| 13 | Eusebio | F/M | 7 | 2 | 2 | 6 | Mozambique/Portugal | |
| 14 | Axel Neumann | F | 12 | 0 | 1 | 1 | Germany | |
| 14 | Tim Hunter | F | - | - | - | - | Canada/USA | |
| 15 | Stan Startzell | M | - | - | - | - | USA | |
| 16 | Jorge Calado | D | 15 | 0 | 0 | 0 | Mozambique/Portugal | |
| 16 | Eddie Zimmitti | M | - | - | - | - | USA | |
| 17 | Jose Soroa | M | 11 | 0 | 1 | 1 | Uruguay | |
| 18 | Jan Michniewski | G | 5 | 0 | 0 | 0 | Poland | |
| 19 | Richard Sewall | D | - | - | - | - | ||
| 21 | Josef Jelinek | M | 8 | 0 | 2 | 2 | Czech | |
| 22 | Rene Koremans | M | 6 | 0 | 0 | 0 | Holland | |
| 23 | Chris Agoliati | F | 6 | 1 | 0 | 2 | USA | |
| 23 | Bernd Stoebeck | M | - | - | - | - | Germany | |
| 24 | Rainier Hollasch | D | - | - | - | - | Germany | |
| 25 | Leonard Dudkowski | D | - | - | - | - | USA | |
| 25 | Fernando Nelson | F | 10 | 5 | 1 | 11 | Portugal | |
| Igor Bachner | M | 2 | 0 | 0 | 0 | Czech/Canada | ||
| Carlos Alberto Manaca | D | 5 | 0 | 3 | 3 | Portugal | ||
| Boston Minutemen 1976 | ||||||||
![]() |
Num | Name | Pos | GP | G | A | Pt | Born/Citizen |
| 0 | Tom Guerry | G | 5 | 0 | 0 | 0 | ||
| 1 | Shep Messing | G | 9 | 0 | 0 | 0 | USA | |
| 1 | Bronislaw Sularz | G | 7 | 0 | 0 | 0 | Poland | |
| 3 | Alan Wooler | D | 24 | 0 | 1 | 1 | England | |
| 4 | Ernone Gomez | M | 9 | 0 | 1 | 1 | ||
| 4 | Paddy Greenwood | D | 5 | 0 | 0 | 0 | England | |
| 4 | Robert Scanlon | D | 7 | 0 | 0 | 0 | Scotland | |
| 5 | Derley Borges | F | 9 | 1 | 1 | 3 | ||
| 5 | Roberto Oliveira | D | 6 | 0 | 0 | 0 | ||
| 6 | Derek Jefferson | D | 10 | 1 | 0 | 2 | England | |
| 8 | Fernando Carvalho | M | 2 | 0 | 0 | 0 | Brazil | |
| 8 | Peter Nover | D | 18 | 2 | 6 | 10 | Germany | |
| 10 | Wolfgang Suhnholz | M | 12 | 1 | 3 | 5 | Germany | |
| 11 | Antonio Simoes | M | 10 | 1 | 2 | 4 | Portugal | |
| 12 | Ade Coker | F | 14 | 4 | 3 | 11 | Nigeria | |
| 13 | Tom Walsh | D | 24 | 2 | 1 | 5 | USA | |
| 14 | Phil Davis | D | 11 | 0 | 0 | 0 | England | |
| 14 | Tim Hunter | F | 1 | 0 | 1 | 1 | Canada/USA | |
| 16 | Jorge Calado | D | 20 | 1 | 1 | 3 | Mozambique/Portugal | |
| 17 | Jose Soroa | M | 21 | 0 | 0 | 0 | Uruguay | |
| 19 | Salvatore LaGrasso | F | 3 | 1 | 0 | 2 | ||
| 19 | John McCrudden | M | 1 | 0 | 0 | 0 | ||
| 22 | Geoff Davies | F | 12 | 4 | 2 | 10 | England | |
| 22 | Tony Forte | M | 6 | 2 | 0 | 4 | ||
| 23 | Chris Agoliati | F | USA | |||||
| 6,18 | Robert Garcia | M | 10 | 1 | 2 | 4 | Colombia/USA | |
| 8,21 | Gene Geimer | F | 10 | 2 | 0 | 4 | USA | |
| 9,10 | Bert Bowery | F | 24 | 11 | 8 | 30 | St. Kitts | |
| Gustavo Carias | G | 5 | 0 | 0 | 0 | |||
| Mickey Cohen | G | 1 | 0 | 0 | 0 | |||
| Carlos Eduardo | F | 2 | 0 | 1 | 1 | |||
| Josef Jelinek | M | 4 | 0 | 1 | 1 | Czech | ||
| Jim Powers | D | |||||||
| James Townsend | D | |||||||