| Montreal Olympique 1971 | ||||||||
![]() |
Num | Name | Pos | GP | G | A | Pt | Born/Citizen |
| 1 | Kieron Baker | G | 18 | 0 | 0 | 0 | England | |
| 1 | Stanko Puskas | G | 1 | 0 | 0 | 0 | Czech | |
| 4 | Antonio Barboza | D | 2 | 0 | 0 | 0 | Brazil | |
| 4 | Jiri Klaboch | M | 4 | 0 | 0 | 0 | Czech | |
| 5 | Raul DeCaria | D | 20 | 0 | 0 | 0 | Argentina | |
| 7 | Joel DeOliveira | F | 6 | 2 | 0 | 4 | Brazil | |
| 8 | Oscar Pizarro | F | 19 | 2 | 5 | 9 | Argentina | |
| 9 | Carlos Correia | F | 8 | 2 | 1 | 5 | Portugal | |
| 9 | Josip Ognjanac | M | 4 | 0 | 0 | 0 | Yugoslavia | |
| 10 | Renzo Selmo | M | 20 | 1 | 5 | 7 | Italy | |
| 10 | Jose Sotto Maior | M | 15 | 0 | 1 | 1 | Brazil | |
| 11 | Franco Gallina | F | 20 | 10 | 2 | 22 | Italy | |
| `6 | Juan Monjie | M | ||||||
| 17 | Carlos Goncalves | D | ||||||
| 18 | Alan Bristowe | F | 9 | 0 | 1 | 1 | Canada | |
| 20 | Jerry Rainey | G | 9 | 0 | 0 | 0 | N. Ireland | |
| 14,15 | Michel Campo | D | 2 | 0 | 0 | 0 | Spain | |
| 2,12 | Ian Tyer | D | 19 | 0 | 0 | 0 | England | |
| 2,3 | Clive Charles | D | 21 | 0 | 1 | 1 | England | |
| 3,12 | Keith Pointer | M | 18 | 0 | 4 | 4 | England | |
| 5,6 | Antonio Miranda | D | 23 | 0 | 1 | 1 | Portugal | |
| 6,19 | Luigi Marcon | F | 4 | 0 | 0 | 0 | Italy | |
| 7,15 | Sergio Settin | M | 17 | 3 | 2 | 8 | Italy | |
| 8,14 | Ken Wallace | F | 22 | 8 | 5 | 21 | England | |
| Joao Bertocco | F | 1 | 0 | 0 | 0 | Argentina | ||
| James Corsi | F | 1 | 0 | 1 | 1 | Canada | ||
| John Papamakarios | F | 7 | 1 | 0 | 2 | Canada | ||
| Luigi Pizzolito | M | 1 | 0 | 0 | 0 | Canada | ||
| Andrea Zanelli | D | 6 | 0 | 0 | 0 | |||
| Montreal Olympique 1972 | ||||||||
![]() |
Num | Name | Pos | GP | G | A | Pt | Born/Citizen |
| 1 | Sam Nusum | G | 14 | 0 | 0 | 0 | Bermuda | |
| 1 | Lazlo Bastyovanski | G | 0 | |||||
| 2 | Ian Tyer | D | 12 | 0 | 0 | 0 | England | |
| 3 | Clive Charles | D | 7 | 0 | 0 | 0 | England | |
| 3 | K. Benadik | D | 0 | |||||
| 4 | Barry Barto | M | 9 | 1 | 0 | 2 | USA | |
| 5 | Raul DeCaria | D | 10 | 0 | 2 | 2 | Argentina | |
| 6 | Keith Pointer | M | 10 | 1 | 2 | 4 | England | |
| 7 | Dennis Walker | D | 10 | 0 | 0 | 0 | England | |
| 7 | Roger Verdi | D | 6 | 0 | 0 | 0 | Kenya/England | |
| 8 | Renzo Selmo | M | 14 | 2 | 3 | 7 | Italy | |
| 9 | Miranda Oliveira | F | 7 | 0 | 1 | 1 | Brazil | |
| 10 | Ken Wallace | F | 9 | 2 | 2 | 6 | England | |
| 11 | Rossano DiPalma | F | 2 | 0 | 0 | 0 | Canada | |
| 11 | Richard Simmons | M | 4 | 0 | 2 | 2 | Bermuda | |
| 12 | Alan Bristowe | F | 5 | 0 | 0 | 0 | Canada | |
| 12 | Peter Duerden | D | 5 | 0 | 0 | 0 | England/Canada | |
| 14 | Luigi Mascalito | D | 8 | 1 | 0 | 2 | Italy | |
| 15 | Sirio Soccetti | F | ||||||
| 16 | Antonio Miranda | D | 5 | 0 | 0 | 0 | Portugal | |
| 17 | Graeme Souness | M | 10 | 2 | 2 | 6 | Scotland | |
| 18 | Mike Dillon | D | 10 | 7 | 2 | 16 | England | |
| 19 | Abbadia El Mustapha | F | 5 | 1 | 2 | 4 | Morocco | |
| Graham Adams | F | 2 | 0 | 0 | 0 | England | ||
| Gary Darrell | D | 4 | 1 | 0 | 2 | Bermuda | ||
| Chris Horrocks | D | 1 | 0 | 0 | 0 | Canada | ||
| Chris Wheeler | F | 3 | 0 | 0 | 0 | Canada | ||
| Montreal Olympique 1973 | ||||||||
![]() |
Num | Name | Pos | GP | G | A | Pt | Born/Citizen |
| 1 | Sam Nusum | G | 19 | 0 | 0 | 0 | Bermuda | |
| 2 | Chris Horrocks | D | 12 | 0 | 0 | 0 | Canada | |
| 3 | Peter Duerden | D | 6 | 0 | 1 | 1 | England/Canada | |
| 3 | Manfred Seissler | F | 11 | 1 | 3 | 5 | Germany | |
| 4 | Bill Straub | D | 6 | 1 | 2 | 4 | USA | |
| 5 | Austin Cumberbatch | M | 4 | 0 | 1 | 1 | Canada | |
| 6 | Gary Darrell | M | 19 | 3 | 5 | 11 | Bermuda | |
| 8 | Igor Bachner | M | 19 | 5 | 4 | 14 | Czech/Canada | |
| 9 | Roger Verdi | D | 19 | 1 | 0 | 2 | Kenya/England | |
| 10 | Ian Filby | F | 19 | 3 | 8 | 14 | England | |
| 11 | Richard Simmons | M | 15 | 1 | 0 | 2 | Bermuda | |
| 12 | James Corsi | F | 4 | 1 | 1 | 3 | Canada | |
| 15 | Tommy Ord | F | 17 | 6 | 6 | 18 | England | |
| 16 | Phil Davis | D | 19 | 1 | 0 | 2 | England | |
| 18 | Tibor Vigh | F | 10 | 0 | 5 | 5 | Hungary/Canada | |
| 18 | Chris Wheeler | F | 1 | 0 | 0 | 0 | Canada | |
| 19 | Gordon Christie | F | 5 | 0 | 0 | 0 | Canada | |
| 20 | Ian Tyer | D | 17 | 0 | 1 | 1 | England | |
| 21 | Bobby Judd | G | Canada | |||||
| 22 | Nainudel Jacob | F | 1 | 0 | 0 | 0 | Israel | |
| 27 | Robert Baylis | M | 2 | 0 | 0 | 0 | Canada | |
| Graham Adams | F | 2 | 0 | 0 | 0 | England | ||
| Ken Chartier | D | Canada | ||||||
| Eric Kirkbride | M | 3 | 0 | 0 | 0 | England | ||
| Richard Knopp | ||||||||
| Serge Lavalle | F | 1 | 0 | 0 | 0 | Canada | ||
| Michel Plouffe | ||||||||
| Gordon Wallace | F | 7 | 1 | 0 | 2 | Scotland/Canada | ||