| San Diego Sockers 1978 | ||||||||
![]() Thanks Jan Reinertsen |
Num | Name | Pos | Games | Goals | Assists | Points | Born/Citizen |
| 0 | Nick Owcharuk | G | 0 | 0 | 0 | 0 | USA | |
| 1 | Alan Mayer | G | 30 | 0 | 0 | 0 | USA | |
| 1 | Roy Messing | G | 25 | 0 | USA | |||
| 2 | Brian Joy | D | 5 | 0 | England | |||
| 3 | Axel Neumann | D | 26 | 3 | 0 | 6 | Germany | |
| 4 | Peter Lechermann | D | 20 | 1 | 1 | 3 | Germany | |
| 5 | Paul Milone | F | 0 | 0 | 0 | 0 | USA | |
| 6 | Laszlo Harsanyi | D | 29 | 0 | 4 | 4 | Hungary | |
| 7 | Jan Van Der Veen | M | 23 | 0 | 5 | 5 | Holland | |
| 8 | Steve Robertson | F | 0 | 0 | 0 | 0 | USA | |
| 9 | Yilmaz Orhan | F | 12 | 1 | 4 | 6 | Cyprus | |
| 10 | Jurgen Kirk | M | 0 | 0 | 0 | 0 | ||
| 10 | Peter Nover | D | 30 | 4 | 6 | 14 | Germany | |
| 12 | Derek Smethurst | F | 17 | 2 | 2 | 6 | South Africa | |
| 13 | Mark Demling | D | 12 | 1 | 0 | 2 | USA | |
| 13 | Chris Horrocks | D | 0 | 0 | 0 | 0 | Canada | |
| 14 | Ade Coker | F | 5 | 4 | 0 | 8 | Nigeria | |
| 15 | Jean Willrich | F | 30 | 9 | 13 | 31 | Germany | |
| 16 | John Nusum | D | 18 | 0 | 0 | 0 | Bermuda | |
| 17 | Franz Krauthausen | M | 5 | 1 | 0 | 2 | Germany | |
| 18 | Igor Bachner | M | 21 | 0 | 8 | 8 | Czech/Canada | |
| 19 | Gerry O'Kane | F | 3 | 0 | N. Ireland | |||
| 19 | Klaus Wolf | F | 9 | 4 | 1 | 9 | Germany | |
| 20 | Victor Arbalez | F | 5 | 0 | 0 | 0 | Colombia/USA | |
| 21 | Hans-Pieter Mielke | M | 9 | 0 | 1 | 1 | Germany | |
| 22 | Julie Veee | M | 27 | 7 | 13 | 27 | Hungary | |
| 23 | Heinz Stickel | D | 7 | 1 | 0 | 2 | Germany | |
| 24 | Bob Dogancic | D | 9 | 1 | 0 | 2 | Yugoslavia | |
| 26 | Walker McCall | F | 19 | 11 | 7 | 29 | Scotland | |
| 31 | Gary Allison | G | 0 | 0 | 0 | 0 | Germany | |
| 5,19 | Gerry Ingram | F | 11 | 3 | 0 | 6 | England | |
| 8,12 | Doug Wark | F | 2 | 0 | 1 | 1 | Scotland/USA | |
| 8,9 | Peter Anderson | M | 11 | 6 | 2 | 14 | England | |
| Fritz Kunzli | F | 2 | 1 | 0 | 2 | Switzerland | ||
| San Diego Sockers 1979 | ||||||||
![]() |
Num | Name | Pos | Games | Goals | Assists | Points | Born/Citizen |
| 1 | Alan Mayer | G | 21 | 0 | 0 | 0 | USA | |
| 2 | Martin Donnelly | D | 23 | 1 | 3 | 5 | N. Ireland | |
| 3 | Gert Wieczorkowski | M | 25 | 0 | 6 | 6 | Germany | |
| 4 | Peter Lechermann | D | 19 | 0 | 1 | 1 | Germany | |
| 5 | Bob Dogancic | D | 25 | 1 | 1 | 3 | Yugoslavia | |
| 6 | Laszlo Harsanyi | D | 27 | 2 | 3 | 7 | Hungary | |
| 7 | Hugo Sanchez | F | 10 | 6 | 5 | 17 | Mexico | |
| 8 | Doc Lawson | D | 7 | 1 | 1 | 3 | Liberia/USA | |
| 9 | Yilmaz Orhan | M | 21 | 3 | 9 | 15 | Cyprus | |
| 10 | Peter Nover | D | 29 | 8 | 2 | 18 | Germany | |
| 11 | Jose Neto | F | 10 | 6 | 1 | 13 | Brazil | |
| 12 | Leonardo Cuellar | M | 24 | 3 | 9 | 15 | Mexico | |
| 13 | Mark Demling | D | 1 | 0 | 0 | 0 | USA | |
| 14 | Ade Coker | F | 8 | 3 | 1 | 7 | Nigeria | |
| 15 | Jean Willrich | F | 26 | 3 | 12 | 18 | Germany | |
| 17 | Bobby Smith | D | 10 | 0 | 1 | 1 | USA | |
| 18 | Igor Bachner | M | 7 | 0 | 1 | 1 | Czech/Canada | |
| 19 | Harold Heck | M | 13 | 0 | 1 | 1 | Germany | |
| 20 | Hank Liotart | M | 8 | 0 | 0 | 0 | Holland/USA | |
| 22 | Julie Veee | M | 27 | 10 | 8 | 28 | Hungary | |
| 26 | Walker McCall | F | 17 | 6 | 4 | 16 | Scotland | |
| 27 | Geoff Grieg | F | USA | |||||
| 30 | Volkmar Gross | G | 9 | 0 | 0 | 0 | Germany | |
| 0,31 | Gary Allison | G | 1 | 0 | 0 | 0 | Germany/USA | |
| 16,17 | Ty Keough | M | 19 | 0 | 0 | 0 | USA | |
| 7,17 | Tony Donlic | F | 2 | 0 | 0 | 0 | Yugoslavia/USA | |
| 7,20 | Tom Armstrong | F | 9 | 2 | 0 | 4 | N. Ireland | |
| Alan Kelley | Scotland/USA | |||||||
| San Diego Sockers 1980 | ||||||||
![]() |
Num | Name | Pos | Games | Goals | Assists | Points | Born/Citizen |
| 0 | John Putna | G | 4 | 0 | 0 | 0 | USA | |
| 1 | Volkmar Gross | G | 31 | 0 | 1 | 1 | Germany | |
| 2 | Martin Donnelly | D | 15 | 0 | 2 | 2 | N. Ireland | |
| 3 | Terry Moore | D | 7 | 0 | 1 | 1 | Canada | |
| 4 | Bernie Gersdorff | M | 11 | 5 | 0 | 10 | Germany | |
| 4 | Peter Lechermann | D | 2 | 0 | 0 | 0 | Germany | |
| 5 | Rodney Bush | D | 31 | 3 | 2 | 8 | South Africa | |
| 6 | Jim Stamatis | M | 9 | 0 | 0 | 0 | USA | |
| 7 | Steve David | F | 6 | 2 | 1 | 5 | Trinidad | |
| 8 | Doc Lawson | D | 23 | 0 | 0 | 0 | Liberia/USA | |
| 9 | Yilmaz Orhan | M | 19 | 1 | 3 | 5 | Cyprus | |
| 10 | Peter Nover | D | 12 | 0 | 0 | 0 | Germany | |
| 11 | Jose Neto | F | 11 | 2 | 1 | 5 | Brazil | |
| 12 | Leonardo Cuellar | M | 32 | 6 | 15 | 27 | Mexico | |
| 14 | Peter O'Sullivan | M | 21 | 2 | 4 | 8 | Wales | |
| 15 | Jean Willrich | F | 11 | 5 | 8 | 18 | Germany | |
| 16 | Ty Keough | M | 28 | 0 | 3 | 3 | USA | |
| 17 | Dieter Suchanek | D | 11 | 1 | 0 | 2 | Germany | |
| 18 | Oded Baloush | F | 0 | Israel | ||||
| 18 | Manu Sanon | F | 10 | 10 | 3 | 23 | Haiti | |
| 19 | Mike Frietag | D | 0 | 0 | 0 | 0 | US | |
| 19 | Eddie Kreuger | D | 1 | 0 | 0 | 0 | USA | |
| 20 | Hank Liotart | M | 4 | 0 | 0 | 0 | Holland/USA | |
| 21 | John Anton | M | USA | |||||
| 21 | Dave D'Errico | D | 17 | 0 | 0 | 0 | USA | |
| 22 | Julie Veee | M | 28 | 2 | 8 | 12 | Hungary | |
| 23 | Jim Daniel | D | 0 | 0 | 0 | 0 | USA | |
| 24 | Nick Rohmann | D | 25 | 2 | 1 | 5 | Luxembourg | |
| 26 | Walker McCall | M | 11 | 1 | 0 | 2 | Scotland | |
| 26 | Gert Wieczorkowski | M | 10 | 0 | 0 | 0 | Germany | |
| 7,14 | Hugo Sanchez | F | 9 | 7 | 4 | 18 | Mexico | |
| San Diego Sockers 1980-81 Indoor | ||||||||
| Num | Name | Pos | Games | Goals | Assists | Points | Born/Citizen | |
| 0 | John Putna | G | 12 | USA | ||||
| 1 | Volkmar Gross | G | 10 | Germany | ||||
| 2 | Martin Donnelly | D | 17 | 10 | 9 | 29 | N. Ireland | |
| 3 | Terry Moore | D | 12 | 2 | 4 | 8 | Canada | |
| 4 | Bob Dogancic | D | 15 | 5 | 2 | 12 | Yugoslavia | |
| 5 | Ane Mihailovich | D | 16 | 3 | 4 | 10 | Yugoslavia/USA | |
| 6 | Jim Stamatis | M | 17 | 11 | 16 | 38 | USA | |
| 12 | Leonardo Cuellar | M | 2 | 0 | 1 | 1 | Mexico | |
| 13 | Guy Newman | D | 8 | 0 | 2 | 2 | England/USA | |
| 15 | Jean Willrich | F | 17 | 11 | 21 | 43 | Germany | |
| 17 | Steve Nesin | F | 10 | 7 | 4 | 18 | Yugoslavia/Canada | |
| 19 | Eddie Kreuger | D | 7 | 0 | 2 | 2 | USA | |
| 21 | Peter Skouras | F | 11 | 3 | 2 | 8 | USA | |
| 22 | Julie Veee | M | 18 | 40 | 28 | 108 | Hungary | |
| 23 | Jim Daniel | D | 16 | 0 | 3 | 3 | USA | |
| 24 | Nick Rohmann | D | 2 | 0 | 1 | 1 | Luxembourg | |
| 25 | Dragoslav Jaha | M | 10 | 1 | 1 | 3 | Yugoslavia | |
| 26 | Gert Wieczorkowski | M | 18 | 11 | 19 | 41 | Germany | |
| San Diego Sockers 1981 | ||||||||
![]() |
Num | Name | Pos | Games | Goals | Assists | Points | Born/Citizen |
| 0 | Jim Gorsek | G | 2 | 0 | 0 | 0 | USA | |
| 1 | Volkmar Gross | G | 32 | 0 | 2 | 2 | Germany | |
| 2 | Martin Donnelly | D | 24 | 1 | 1 | 3 | N. Ireland | |
| 3 | Terry Moore | D | 4 | 0 | 0 | 0 | Canada | |
| 3 | George Telfer | F | 2 | 0 | 0 | 0 | England | |
| 4 | Bob Dogancic | D | 4 | 0 | 0 | 0 | Yugoslavia | |
| 7 | Mike Stojanovic | F | 32 | 23 | 6 | 52 | Yugoslavia/Canada | |
| 8 | Eric Geyer | D | 30 | 3 | 0 | 6 | Germany | |
| 9 | Lorenz Hilkes | F | 24 | 7 | 11 | 25 | Germany | |
| 10 | Kaz Deyna | M | 30 | 11 | 11 | 33 | Poland | |
| 11 | Mike Pickering | D | 12 | 0 | 0 | 0 | England | |
| 12 | Leonardo Cuellar | M | 1 | 0 | 0 | 0 | Mexico | |
| 14 | Gordon Dallas | D | 14 | 0 | 0 | 0 | South Africa/USA | |
| 15 | Jean Willrich | F | 30 | 4 | 13 | 21 | Germany | |
| 16 | Ty Keough | M | 26 | 0 | 1 | 1 | USA | |
| 17 | Steve Nesin | F | 15 | 1 | 3 | 5 | Yugoslavia/Canada | |
| 18 | Manu Sanon | F | 21 | 6 | 1 | 13 | Haiti | |
| 19 | Waad Hirmez | F | 1 | 0 | 0 | 0 | Iraq | |
| 21 | Peter Skouras | F | 7 | 0 | 3 | 3 | USA | |
| 22 | Julie Veee | M | 27 | 3 | 12 | 18 | Hungary | |
| 24 | Nick Rohmann | D | 32 | 2 | 1 | 5 | Luxembourg | |
| 26 | Gert Wieczorkowski | D | 31 | 3 | 11 | 17 | Germany | |
| San Diego Sockers 1981-82 Indoor | ||||||||
![]() |
Num | Name | Pos | Games | Goals | Assists | Points | Born/Citizen |
| 0 | Jim Gorsek | G | 2 | 0 | 0 | 0 | USA | |
| 1 | Volkmar Gross | G | 18 | 0 | 2 | 2 | Germany | |
| 2 | Martin Donnelly | D | 16 | 5 | 8 | 18 | N. Ireland | |
| 4 | Ade Coker | M | 12 | 7 | 5 | 19 | Nigeria | |
| 7 | Mike Stojanovic | F | 5 | 2 | 1 | 5 | Yugoslavia/Canada | |
| 8 | Eric Geyer | D | 16 | 4 | 9 | 17 | Germany | |
| 9 | Lorenz Hilkes | F | 17 | 12 | 13 | 37 | Germany | |
| 10 | Kaz Deyna | M | 18 | 11 | 24 | 46 | Poland | |
| 11 | Vidal Fernandez | 18 | 13 | 24 | 50 | Mexico/USA | ||
| 13 | Guy Newman | D | 8 | 0 | 3 | 3 | England/USA | |
| 14 | Gordon Dallas | D | 16 | 2 | 6 | 10 | South Africa/USA | |
| 15 | Jean Willrich | F | 17 | 26 | 21 | 73 | Germany | |
| 17 | Steve Nesin | F | 17 | 3 | 10 | 16 | Yugoslavia/Canada | |
| 18 | Manu Sanon | F | 16 | 8 | 5 | 21 | Haiti | |
| 19 | Waad Hirmez | F | Iraq | |||||
| 21 | Peter Skouras | F | USA | |||||
| 22 | Julie Veee | M | 17 | 51 | 38 | 140 | Hungary | |
| 23 | Jose Neto | F | 2 | 0 | 0 | 0 | Brazil | |
| 24 | Nick Rohmann | D | 9 | 3 | 0 | 6 | Luxembourg | |
| 25 | Chris Turner | G | 8 | 0 | 1 | 1 | Canada | |
| 26 | Gert Wieczorkowski | D | 17 | 8 | 14 | 30 | Germany | |
| San Diego Sockers 1982 | ||||||||
![]() |
Num | Name | Pos | Games | Goals | Assists | Points | Born/Citizen |
| 1 | Volkmar Gross | G | 29 | 1 | 1 | 3 | Germany | |
| 2 | Martin Donnelly | D | 32 | 0 | 1 | 1 | N. Ireland | |
| 4 | Ade Coker | F | 20 | 13 | 9 | 35 | Nigeria | |
| 5 | Paulo "Siri" Moura | M | 24 | 2 | 3 | 7 | Brazil | |
| 6 | Nigel Walker | M | 19 | 1 | 2 | 4 | England | |
| 7 | Mike Stojanovic | F | 15 | 7 | 4 | 18 | Yugoslavia/Canada | |
| 8 | Eric Geyer | D | 15 | 3 | 1 | 7 | Germany | |
| 9 | Lorenz Hilkes | F | 26 | 11 | 13 | 35 | Holland | |
| 10 | Kaz Deyna | M | 21 | 10 | 6 | 26 | Poland | |
| 11 | Vidal Fernandez | F | 28 | 5 | 9 | 19 | Mexico/USA | |
| 13 | Guy Newman | D | 3 | 0 | 0 | 0 | England/USA | |
| 14 | Gordon Dallas | D | 19 | 1 | 0 | 2 | South Africa/USA | |
| 15 | Jean Willrich | F | 27 | 3 | 8 | 14 | Germany | |
| 16 | Ty Keough | D/M | 19 | 0 | 3 | 3 | USA | |
| 17 | Steve Nesin | F | 18 | 0 | 2 | 2 | Yugoslavia/Canada | |
| 18 | Manu Sanon | F | 1 | 0 | 0 | 0 | Haiti | |
| 21 | Peter Skouras | F | 0 | 0 | 0 | USA | ||
| 22 | Julie Veee | M | 27 | 6 | 16 | 28 | Hungary | |
| 24 | Nick Rohmann | D | 19 | 1 | 1 | 3 | Luxembourg | |
| 25 | Mike Barbarick | G | 3 | 0 | 0 | 0 | USA | |
| 25 | Chris Turner | G | 2 | 0 | 0 | 0 | Canada | |
| 26 | Gert Wieczorkowski | D | 32 | 2 | 7 | 11 | Germany | |
| Harry Tweedie | - | - | - | - | USA | |||
| San Diego Sockers 1983 | ||||||||
![]() |
Num | Name | Pos | Games | Goals | Assists | Points | Born/Citizen |
| 0 | Alan Mayer | G | 0 | 0 | 0 | USA | ||
| 1 | Volkmar Gross | G | 24 | 0 | 0 | 0 | Germany | |
| 2 | Martin Donnelly | D | 22 | 0 | 4 | 4 | N. Ireland | |
| 3 | Gary Collier | D | 27 | 0 | 3 | 3 | England | |
| 4 | Ade Coker | F | 20 | 6 | 4 | 16 | Nigeria/USA | |
| 5 | Paulo "Siri" Moura | D | 25 | 0 | 3 | 3 | Brazil | |
| 8 | Eric Geyer | D | 10 | 0 | 1 | 1 | Germany | |
| 9 | Lorenz Hilkes | F | 10 | 3 | 2 | 8 | Holland | |
| 10 | Kaz Deyna | M | 18 | 15 | 16 | 46 | Poland | |
| 11 | Vidal Fernandez | M | 23 | 7 | 14 | 28 | Mexico/USA | |
| 12 | Kevin Crow | D | 30 | 2 | 5 | 9 | USA | |
| 13 | Guy Newman | D | 8 | 0 | 0 | 0 | England/USA | |
| 14 | Gordon Dallas | D | 4 | 0 | 0 | 0 | South Africa/USA | |
| 15 | Jean Willrich | F | 26 | 2 | 4 | 8 | Germany | |
| 16 | Gary Heale | F | 15 | 10 | 3 | 23 | England | |
| 17 | Steve Nesin | F | 2 | 0 | 0 | 0 | Yugoslavia/Canada | |
| 18 | Hugo Perez | F | 14 | 2 | 8 | 12 | El Salvador/USA | |
| 20 | Cha Cha Namdar | F | 2 | 0 | 0 | 0 | Iran/USA | |
| 21 | Peter Skouras | M | 22 | 0 | 5 | 5 | USA | |
| 22 | Julie Veee | M | 0 | 0 | 0 | Hungary | ||
| 23 | Waad Hirmez | F | 11 | 1 | 2 | 4 | Iraq | |
| 25 | Jim Gorsek | G | 6 | 0 | 0 | 0 | USA | |
| 26 | Gert Wieczorkowski | D | 26 | 3 | 7 | 13 | Germany | |
| 27 | Vince Bucelli | F | 1 | 0 | 0 | 0 | USA | |
| 28 | Jose Neto | F | 13 | 0 | 1 | 1 | Brazil | |
| 33 | Willy Morcillo | F | 9 | 0 | 0 | 0 | Colombia/USA | |
| 6,19 | Harry McCue | M | 5 | 1 | 1 | 3 | Ireland | |
| 11 | Val Fernandes | D | 1 | 0 | 0 | 0 | Brazil/USA | |
| Brian McNeill | D | 1 | 0 | 0 | 0 | Scotland | ||
| San Diego Sockers 1983-84 Indoor | ||||||||
![]() In 1983-84, the NASL made their indoor scoring system like the MISL system: 1 point for a goal or an assist. I have kept the old NASL system of 2 points for a goal and 1 point for an assist. I do this for consistency. I don't know if they changed the previous records to match. |
Num | Name | Pos | Games | Goals | Assists | Points | Born/Citizen |
| 0 | Alan Mayer | G | 14 | 0 | 2 | 2 | USA | |
| 1 | Volkmar Gross | G | 0 | Germany | ||||
| 2 | Martin Donnelly | D | 19 | 4 | 3 | 11 | N. Ireland | |
| 3 | Gary Collier | D | 32 | 2 | 1 | 5 | England | |
| 4 | Ade Coker | F | 13 | 11 | 5 | 27 | Nigeria/USA | |
| 5 | Paulo "Siri" Moura | D | 23 | 7 | 3 | 17 | Brazil | |
| 7 | Gerry O'Kane | M | 8 | 3 | 0 | 6 | Ireland | |
| 8 | Eric Geyer | D | 23 | 8 | 4 | 20 | Germany | |
| 9 | Lorenz Hilkes | F | 15 | 7 | 4 | 18 | Holland | |
| 10 | Kaz Deyna | M | 27 | 28 | 24 | 80 | Poland | |
| 11 | Vidal Fernandez | M | 5 | 1 | 4 | 6 | Mexico/USA | |
| 12 | Kevin Crow | D | 23 | 6 | 9 | 21 | USA | |
| 13 | Guy Newman | D | 30 | 5 | 4 | 14 | England/USA | |
| 14 | Brian Quinn | M | 32 | 25 | 11 | 61 | N. Ireland | |
| 15 | Jean Willrich | F | 29 | 24 | 25 | 73 | Germany | |
| 18 | Hugo Perez | F | 20 | 8 | 15 | 31 | El Salvador/USA | |
| 20 | Cha Cha Namdar | F | 30 | 5 | 7 | 17 | Iran/USA | |
| 21 | Peter Skouras | M | 22 | 3 | 6 | 12 | USA | |
| 22 | Julie Veee | M | 28 | 45 | 29 | 119 | Hungary | |
| 25 | Jim Gorsek | G | 25 | 0 | 2 | 2 | USA | |
| 26 | Gert Wieczorkowski | D | 28 | 4 | 12 | 20 | Germany | |
| 33 | Willy Morcillo | F | 4 | 0 | 2 | 2 | Colombia/USA | |
| San Diego Sockers 1984 | ||||||||
| Num | Name | Pos | Games | Goals | Assists | Points | Born/Citizen | |
| 1 | Zoltan Toth | G | 10 | 0 | 1 | 1 | Hungary | |
| 2 | Steve Nesin | D | 1 | 0 | 0 | 0 | Yugoslavia/Canada | |
| 3 | Gary Collier | D | 24 | 0 | 0 | 0 | England | |
| 4 | Ade Coker | F | 22 | 16 | 7 | 39 | Nigeria/USA | |
| 5 | Paulo "Siri" Moura | M | 20 | 1 | 4 | 6 | Brazil | |
| 6 | Robert Iarusci | D | 22 | 0 | 2 | 2 | Canada | |
| 7 | Gerry O'Kane | M | 13 | 1 | 1 | 3 | N. Ireland | |
| 8 | Eric Geyer | D | 2 | 0 | 0 | 0 | Germany | |
| 9 | Lorenz Hilkes | F | 4 | 0 | 0 | 0 | Germany | |
| 10 | Kaz Deyna | M | 21 | 8 | 8 | 24 | Poland | |
| 11 | Vidal Fernandez | M | 0 | 0 | 0 | 0 | Mexico/USA | |
| 12 | Kevin Crow | D | 22 | 3 | 2 | 8 | USA | |
| 13 | Guy Newman | D | 0 | 0 | 0 | 0 | England/USA | |
| 14 | Brian Quinn | M | 20 | 3 | 5 | 11 | N. Ireland | |
| 15 | Jean Willrich | F | 22 | 5 | 20 | 30 | Germany | |
| 16 | Laurie Abrahams | F | 19 | 1 | 2 | 4 | England | |
| 17 | Steve Daley | M | 19 | 3 | 7 | 13 | England | |
| 18 | Hugo Perez | F | 15 | 5 | 5 | 15 | El Salvador/USA | |
| 19 | Arturo Velazco | D | 0 | 0 | 0 | 0 | ||
| 20 | Cha Cha Namdar | F | 0 | 0 | 0 | 0 | Iran/USA | |
| 21 | Peter Skouras | M | 9 | 1 | 0 | 2 | USA | |
| 23 | Raffaele Ruotolo | M | 0 | 0 | 0 | 0 | ||
| 25 | Jim Gorsek | G | 15 | 0 | 0 | 0 | USA | |
| 27 | Caleb Suri | F | 6 | 0 | 0 | 0 | USA | |
| 33 | Willy Morcillo | D | 14 | 1 | 2 | 4 | Colombia/USA | |