North American Soccer League Rosters

San Diego Sockers 1978 Indoor (NASL)
Coach: Hubert Vogelsinger
  Num Name Pos Ht Wt Gms Min Goals Asts Pts Born/Citizen
1 Alan Mayer G 6' 0" 185           USA
2 Laszlo Harsanyi D 6' 3" 185           Hungary
3 John Nusum D 5' 11" 180           Bermuda
4 Jan Van Der Veen M 5' 11" 160           Holland
5 Gerry Ingram F 5' 10" 160           England
6 Juli Veee M 6' 1" 180           Hungary
7 Peter Nover D 6' 5" 195           Germany
8 Peter Anderson M 5' 10" 155           England
9 Brian Joy D 5' 8" 155           England
10 Jurgen Kirk M 5' 11" 155           Denmark
11 Atilla Sandor F 5' 7" 140           Germany/USA
12 Doug Wark F 5' 10" 160           Scotland/USA
13 Chris Horrocks D 5' 8" 155           Canada
14 Franz Krauthausen M 5' 9" 160           Germany
15 Jean Willrich F 6' 1" 180           Germany
San Diego Sockers 1978 (NASL)
Coach: Hubert Vogelsinger

Thanks Jan Reinertsen
Num Name Pos Ht Wt Gms Min Goals Asts Pts Born/Citizen
0 Nick Owcharuk G 6' 1" 175 - - - - - USA
1 Alan Mayer G 6' 0" 185 30 2798 0 0 0 USA
1 Roy Messing G 5' 11" 165 - - - - - USA
2 Brian Joy D 5' 8" 155 5 435 0 0 0 England
3 Axel Neumann D 6' 1" 165 26 1752 3 0 6 Germany
3 Atilla Sandor F 5' 7" 140 - - - - - Germany/USA
4 Peter Lechermann D 5' 10" 180 20 1716 1 1 3 Germany
5 Paul Milone F 5' 9" 155 - - - - - USA
6 Laszlo Harsanyi D 6' 3" 185 29 2629 0 4 4 Hungary
7 Jan Van Der Veen M 5' 11" 160 23 2077 0 5 5 Holland
8 Steve Robertson F     - - - - - USA
9 Yilmaz Orhan F 5' 11" 165 12 1640 1 4 6 Cyprus
10 Jurgen Kirk M 5' 11" 155 - - - - - Denmark
10 Peter Nover D 6' 5" 195 30 2397 4 6 14 Germany
12 Derek Smethurst F 6' 1" 170 17 1285 2 2 6 South Africa
13 Mark Demling D 5' 10" 155 12 652 1 0 2 USA
13 Chris Horrocks D 5' 8" 155 - - - - - Canada
14 Ade Coker F 5' 9" 155 8 534 4 0 8 Nigeria
15 Jean Willrich F 6' 1" 180 30 2621 9 13 31 Germany
16 John Nusum D 5' 11" 180 18 1070 0 0 0 Bermuda
17 Franz Krauthausen M 5' 9" 160 5 266 1 0 2 Germany
18 Igor Bachner M 5' 10" 160 21 1137 0 8 8 Czech/Canada
19 Gerry O'Kane F 5' 10" 160 3 97     0 N. Ireland
19 Klaus Wolf F 6' 1" 180 9 664 4 1 9 Germany
20 Victor Arbalaez F 5' 3" 140 5 119 0 0 0 Colombia/USA
21 Hans-Pieter Mielke M 6' 2" 180 9 544 0 1 1 Germany
22 Juli Veee M 6' 1" 180 27 2265 7 13 27 Hungary
23 Heinz Stickel D 6' 0" 180 7 600 1 0 2 Germany
24 Bob Dogancic D 5' 10" 160 9 743 1 0 2 Yugoslavia
26 Walker McCall F 6' 3" 190 19 1540 11 7 29 Scotland
31 Gary Allison G 6' 0" 180 - - - - - Germany/USA
5,19 Gerry Ingram F 5' 10" 160 11 917 3 0 6 England
8,12 Doug Wark F 5' 10" 160 2 40 0 1 1 Scotland/USA
8,9 Peter Anderson M 5' 10" 155 11 1049 6 2 14 England
  Fritz Kunzli F 5' 10" 160 2 70 1 0 2 Switzerland
San Diego Sockers 1979 (NASL)
Coach: Hubert Vogelsinger

Num Name Pos Ht Wt Gms Min Goals Asts Pts Born/Citizen
1 Alan Mayer G 6' 0" 185 21 1880 0 0 0 USA
2 Martin Donnelly D 5' 11" 155 23 1815 1 3 5 N. Ireland
3 Gert Wieczorkowski M 6' 1" 175 25 2125 0 6 6 Germany
4 Peter Lechermann D 5' 10" 180 19 1328 0 1 1 Germany
5 Bob Dogancic D 5' 10" 160 25 2138 1 1 3 Yugoslavia
6 Laszlo Harsanyi D 6' 1" 185 27 2514 2 3 7 Hungary
7,23 Hugo Sanchez F 5' 7" 150 10 884 6 5 17 Mexico
8 Doc Lawson D 6' 0" 180 7 1052 1 1 3 Liberia/USA
9 Yilmaz Orhan M 5' 11" 165 21 1499 3 9 15 Cyprus
10 Peter Nover D 6' 5" 200 29 1634 8 2 18 Germany
11 Jose Neto F 6' 1" 185 10 620 6 1 13 Brazil
12 Leonardo Cuellar M 5' 8" 160 24 2086 3 9 15 Mexico
13 Mark Demling D 6' 0" 175 1 105 0 0 0 USA
14 Ade Coker F 5' 9" 155 8 374 3 1 7 Nigeria
15 Jean Willrich F 6' 1" 180 26 2283 3 12 18 Germany
17 Bobby Smith D 5' 11" 165 10 1466 0 1 1 USA
18 Igor Bachner M 5' 10" 160 7 377 0 1 1 Czech/Canada
19 Harold Heck M 6' 1" 175 13 696 0 1 1 Germany
20 Hank Liotart M 5' 11" 175 8 401 0 0 0 Holland/USA
21 Alan Kelly D 5' 11" 165 - - - - - Scotland/USA
22 Juli Veee M 6' 1" 180 27 2348 10 8 28 Hungary
24,27 Geoff Grieg F 6' 0" 170 - - - - - USA
26 Walker McCall F 6' 3" 190 17 1198 6 4 16 Scotland
29 Dean Balant F 5' 8" 165 - - - - - USA
30 Volkmar Gross G 6' 3" 215 9 811 0 0 0 Germany
0,31 Gary Allison G 6' 0" 180 1 90 0 0 0 Germany/USA
16,17 Ty Keough M 5' 10" 165 19 1265 0 0 0 USA
7,17 Tony Donlic F 6' 2" 185 2 121 0 0 0 Yugoslavia/USA
7,20 Tom Armstrong F 6' 0" 160 9 441 2 0 4 N. Ireland
Pre-Season
  John Rowlands D 6' 1" 175           England
21 Momir Karadzic M               Yugoslavia
San Diego Sockers 1980 (NASL)
Coach: Ron Newman
Num Name Pos Ht Wt Gms Min Goals Asts Pts Born/Citizen
0 John Putna G 6' 2" 180 4 157 0 0 0 USA
1 Volkmar Gross G 6' 3" 215 31 2810 0 1 1 Germany
2 Martin Donnelly D 5' 11" 155 15 1332 0 2 2 N. Ireland
3 Terry Moore D 6' 0" 170 7 372 0 1 1 Canada
4,19 Bernie Gersdorff M 6' 0" 185 11 669 5 0 10 Germany
4 Peter Lechermann D 5' 10" 180 2 109 0 0 0 Germany
5 Rodney Bush D 6' 0" 180 31 2742 3 2 8 South Africa
6 Jim Stamatis M 6' 0" 170 9 302 0 0 0 USA
7 Steve David F 6' 0" 165 6 352 2 1 5 Trinidad
8 Doc Lawson D 6' 0" 180 23 2063 0 0 0 Liberia/USA
9 Yilmaz Orhan M 5' 11" 165 19 903 1 3 5 Cyprus
10 Peter Nover D 6' 5" 200 12 813 0 0 0 Germany
11 Jose Neto F 6' 1" 185 11 601 2 1 5 Brazil
12 Leonardo Cuellar M 5' 8" 160 32 2967 6 15 27 Mexico
14 Peter O'Sullivan M 5' 6" 155 21 1632 2 4 8 Wales
15 Jean Willrich F 6' 1" 180 30 2337 5 8 18 Germany
16 Ty Keough M 5' 10" 165 28 2419 0 3 3 USA
17 Dieter Suchanek D 5' 10" 160 11 900 1 0 2 Germany
18 Oded Baloush F     - - - - - Israel
18 Manu Sanon F 5' 10" 180 10 800 10 3 23 Haiti
19 Mike Frietag D 6' 1" 165 - - - - - US
19 Eddie Kreuger D     1 8 0 0 0 USA
20 Hank Liotart M 5' 11" 175 4 206 0 0 0 Holland/USA
21 John Anton M 5' 8" 160 - - - - - USA
21 David D'Errico D 5' 11" 165 17 1172 0 0 0 USA
22 Juli Veee M 6' 1" 180 28 2485 2 8 12 Hungary
23 Jim Daniel D     - - - - - USA
24 Nick Rohmann D 6' 1" 190 25 2210 2 1 5 Luxembourg
26 Walker McCall M 6' 3" 190 11 680 1 0 2 Scotland
26 Gert Wieczorkowski M 6' 1" 175 10 735 0 0 0 Germany
7,14 Hugo Sanchez F 5' 7" 150 9 810 7 4 18 Mexico
San Diego Sockers 1980-81 Indoor (NASL)
Coach: Ron Newman
Num Name Pos Ht Wt Gms Min Goals Asts Pts Born/Citizen
0 John Putna G 6' 2" 180 12   0 0 0 USA
1 Volkmar Gross G 6' 3" 215 10   0 1 1 Germany
2 Martin Donnelly D 5' 11" 155 17   10 9 29 N. Ireland
3 Terry Moore D 6' 0" 170 12   2 4 8 Canada
4 Bob Dogancic D 5' 10" 160 15   5 2 12 Yugoslavia
5 Ane Mihailovich D 5' 10" 155 16   3 4 10 Yugoslavia/USA
6 Jim Stamatis M 6' 0" 170 17   11 16 38 USA
12 Leonardo Cuellar M 5' 8" 160 2   0 1 1 Mexico
13 Guy Newman D 5' 11" 165 8   0 2 2 England/USA
15 Jean Willrich F 6' 1" 180 17   11 21 43 Germany
17 Steve Nesin F 5' 9" 160 10   7 4 18 Yugoslavia/Canada
19 Eddie Kreuger D 6' 1" 170 7   0 2 2 USA
21 Peter Skouras F 5' 7" 130 11   3 2 8 USA
22 Juli Veee M 6' 1" 180 18   40 28 108 Hungary
23 Jim Daniel D     16   0 3 3 USA
24 Nick Rohmann D 6' 1" 190 2   0 1 1 Luxembourg
25 Dragoslav Jaha M 5' 9" 161 10   1 1 3 Yugoslavia
26 Gert Wieczorkowski M 6' 1" 175 18   11 19 41 Germany
San Diego Sockers 1981 (NASL)
Coach: Ron Newman
Num Name Pos Ht Wt Gms Min Goals Asts Pts Born/Citizen
0 Jim Gorsek G 5' 11" 180 2 18 0 0 0 USA
1 Volkmar Gross G 6' 3" 215 32 2071 0 2 2 Germany
2 Martin Donnelly D 5' 11" 155 24 1299 1 1 3 N. Ireland
3 Terry Moore D 6' 0" 170 4 178 0 0 0 Canada
3 George Telfer F 5' 10"   2 35 0 0 0 England
4 Bob Dogancic D 5' 10" 160 4 390 0 0 0 Yugoslavia
7 Mike Stojanovic F 6' 1" 175 32 2026 23 6 52 Yugoslavia/Canada
8 Eric Geyer D 6' 1" 175 30 1751 3 0 6 Germany
9 Lorenz Hilkes F 5' 10" 155 24 835 7 11 25 Germany
10 Kaz Deyna M 5' 10" 160 30 1963 11 11 33 Poland
11 Mike Pickering D 5' 11" 175 12 754 0 0 0 England
12 Leonardo Cuellar M 5' 8" 160 1 21 0 0 0 Mexico
14 Gordon Dallas D 6' 0" 160 14 707 0 0 0 South Africa/USA
15 Jean Willrich F 6' 1" 180 30 1488 4 13 21 Germany
16 Ty Keough M 5' 10" 165 26 1975 0 1 1 USA
17 Steve Nesin F 5' 9" 160 15 189 1 3 5 Yugoslavia/Canada
18 Manu Sanon F 5' 10" 180 21 1233 6 1 13 Haiti
19 Waad Hirmez F 5' 8" 150 1 17 0 0 0 Iraq
21 Peter Skouras F 5' 7" 130 7 38 0 3 3 USA
22 Juli Veee M 6' 1" 180 27 1926 3 12 18 Hungary
24 Nick Rohmann D 6' 1" 190 32 2056 2 1 5 Luxembourg
26 Gert Wieczorkowski D 6' 1" 175 31 1959 3 11 17 Germany
San Diego Sockers 1981-82 Indoor (NASL)
Coach: Ron Newman
Num Name Pos Ht Wt Gms Min Goals Asts Pts Born/Citizen
0 Jim Gorsek G 5' 11" 180 2   0 0 0 USA
1 Volkmar Gross G 6' 3" 215 18   0 2 2 Germany
2 Martin Donnelly D 5' 11" 155 16   5 8 18 N. Ireland
4 Ade Coker M 5' 9" 155 12   7 5 19 Nigeria
7 Mike Stojanovic F 6' 1" 175 5   2 1 5 Yugoslavia/Canada
8 Eric Geyer D 6' 1" 175 16   4 9 17 Germany
9 Lorenz Hilkes F 5' 10" 155 17   12 13 37 Germany
10 Kaz Deyna M 5' 10" 160 18   11 24 46 Poland
11 Vidal Fernandez F 5' 9" 155 18   13 24 50 Mexico/USA
13 Guy Newman D 5' 11" 165 8   0 3 3 England/USA
14 Gordon Dallas D 6' 0" 160 16   2 6 10 South Africa/USA
15 Jean Willrich F 6' 1" 180 17   26 21 73 Germany
17 Steve Nesin F 5' 9" 160 17   3 10 16 Yugoslavia/Canada
18 Manu Sanon F 5' 10" 180 16   8 5 21 Haiti
19 Waad Hirmez F 5' 8" 150 -   - - - Iraq
21 Peter Skouras F 5' 7" 130 -   - - - USA
22 Juli Veee M 6' 1" 180 17   51 38 140 Hungary
23 Jose Neto F 6' 1" 185 2   0 0 0 Brazil
24 Nick Rohmann D 6' 1" 190 9   3 0 6 Luxembourg
25 Chris Turner G 6' 1" 180 8   0 1 1 Canada
26 Gert Wieczorkowski D 6' 1" 175 17   8 14 30 Germany
San Diego Sockers 1982 (NASL)
Coach: Ron Newman
Num Name Pos Ht Wt Gms Min Goals Asts Pts Born/Citizen
1 Volkmar Gross G 6' 3" 215 29 2563 1 1 3 Germany
2 Martin Donnelly D 5' 11" 155 32 2922 0 1 1 N. Ireland
4 Ade Coker F 5' 9" 155 20 1307 13 9 35 Nigeria
5 Paulo "Siri" Moura M 5' 11" 150 24 1971 2 3 7 Brazil
6 Nigel Walker M 5' 11" 165 19 1399 1 2 4 England
7 Mike Stojanovic F 6' 1" 175 15 1339 7 4 18 Yugoslavia/Canada
8 Eric Geyer D 6' 1" 175 15 1249 3 1 7 Germany
9 Lorenz Hilkes F 5' 10" 155 26 2075 11 13 35 Holland
10 Kaz Deyna M 5' 10" 160 21 1235 10 6 26 Poland
11 Vidal Fernandez F 5' 9" 155 28 2368 5 9 19 Mexico/USA
13 Guy Newman D 5' 11" 165 3 45 0 0 0 England/USA
14 Gordon Dallas D 6' 0" 160 19 1386 1 0 2 South Africa/USA
15 Jean Willrich F 6' 1" 180 27 1827 3 8 14 Germany
16 Ty Keough D/M 5' 10" 165 19 1738 0 3 3 USA
17 Steve Nesin F 5' 9" 160 18 1542 0 2 2 Yugoslavia/Canada
18 Manu Sanon F 5' 10" 180 1 74 0 0 0 Haiti
21 Peter Skouras F 5' 7" 130 - - - - - USA
22 Juli Veee M 6' 1" 180 27 2201 6 16 28 Hungary
24 Nick Rohmann D 6' 1" 190 19 1751 1 1 3 Luxembourg
25 Mike Barbarick G 6' 2" 185 3 283 0 0 0 USA
25 Chris Turner G 6' 1" 180 2 135 0 0 0 Canada
26 Gert Wieczorkowski D 6' 1" 175 32 2981 2 7 11 Germany
  Harry Tweedie       - - - - - USA
San Diego Sockers 1982-83 (MISL)
Coach: Ron Newman
Num Name Pos Ht Wt Gms Min Goals Asts Pts Born/Citizen
0 Alan Mayer G 6' 0" 185 43         USA
1 Volkmar Gross G 6' 3" 215 9         Germany
2 Martin Donnelly D 5' 11" 155 40   9 17 26 N. Ireland
3 Gary Collier D 6' 1" 175 44   2 13 15 England
4 Ade Coker F 5' 8" 150 35   44 22 66 Nigeria
5 Paulo Moura M 5' 11" 150 14   2 3 5 Brazil
6 Nigel Walker M 5' 11" 165 2   0 0 0 England
8 Eric Geyer D 6' 1" 175 39   10 9 19 Germany
9 Lorenz Hilkes F 5' 10" 155 45   22 12 34 Germany
10 Kaz Deyna M 5' 10" 160 45   45 32 77 Poland
11 Vidal Fernandez M 5' 9" 155 47   34 37 71 USA
13 Guy Newman D 5' 11" 165 42   6 1 7 England/USA
14 Gordon Dallas D 6' 0" 160            
15 Jean Willrich M 6' 1" 180 43   7 6 13 Germany/USA
17 Steve Nesin F 5' 9" 160 45   10 5 15 Yugoslavia/Canada
19 Frank Vizcarra M 5' 6" 140 9   2 0 2 Mexico/USA
20 Cha Cha Namdar M 5' 8" 145 46   15 14 29 Iran/USA
21 Peter Skouras F 5' 7" 130 8   1 0 1 USA
22 Juli Veee F 6' 1" 180 37   57 53 110 Hungary/USA
24 Nico Rohmann D 6' 1" 190 12   1 2 3 Luxembourg
25 Jim Gorsek G 5' 11" 180 5         USA
25 Mike Barbarcik G 6' 2" 185           USA
26 Gert Wieczorkowski D 6' 1" 175 48   10 15 25 Germany
28 Jose Neto F 6' 1" 185 2   0 0 0 Brazil
  Chris Hellencamp F 5' 11" 160 1   0 0 0 USA
San Diego Sockers 1983 (NASL)
Coach: Ron Newman
Num Name Pos Ht Wt Gms Min Goals Asts Pts Born/Citizen
0 Alan Mayer G 6' 0" 185 - - - - - USA
1 Volkmar Gross G 6' 3" 215 24 2326 0 0 0 Germany
2 Martin Donnelly D 5' 11" 155 22 1915 0 4 4 N. Ireland
3 Gary Collier D 6' 1" 175 27 2946 0 3 3 England
4 Ade Coker F 5' 9" 155 20 1621 6 4 16 Nigeria/USA
5 Paulo "Siri" Moura D 5' 11" 150 25 2221 0 3 3 Brazil
7 Chris Chueden F     - - - - - Canada
8 Eric Geyer D 6' 1" 175 10 483 0 1 1 Germany
9 Lorenz Hilkes F 5' 10" 155 10 810 3 2 8 Holland
10 Kaz Deyna M 5' 10" 160 18 1648 15 16 46 Poland
11 Vidal Fernandez M 5' 9" 155 23 2038 7 14 28 Mexico/USA
11 Val Fernandes D 5' 9" 155 1 90 0 0 0 Brazil/USA
12 Kevin Crow D 6' 1" 175 30 2787 2 5 9 USA
13 Guy Newman D 5' 11" 165 8 398 0 0 0 England/USA
14 Gordon Dallas D 6' 0" 160 4 241 0 0 0 South Africa/USA
15 Jean Willrich F 6' 1" 180 26 1787 2 4 8 Germany
16 Gary Heale F 6' 0" 180 15 1342 10 3 23 England
17 Steve Nesin F 5' 9" 160 2 150 0 0 0 Yugoslavia/Canada
18 Hugo Perez F 5' 6" 148 14 1291 2 8 12 El Salvador/USA
20 Cha Cha Namdar F 5' 8" 145 2 20 0 0 0 Iran/USA
21 Peter Skouras M 5' 7" 130 22 1452 0 5 5 USA
22 Juli Veee M 6' 1" 180 - - - - - Hungary
23 Waad Hirmez F 5' 8" 150 11 802 1 2 4 Iraq
25 Jim Gorsek G 5' 11" 180 6 561 0 0 0 USA
26 Gert Wieczorkowski D 6' 1" 175 26 2374 3 7 13 Germany
27 Vince Bucelli F     1 90 0 0 0 USA
28 Jose Neto F 6' 1" 185 13 647 0 1 1 Brazil
33 Willy Morcillo F 6' 0" 175 9 429 0 0 0 Colombia/USA
6,19 Harry McCue M     5 387 1 1 3 Ireland
  Brian McNeill D     1 90 0 0 0 Scotland
San Diego Sockers 1983-84 Indoor (NASL)
Coach:Ron Newman


In 1983-84, the NASL changed their indoor scoring system.  The scoring became:  1 point for a goal or an assist.  Previously it was 2 points for a goal.  I have kept the old NASL system of 2 points for a goal and 1 point for an assist.  I do this for consistency.  I don't know if they changed the previous records to match.
Num Name Pos Ht Wt Gms Min Goals Asts Pts Born/Citizen
0 Alan Mayer G 6' 0" 185 14   0 2 2 USA
1 Volkmar Gross G 6' 3" 215 -   - - - Germany
2 Martin Donnelly D 5' 11" 155 19   4 3 11 N. Ireland
3 Gary Collier D 6' 1" 175 32   2 1 5 England
4 Ade Coker F 5' 9" 155 13   11 5 27 Nigeria/USA
5 Paulo "Siri" Moura D 5' 11" 150 23   7 3 17 Brazil
7 Gerry O'Kane M 5' 10" 170 8   3 0 6 Ireland
8 Eric Geyer D 6' 1" 175 23   8 4 20 Germany
9 Lorenz Hilkes F 5' 10" 155 15   7 4 18 Holland
10 Kaz Deyna M 5' 10" 160 27   28 24 80 Poland
11 Vidal Fernandez M 5' 9" 155 5   1 4 6 Mexico/USA
12 Kevin Crow D 6' 1" 175 23   6 9 21 USA
13 Guy Newman D 5' 11" 165 30   5 4 14 England/USA
14 Brian Quinn M 5' 9" 155 32   25 11 61 N. Ireland
15 Jean Willrich F 6' 1" 180 29   24 25 73 Germany
18 Hugo Perez F 5' 6" 148 20   8 15 31 El Salvador/USA
20 Cha Cha Namdar F 5' 8" 145 30   5 7 17 Iran/USA
21 Peter Skouras M 5' 7" 130 22   3 6 12 USA
22 Juli Veee M 6' 1" 180 28   45 29 119 Hungary
25 Jim Gorsek G 5' 11" 180 25   0 2 2 USA
26 Gert Wieczorkowski D 6' 1" 175 28   4 12 20 Germany
33 Willy Morcillo F 6' 0" 175 4   0 2 2 Colombia/USA
San Diego Sockers 1984 (NASL)
Coach: Ron Newman
  Num Name Pos Ht Wt Gms Min Goals Asts Pts Born/Citizen
1 Zoltan Toth G 6' 3" 190 10   0 1 1 Hungary
2 Steve Nesin D 5' 9" 160 1   0 0 0 Yugoslavia/Canada
3 Gary Collier D 6' 1" 175 24   0 0 0 England
4 Ade Coker F 5' 9" 155 22   16 7 39 Nigeria/USA
5 Paulo "Siri" Moura M 5' 11" 150 20   1 4 6 Brazil
6 Robert Iarusci D 6' 0" 180 22   0 2 2 Canada
7 Gerry O'Kane M 5' 10" 170 13   1 1 3 N. Ireland
8 Eric Geyer D 6' 1" 175 2   0 0 0 Germany
9 Lorenz Hilkes F 5' 10" 155 4   0 0 0 Germany
10 Kaz Deyna M 5' 10" 160 21   8 8 24 Poland
11 Vidal Fernandez M 5' 9" 155 0   0 0 0 Mexico/USA
12 Kevin Crow D 6' 1" 175 22   3 2 8 USA
13 Guy Newman D 5' 11" 165 -   - - - England/USA
14 Brian Quinn M 5' 9" 155 20   3 5 11 N. Ireland
15 Jean Willrich F 6' 1" 180 22   5 20 30 Germany
16 Laurie Abrahams F 5' 10" 160 19   1 2 4 England
17 Steve Daley M 5' 11" 172 19   3 7 13 England
18 Hugo Perez F 5' 6" 148 15   5 5 15 El Salvador/USA
19 Arturo Velazco D 5' 10" 165 -   - - -  
20 Cha Cha Namdar F 5' 8" 145 -   - - - Iran/USA
21 Peter Skouras M 5' 7" 130 9   1 0 2 USA
23 Raffaele Ruotolo M 5' 9" 145 -   - - -  
25 Jim Gorsek G 5' 11" 180 15   0 0 0 USA
27 Caleb Suri F 5' 7" 155 6   0 0 0 USA
33 Willy Morcillo D 6' 0" 175 14   1 2 4 Colombia/USA
San Diego Sockers 1984-85 (MISL)
Coach: Ron Newman
Num Name Pos Ht Wt Gms Min Goals Asts Pts Born/Citizen
1 Zoltan Toth G 6' 3" 190 24   0 11 11 Hungary
2 Brian Schmetzer D 5' 11" 165 32   3 3 6 USA
3 Gary Collier D 6' 1" 175 27   0 1 1 England
4 Ade Coker F 5' 8" 150 20   16 3 19 Nigeria/USA
5 Paulo Moura M 5' 11" 150 129   4 3 7 Brazil
6 Cha Cha Namdar M 5' 8" 145 45   7 10 17 Iran/USA
8 Eric Geyer D 6' 1" 175 8   0 0 0 Germany
9 Caleb Suri F 5' 7" 155 6   0 0 0 USA
10 Kaz Deyna M 5' 10" 160 41   30 21 51 Poland
11 Val Fernandez M 5' 9" 155           USA
11 Waad Hirmez D 5' 8" 175 12   3 0 3 Iraq
12 Kevin Crow D 6' 1" 175 47   4 10 14 USA
13 Guy Newman D 5' 11" 165           England/USA
14 Brian Quinn M 5' 9" 155 45   17 23 40 N. Ireland
15 Jean Willrich M 6' 1" 180 48   43 43 86 Germany/USA
16 Jacques Ladoceur M 5' 8" 155 28   5 2 7 Haiti/USA
17 Dzung Tran F 5' 8" 145           Vietnam/USA
17 Steve Daley M 5' 11" 172 38   4 9 13 England
18 Hugo Perez M 5' 6" 148 27   23 14 37 El Salvador/USA
19 George Katakalidis D 5' 9" 160 48   2 7 9 Greece/Canada
20 Branko Segota M 5' 9" 175 46   66 40 106 Yugoslavia/Canada
21 Fernando Clavijo D 5' 10" 160 39   5 4 9 Uruguay
23 Raffaele Ruotolo M 5' 9" 145 19   1 0 1 USA
25 Jim Gorsek G 5' 11" 180 30   0 3 3 USA
28 Jose Neto F 6' 1" 185           Brazil
30 Miguel Garcia G 6' 2" 172 0   0 0 0 USA
San Diego Sockers 1985-86 (MISL)
Coach: Ron Newman
Num Name Pos Ht Wt Gms Min Goals Asts Pts Born/Citizen
1 Zoltan Toth G 6' 3" 190 28   0 0 0 Hungary
2 Brian Schmetzer D 5' 11" 165 26   1 2 3 USA
3 Gary Collier D 6' 1" 175 39   4 2 6 England
4 Ade Coker F 5' 8" 150 34   24 7 31 Nigeria/USA
6 Cha Cha Namdar M 5' 8" 145 47   7 11 18 Iran/USA
7 Steve Zungul F 6' 0"  175 27   29 34 63 Yugoslavia
9 Caleb Suri F 5' 7" 155           USA
10 Kaz Deyna M 5' 10" 160 26   3 7 10 Poland
11 Waad Hirmez D 5' 8" 175 35   13 12 25 Iraq
12 Kevin Crow D 6' 1" 175 47   10 10 20 USA
13 Guy Newman D 5' 11" 165 3   0 0 0 England/USA
14 Brian Quinn M 5' 9" 155 42   23 30 53 N. Ireland
15 Jean Willrich M 6' 1" 180 45   27 30 57 Germany/USA
16 Jacques Ladoceur M 5' 7" 155 48   11 9 20 Haiti/USA
17 Tim Bartro F 5' 10" 150 6   5 0 5 USA
18 Hugo Perez M 5' 10" 154 41   41 25 66 El Salvador/USA
19 George Katakalidis D 5' 9" 160 43   7 8 15 Greece/Canada
20 Branko Segota M 5' 9" 175 45   60 46 106 Yugoslavia/Canada
21 Fernando Clavijo D 5' 10" 160 47   17 9 26 Uruguay
22 Juli Veee F 6' 1" 180 33   23 31 54 Hungary/USA
23 Raffaele Ruotolo M 5' 9" 145 23   3 6 9 USA
26 Jim Gorsek G 5' 11" 180 24   0 4 4 USA
San Diego Sockers 1986-87 (MISL)
Coach: Ron Newman
Num Name Pos Ht Wt Gms Min Goals Asts Pts Born/Citizen
1 Zoltan Toth G 6' 3" 190 33   1 4 5 Hungary
2 Brian Schmetzer D 5' 11" 165 42   3 3 6 USA
3 Gary Collier D 6' 1" 175 12   0 0 0 England
4 Ade Coker F 5' 8" 150 20   8 5 13 Nigeria/USA
4 Njego Pesa F 5' 10" 165 17   5 5 10 Yugoslavia/USA
6 Cha Cha Namdar M 5' 8" 145 47   7 5 12 Iran/USA
7 Victor Quni F 5' 8" 160 6   1 0 1  Yugoslavia
8 Paul Dougherty M 5' 2" 140 19   2 6 8 England
9 Carlos Melian D 5' 9" 160 36   4 1 5 Uruguay
10 Kaz Deyna F 5' 10" 160 13   1 6 7 Poland
11 Waad Hirmez D 5' 8" 175 50   23 12 35 Irag/USA
12 Kevin Crow D 6' 1" 175 52   7 4 11 USA
13 Guy Newman D 5' 11" 165           England/USA
14 Brian Quinn M 5' 9" 155 22   6 11 17 N. Ireland
15 Jean Willrich M 6' 1" 180 51   27 25 52 Germany/USA
16 Jacques Ladoceur M 5' 7" 155 50   5 4 9 Haiti/USA
17 Tim Bartro F 5' 10" 150 25   5 0 5 USA
18 Hugo Perez M 5' 10" 154 34   28 16 44 El Salvador/USA
19 George Katakalidis D 5' 9" 160 21   1 3 4 Greece/Canada
20 Branko Segota M 5' 9" 175 38   34 41 75 Yugoslavia/Canada
21 Fernando Clavijo D 5' 10" 160 50   16 12 28 Uruguay
22 Juli Veee F 6' 1" 180 32   23 20 43 Hungary/USA
23 Raffaele Ruotolo M 5' 9" 145 36   7 3 10 USA
26 Jim Gorsek G 5' 11" 180 25   0 3 3 USA
San Diego Sockers 1987-88 (MISL)
Coach: Ron Newman

Thanks Jan Reinertsen
Num Name Pos Ht Wt Gms Min Goals Asts Pts Born/Citizen
1 Zoltan Toth G 6' 3" 190 28   0 1 1 Hungary
2 Brian Schmetzer D 5' 11" 165 49   10 16 26 USA
4 Greg Ion M 5' 10" 170           Canada
5 Ralf Wilhelms D 5' 11" 150 47   2 3 5 Germany
6 George Fernandez D 5' 9" 150 45   3 4 7 USA
7 Zoran Karic F 5' 9" 160 27   21 12 33 Yugoslavia
8 Paul Dougherty M 5' 2" 140 56   40 24 64 England
9 Rene Ortiz M 5' 9" 150 11   2 3 5 USA
10 Keder F 5' 7" 155 36   28 10 38 Yugoslavia
11 Waad Hirmez D 5' 8" 175 52   30 23 53 Irag/USA
12 Kevin Crow D 6' 1" 175 54   7 8 15 USA
13 Hormoz Tabrizi D 5' 11" 180 12   1 2 3 Iran
14 Brian Quinn M 5' 9" 155 37   8 19 27 N. Ireland
16 Jacques Ladoceur M 5' 7" 155 51   9 8 17 Haiti/USA
17 Gus Mokalis D 5' 10" 165 53   8 16 24 Greece
18 Hugo Perez M 5' 10" 154 23   15 21 36 El Salvador/USA
19 George Katakalidis D 5' 9" 160 0   0 0 0 Greece/Canada
20 Branko Segota M 5' 9" 175 45   56 33 89 Yugoslavia/Canada
