| Ft. Lauderdale Strikers 1977 | ||||||||
![]() |
Num | Name | Pos | GP | G | A | Pt | Born/Citizen |
| 1 | Gordon Banks | G | 26 | 0 | 0 | 0 | England | |
| 2 | Maurice Whittle | D | 21 | 6 | 1 | 13 | England | |
| 3 | Ray Lugg | D | 24 | 0 | 2 | 2 | England | |
| 4 | Ray Hudson | M | 25 | 4 | 3 | 11 | England | |
| 5 | Bobby Bell | D | 15 | 0 | 0 | 0 | England | |
| 5 | Tim Parkin | D | 4 | 0 | 0 | 0 | England | |
| 6 | Tony Whelan | F | 26 | 4 | 3 | 11 | England | |
| 7 | David Chadwick | F | 22 | 2 | 6 | 10 | India/England | |
| 8 | Roberto Aguirre | M | 13 | 1 | 1 | 3 | Argentina | |
| 9 | Sergio Ceballos | F | 5 | 1 | 1 | 3 | Mexico | |
| 10 | Ronnie Sharp | M | 1 | 0 | 1 | 1 | Scotland | |
| 11 | Gordon Fearnley | F | 18 | 2 | 0 | 4 | England | |
| 12 | David Irving | F | 14 | 3 | 1 | 7 | England | |
| 13 | David Proctor | F | 14 | 3 | 2 | 8 | England/Canada | |
| 14 | Norman Piper | F | 17 | 3 | 4 | 10 | England | |
| 15 | Alan Hamlyn | D | 12 | 0 | 0 | 0 | England/USA | |
| 16 | Roman Rosul | F | 2 | 1 | 0 | 2 | USA | |
| 17 | Nico Bodonczy | F | 2 | 0 | 1 | 1 | Chile/USA | |
| 17 | George Dewsnip | F | 12 | 0 | 6 | 6 | England | |
| 18 | Van Taylor | G | 0 | USA | ||||
| 19 | George Nanchoff | F | 22 | 8 | 6 | 22 | Yugoslavia/USA | |
| 21 | Barry Barto | M | 1 | 0 | 0 | 0 | USA | |
| 22 | Colin Fowles | M | 24 | 5 | 4 | 14 | Jamaica/USA | |
| 23 | Fred Pereira | F | 9 | 3 | 2 | 8 | Portugal/USA | |
| 24 | Curtis Leeper | F | 5 | 0 | 0 | 0 | USA | |
| 25 | Steve Roth | D | 0 | Mexico/USA | ||||
| Ft. Lauderdale Strikers 1978 | ||||||||
![]() |
Num | Name | Pos | GP | G | A | Pt | Born/Citizen |
| 00 | Ian Turner | G | 12 | 0 | 0 | 0 | England | |
| 1 | Gordon Banks | G | 11 | 0 | 0 | 0 | England | |
| 2 | Maurice Whittle | D | 29 | 4 | 6 | 14 | England | |
| 3 | George Best | F | 9 | 4 | 1 | 9 | N. Ireland | |
| 4 | Ray Hudson | M | 29 | 7 | 8 | 22 | England | |
| 5 | John Ridley | D | 22 | 1 | 1 | 3 | England | |
| 6 | Tony Whelan | F | 30 | 0 | 4 | 4 | England | |
| 7 | David Chadwick | F | 1 | 0 | 0 | 0 | India/England | |
| 7 | Ivan Mrsic | F | - | - | - | - | Yugoslavia | |
| 7 | Bill Ronson | F | 16 | 0 | 2 | 2 | England | |
| 8 | Roberto Aguirre | M | 11 | 0 | 0 | 0 | Argentina | |
| 9 | Dennis Vaninger | F | 19 | 3 | 5 | 11 | USA | |
| 10 | David Irving | F | 28 | 16 | 5 | 37 | England | |
| 11 | Ian Callaghan | M | 20 | 0 | 4 | 4 | England | |
| 11 | Gordon Fearnley | F | 4 | 0 | 1 | 1 | England | |
| 12 | Andy Rolland | D | 15 | 1 | 1 | 3 | Scotland | |
| 13 | Gary Jones | F | 12 | 1 | 1 | 3 | England | |
| 14 | Norman Piper | F | 24 | 4 | 6 | 14 | England | |
| 15 | Alan Hamlyn | D | 2 | 0 | 0 | 0 | England/USA | |
| 16 | Mike Ortiz-Velez | M | 1 | 0 | 0 | 0 | USA | |
| 17 | George Dewsnip | F | 16 | 3 | 1 | 7 | England | |
| 18 | Marine Cano | G | 9 | 0 | 0 | 0 | Colombia/USA | |
| 19 | George Nanchoff | F | 10 | 0 | 1 | 1 | Yugoslavia/USA | |
| 20 | Tibor Gemeri | M | 10 | 0 | 0 | 0 | Yugoslavia/Canada | |
| 21 | Les Peterson | D | 5 | 0 | 0 | 0 | USA | |
| 22 | Colin Fowles | M | 27 | 1 | 2 | 4 | Jamaica/USA | |
| 23 | Kevin McClinton | F | - | - | - | - | USA | |
| 24 | Curtis Leeper | F | 7 | 0 | 0 | 0 | USA | |
| 25 | Jan Kapstad | F | - | - | - | - | ||
| 26 | Nico Bodonczy | F | 2 | 1 | 1 | 3 | Chile/USA | |
| 27 | John Hickton | F | 3 | 1 | 0 | 2 | England | |
| Ft. Lauderdale Strikers 1979 | ||||||||
|
Thanks http://mytampabayrowdies.blogspot.com/ |
Num | Name | Pos | GP | G | A | Pt | Born/Citizen |
| 00 | Steve Zerhusen | G | 1 | 0 | 0 | 0 | USA | |
| 1 | Arnie Mausser | G | 29 | 0 | 0 | 0 | USA | |
| 2 | Maurice Whittle | D | 30 | 6 | 5 | 17 | England | |
| 3 | George Best | F | 19 | 2 | 7 | 11 | N. Ireland | |
| 4 | Ray Hudson | M | 23 | 6 | 13 | 25 | England | |
| 5 | Roy Wiggemansen | D | 11 | 0 | 0 | 0 | South Africa | |
| 6 | Tony Whelan | F | 29 | 1 | 3 | 5 | England | |
| 7 | Terry Park | M | 27 | 5 | 7 | 17 | England | |
| 8 | Ken Fogarty | D | 10 | 1 | 3 | 5 | England | |
| 9 | Dennis Vaninger | F | 1 | 0 | 0 | 0 | USA | |
| 10 | David Irving | F | 24 | 8 | 9 | 25 | England | |
| 11 | Clive Walker | F | 22 | 9 | 7 | 25 | England | |
| 12 | Bob Corish | D | 14 | 0 | 0 | 0 | England | |
| 13 | Gary Jones | F | 6 | 1 | 2 | 4 | England | |
| 14 | Gary Stanley | D | 20 | 0 | 2 | 2 | England | |
| 15 | Gerd Mueller | F | 25 | 19 | 17 | 55 | Germany | |
| 16 | Mike Ortiz-Velez | M | 1 | 0 | 0 | 0 | USA | |
| 17 | Tibor Gemeri | M | 13 | 0 | 2 | 2 | Yugoslavia/Canada | |
| 19 | Al Njie | F | 6 | 0 | 1 | 1 | USA | |
| 20 | Teofilo Cubillas | F | 30 | 16 | 18 | 50 | Peru | |
| 21 | Steve Ralbovsky | D | 11 | 0 | 1 | 1 | Yugoslavia/USA | |
| 21 | Tony Smith | M | 0 | 0 | 0 | 0 | ||
| 22 | Colin Fowles | M | 7 | 0 | 0 | 0 | Jamaica/USA | |
| 23 | Kevin McClinton | D | 0 | 0 | 0 | 0 | USA | |
| 24 | Curtis Leeper | M | 4 | 0 | 1 | 1 | USA | |
| 25 | Guy Newman | D | 5 | 0 | 0 | 0 | England/USA | |
| 26 | Nico Bodonczy | F | 8 | 1 | 1 | 3 | Chile/USA | |
| 26 | Ron Newman | M | 1 | 0 | 0 | 0 | England | |
| 27 | Norman Demers | D | 1 | 0 | 0 | 0 | ||
| David Chadwick | M | 1 | 0 | 0 | 0 | India/England | ||
| Cougan | M | 1 | 0 | 0 | 0 | |||
| Mike Fazee | F | 1 | 0 | 0 | 0 | |||
| Daniel Gaston | D | 1 | 0 | 0 | 0 | Haiti | ||
| Alvin James | M | 1 | 0 | 0 | 0 | |||
| Al Salsamendi | G | 1 | 0 | 0 | 0 | |||
| Ft. Lauderdale Strikers 1979-80 | ||||||||
| Num | Name | Pos | GP | G | A | Pt | Born/Citizen | |
| 00 | Steve Zerhusen | G | 8 | USA | ||||
| 1 | Arnie Mausser | G | 7 | USA | ||||
| 2 | Steve Watts | D | 6 | 0 | 0 | 0 | ||
| 3 | Jeff Cacciatore | M | 7 | 1 | 4 | 6 | USA | |
| 4 | Ray Hudson | M | 3 | 5 | 3 | 13 | England | |
| 5 | Roy Wiggemansen | D | 12 | 1 | 1 | 3 | South Africa | |
| 6 | Tony Whelan | F | 4 | 1 | 3 | 5 | England | |
| 8 | Ken Fogarty | D | 4 | 1 | 4 | 6 | England | |
| 8 | Greg Preston | 11 | 0 | 2 | 2 | |||
| 10 | David Irving | F | 6 | 5 | 3 | 13 | England | |
| 12 | Bob Corish | D | 7 | 0 | 1 | 1 | England | |
| 13 | Tony Crescitelli | F | 4 | 4 | 2 | 10 | Italy/USA | |
| 14 | Steve Ralbovsky | D | 10 | 1 | 6 | 8 | Yugoslavia/USA | |
| 15 | Mario Szlak | 8 | 1 | 3 | 5 | |||
| 16 | Mike Ortiz-Velez | M | 8 | 9 | 4 | 22 | USA | |
| 17 | Tibor Gemeri | M | 5 | 1 | 2 | 4 | Yugoslavia/Canada | |
| 19 | Al Njie | F | 7 | 8 | 2 | 18 | USA | |
| 22 | Colin Fowles | M | Jamaica/USA | |||||
| 23 | Greg Robertson | 7 | 4 | 4 | 12 | |||
| 25 | Kevin Murphy | 11 | 0 | 1 | 1 | |||
| 26 | Nico Bodonczy | F | 10 | 4 | 3 | 11 | Chile/USA | |
| Rick Wiegand | D | 4 | 8 | 1 | 17 | USA | ||
| John Brooks | 4 | 2 | 1 | 5 | ||||
| Eli Maduel | 1 | 0 | 0 | 0 | ||||
| Ft. Lauderdale Strikers 1980 | ||||||||
![]() |
Num | Name | Pos | GP | G | A | Pt | Born/Citizen |
| 00 | Steve Zerhusen | G | 7 | 0 | 1 | 1 | USA | |
| 1 | Arnie Mausser | G | 8 | 0 | 0 | 0 | USA | |
| 2 | Arsene Auguste | D | 21 | 0 | 2 | 2 | Haiti | |
| 3 | John Pot | D | 31 | 1 | 1 | 3 | Holland | |
| 4 | Ray Hudson | M | 31 | 11 | 18 | 40 | England | |
| 5 | Alex Schoenmaker | M | 22 | 8 | 13 | 29 | Holland | |
| 6 | Francisco Marinho | M | 19 | 3 | 5 | 11 | Brazil | |
| 7 | Ken Fogarty | D | 28 | 1 | 2 | 4 | England | |
| 8 | Colin Fowles | D | 31 | 0 | 2 | 2 | Jamaica/USA | |
| 9 | Greg Villa | F | 13 | 1 | 3 | 5 | USA | |
| 10 | David Irving | F | 6 | 0 | 0 | 0 | England | |
| 11 | Jeff Cacciatore | F | 15 | 1 | 1 | 3 | USA | |
| 12 | Bob Corish | D | 0 | 0 | 0 | 0 | England | |
| 13 | Jim Tietjens | G | 2 | 0 | 0 | 0 | USA | |
| 14 | Eduardo Bonvallet | D | 16 | 2 | 6 | 10 | Chile | |
| 14 | Keith Weller | M | 6 | 1 | 0 | 2 | England | |
| 15 | Gerd Mueller | F | 29 | 14 | 8 | 36 | Germany | |
| 16 | Mike Ortiz-Velez | M | 1 | 0 | 0 | 0 | USA | |
| 17 | Tibor Gemeri | M | 19 | 1 | 1 | 3 | Yugoslavia/Canada | |
| 18 | Jim Millinder | M | 0 | 0 | 0 | 0 | USA | |
| 18 | Greg Preston | D | 0 | 0 | 0 | 0 | ||
| 19 | Steve Ralbovsky | D | 29 | 1 | 6 | 8 | Yugoslavia/USA | |
| 21 | Rick Wiegand | D | 5 | 0 | 0 | 0 | USA | |
| 22 | Koos Waslander | F | 14 | 1 | 2 | 4 | Holland | |
| 23 | Greg Robertson | F | 0 | 0 | 0 | 0 | ||
| 23 | Sam Zighelboim | F | USA | |||||
| 25 | Roy Wiggemansen | D | 5 | 0 | 0 | 0 | South Africa | |
| 26 | Nico Bodonczy | F | 9 | 0 | 1 | 1 | Chile/USA | |
| 10,20 | Teofilo Cubillas | M | 27 | 14 | 14 | 42 | Peru | |
| 30,1 | Jan Van Beveren | G | 16 | 0 | 0 | 0 | Holland | |
| Ft. Lauderdale Strikers 1980-81 Indoor | ||||||||
| Num | Name | Pos | GP | G | A | Pt | Born/Citizen | |
| 00 | Steve Zerhusen | G | 11 | USA | ||||
| 1 | Jan Van Beveren | G | 1 | 0 | 0 | 0 | Holland | |
| 2 | Arsene Auguste | D | 12 | 5 | 3 | 13 | Haiti | |
| 3 | John Pot | D | 2 | 0 | 0 | 0 | Holland | |
| 7 | Ken Fogarty | D | 5 | 2 | 0 | 4 | England | |
| 8 | Colin Fowles | D | 5 | 1 | 1 | 3 | Jamaica/USA | |
| 11 | Jeff Cacciatore | F | 17 | 7 | 7 | 21 | USA | |
| 13 | Jim Tietjens | G | 9 | 0 | 1 | 1 | USA | |
| 14 | Keith Weller | M | 6 | 5 | 2 | 12 | England | |
| 16 | Mike Ortiz-Velez | M | 10 | 6 | 5 | 17 | USA | |
| 17 | Tibor Gemeri | M | 2 | 2 | 1 | 5 | Yugoslavia/Canada | |
| Jim Millinder | M | 4 | 0 | 0 | 0 | USA | ||
| 19 | Steve Ralbovsky | D | 11 | 0 | 1 | 1 | Yugoslavia/USA | |
| 21 | Rick Wiegand | D | 4 | 3 | 1 | 7 | USA | |
| 23 | Sam Zighelboim | F | 2 | 0 | 0 | 0 | USA | |
| 24 | Thomas Rongen | F | 9 | 0 | 0 | 0 | Holland | |
| 25 | Roy Wiggemansen | D | 9 | 1 | 4 | 6 | South Africa | |
| 26 | Nico Bodonczy | F | 7 | 0 | 0 | 0 | Chile/USA | |
| John Columbo | 2 | 0 | 0 | 0 | ||||
| Frank D'Amelio | 17 | 3 | 5 | 11 | Italy/USA | |||
| Charlie Greene | 15 | 4 | 5 | 13 | USA | |||
| Tedd Hamilton | 1 | 0 | 0 | 0 | England | |||
| Ian Martin | 12 | 5 | 9 | 19 | USA | |||
| Orville Parke | 3 | 0 | 0 | 0 | USA | |||
| Les Peterson | 12 | 1 | 2 | 4 | USA | |||
| Joseph Rico | 6 | 2 | 1 | 5 | ||||
| Luis Rodriguez | 9 | 0 | 0 | 0 | ||||
| John Tremont | 7 | 0 | 2 | 2 | ||||
| Ossie Vasquez | 16 | 5 | 5 | 15 | ||||
| Ft. Lauderdale Strikers 1981 | ||||||||
![]() *Guest European tour |
Num | Name | Pos | GP | G | A | Pt | Born/Citizen |
| 1 | Jan Van Beveren | G | 32 | 0 | 1 | 1 | Holland | |
| 2 | Arsene Auguste | D | 19 | 0 | 1 | 1 | Haiti | |
| 3 | John Pot | D | 32 | 1 | 4 | 6 | Holland | |
| 4 | Ray Hudson | F | 16 | 3 | 10 | 16 | England | |
| 5 | Elias Figueroa | D | 22 | 0 | 0 | 0 | Chile | |
| 6 | Bob Bolitho | D | 32 | 2 | 3 | 7 | Canada | |
| 7 | Ken Fogarty | D | 19 | 0 | 1 | 1 | England | |
| 8 | Colin Fowles | D | 20 | 0 | 0 | 0 | Jamaica/USA | |
| 9 | Bernd Holzenbein | M | 18 | 4 | 4 | 12 | Germany | |
| 10 | Teofilo Cubillas | M | 28 | 17 | 10 | 44 | Peru | |
| 12 | Ruben Morales | F | 25 | 2 | 6 | 10 | Uruguay | |
| 13 | Jim Tietjens | G | 0 | USA | ||||
| 14 | Keith Weller | D | 28 | 3 | 4 | 10 | England | |
| 15 | Gerd Mueller | F | 17 | 5 | 2 | 12 | Germany | |
| 17 | Tibor Gemeri | M | 7 | 0 | 1 | 1 | Yugoslavia/Canada | |
| 18 | Robert Meschbach | F | 27 | 4 | 5 | 13 | Canada/USA | |
| 19 | Steve Ralbovsky | M | 22 | 1 | 4 | 6 | Yugoslavia/USA | |
| 20 | Branko Segota | F | 25 | 5 | 6 | 16 | Yugoslavia/Canada | |
| 21 | Rick Wiegand | D | 2 | 0 | 0 | 0 | USA | |
| 22 | Tedd Hamilton | D | 6 | 0 | 0 | 0 | Canada | |
| 24 | Thomas Rongen | F | 27 | 2 | 3 | 7 | Holland | |
| 25 | Roy Wiggemansen | D | 0 | South Africa | ||||
| Peter Nogly* | Germany | |||||||
| Ft. Lauderdale Strikers 1982 | ||||||||
![]() |
Num | Name | Pos | GP | G | A | Pt | Born/Citizen |
| 1 | Jan Van Beveren | G | 32 | 0 | 2 | 2 | Holland | |
| 2 | Alexander Szatmari | D | 23 | 0 | 3 | 3 | Romania/Germany | |
| 3 | John Pot | D | 1 | 0 | 0 | 0 | Holland | |
| 4 | Ray Hudson | M | 22 | 6 | 10 | 22 | England | |
| 5 | Bruce Savage | D | 29 | 0 | 3 | 3 | USA | |
| 6 | Thomas Rongen | M | 27 | 1 | 3 | 5 | Holland | |
| 7 | Ken Fogarty | D | 24 | 0 | 4 | 4 | England | |
| 8 | Colin Fowles | M | 12 | 0 | 1 | 1 | Jamaica/USA | |
| 9 | Bernd Holzenbein | M | 28 | 6 | 11 | 23 | Germany | |
| 10 | Teofilo Cubillas | M | 13 | 4 | 7 | 15 | Peru | |
| 11 | Brian Kidd | F | 23 | 15 | 6 | 36 | England | |
| 12 | Ruben Morales | F | 10 | 1 | 4 | 6 | Uruguay | |
| 13 | Jim Tietjens | G | 0 | 0 | 0 | 0 | ||
| 14 | Keith Weller | M | 18 | 1 | 3 | 5 | England | |
| 16 | Dan Canter | D | 25 | 1 | 4 | 6 | USA | |
| 17 | Edi Kirschner | F | 26 | 5 | 8 | 18 | Germany | |
| 18 | Robert Meschbach | F | 23 | 7 | 4 | 18 | Canada/USA | |
| 19 | Tom McDonald | M/D | 0 | 0 | 0 | 0 | USA | |
| 20 | Branko Segota | F | 29 | 12 | 13 | 37 | Yugoslavia/Canada | |
| 22 | Tedd Hamilton | M | 9 | 0 | 1 | 1 | Canada | |
| 24 | Bob Bolitho | D | 22 | 3 | 4 | 10 | Canada | |
| 25 | Bruce Miller | M | 10 | 0 | 1 | 1 | Canada | |
| Ft. Lauderdale Strikers 1983 | ||||||||
![]() |
Num | Name | Pos | GP | G | A | Pt | Born/Citizen |
| 1 | Jan Van Beveren | G | 30 | 0 | 0 | 0 | Holland | |
| 2 | Alexander Szatmari | D | 6 | 0 | 1 | 1 | Romania/Germany | |
| 3 | Ernst Jean-Baptiste | M | 2 | 0 | 0 | 0 | Haiti/USA | |
| 4 | Ray Hudson | M | 30 | 5 | 22 | 32 | England | |
| 5 | Ricardo Villa | M | 19 | 3 | 4 | 10 | Argentina | |
| 6 | Thomas Rongen | M | 29 | 1 | 5 | 7 | Holland | |
| 7 | Ken Fogarty | D | 21 | 0 | 3 | 3 | England | |
| 8 | Colin Fowles | D | 19 | 0 | 1 | 1 | Jamaica/USA | |
| 9 | Keith Weller | M | 12 | 1 | 2 | 4 | England | |
| 10 | Teofilo Cubillas | M | 22 | 8 | 12 | 28 | Peru | |
| 11 | Brian Kidd | F | 21 | 18 | 3 | 39 | England | |
| 12 | Carl Strong | M | 6 | 0 | 0 | 0 | USA | |
| 13 | Jim Tietjens | G | 0 | 0 | 0 | 0 | USA | |
| 14 | Steve Wegerle | F | 19 | 0 | 4 | 4 | South Africa | |
| 16 | Gordon Dallas | D | 1 | 0 | 0 | 0 | South Africa/USA | |
| 16 | Tom Groark | D | 1 | 0 | 0 | 0 | USA | |
| 17 | Mick Walsh | D | 11 | 0 | 0 | 0 | England | |
| 18 | Robert Meschbach | F | 14 | 2 | 2 | 6 | Canada/USA | |
| 19 | Roger Davies | F | 18 | 3 | 7 | 13 | England | |
| 20 | Branko Segota | F | 30 | 13 | 9 | 35 | Yugoslavia/Canada | |
| 21 | Tony Whelan | D | 15 | 0 | 0 | 0 | England | |
| 24 | Bob Bolitho | D | 25 | 1 | 10 | 12 | Canada | |
| 25 | Bruce Miller | D | 29 | 4 | 6 | 14 | Canada | |
| Minnesota Strikers 1984 | ||||||||
![]() Thanks Bill Goff |
Num | Name | Pos | GP | G | A | Pt | Born/Citizen |
| 00 | Craig Scarpelli | G | 6 | 0 | 0 | 0 | USA | |
| 1 | Tino Lettieri | G | 18 | 0 | 0 | 0 | Italy/Canada | |
| 2 | Dwight Lodeweges | D | 23 | 0 | 7 | 7 | Canada/Holland | |
| 3 | John McGrane | D | 17 | 0 | 1 | 1 | Scotland/Canada | |
| 4 | Ray Hudson | M | 21 | 2 | 15 | 19 | England | |
| 5 | Paul Price | D | 8 | 0 | 1 | 1 | England | |
| 6 | Thomas Rongen | M | 5 | 0 | 0 | 0 | Holland | |
| 7 | Ken Fogarty | D | 22 | 0 | 2 | 2 | England | |
| 8 | John Bain | M | 22 | 4 | 13 | 21 | Scotland | |
| 9 | Alan Willey | F | 24 | 15 | 4 | 34 | England | |
| 10 | Godfrey Ingram | F | 12 | 2 | 1 | 5 | England | |
| 11 | Jan Goossens | F | 0 | 0 | 0 | 0 | Holland | |
| 11 | Brian Kidd | F | 13 | 8 | 3 | 19 | England | |
| 12 | Carl Strong | M | 21 | 1 | 2 | 4 | USA | |
| 13 | Terry Leiendecker | G | USA | |||||
| 14 | Gary Etherington | F | 17 | 1 | 2 | 4 | USA | |
| 15 | Barry Wallace | D | 4 | 0 | 0 | 0 | England | |
| 16 | Mike Jeffries | D | 8 | 1 | 0 | 2 | USA | |
| 18 | Robert Meschbach | F | 1 | 0 | 0 | 0 | Canada/USA | |
| 19 | Peter Daniel | D | 14 | 0 | 7 | 7 | England | |
| 22 | Bill Crook | D | 20 | 0 | 2 | 2 | USA | |
| 23 | Ben Collins | M | 1 | 0 | 0 | 0 | Liberia | |
| 24 | Ricardo Alonso | F | 6 | 1 | 1 | 3 | Argentina | |
| 24 | Bob Bolitho | D | 12 | 1 | 1 | 3 | Canada | |
| 25 | Bruce Miller | D | 13 | 1 | 3 | 5 | Canada | |