North American Soccer League Rosters

California Surf

1978     1979     1980     1981

California Surf 1978
 NASL Soccer California Surf 78 Road Team Num Name Pos GP G A Pt Born/Citizen
1 John Jackson G 13 0 0 0 England
2 Ray Evans D 24 1 3 5 England
4 Peter Wall D 30 0 2 2 England
5 Bob O'Leary M 19 0 1 1 USA
6 Malcolm Lord M 22 3 4 10 England
6 Paul Scurti M 2 0 0 0 Italy/USA
7 Manuel Cuenca F 16 3 3 9 Spain
8 George Graham M 17 0 3 3 Scotland
9 Dan Counce F 23 4 3 11 USA
10 Steve Moyers F 26 7 4 18 USA
11 Chris Dangerfield F 22 0 2 2 England
12 Al Trost M 28 10 3 23 USA
13 Anselmo Vicioso F 20 2 0 4 Spain
14 Steve David F 11 5 4 14 Trinidad
15 Terry White D 4 0 0 0 Japan/USA
16 Wolfgang Suhnholz M 6 0 1 1 Germany
17 Les Barrett F 20 3 3 9 England
18 Andy McBride D 17 1 0 2 England
19 Len Renery D 23 0 1 1 England/USA
20 Joe Clarke D 26 0 0 0 USA
21 Dave Jokerst G 17 0 0 0 USA
22 Tom Wignot G          
23 Keith Walley M 2 0 0 0 England
23 Sandro Pezzino F 2 0 0 0 Italy/USA
California Surf 1979
 NASL Soccer California Surf 1979 Road Andy McBride Num Name Pos GP G A Pt Born/Citizen
1 Tony Chursky G 4 0 0 0 Canada
1 Mike Mahoney G 7 0 0 0 England
2 Joe Clarke D 18 0 0 0 USA
3 Axel Neumann D 3 0 0 0 Germany
4 Peter Wall D 29 3 4 10 England
5 Bob O'Leary M 6 0 0 0 USA
6 Martin Cohen M 23 0 3 3 South Africa
7 Steve David F 29 11 5 27 Trinidad
8 Wolfgang Suhnholz M 19 2 10 14 Germany
9 Jim Hinch F       0 England
10 Steve Moyers F 16 4 3 11 USA
11 Les Barrett F 24 1 1 3 England
12 Gerry Ingram F 25     0 England
14 Laurie Abrahams F 10 8 3 19 England
14 Franz Krauthausen M 5 0 0 0 Germany
15 Dave Huson F 18 0 5 5 Channel Islands
16 Craig Allen F 14 4 2 10 Channel Islands
17 Paul Cahill D 26 0 1 1 England
18 Andy McBride D 22 1 1 3 England
19 Len Renery D 17 0 1 1 England
20 Mark Lindsay M 25 4 11 19 England/USA
21 Dave Jokerst G 23 0 0 0 USA
22 Tony Crudo D 6 0 1 1 USA
24 Johann Scharmann M 10 1 3 5 Austria
25   F       0 USA
California Surf 1979-80 Indoor
  Num Name Pos GP G A Pt Born/Citizen
1 Mike Mahoney G 12       England
4 Peter Wall D 8 1 3 5 England
5 Manny Neves M 9 1 3 5 Portugal/USA
7 Steve David F 4 3 3 9 Trinidad
10 Steve Moyers F 12 10 7 27 USA
12 Gerry Ingram F 3 0 0 0 England
14 Laurie Abrahams F 12 18 17 53 England
15 Dave Huson F 9 1 4 6 Channel Islands
16 Craig Allen F 12 12 10 34 Channel Islands
17 Paul Cahill D         England
18 Andy McBride D 11 7 8 22 England
20 Mark Lindsay M 12 13 12 38 England/USA
21 Dave Jokerst G 4       USA
22 Tony Crudo D 11 0 3 3 USA
25 Peter Young F 12 3 4 10 USA
California Surf 1980
 NASL Soccer California Surf 1980 Steve Moyers Num Name Pos GP G A Pt Born/Citizen
1 Mike Mahoney G 13 0 0 0 England
2 Joe Clarke D 16 0 0 0 USA
3 Axel Neumann D 11 0 1 1 Germany
4 Peter Wall D 15 0 3 3 England
5 Stephen Feeney D 1 0 0 0 England/Canada
6 John Faulkner D 9 1 0 2 England
7 Johann Scharmann M 24 3 9 15 Austria
8 Wolfgang Suhnholz M 6 1 0 2 Germany
9 Jim Hinch F 17 2 6 10 England
10 Steve Moyers F 26  13 3 29 USA
11 Alan Mayer G 17 0 0 0 USA
12 Gerry Ingram F 27 6 9 21 England
14 Laurie Abrahams F 28 17 15 49 England
15 Dave Huson F 23 1 7 9 Channel Islands
16 Craig Allen F 31 9 7 25 Channel Islands
17 Paul Cahill D 29 1 5 7 England
18 Andy McBride D 23 0 1 1 England
19 Alan Kelley M 22 1 4 6 Scotland/USA
20 Mark Lindsay M 32 6 5 17 England
22 Tony Crudo D 21 0 3 3 USA
23 Manny Neves M 16 0 2 2 Portugal/USA
24 Steve Hellmich G 7 0 0 0 USA
California Surf 1980-81 Indoor
  Num Name Pos GP G A Pt Born/Citizen
1 Mike Mahoney G 12 0 0 0 England
2 Joe Clarke D 16 3 4 10 USA
4 Peter Wall D 0       England
5 Manny Neves F 18 5 15 25 Portugal/USA
6 John Faulkner D 8 0 1 1 England
10 Steve Moyers F 16 19 17 55 USA
11 Alan Mayer G 10       USA
12 Gerry Ingram F 10 0 4 4 England
14 Laurie Abrahams F 14 14 16 44 England
16 Craig Allen F 17 24 21 69 Channel Islands
18 Andy McBride D 18 6 11 23 England
19 Alan Kelley M 14 2 2 6 Scotland/USA
20 Mark Lindsay M 18 12 18 42 England
22 Tony Crudo D 13 0 2 2 USA
25 Peter Young F 0       USA
  Lee Cornwell   11 2 0 4 USA
  Vidal Fernandez   18 12 12 36  
  Johan Scharmann   3 2 1 5 Germany
California Surf 1981
 NASL Soccer California Surf 1981 Carlos Alberto Num Name Pos GP G A Pt Born/Citizen
1 Mike Mahoney G 5 0 0 0 England
2 Joe Clarke D 22 1 5 7 USA
3 Steve Seargeant D 29 0 2 2 England
4 John Craven D 19 0 1 1 England
5 Carlos Alberto D 19 2 10 14 Brazil
6 John Faulkner D 4 0 0 0 England
7 Johann Scharmann M 4 0 1 1 Austria
8 Charlie Cooke M 29 3 10 16 Scotland
9 Graham Oates D 24 5 1 11 England
10 Steve Moyers F 29 11 6 28 USA
11 Alan Mayer G 26 0 0 0 USA
12 Charlie Greene D 16 3 1 7 USA
13 Ian Filby F 1 0 0 0 England
14 Laurie Abrahams F 20 5 7 17 England
15 Vidal Fernandez M 17 1 4 6 Mexico
16 Craig Allen F 29 6 6 18 Channel Islands
17 Paul Cahill D 15 0 1 1 England
18 Val Fernandes M 2 0 1 1 Brazil/USA
18 Steve Ryan M 14 0 3 3 USA
19 Kai Steffen M 4 1 1 3 Germany
20 Mark Lindsay D 8 0 2 2 England
21 Paulo Cesar M 18 4 10 18 Brazil
22 Tony Crudo D 18 0 1 1 USA
23 Manny Neves M 9 0 1 1 Portugal/USA
24 Steve Hellmich G 1 0 0 0 USA
25 Jan Van Der Veen M 21 4 9 17 Holland
20,31 Ossama Khalil F 15 12 2 26 Egypt