| New England Tea Men 1978 | ||||||||
![]() |
Num | Name | Pos | GP | G | A | Pt | Born/Citizen |
| 1 | Kevin Keelan | G | 29 | 0 | 0 | 0 | India/England | |
| 2 | Dave D'Errico | D | 24 | 0 | 4 | 4 | USA | |
| 3 | Peter Carr | D | 30 | 0 | 5 | 5 | England | |
| 4 | Ringo Cantillo | M | 24 | 0 | 7 | 7 | Costa Rica/USA | |
| 5 | Chris Turner | D | 26 | 2 | 6 | 10 | England | |
| 6 | Peter Simpson | D | 29 | 0 | 2 | 2 | England | |
| 7 | Paddy Powell | F | 20 | 2 | 2 | 6 | England | |
| 8 | Laurie Abrahams | F | 17 | 7 | 10 | 24 | England | |
| 9 | Roger Gibbins | F | 22 | 5 | 4 | 14 | England | |
| 10 | Mike Flanagan | F | 28 | 30 | 8 | 68 | England | |
| 11 | Kevin Welsh | F | 19 | 1 | 2 | 4 | USA | |
| 12 | Gerry Daly | M | 18 | 7 | 5 | 19 | Ireland | |
| 13 | Dennis Wit | M | 27 | 2 | 6 | 10 | USA | |
| 14 | Keith Weller | M | 24 | 3 | 8 | 14 | England | |
| 15 | Brian Alderson | M | 21 | 1 | 1 | 3 | Scotland | |
| 16 | Ben Brewster | D | 11 | 0 | 1 | 1 | USA | |
| 17 | Tim Hunter | F | 2 | 0 | 0 | 0 | Canada/USA | |
| 18 | Larry May | D | 4 | 0 | 0 | 0 | England | |
| 19 | Manny Matos | M | 0 | USA | ||||
| 20 | Kirk Pearson | G | 2 | 0 | 0 | 0 | USA | |
| 21 | David Egan | D | 0 | USA | ||||
| New England Tea Men 1979 | ||||||||
![]() |
Num | Name | Pos | GP | G | A | Pt | Born/Citizen |
| 1 | Kevin Keelan | G | 25 | 0 | 1 | 1 | India/England | |
| 2 | Artur | D | 23 | 0 | 2 | 2 | Portugal | |
| 3 | Peter Carr | D | 29 | 0 | 0 | 0 | England | |
| 4 | Ringo Cantillo | M | 29 | 2 | 5 | 9 | Costa Rica/USA | |
| 5 | Chris Turner | D | 29 | 2 | 2 | 6 | England | |
| 6 | Peter Simpson | D | 21 | 0 | 0 | 0 | England | |
| 7 | Paddy Powell | F | ? | 0 | England | |||
| 8 | Salif Keita | F | 21 | 6 | 6 | 18 | Mali/Portugal | |
| 9 | Roger Gibbins | F | 27 | 3 | 4 | 10 | England | |
| 10 | Mike Flanagan | F | 0 | England | ||||
| 11 | Kevin Welsh | F | 17 | 1 | 1 | 3 | USA | |
| 12 | Gerry Daly | M | 23 | 9 | 5 | 23 | Ireland | |
| 13 | Dennis Wit | M | 14 | 0 | 2 | 2 | USA | |
| 14 | Keith Weller | M | 30 | 9 | 10 | 28 | England | |
| 15 | Brian Alderson | M | 26 | 6 | 7 | 19 | Scotland | |
| 16 | Juan Cano | M | 10 | 0 | 0 | 0 | Colombia/USA | |
| 17 | John Lignos | D | 7 | 0 | 0 | 0 | Greece/USA | |
| 18 | Fran Pantusco | M | USA | |||||
| 18 | Dale Peterson | F | 1 | 0 | 0 | 0 | USA | |
| 19 | Trevor Franklin | D | USA | |||||
| 19 | Steve Reid | F | 14 | 1 | 0 | 2 | Canada/USA | |
| 20 | Kirk Pearson | G | 5 | 0 | 0 | 0 | USA | |
| 21 | Alhinho | D | 16 | 1 | 1 | 3 | Portugal | |
| 22 | Jordao | F | Angola/Portugal | |||||
| 22 | Pat Wasmuth | G | South Africa | |||||
| 23 | Manuel Fernades | F | Portugal | |||||
| Alberto Alves | M | 1 | 0 | 0 | 0 | USA | ||
| Antonio Branco | F | 1 | 0 | 0 | 0 | USA | ||
| Gabriel DeCastro | M | 1 | 0 | 0 | 0 | USA | ||
| John Feeley | G | 1 | 0 | 0 | 0 | USA | ||
| Patrick Hourne | F | 1 | 0 | 0 | 0 | USA | ||
| Bill Mishalow | G | 1 | 0 | 0 | 0 | USA | ||
| Joe Palumbo | M | 1 | 0 | 0 | 0 | USA | ||
| Joe Porto | D | 1 | 0 | 0 | 0 | USA | ||
| Manuel Silva | M | 1 | 0 | 0 | 0 | USA | ||
| Carlos Teixeira | F | 1 | 0 | 0 | 0 | USA | ||
| New England Tea Men 1979-80 Indoor | ||||||||
| Num | Name | Pos | GP | G | A | Pt | Born/Citizen | |
| 1 | John Feeley | G | 2 | USA | ||||
| 2 | Helder Mateus | D | 3 | 0 | 1 | 1 | Portugal | |
| 4 | Ringo Cantillo | M | 3 | 0 | 5 | 5 | Costa Rica/USA | |
| 5 | George Lamptey | D | 11 | 0 | 1 | 1 | Ghana | |
| 6 | Peter Simpson | D | 1 | 0 | 0 | 0 | England | |
| 6 | Leo Ramas | D | 10 | 3 | 2 | 8 | Brazil | |
| 7 | Carlos Mendez | D | 12 | 7 | 3 | 17 | Argentina | |
| 8 | Salif Keita | F | Mali/Portugal | |||||
| 9 | Garnett Moen | F | 9 | 8 | 4 | 20 | Canada | |
| 11 | Kevin Welsh | M | 12 | 4 | 9 | 17 | USA | |
| 13 | Dennis Wit | M | 11 | 4 | 3 | 11 | USA | |
| 14 | Keith Weller | M | England | |||||
| 15 | Brian Alderson | M | 9 | 7 | 7 | 21 | Scotland | |
| 16 | Juan Cano | M | 12 | 4 | 6 | 14 | Colombia/USA | |
| 17 | John Lignos | D | 10 | 2 | 6 | 10 | Greece/USA | |
| 18 | Dale Peterson | F | 12 | 5 | 2 | 12 | USA | |
| 19 | Steve Reid | F | 12 | 6 | 3 | 15 | Canada/USA | |
| 30 | Pat Wasmuth | G | 9 | South Africa | ||||
| Mike Gribbon | D | 5 | 2 | 2 | 6 | USA | ||
| Kelvin Norman | D | 3 | 0 | 0 | 0 | USA | ||
| Peter Simonini | G | 2 | USA | |||||
| New England Tea Men 1980 | ||||||||
![]() Thanks Jan Reinertsen |
Num | Name | Pos | GP | G | A | Pt | Born/Citizen |
| 00 | Peter Simonini | G | 5 | 0 | 0 | 0 | USA | |
| 1 | Kevin Keelan | G | 29 | 0 | 2 | 2 | India/England | |
| 2 | Artur | D | 30 | 0 | 8 | 8 | Portugal | |
| 3 | Peter Carr | D | 25 | 0 | 4 | 4 | England | |
| 4 | Ringo Cantillo | M | 31 | 1 | 4 | 6 | Costa Rica/USA | |
| 5 | Chris Turner | D | 30 | 5 | 2 | 12 | England | |
| 6 | Jack Carmichael | D | 32 | 0 | 2 | 2 | England | |
| 7 | Bob Newton | F | 21 | 14 | 3 | 31 | England | |
| 8 | Salif Keita | F | 18 | 11 | 3 | 25 | Mali/Portugal | |
| 9 | Garnett Moen | F | 15 | 4 | 2 | 10 | Canada | |
| 10 | Mike Gribbon | D | 31 | 1 | 1 | 3 | USA | |
| 11 | Kevin Welsh | F | 21 | 0 | 1 | 1 | USA | |
| 12 | Tony Brown | F | 31 | 8 | 14 | 30 | England | |
| 13 | Dennis Wit | M | 16 | 0 | 4 | 4 | USA | |
| 14 | Keith Weller | M | 18 | 4 | 4 | 12 | England | |
| 15 | Norman Bell | F | 18 | 3 | 1 | 7 | England | |
| 16 | Juan Cano | M | 1 | 0 | 1 | 1 | Colombia/USA | |
| 17 | John Lignos | D | 23 | 0 | 0 | 0 | Greece/USA | |
| 18 | Jean Pierre Tokoto | F | 26 | 1 | 10 | 12 | Cameroon/France | |
| 19 | Renato Cila | D | 4 | 0 | 0 | 0 | Brazil | |
| 20 | Arnie Mausser | G | 2 | 0 | 0 | 0 | USA | |
| New England Tea Men 1980-81 Indoor | ||||||||
| Num | Name | Pos | GP | G | A | Pt | Born/Citizen | |
| 00 | Peter Simonini | G | 6 | USA | ||||
| 1 | Kevin Keelan | G | 13 | India/England | ||||
| 4 | Ringo Cantillo | M | 6 | 4 | 8 | 16 | Costa Rica/USA | |
| 6 | Aleks Mihailovich | 3 | 0 | 0 | 0 | |||
| 8 | Salif Keita | F | 13 | 23 | 8 | 54 | Mali/Portugal | |
| 10 | Mike Gribbon | D | 17 | 1 | 2 | 4 | USA | |
| 11 | Kevin Welsh | F | 17 | 7 | 9 | 23 | USA | |
| 13 | Dennis Wit | M | 18 | 12 | 8 | 32 | USA | |
| 17 | John Lignos | D | 18 | 4 | 8 | 16 | Greece/USA | |
| 18 | Jean Pierre Tokoto | F | 18 | 11 | 12 | 34 | Cameroon/France | |
| 20 | Arnie Mausser | G | 3 | USA | ||||
| Olivier Barthou | 1 | 1 | 0 | 2 | ||||
| Jorge Berrio | D | 16 | 1 | 15 | 17 | Argentina | ||
| Toni Carbognani | M | 16 | 8 | 6 | 22 | Argentina | ||
| Tony Field | F | 14 | 3 | 3 | 9 | England | ||
| Alan Green | F | 6 | 7 | 5 | 19 | England | ||
| Derrick Leeson | 4 | 1 | 2 | 4 | ||||
| Eduardo Marasco | F | 6 | 6 | 2 | 14 | Argentina | ||
| Garnett Moen | 6 | 1 | 0 | 2 | Canada | |||
| Leo Ramos | 18 | 1 | 3 | 5 | Brazil | |||
| Nino Zec | 13 | 6 | 9 | 21 | Yugoslavia | |||
| Jacksonville Tea Men 1981 | ||||||||
![]() |
Num | Name | Pos | GP | G | A | Pt | Born/Citizen |
| 00 | Peter Simonini | G | 7 | 0 | 0 | 0 | USA | |
| 1 | Arnie Mausser | G | 31 | 0 | 3 | 3 | USA | |
| 2 | Nick Mijatovic | D | 23 | 0 | 0 | 0 | Yugoslavia | |
| 3 | Tommy O'Hara | D | 31 | 0 | 6 | 6 | Scotland | |
| 4 | Ringo Cantillo | M | 27 | 1 | 8 | 10 | Costa Rica/USA | |
| 5 | Colin Brazier | D/M | 15 | 0 | 2 | 2 | England | |
| 6 | Jack Carmichael | D | 27 | 0 | 2 | 2 | England | |
| 7 | Bob Newton | F | 25 | 3 | 6 | 12 | England | |
| 8 | Alan Green | F | 25 | 16 | 6 | 38 | England | |
| 9 | Eduardo Marasco | F | 23 | 6 | 1 | 13 | Argentina | |
| 10 | Mike Gribbon | D | 2 | 0 | 0 | 0 | USA | |
| 11 | Pat Ercoli | F | 20 | 1 | 2 | 4 | Canada | |
| 12 | Tony Brown | M | 32 | 9 | 10 | 28 | England | |
| 13 | Dennis Wit | F/M | 23 | 0 | 5 | 5 | USA | |
| 14 | Jorge Berrio | D | 32 | 3 | 2 | 8 | Argentina | |
| 17 | John Lignos | D | 32 | 1 | 2 | 4 | Greece/USA | |
| 18 | Jean Pierre Tokoto | M | 23 | 2 | 4 | 8 | Cameroon/France | |
| 19 | Nino Zec | M | 30 | 5 | 8 | 18 | Yugoslavia | |
| Jacksonville Tea Men 1981-82 Indoor | ||||||||
| Num | Name | Pos | GP | G | A | Pt | Born/Citizen | |
| 00 | Peter Simonini | G | USA | |||||
| 1 | Arnie Mausser | G | 17 | USA | ||||
| 2 | Nick Mijatovic | D | 0 | Yugoslavia | ||||
| 4 | Ringo Cantillo | M | 10 | 3 | 10 | 16 | Costa Rica/USA | |
| 6 | Jack Carmichael | D | 18 | 0 | 3 | 3 | England | |
| 7 | Danny Vaughn | F | 7 | 4 | 5 | 13 | USA | |
| 8 | Alan Green | F | 15 | 15 | 9 | 39 | England | |
| 9 | Eduardo Marasco | F | 15 | 14 | 10 | 38 | Argentina | |
| 10 | Mike Gribbon | D | 3 | 0 | 1 | 1 | USA | |
| 11 | Mark Lindsay | M | 16 | 9 | 10 | 28 | England | |
| 13 | Dennis Wit | F/M | 10 | 2 | 4 | 8 | USA | |
| 16 | Poli Garcia | F | 13 | 3 | 6 | 12 | USA | |
| 17 | John Lignos | D | 6 | 1 | 3 | 5 | Greece/USA | |
| 18 | Jean Pierre Tokoto | M | 14 | 6 | 9 | 21 | Cameroon/France | |
| 19 | Nino Zec | M | 9 | 1 | 6 | 8 | Yugoslavia | |
| Jacksonville Tea Men 1982 | ||||||||
![]() |
Num | Name | Pos | GP | G | A | Pt | Born/Citizen |
| 00 | Peter Simonini | G | 13 | 0 | 2 | 2 | USA | |
| 1 | Arnie Mausser | G | 19 | 0 | 0 | 0 | USA | |
| 2 | Nick Mijatovic | D | 0 | 0 | 0 | Yugoslavia | ||
| 2 | David Stride | D | 22 | 1 | 6 | 8 | England | |
| 3 | Mihalj Keri | D | 13 | 0 | 1 | 1 | Yugoslavia | |
| 4 | Ringo Cantillo | M | 29 | 1 | 8 | 10 | Costa Rica/USA | |
| 5 | Colin Brazier | D | 27 | 0 | 2 | 2 | England | |
| 6 | Jack Carmichael | D | 23 | 0 | 0 | 0 | England | |
| 7 | Danny Vaughn | D | 21 | 1 | 0 | 2 | USA | |
| 8 | Alan Green | F | 18 | 6 | 2 | 14 | England | |
| 9 | Eduardo Marasco | F | 11 | 2 | 1 | 5 | Argentina | |
| 10 | Archie Gemmill | M | 32 | 2 | 5 | 9 | Scotland | |
| 11 | Mark Lindsay | M | 29 | 1 | 7 | 9 | England | |
| 12 | Ricardo Alonso | F | 30 | 21 | 4 | 46 | Argentina | |
| 13 | Dennis Wit | F | 25 | 0 | 6 | 6 | USA | |
| 14 | Jorge Berrio | D | 18 | 0 | 2 | 2 | Argentina | |
| 15 | Keith Bertschin | F | 14 | 3 | 2 | 8 | England | |
| 16 | Poli Garcia | F | 30 | 2 | 7 | 11 | USA | |
| 17 | John Lignos | D | 5 | 0 | 0 | 0 | Greece/USA | |
| 18 | Joe Silveira | D | 9 | 0 | 1 | 1 | Portugal/USA | |
| 19 | Nino Zec | M | 15 | 1 | 1 | 3 | Yugoslavia | |
| 20 | Vincent Larocca | M | ||||||