| Columbus Magic 1979 (ASL) Coach: Paul Taylor |
||||||||||
![]() Thanks Joseph Taylor |
Num | Name | Pos | Ht. | Wt. | Gms | Goals | Assists | Points | Born/Citizen |
| 00 | Frank Bucci | G | 5' 10" | 165 | USA | |||||
| 1 | Van Taylor | G | 6' 0" | 160 | USA | |||||
| 2 | Tim Murphy | D | 5' 9" | 150 | USA | |||||
| 3 | Les Parodi | D | 6' 0" | 160 | England | |||||
| 4 | Ray Schnettgoecke | D | 6' 0" | 180 | USA | |||||
| 5 | Daniel Mammana | D | 6' 6" | 200 | Argentina | |||||
| 6 | Phil Hubbard | F | ||||||||
| 7 | Alan Jones | M | England | |||||||
| 8 | Norman Piper | M | 5' 6" | 152 | England | |||||
| 9 | Mike Barry | D | 5' 8" | 160 | England | |||||
| 10 | Ron Wigg | M | 27 | 13 | 2 | 28 | England | |||
| 11 | Keith Peacock | M | England | |||||||
| 12 | Bill Drozd | D | 6' 0" | 170 | Poland/USA | |||||
| 13 | Frank Vizcarra | M | 5' 6" | 140 | USA | |||||
| 14 | Emilio Romero | F | 5' 8" | 150 | USA | |||||
| 15 | John Mrsic | F | Yugoslavia | |||||||
| 15 | Alan Wilson | |||||||||
| 16 | Roy Sinclair | M | 5' 8" | 147 | England | |||||
| 17 | Roger Verdi | D | 5' 10" | 150 | Kenya/England | |||||
| 18 | Paul Taylor | M | 5' 11" | 175 | England | |||||
| John Brooks | D | 6' 4" | 190 | USA | ||||||
| Meno Droegmoeller | G | 6' 1" | 170 | USA | ||||||
| Terry Hickey | M | 5' 11" | 165 | England/USA | ||||||
| Peter Mannos | G | 5' 11" | 170 | USA | ||||||
| Bob Rohrbach | F | 6' 1" | 170 | USA | ||||||
| Columbus Magic 1980 (ASL) Coach: Paul Taylor |
||||||||||
![]() |
Num | Name | Pos | Ht. | Wt. | Gms | Goals | Assists | Points | Born/Citizen |
| 00 | Graham Tutt | G | 6' 4" | 205 | England | |||||
| 1 | Van Taylor | G | 6' 0" | 160 | USA | |||||
| 2 | John O'Hara | D | 5' 11" | 170 | USA | |||||
| 3 | Wayne Jentas | D | 5' 11" | 160 | USA | |||||
| 4 | Ray Schnettgoecke | D | 6' 0" | 180 | USA | |||||
| 5 | Daniel Mammana | D | 6' 6" | 200 | Argentina | |||||
| 6 | Andjelko Tesan | D | 5' 10" | 150 | Yugoslavia | |||||
| 7 | Michel Lacevic | M | 5' 11" | 160 | Yugoslavia/USA | |||||
| 8 | Norman Piper | M | 5' 6" | 152 | England | |||||
| 9 | Mike Barry | D | 5' 8" | 160 | England | |||||
| 10 | Ron Wigg | M | England | |||||||
| 11 | Tony Graham | F | 5' 6" | 140 | USA | |||||
| 12 | Terry Hickey | M | 5' 11" | 165 | England/USA | |||||
| 14 | Neil Hague | D | England | |||||||
| 15 | Bob Rohrbach | F | 6' 1" | 170 | USA | |||||
| 16 | Bryan Harman | D | 5' 9" | 160 | South Africa | |||||
| 17 | George Dewsnip | F | 5' 7" | 140 | England | |||||
| 19 | Steve Newman | F | 5' 11" | 170 | USA | |||||
| Billy Boljevic | F | 6' 0" | 195 | Yugoslavia | ||||||
| Ivan Mrsic | ||||||||||