| New York Renaissance 1932-33 Coach: |
||||||||||||
![]() |
Num | Name | University | Pos | Ht | GP | Reb | Asts | Pts | RPG | APG | PPG |
| Charles "Tarzan " Copper | C | |||||||||||
| John Holt | ||||||||||||
| Clarence Jenkins | ||||||||||||
| Ricks | ||||||||||||
| Eyre "Bruiser" Saitch | G | |||||||||||
| Wee Willie Smith | C | 6' 5" | ||||||||||
| Bill Yancy | ||||||||||||
| New York Renaissance 1933-34 Coach: |
||||||||||||
| Num | Name | University | Pos | Ht | GP | Reb | Asts | Pts | RPG | APG | PPG | |
| New York Renaissance 1937-38 Coach: |
||||||||||||
| Num | Name | University | Pos | Ht | GP | Reb | Asts | Pts | RPG | APG | PPG | |
| New York Renaissance 1938-39 Coach: |
||||||||||||
| Num | Name | University | Pos | Ht | GP | Reb | Asts | Pts | RPG | APG | PPG | |
| Puggy Bell | F | |||||||||||
| Zack Clayton | Simon Gratz HS | G | ||||||||||
| Charles "Tarzan " Copper | C | |||||||||||
| William "Pop" Gates | Clark (GA) | G | 6' 2" | |||||||||
| Johnny Isaacs | G | |||||||||||
| Eyre "Bruiser" Saitch | G | |||||||||||
| Wee Willie Smith | C | 6' 5" | ||||||||||
| New York Renaissance 1939-40 Coach: |
||||||||||||
| Num | Name | University | Pos | Ht | GP | Reb | Asts | Pts | RPG | APG | PPG | |
| Wee Willie Smith | C | 6' 5" | ||||||||||
| Puggy Bell | F | |||||||||||
| Zack Clayton | Simon Gratz HS | G | ||||||||||
| Charles "Tarzan " Copper | C | |||||||||||
| William "Pop" Gates | Clark (GA) | G | 6' 2" | |||||||||
| Johnny Isaacs | G | |||||||||||
| Eyre "Bruiser" Saitch | G | |||||||||||
| New York Renaissance 1940-41 Coach: |
||||||||||||
| Num | Name | University | Pos | Ht | GP | Reb | Asts | Pts | RPG | APG | PPG | |
| Wee Willie Smith | C | 6' 5" | ||||||||||
| Puggy Bell | F | |||||||||||
| Zack Clayton | Simon Gratz HS | G | ||||||||||
| Sonny Boswell | F | |||||||||||
| Duke Cumberland | Knoxville College | F | ||||||||||
| Sonny Woods | G | |||||||||||
| Charley Isle | C/G | |||||||||||
| Joe Brown | G | |||||||||||
| Johnny Isaacs | G | |||||||||||
| Eyre "Bruiser" Saitch | G | |||||||||||
| Wilmeth Sidat-Singh | Syracuse | |||||||||||
| New York Renaissance 1941-42 Coach: Robert Douglas and Eric Illedge |
||||||||||||
| Num | Name | University | Pos | Ht | GP | Reb | Asts | Pts | RPG | APG | PPG | |
| 1 | Wee Willie Smith | C | 6' 5" | |||||||||
| 2 | Puggy Bell | F | ||||||||||
| 3 | Zack Clayton | Simon Gratz HS | G | |||||||||
| 4 | Sonny Boswell | F | ||||||||||
| 5 | Duke Cumberland | Knoxville College | F | |||||||||
| 6 | Hillery Brown | "Globetrotters" | G | 6' 3" | ||||||||
| 7 | Sonny Woods | G | ||||||||||
| 8 | Charley Isle | C/G | ||||||||||
| 9 | Joe Brown | G | ||||||||||
| 9 | William "Pop" Gates | Clark (GA) | G | 6' 2" | ||||||||
| 10 | Johnny Isaacs | |||||||||||
| 11 | Wilmeth Sidath Singh | |||||||||||
| New York Renaissance 1942-43 Coach: |
||||||||||||
| Num | Name | University | Pos | Ht | GP | Reb | Asts | Pts | RPG | APG | PPG | |
| 8 | Wee Willie Smith | C | 6' 5" | |||||||||
| Puggy Bell | F | |||||||||||
| Hank DeZonie | Clark (GA) | G | 6' 6" | |||||||||
| Ben Garrett | G | |||||||||||
| Dolly King | Long Island | F | 6' 3" | |||||||||
| Sonny Woods | G | |||||||||||
| New York Renaissance 1943-44 Coach: |
||||||||||||
| Num | Name | University | Pos | Ht | GP | Reb | Asts | Pts | RPG | APG | PPG | |
| Puggy Bell | F | |||||||||||
| Hank DeZonie | Clark (GA) | G | 6' 6" | |||||||||
| Ben Garrett | F | |||||||||||
| William "Pop" Gates | Clark (GA) | G | 6' 2" | |||||||||
| Charley Isle | C/G | |||||||||||
| Dolly King | Long Island | F | 6' 3" | |||||||||
| Wee Willie Smith | C | 6' 5" | ||||||||||
| Sonny Woods | G | |||||||||||
| New York Renaissance 1944-45 (ABL) Coach: Bob Douglas |
||||||||||||
| Num | Name | University | Pos | Ht | GP | Reb | Asts | Pts | RPG | APG | PPG | |
| Puggy Bell | F | |||||||||||
| Zack Clayton | Simon Gratz HS | G | ||||||||||
| Hank DeZonie | Clark (GA) | G | 6' 6" | |||||||||
| Ben Garrett | F | |||||||||||
| Len Pearson | G | |||||||||||
| Bricktop Wright | ||||||||||||
| Eddie Wright | G | |||||||||||
| New York Renaissance 1945-46 (ABL) Coach: Bob Douglas |
||||||||||||
| Num | Name | University | Pos | Ht | GP | Reb | Asts | Pts | RPG | APG | PPG | |
| 2 | Ben Garrett | F | ||||||||||
| 6 | William "Pop" Gates | Clark (GA) | G | 6' 2" | ||||||||
| 8 | Puggy Bell | F | ||||||||||
| 10 | Sonny Woods | G | ||||||||||
| 11 | Hank DeZonie | Clark (GA) | C | 6' 6" | ||||||||
| 12 | Ed Younger | Long Island | G | 5' 5" | ||||||||
| 14 | Dolly King | Long Island | F | 6' 3" | ||||||||
| 15 | Charley Isle | C/G | ||||||||||
| Leo Badger | G | |||||||||||
| Zack Clayton | Simon Gratz HS | G | ||||||||||
| Leo Pearson | F/G | |||||||||||
| New York Renaissance 1946-47 Coach: Bob Douglas |
||||||||||||
| Num | Name | University | Pos | Ht | GP | Reb | Asts | Pts | RPG | APG | PPG | |
| 1 | Hillery Brown | "Globetrotters" | G | 6' 3" | ||||||||
| 2 | Nat Clifton | Xavier (LA) | C/F | 6' 6" | ||||||||
| 3 | Puggy Bell | F | ||||||||||
| 4 | Hank DeZonie | Clark (GA) | C | 6' 6" | ||||||||
| 5 | Bob Powell | G | ||||||||||
| 6 | Jim Usry | F | ||||||||||
| 7 | Ben Garrett | F | ||||||||||
| 8 | Sonny Woods | G | ||||||||||
| 12 | Ed Younger | Long Island | G | 5' 5" | ||||||||
| New York Renaissance 1947-48 Coach: Bob Douglas |
||||||||||||
| Num | Name | University | Pos | Ht | GP | Reb | Asts | Pts | RPG | APG | PPG | |
| Sonny Boswell | ||||||||||||
| Nat Clifton | Xavier (LA) | C/F | 6' 6" | |||||||||
| George Crowe | Franklin | C/F | ||||||||||
| Duke Cumberland | Knoxville College | F | ||||||||||
| Hank DeZonie | Clark (GA) | C | 6' 6" | |||||||||
| William "Pop" Gates | Clark (GA) | G | 6' 2" | |||||||||
| Clarence "Fat" Jenkins | ||||||||||||
| Dolly King | Long Island | F | 6' 3" | |||||||||
| James "Pappy" Ricks | ||||||||||||
| Tom Sealy | G | |||||||||||
| Jim Usry | F | |||||||||||
| Sonny Woods | G | |||||||||||
| Ed Younger | Long Island | G | 5' 5" | |||||||||
| Dayton Renaissance 1948-49 (NBL) Coach: Pop Gates |
||||||||||||
| Num | Name | University | Pos | Ht | GP | Reb | Asts | Pts | RPG | APG | PPG | |
| 10 | Sonny Woods | G | ||||||||||
| 11 | Hank DeZonie | Clark (GA) | C | 6' 6" | ||||||||
| 12 | Jim Usry | F | ||||||||||
| 14 | George Crowe | Franklin | C/F | |||||||||
| 15 | Tom Sealy | G | ||||||||||
| 16 | Duke Cumberland | Knoxville College | F | |||||||||
| 17 | Dolly King | Long Island | F | 6' 3" | ||||||||
| 18 | William "Pop" Gates | Clark (GA) | G | 6' 2" | ||||||||
| Hillery Brown | "Globetrotters" | G | 6' 3" | |||||||||
| Farrow | C | |||||||||||
| Willie Smith | C | |||||||||||
| New York Renaissance 1949-50 Coach: Al Pullins |
||||||||||||
| Num | Name | University | Pos | Ht | GP | Reb | Asts | Pts | RPG | APG | PPG | |
| 7 | Jack Clayton | |||||||||||
| 14 | Doug Brown | |||||||||||
| Stan Burrell | C | |||||||||||
| Duke Cumberland | "Globetrotters" | F | 6' 3" | |||||||||
| Donald "Ducky" Moore | "Globetrotters" | G | 6' 0" | |||||||||
| Fred Pearson | Illinois-Normal | F | ||||||||||
| Al Pullins | "Globetrotters" | G | ||||||||||
| Sam Wheeler | G | 6' 3" | ||||||||||
| New York Renaissance 1950-51 Coach: Inman Jackson |
||||||||||||
| Num | Name | University | Pos | Ht | GP | Reb | Asts | Pts | RPG | APG | PPG | |
| 22 | Bill Chavers | G | ||||||||||
| 24 | Robert Hall | G | ||||||||||
| 27,29 | Robert Dowery | Kentucky State | C | |||||||||
| 28 | Sonny Smith | F | ||||||||||
| 29 | Gee | G | ||||||||||
| 40,42 | Fred Pearson | Illinois-Normal | F | |||||||||
| 42 | Lewis | F | ||||||||||
| 43 | F. Washington | C | ||||||||||
| 43 | Stan Burrell | C | ||||||||||
| 45 | Carl Helem | Tennessee State | F | |||||||||
| 46 | Hunt | G | ||||||||||
| 49 | Henry Singleton | G | ||||||||||
| New York Renaissance 1954-55 Coach: |
||||||||||||
| Num | Name | University | Pos | Ht | GP | Reb | Asts | Pts | RPG | APG | PPG | |
| Ralph "Shot" Hayes | 6' 6" | |||||||||||
| Don Hinds | ||||||||||||
| Henry Jacox | ||||||||||||
| George Moore | ||||||||||||
| Bill Rogers | ||||||||||||
| Rabbit Walthour | Long Island | G | 5' 11" | |||||||||
| Ed Warner | CCNY | G | 6' 4" | |||||||||
| Sherman White | Long Island | F | 6' 7" | |||||||||