Major Indoor Soccer League Statistics

 

All-Time Goals     All-Time Assists     All-Time Points     Year By Year

Top 50 All-Time Goal Scorers
# Name Games Goals GPG
1 Steve Zungul 423 652 1.54
2 Branko Segota 369 416 1.13
3 Tatu 285 359 1.26
4 Dale Mitchell 374 350 0.94
5 Fred Grgurev 327 331 1.01
6 Erik Rasmussen 217 313 1.44
7 Andy Chapman 444 307 0.69
8 Craig Allen 276 297 1.08
9 Preki 299 287 0.96
10 Kai Haaskivi 398 286 0.72
11 Keith Furphy 330 270 0.82
12 Paul Child 330 266 0.81
13 Godfrey Ingram 352 261 0.74
14 Don Ebert 313 255 0.81
15 Jan Goossens 363 246 0.68
16 Kim Roentved 450 240 0.53
17 Poli Garcia 356 237 0.67
18 Chico Borja 296 237 0.80
19 Thompson Usiyan 283 236 0.83
20 Hector Marinaro 214 235 1.10
21 Joey Fink 270 233 0.86
22 Stan Stamenkovic 256 231 0.90
23 Gary Heale 360 226 0.63
24 Stan Terlecki 189 218 1.15
25 Paul Kitson 306 216 0.71
26 Pat Ercoli 290 212 0.73
27 Yilmaz Orhan 270 210 0.78
28 Mark Liveric 230 202 0.88
29 Tim Wittman 363 201 0.55
30 Juli Veee 200 197 0.99
31 David Hoggan 330 197 0.60
32 Mike Stankovic 382 196 0.51
33 Helmut Dudek 330 194 0.59
34 Dave MacWilliams 258 192 0.74
35 Peter Ward 274 186 0.68
36 Mark Karpun 295 177 0.60
37 Alan Willey 238 171 0.72
38 Karl-Heinz Granitza 174 168 0.97
39 Waad Hirmez 289 167 0.58
40 Carl Valentine 269 165 0.61
41 Tony Glavin 198 165 0.83
42 Stuart Lee 276 155 0.56
43 Dale Ervine 239 154 0.64
44 Mike Laschev 212 154 0.73
45 Louie Nanchoff 211 153 0.73
46 Drago Dumbovic 209 153 0.73
47 Richard Chinapoo 311 150 0.48
48 Tasso Koutsoukos 258 148 0.57
49 Omar Gomez 182 145 0.80
50 Beto 344 142 0.41
Top 50 All-Time Goal Scorers Per Game
# Name Games Goals GPG
1 Steve Zungul 423 1.54
2 Erik Rasmussen 217 1.44
3 Tatu 285 1.26
4 Steve David 113 134 1.19
5 Stan Terlecki 189 218 1.15
6 Branko Segota 369 1.13
7 Hector Marinaro 214 235 1.10
8 Craig Allen 276 297 1.08
9 Fred Grgurev 327 1.01
10 Vic Davidson 136 137 1.01
11 Juli Veee 200 197 0.99
12 Karl-Heinz Granitza 174 168 0.97
13 Jeff Bourne 113 109 0.96
14 Preki 299 287 0.96
15 Graham Fyfe 116 109 0.94
16 Dale Mitchell 374 0.94
17 Iubo Petrovic 110 102 0.93
18 Stan Stamenkovic 256 231 0.90
19 Domenic Mobilio 142 126 0.89
20 Mark Liveric 230 202 0.88
21 Joey Fink 270 233 0.86
22 Hugo Perez 125 107 0.86
23 Thompson Usiyan 283 236 0.83
24 Tony Glavin 198 165 0.83
25 Keith Furphy 330 270 0.82
26 Don Ebert 313 255 0.81
27 Paul Child 330 266 0.81
28 Damir Haramina 161 129 0.80
29 Chico Borja 296 237 0.80
30 Omar Gomez 182 145 0.80
31 Yilmaz Orhan 270 210 0.78
32 Zoran Karic 166 125 0.75
33 Dave MacWilliams 258 192 0.74
34 Godfrey Ingram 352 261 0.74
35 Drago Dumbovic 209 153 0.73
36 Pat Ercoli 290 212 0.73
37 Mike Laschev 212 154 0.73
38 Louie Nanchoff 211 153 0.73
39 Kai Haaskivi 398 286 0.72
40 Alan Willey 238 171 0.72
41 Paul Kitson 306 216 0.71
42 Carlos Salguero 200 139 0.70
43 Andy Chapman 444 0.69
44 Peter Ward 274 186 0.68
45 Jan Goossens 363 246 0.68
46 Poli Garcia 356 237 0.67
47 Herve Guilliod 196 128 0.65
48 Damir Sutevski 191 124 0.65
49 Dale Ervine 239 154 0.64
50 Kia Zolgharnain 175 110 0.63
Top 50 All-Time Assists
# Name Games Goals APG
1 Steve Zungul 423 471 1.11
2 Kai Haaskivi 398 375 0.94
3 Branko Segota 369 343 0.93
4 Stan Stamenkovic 256 311 1.21
5 Jan Goossens 363 305 0.84
6 Chico Borja 296 281 0.95
7 Preki 299 280 0.94
8 Jorgen Kristensen 241 271 1.12
9 Dale Mitchell 374 246 0.66
10 Tatu 285 243 0.85
11 Kim Roentved 450 232 0.52
12 Fred Grgurev 327 213 0.65
13 Craig Allen 276 190 0.69
14 Mike Stankovic 382 189 0.49
15 Andy Chapman 444 189 0.43
16 Kevin Smith 330 187 0.57
17 Daryl Doran 412 180 0.44
18 Thompson Usiyan 283 179 0.63
19 Brian Quinn 255 176 0.69
20 Poli Garcia 356 175 0.49
21 Juli Veee 200 174 0.87
22 Keith Furphy 330 174 0.53
23 Dave MacKenzie 410 173 0.42
24 Gary Heale 360 172 0.48
25 Erik Rasmussen 217 167 0.77
26 Karl-Heinz Granitza 174 161 0.93
27 Godfrey Ingram 252 161 0.64
28 Ernie Buriano 347 160 0.46
29 David Byrne 249 159 0.64
30 Ralph Black 405 157 0.39
31 Gerry Gray 289 152 0.53
32 Dave MacWilliams 258 150 0.58
33 Paul Kitson 306 150 0.49
34 Omar Gomez 182 150 0.82
35 Oscar Albuquerque 297 145 0.49
36 Pato Margetic 214 144 0.67
37 Carl Valentine 269 142 0.53
38 Batata 226 141 0.62
39 David Hoggan 330 139 0.42
40 Ian Anderson 257 137 0.53
41 Luis Alberto 211 135 0.64
42 Louie Nanchoff 211 134 0.64
43 Stan Terlecki 189 133 0.70
44 Don Ebert 313 133 0.42
45 Yilmaz Orhan 270 132 0.49
46 Hector Marinaro 214 130 0.61
47 Jean Willrich 272 128 0.47
48 Greg Makowski 246 127 0.52
49 Steve Pecher 319 127 0.40
50 Greg Ion 345 126 0.37

Top 50 All-Time Goal Assists Per Game
# Name Games Goals APG
1 Stan Stamenkovic 256 311 1.21
2 Jorgen Kristensen 241 271 1.12
3 Steve Zungul 423 471 1.11
4 Chico Borja 296 281 0.95
5 Kai Haaskivi 398 375 0.94
6 Preki 299 280 0.94
7 Branko Segota 369 343 0.93
8 Karl-Heinz Granitza 174 161 0.93
9 Ruben Astigarraga 114 101 0.89
10 Juli Veee 200 174 0.87
11 Tatu 285 243 0.85
12 Jan Goossens 363 305 0.84
13 John Bain 134 111 0.83
14 Omar Gomez 182 150 0.82
15 Charlie Cordas 108 85 0.79
16 Erik Rasmussen 217 167 0.77
17 Stan Terlecki 189 133 0.70
18 Peter Baralic 131 91 0.69
19 Brian Quinn 255 176 0.69
20 Craig Allen 276 190 0.69
21 Pato Margetic 214 144 0.67
22 Dale Mitchell 374 246 0.66
23 Fred Grgurev 327 213 0.65
24 Luis Alberto 211 135 0.64
25 Godfrey Ingram 252 161 0.64
26 David Byrne 249 159 0.64
27 Louie Nanchoff 211 134 0.64
28 Thompson Usiyan 283 179 0.63
29 Vic Davidson 136 85 0.63
30 Batata 226 141 0.62
31 Hector Marinaro 214 130 0.61
32 Dave MacWilliams 258 150 0.58
33 Toni Carbognani 205 117 0.57
34 Kevin Smith 330 187 0.57
35 Mike Laschev 212 114 0.54
36 Ian Anderson 257 137 0.53
37 Carl Valentine 269 142 0.53
38 Manny Rojas 163 86 0.53
39 Keith Murphy 330 174 0.53
40 Gerry Gray 289 152 0.53
41 Damir Sutevski 191 99 0.52
42 Greg Makowski 246 127 0.52
43 Kim Roentved 450 232 0.52
44 Carlos Salguero 200 102 0.51
45 Ricky Davis 244 122 0.50
46 Mike Stankovic 382 189 0.49
47 Poli Garcia 356 175 0.49
48 Mark Liveric 230 113 0.49
49 Paul Kitson 306 150 0.49
50 Yilmaz Orhan 270 132 0.49
51 Oscar Albuquerque 297 145 0.49
Top 50 All-Time Points
# Name Games Goals Assists Points PPG
1 Steve Zungul 423 652 471 1123 2.65
2 Branko Segota 369 416 343 759 2.06
3 Kai Haaskivi 398 286 375 661 1.66
4 Jan Goossens 363 246 305 630 1.74
5 Tatu 285 359 243 602 2.11
6 Dale Mitchell 374 350 246 596 1.59
7 Preki 299 287 280 567 1.90
8 Fred Grgurev 327 331 213 544 1.66
9 Stan Stamenkovic 256 231 311 542 2.12
10 Chico Borja 296 237 281 518 1.75
11 Andy Chapman 444 307 189 496 1.12
12 Craig Allen 276 297 190 487 1.76
13 Keith Furphy 330 270 174 444 1.35
14 Kim Roentved 450 240 232 427 0.95
15 Godfrey Ingram 352 261 161 422 1.20
16 Thompson Usiyan 283 236 179 415 1.47
17 Erik Rasmussen 217 313 167 413 1.90
18 Poli Garcia 356 237 175 412 1.16
19 Gary Heale 360 226 172 398 1.11
20 Don Ebert 313 255 133 388 1.24
21 Mike Stankovic 382 196 189 385 1.01
22 Paul Child 330 266 118 384 1.16
23 Juli Veee 200 197 174 371 1.86
24 Hector Marinaro 214 235 130 365 1.71
25 Paul Kitson 306 216 150 362 1.18
26 Joey Fink 270 233 122 355 1.31
27 Stan Terlecki 189 218 133 351 1.86
28 Jorgen Kristensen 241 79 271 350 1.45
29 Dave MacWilliams 258 192 150 342 1.33
30 Yilmaz Orhan 270 210 132 342 1.27
31 David Hoggan 330 197 139 336 1.02
32 Pat Ercoli 290 212 121 333 1.15
33 Kevin Smith 330 102 187 330 1.00
34 Karl-Heinz Granitza 174 168 161 329 1.89
35 Helmut Dudek 330 194 125 319 0.97
36 Daryl Doran 412 137 180 317 0.77
37 Mark Liveric 230 202 113 315 1.37
38 Tim Wittman 363 201 113 314 0.87
39 Carl Valentine 269 165 142 307 1.14
40 Peter Ward 274 186 111 297 1.08
41 Omar Gomez 182 145 150 295 1.62
42 David Byrne 249 136 159 295 1.18
43 Louie Nanchoff 211 153 134 287 1.36
44 Ernie Buriano 347 127 160 287 0.83
45 Brian Quinn 255 101 176 277 1.09
46 Batata 226 130 141 271 1.20
47 Ian Anderson 257 134 137 271 1.05
48 Tasso Koutsoukos 258 148 117 265 1.03
49 Mark Karpun 295 177 88 265 0.90
50 Oscar Albuquerque 297 120 145 265 0.89


Top 50 All-Time Points Per Game
# Name Games Goals Assists Points PPG
1 Steve Zungul 423 652 471 1123 2.65
2 Stan Stamenkovic 256 231 311 542 2.12
3 Tatu 285 359 243 602 2.11
4 Branko Segota 369 416 343 759 2.06
5 Erik Rasmussen 217 313 167 413 1.90
6 Preki 299 287 280 567 1.90
7 Karl-Heinz Granitza 174 168 161 329 1.89
8 Stan Terlecki 189 218 133 351 1.86
9 Juli Veee 200 197 174 371 1.86
10 Craig Allen 276 297 190 487 1.76
11 Chico Borja 296 237 281 518 1.75
12 Jan Goossens 363 246 305 630 1.74
13 Hector Marinaro 214 235 130 365 1.71
14 Fred Grgurev 327 331 213 544 1.66
15 Kai Haaskivi 398 286 375 661 1.66
16 Iubu Petrovic 110 102 78 180 1.64
17 Vic Davidson 136 137 85 222 1.63
18 Ruben Astigarraga 114 75 101 186 1.63
19 Omar Gomez 182 145 150 295 1.62
20 Steve David 113 134 49 183 1.62
21 Dale Mitchell 374 350 246 596 1.59
22 Thompson Usiyan 283 236 179 415 1.47
23 Hugo Perez 125 107 76 183 1.46
24 Jorgen Kristensen 241 79 271 350 1.45
25 John Bain 134 79 111 190 1.42
26 Peter Baralic 131 93 91 184 1.40
27 Domenic Mobilio 142 126 70 196 1.38
28 Mark Liveric 230 202 113 315 1.37
29 Louie Nanchoff 211 153 134 287 1.36
30 Keith Furphy 330 270 174 444 1.35
31 Dave MacWilliams 258 192 150 342 1.33
32 Joey Fink 270 233 122 355 1.31
33 Tony Glavin 198 165 88 253 1.28
34 Yilmaz Orhan 270 210 132 342 1.27
35 Don Ebert 313 255 133 388 1.24
36 Pato Margetic 214 120 144 264 1.23
37 Carlos Salguero 200 139 102 241 1.21
38 Batata 226 130 141 271 1.20
39 Godfrey Ingram 352 261 161 422 1.20
40 David Byrne 249 136 159 295 1.18
41 Paul Kitson 306 216 150 362 1.18
42 Damir Sutevski 191 124 99 223 1.17
43 Paul Child 330 266 118 384 1.16
44 Poli Garcia 356 237 175 412 1.16
45 Pat Ercoli 290 212 121 333 1.15
46 Carl Valentine 269 165 142 307 1.14
47 Drago Dumbovic 209 153 85 238 1.14
48 Andy Chapman 444 307 189 496 1.12
49 Gary Heale 360 226 172 398 1.11
50 Luis Alberto 211 95 135 230 1.09
51 Brian Quinn 255 101 176 277 1.09