| Mel Rogers |
| Born: August 23, 1947 | City: St. Petersburg, Florida | Height: 6' 2" | Weight: 231 lbs. | University: Florida A&M | ||
| Team | League | Year | Num | Position | Games | Interceptions | Fumbles | Touchdowns | |
| San Diego Chargers | NFL | 1971 | 53 | LB | 13 | - | 1 | - | |
| San Diego Chargers | NFL | 1973 | 53 | LB | 10 | 1 | 1 | - | |
| San Diego Chargers | NFL | 1974 | 53 | LB | 3 | - | - | - | |
| Philadelphia Bell | WFL | 1975 | 53 | LB | |||||
| Los Angeles Rams | NFL | 1976 | 53 | LB | 11 | - | - | - | |
| Chicago Bears | NFL | 1977 | 53 | LB | 5 | - | - | - | |
| Philadelphia Bell 1975 Home |
| Philadelphia Bell 1975 Road |
![]() |
![]() ![]() |
|
![]() |