| Mike Wilson |
| Born: October 20, 1947 | City: Wilmington, Ohio | Height: 6' 3" | Weight: 245 lbs | University: Dayton | ||
| Team | League | Year | Num | Position | Games | ||||
| Cincinnati Bengals | AFL | 1969 | 67 | OG | 3 | ||||
| Cincinnati Bengals | NFL | 1970 | 67 | OG | 14 | ||||
| Buffalo Bills | NFL | 1971 | 65 | OG | 5 | ||||
| Detroit Wheels | WFL | 1974 | 62 | OG | |||||
| Chicago Winds | WFL | 1975 | 67 | OG | |||||
| Philadelphia Bell | WFL | 1975 | 68 | OG | |||||
| Kansas City Chiefs | NFL | 1975 | 67 | OG | 4 | ||||
| Hamilton Tiger-Cats | CFL | 1976 | OG | ||||||
| Hamilton Tiger-Cats | CFL | 1977 | OG | ||||||
| Hamilton Tiger-Cats | CFL | 1978 | OG | ||||||
| Edmonton Eskimos | CFL | 1979 | 67 | OG | |||||
| Edmonton Eskimos | CFL | 1980 | OG | ||||||
| Los Angeles Express | USFL | 1983 | |||||||
| Washington Federals | USFL | 1983 |
| Cincinnati Bengals 1969 (AFL) |
| Cincinnati Bengals 1970 (NFL) |
![]() |
| Detroit Wheels 1974 Home |
| Detroit Wheels 1974 Road |
| Chicago Winds 1975 Home |
| Chicago Winds 1975 Road |
| Philadelphia Bell 1975 Home |
| Philadelphia Bell 1975 Road |