NASL Statistics

All-Time Goals     All-Time Assists     All-Time Points     Year By Year

Top 50 All-Time Goal Scorers
Rank Player Years Games Goals GPG
1 Giorgio Chinaglia 8 213 193 0.91
2 Alan Willey 9 238 129 0.54
3 Karl-Heinz Granitza 7 199 128 0.64
4 Ron Futcher 9 201 119 0.59
5 Paul Child 10 241 102 0.42
6 Ilija Mitic 9 166 101 0.61
7 Steve David 8 175 100 0.57
8 Ace Ntsoelengoe 11 244 87 0.36
9 Mike Stojanovic 7 179 83 0.46
10 Alan Green 7 138 82 0.59
11 Laurie Abrahams 7 162 76 0.47
12 Ade Coker 10 156 74 0.47
13 Derek Smethurst 5 118 73 0.62
14 Branko Segota 6 147 73 0.50
15 Jeff Bourne 5 139 69 0.50
16 Ricardo Alonso 6 129 67 0.52
17 Steve Moyers 8 166 65 0.39
18 Brian Kidd 4 84 63 0.75
19 Carlos Metidieri 6 130 61 0.47
20 Neill Roberts 6 143 60 0.42
21 Roberto Cabanas 5 86 60 0.70
22 Arno Steffenhagen 6 119 60 0.50
23 Teofilo Cubillas 5 120 59 0.49
24 Luis Fernando 4 91 59 0.65
25 Warren Archibald 9 162 58 0.36
26 Leroy DeLeon 11 153 56 0.37
27 Clyde Best 8 177 55 0.31
28 George Best 6 139 54 0.39
29 Tommy Ord 8 163 53 0.33
30 Randy Horton 6 89 51 0.57
31 John Bain 7 191 50 0.26
32 Mark Peterson 4 106 49 0.46
33 Jan Goossens 6 145 48 0.33
34 Rodney Marsh 4 94 48 0.51
35 Peter Ward 3 86 47 0.55
36 Paul Cannell 5 109 45 0.41
37 Art Welch 11 194 45 0.23
38 Ivan Lukacevic 5 80 44 0.55
39 Carl Valentine 6 165 44 0.27
40 Kaz Frankiewicz 8 110 44 0.40
41 Ray Hudson 8 197 44 0.22
42 Kaz Deyna 4 90 44 0.49
43 Kyle Rote Jr. 7 142 43 0.30
44 Gordon Hill 3 83 43 0.52
45 Roger Davies 5 105 43 0.41
46 Dale Mitchell 6 106 43 0.41
47 Manfred Seissler 8 87 43 0.49
48 Kaizer Motaung 5 105 43 0.41
49 Keith Furphy 4 122 43 0.35
50 Pato Margetic 5 130 42 0.32
Top 50 All-Time Assists
Rank Player Years Games Asts APG
1 Vladislav Bogicevic 7 203 147 0.72
2 Karl-Heinz Granitza 7 199 101 0.51
3 Ray Hudson 8 197 99 0.50
4 Steve Wegerle 8 196 88 0.45
5 Ace Ntsoelengoe 11 244 82 0.34
6 Giorgio Chinaglia 8 213 81 0.38
7 David Bradford 7 197 80 0.41
8 Jean Willrich 7 192 78 0.41
9 Jorgen Kristensen 5 130 73 0.56
10 John Bain 7 191 68 0.36
11 David Byrne 5 132 68 0.52
12 Juli Veee 7 166 68 0.41
13 Laurie Abrahams 7 162 64 0.40
14 Teofilo Cubillas 5 120 61 0.51
15 Carl Valentine 6 165 59 0.36
16 Pato Margetic 5 130 59 0.45
17 Ron Futcher 9 201 58 0.29
18 Julio Cesar Romero 4 99 57 0.58
19 Bob Lenarduzzi 11 288 57 0.20
20 Peter Lorimer 5 127 55 0.43
21 Fran O'Brien 7 185 55 0.30
22 George Best 6 139 54 0.39
23 Kai Haaskivi 5 135 54 0.40
24 Rodney Marsh 4 94 50 0.53
25 Branko Segota 6 147 49 0.33
26 Alan Willey 9 238 48 0.20
27 Paul Child 10 241 47 0.20
28 Ian Hamilton 5 120 47 0.39
29 Franz Beckenbauer 5 105 47 0.45
30 Jan Goossens 6 145 46 0.32
31 Mike Stojanovic 7 179 45 0.25
32 Art Welch 11 194 45 0.23
33 Steve Daley 4 105 45 0.43
34 Joszef Horvath 4 94 44 0.47
35 Arno Steffenhagen 6 119 43 0.36
36 Clyde Best 8 177 43 0.24
37 Mark Lindsay 9 188 42 0.22
38 Kaz Deyna 4 90 41 0.46
39 Peter Ressel 3 87 41 0.47
40 Jeff Bourne 5 139 40 0.29
41 Warren Archibald 9 162 39 0.24
42 Ade Coker 10 156 38 0.24
43 Kyle Rote Jr. 7 142 38 0.27
44 Tony Field 5 119 38 0.32
45 Ilija Mitic 9 166 37 0.22
46 Alan Green 7 138 37 0.27
47 Steve Moyers 8 166 37 0.22
48 Chris Dangerfield 9 211 37 0.18
49 Steve Hunt 3 70 37 0.53
50 Johan Cruyff 3 53 37 0.70
Top 50 All-Time Points
Rank Player Years Games Goals Asts Points PPG
1 Giorgio Chinaglia 8 213 193 81 478 2.24
2 Karl-Heinz Granitza 7 199 128 101 357 1.79
3 Alan Willey 9 238 129 48 306 1.29
4 Ron Futcher 9 201 119 58 296 1.47
5 Ace Ntsoelengoe 11 244 87 82 256 1.05
6 Paul Child 10 241 102 47 251 1.04
7 Ilija Mitic 9 166 101 37 239 1.44
8 Steve David 8 175 100 28 228 1.30
9 Laurie Abrahams 7 162 76 64 216 1.33
10 Mike Stojanovic 7 179 83 45 211 1.18
11 Vladislav Bogicevic 7 203 31 147 209 1.03
12 Alan Green 7 138 82 37 201 1.46
13 Branko Segota 6 147 73 49 195 1.33
14 Ray Hudson 8 197 44 99 187 0.95
15 Ade Coker 10 156 74 38 186 1.19
16 Teofilo Cubillas 5 120 59 61 179 1.49
17 Jeff Bourne 5 139 69 40 178 1.28
18 John Bain 7 191 50 68 168 0.88
19 Steve Moyers 8 166 65 37 167 1.01
20 Ricardo Alonso 6 129 67 32 166 1.29
21 Derek Smethurst 5 118 73 20 166 1.41
22 Arno Steffenhagen 6 119 60 43 163 1.37
23 George Best 6 139 54 54 162 1.17
24 Neill Roberts 6 143 60 36 156 1.09
25 Warren Archibald 9 162 58 39 155 0.96
26 Clyde Best 8 177 55 43 153 0.86
27 Steve Wegerle 8 196 32 88 152 0.78
28 Roberto Cabanas 5 86 60 31 151 1.76
29 Carlos Metidieri 6 130 61 28 150 1.15
30 Carl Valentine 6 165 44 59 147 0.89
31 Leroy DeLeon 11 153 56 35 147 0.96
32 Rodney Marsh 4 94 48 50 146 1.55
33 Brian Kidd 4 84 63 20 146 1.74
34 Pato Margetic 5 130 42 59 143 1.10
35 David Byrne 5 132 37 68 142 1.08
36 Jan Goossens 6 145 48 46 142 0.98
37 Jean Willrich 7 192 31 78 140 0.73
38 Juli Veee 7 166 34 68 136 0.82
39 Tommy Ord 8 163 53 30 136 0.83
40 Art Welch 11 194 45 45 135 0.70
41 David Bradford 7 197 26 80 132 0.67
42 Luis Fernando 4 91 59 12 130 1.43
43 Kaz Deyna 4 90 44 41 129 1.43
44 Julio Cesar Romero 4 99 34 57 125 1.26
45 Randy Horton 6 89 51 23 125 1.40
46 Kyle Rote Jr. 7 142 43 38 124 0.87
47 Peter Ward 3 86 47 30 124 1.44
48 Jorgen Kristensen 5 130 25 73 123 0.95
49 Peter Lorimer 5 127 33 55 121 0.95
50 Keith Furphy 4 122 43 35 121 0.35
 

Statistics are from the Colin Jose book: NASL A Complete Record of the North American Soccer League