| All-Star East 1967-68
(Indianapolis, Indiana) Coach: |
||||||||||||||
| Nm | Name | Team | Pos | Ht | Min | FG | FGA | FT | FTA | R | A | PF | Pts | |
| 3 | Les Hunter | Minnesota Muskies | F | 6' 7" | 21 | 2 | 7 | 3 | 5 | 8 | 1 | 4 | 7 | |
| 5 | Darel Carrier | Kentucky Colonels | G | 6' 3" | 21 | 3 | 10 | 2 | 2 | 2 | 1 | 3 | 8 | |
| 7 | Randy Mahaffey | Kentucky Colonels | F | 6' 7" | 7 | 1 | 2 | 2 | 6 | 4 | 0 | 0 | 4 | |
| 10 | Louie Dampier | Kentucky Colonels | G | 6' 0" | 29 | 8 | 18 | 2 | 2 | 3 | 3 | 1 | 18 | |
| 14 | Freddie Lewis | Indiana Pacers | G | 6' 0" | 18 | 3 | 9 | 0 | 0 | 0 | 3 | 1 | 6 | |
| 20 | Donnie Freeman | Minnesota Muskies | G | 6' 3" | 24 | 8 | 13 | 4 | 6 | 4 | 2 | 3 | 20 | |
| 24 | Bob Netolicky | Indiana Pacers | F | 6' 9" | 19 | 4 | 8 | 4 | 4 | 11 | 1 | 1 | 12 | |
| 25 | Tony Jackson | NJ Americans | F/G | 12 | 2 | 6 | 0 | 0 | 2 | 1 | 0 | 4 | ||
| 26 | Chico Vaughn | Pittsburgh Pipers | G | 6' 2" | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 34 | Mel Daniels | Minnesota Muskies | C | 6' 9" | 29 | 9 | 18 | 4 | 11 | 15 | 0 | 1 | 22 | |
| 35 | Roger Brown | Indiana Pacers | F | 6' 5" | 27 | 5 | 15 | 2 | 2 | 4 | 2 | 3 | 12 | |
| 42 | Connie Hawkins | Pittsburgh Pipers | F | 6' 8" | 26 | 3 | 6 | 1 | 3 | 9 | 2 | 3 | 7 | |
| All-Star West 1967-68
(Indianapolis, Indiana) Coach: |
||||||||||||||
| Nm | Name | Team | Pos | Ht | Min | FG | FGA | FT | FTA | R | A | PF | Pts | |
| 3 | Levern Tart | Oakland Oaks | G/F | 6' 2" | 27 | 4 | 12 | 5 | 5 | 3 | 3 | 0 | 13 | |
| 4 | Art Becker | Houston Mavericks | F | 6' 7" | 19 | 5 | 13 | 1 | 1 | 5 | 0 | 1 | 11 | |
| 11 | Larry Brown | New Orleans Bucs | G | 5' 9" | 22 | 7 | 9 | 1 | 1 | 3 | 5 | 2 | 17 | |
| 14 | DeWitt Menyard | Houston Mavericks | C | 6' 10" | 6 | 2 | 4 | 0 | 0 | 2 | 0 | 2 | 4 | |
| 15 | Jimmy Jones | New Orleans Bucs | G | 6' 4" | 19 | 4 | 9 | 2 | 4 | 1 | 3 | 1 | 10 | |
| 16 | Cliff Hagan | Dallas Chaps | F | 6' 4" | 24 | 4 | 11 | 2 | 2 | 0 | 5 | 2 | 10 | |
| 21 | Red Robbins | New Orleans Bucs | F/C | 6' 8" | 18 | 2 | 5 | 0 | 0 | 2 | 4 | 1 | 4 | |
| 32 | Larry Jones | Denver Rockets | G | 6' 2" | 28 | 6 | 10 | 2 | 3 | 13 | 2 | 3 | 14 | |
| 34 | Doug Moe | New Orleans Bucs | F | 6' 5" | 29 | 7 | 13 | 3 | 5 | 7 | 5 | 4 | 17 | |
| 40 | Ben Warley | Anaheim Amigos | F/G | 6' 5" | 17 | 2 | 7 | 3 | 4 | 1 | 3 | 2 | 8 | |
| 44 | John Beasley | Dallas Chaps | C | 6' 9" | 24 | 4 | 9 | 1 | 1 | 4 | 0 | 5 | 9 | |
| Larry Bunce | Anaheim Amigos | C | 7' 0" | 7 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | ||
| All-Star East 1968-69
(Louisville, Kentucky) Coach: |
||||||||||||||
| Nm | Name | Team | Pos | Ht | Min | FG | FGA | FT | FTA | R | A | PF | Pts | |
| 4 | Walt Simon | New York Nets | F/G | 6' 5" | 21 | 8 | 11 | 2 | 3 | 4 | 1 | 3 | 18 | |
| 10 | Louie Dampier | Kentucky Colonels | G | 6' 0" | 38 | 4 | 10 | 3 | 3 | 2 | 6 | 2 | 14 | |
| 12 | Art Heyman | Minnesota Pipers | F | 6' 8" | - | - | - | - | - | - | - | - | - | |
| 20 | Donnie Freeman | Miami Floridians | G | 6' 3" | 27 | 7 | 13 | 7 | 7 | 6 | 7 | 6 | 21 | |
| 22 | Jim Ligon | Kentucky Colonels | F | 6' 7" | 12 | 0 | 2 | 3 | 4 | 3 | 0 | 2 | 3 | |
| 24 | Bob Netolicky | Indiana Pacers | F | 6' 9" | 26 | 5 | 9 | 3 | 5 | 12 | 1 | 2 | 13 | |
| 34 | Mel Daniels | Indiana Pacers | C | 6' 9" | 31 | 5 | 16 | 7 | 10 | 10 | 2 | 3 | 17 | |
| 35 | Darel Carrier | Kentucky Colonels | G | 6' 3" | 26 | 4 | 8 | 8 | 10 | 4 | 5 | 3 | 19 | |
| 41 | Les Hunter | Miami Floridians | F | 6' 7" | 22 | 5 | 10 | 2 | 2 | 6 | 0 | 3 | 12 | |
| 42 | Tom Washington | Minnesota Pipers | F/C | 6' 7" | 15 | 2 | 5 | 2 | 2 | 5 | 1 | 3 | 6 | |
| 43 | Skip Thoren | Miami Floridians | C | 6' 10" | 17 | 1 | 5 | 0 | 0 | 5 | 2 | 3 | 2 | |
| 44 | Charlie Williams | Minnesota Pipers | G | 6' 0" | 5 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 2 | |
| All-Star West 1968-69
(Louisville, Kentucky) Coach: |
||||||||||||||
| Nm | Name | Team | Pos | Ht | Min | FG | FGA | FT | FTA | R | A | PF | Pts | |
| 10 | Merv Jackson | Los Angeles Stars | G | 6' 3" | 11 | 1 | 3 | 11 | 2 | 1 | 1 | 1 | 3 | |
| 11 | Larry Brown | Oakland Oaks | G | 5' 9" | 25 | 1 | 6 | 3 | 5 | 0 | 7 | 2 | 5 | |
| 12 | Willie Somerset | Houston Mavericks | G | 5' 8" | 17 | 2 | 7 | 2 | 2 | 3 | 3 | 3 | 6 | |
| 15 | Jimmy Jones | New Orleans Bucs | G | 6' 4" | 18 | 4 | 11 | 6 | 6 | 1 | 2 | 1 | 14 | |
| 21 | Red Robbins | New Orleans Bucs | F/C | 6' 8" | 21 | 8 | 14 | 3 | 4 | 5 | 1 | 2 | 19 | |
| 24 | Rick Barry | Oakland Oaks | F | 6' 7" | 12 | 3 | 9 | 4 | 5 | 3 | 1 | 2 | 10 | |
| 32 | Larry Jones | Denver Rockets | G | 6' 2" | 25 | 3 | 8 | 5 | 8 | 6 | 6 | 3 | 17 | |
| 34 | Doug Moe | Oakland Oaks | F | 6' 5" | 26 | 6 | 13 | 5 | 8 | 6 | 6 | 3 | 17 | |
| 40 | Byron Beck | Denver Rockets | C/F | 6' 9" | 27 | 7 | 13 | 0 | 0 | 10 | 1 | 3 | 14 | |
| 44 | John Beasley | Dallas Chaps | C | 6' 9" | 29 | 8 | 12 | 3 | 3 | 14 | 2 | 5 | 19 | |
| 54 | Wayne Hightower | Denver Rockets | F | 6' 8" | 9 | 1 | 2 | 4 | 4 | 5 | 0 | 2 | 6 | |
| 55 | Warren Davis | Los Angeles Stars | F | 6' 6" | 20 | 3 | 0 | 0 | 2 | 6 | ||||
| All-Star East 1969-70
(Indianapolis, Indiana) Coach: Bob Leonard |
||||||||||||||
| Nm | Name | Team | Pos | Ht | Min | FG | FGA | FT | FTA | R | A | PF | Pts | |
| 10 | Louie Dampier | Kentucky Colonels | G | 6' 0" | 26 | 7 | 16 | 2 | 3 | 3 | 1 | 2 | 17 | |
| 11 | Bob Verga | Carolina Cougars | G | 6' 1" | 16 | 6 | 14 | 1 | 2 | 5 | 2 | 1 | 14 | |
| 20 | Donnie Freeman | Indiana Pacers | G | 6' 3" | 24 | 4 | 16 | 2 | 3 | 4 | 5 | 2 | 10 | |
| 24 | Bob Netolicky | Indiana Pacers | F | 6' 9" | 33 | 7 | 18 | 1 | 4 | 8 | 2 | 2 | 15 | |
| 25 | Freddie Lewis | Indiana Pacers | G | 6' 0" | 9 | 0 | 5 | 1 | 2 | 6 | 1 | 1 | 1 | |
| 30 | Levern Tart | New York Nets | G | 6' 2" | 13 | 1 | 8 | 0 | 0 | 3 | 1 | 2 | 3 | |
| 31 | Darel Carrier | Kentucky Colonels | G | 6' 3" | 10 | 0 | 4 | 2 | 3 | 1 | 0 | 2 | 2 | |
| 32 | Doug Moe | Carolina Cougars | F | 6' 5" | 36 | 0 | 5 | 2 | 3 | 8 | 6 | 1 | 2 | |
| 34 | Mel Daniels | Indiana Pacers | C | 6' 9" | 26 | 6 | 14 | 1 | 3 | 12 | 1 | 2 | 15 | |
| 35 | Roger Brown | Indiana Pacers | F | 6' 5" | 28 | 5 | 10 | 5 | 6 | 6 | 2 | 4 | 15 | |
| 44 | Charlie Williams | Pittsburgh Pipers | G | 6' 0" | 7 | 1 | 5 | 0 | 0 | 0 | 1 | 2 | 2 | |
| 54 | Gene Moore | Kentucky Colonels | C | 6' 9" | 9 | 1 | 3 | 1 | 1 | 2 | 0 | 1 | 3 | |
| Mike Lewis | Pittsburgh Pipers | F | 6' 8" | 9 | 0 | 5 | 1 | 2 | 6 | 1 | 1 | 1 | ||
| All-Star West 1969-70
(Indianapolis, Indiana) Coach: Babe McCarthy |
||||||||||||||
| Nm | Name | Team | Pos | Ht | Min | FG | FGA | FT | FTA | R | A | PF | Pts | |
| 10 | Glen Combs | Dallas Chaps | G | 6' 2" | 12 | 4 | 6 | 0 | 0 | 3 | 1 | 2 | 10 | |
| 11 | Larry Brown | Washington Caps | G | 5' 9" | 15 | 0 | 2 | 3 | 3 | 3 | 3 | 1 | 3 | |
| 14 | Warren Jabali | Washington Caps | G | 6' 2" | 15 | 1 | 3 | 2 | 2 | 2 | 1 | 2 | 4 | |
| 15 | Jimmy Jones | New Orleans Bucs | G | 6' 4" | 14 | 0 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | |
| 21 | Red Robbins | New Orleans Bucs | F | 6' 8" | - | - | - | - | - | - | - | - | - | |
| 23 | Steve Jones | New Orleans Bucs | G | 6' 5" | - | - | - | - | - | - | - | - | - | |
| 24 | Spencer Haywood | Denver Rockets | F | 6' 8" | 39 | 10 | 19 | 3 | 4 | 19 | 2 | 4 | 23 | |
| 25 | Rick Barry | Washington Caps | F | 6' 7" | 27 | 7 | 12 | 2 | 2 | 7 | 7 | 0 | 16 | |
| 32 | Larry Jones | Denver Rockets | G | 6' 2" | 36 | 10 | 20 | 10 | 14 | 6 | 5 | 3 | 30 | |
| 35 | Cincy Powell | Dallas Chaps | F | 6' 7" | 26 | 5 | 9 | 2 | 2 | 7 | 0 | 1 | 12 | |
| 44 | John Beasley | Dallas Chaps | C | 6' 9" | 18 | 5 | 7 | 0 | 0 | 8 | 0 | 5 | 11 | |
| 55 | Warren Davis | Los Angeles Stars | F | 6' 6" | 9 | 1 | 3 | 1 | 1 | 2 | 0 | 1 | 3 | |
| Gerald Govan | New Orleans Bucs | F | 6' 10" | 11 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | ||
| All-Star East 1970-71
(Louisville, Kentucky) Coach: |
||||||||||||||
| Nm | Name | Team | Pos | Ht | Min | FG | FGA | FT | FTA | R | A | PF | Pts | |
| 9 | Cincy Powell | Kentucky Colonels | F | 6' 7" | 21 | 4 | 6 | 3 | 3 | 7 | 10 | 2 | 11 | |
| 21 | Mack Calvin | Miami Floridians | G | 6' 0" | 20 | 2 | 7 | 3 | 7 | 4 | 4 | 2 | 8 | |
| 22 | Mike Lewis | Pittsburgh Condors | F | 6' 8" | 14 | 3 | 7 | 1 | 1 | 5 | 1 | 4 | 7 | |
| 23 | Neil Johnson | Virginia Squires | F | 6' 7" | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 24 | Rick Barry | New York Nets | F | 6' 7" | 17 | 4 | 6 | 6 | 6 | 2 | 2 | 3 | 14 | |
| 25 | Bill Melchionni | New York Nets | G | 6' 1" | 24 | 5 | 10 | 2 | 3 | 1 | 4 | 2 | 12 | |
| 27 | Joe Caldwell | Carolina Cougars | F | 6' 5" | 32 | 10 | 19 | 1 | 3 | 8 | 3 | 3 | 21 | |
| 32 | Larry Jones | Miami Floridians | G | 6' 2" | 18 | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 6 | |
| 33 | Charlie Scott | Virginia Squires | G | 6' 5" | 21 | 2 | 6 | 3 | 6 | 2 | 3 | 4 | 7 | |
| 41 | John Brisker | Pittsburgh Condors | F | 6' 5" | 27 | 5 | 19 | 5 | 7 | 17 | 1 | 3 | 15 | |
| 44 | Dan Issel | Kentucky Colonels | C/F | 6' 9" | 34 | 8 | 15 | 5 | 8 | 11 | 0 | 2 | 21 | |
| All-Star West 1970-71
(Louisville, Kentucky) Coach: |
||||||||||||||
| Nm | Name | Team | Pos | Ht | Min | FG | FGA | FT | FTA | R | A | PF | Pts | |
| 10 | Clen Combs | Texas Chaps | G | 6' 2" | 17 | 1 | 7 | 0 | 2 | 1 | 2 | 2 | 2 | |
| Julius Keye | Denver Rockets | F | 6' 10" | 7 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | ||
| 14 | Jimmy Jones | Memphis Pros | G | 6' 4" | 27 | 3 | 5 | 7 | 9 | 0 | 4 | 5 | 13 | |
| 15 | Larry Cannon | Denver Rockets | G | 6' 4" | - | - | - | - | - | - | - | - | - | |
| 20 | Donnie Freeman | Texas Chaps | G | 6' 3" | 27 | 6 | 12 | 5 | 8 | 7 | 3 | 3 | 17 | |
| 21 | Red Robbins | Utah Stars | F | 6' 8" | 14 | 2 | 6 | 0 | 0 | 2 | 1 | 2 | 4 | |
| 23 | Steve Jones | Memphis Pros | G | 6' 5" | 21 | 4 | 9 | 1 | 1 | 3 | 0 | 4 | 9 | |
| 24 | Bob Netolicky | Indiana Pacers | F | 6' 9" | 22 | 3 | 4 | 0 | 2 | 4 | 1 | 2 | 6 | |
| 31 | Zelmo Beaty | Utah Stars | C | 6' 9" | 27 | 5 | 11 | 2 | 3 | 8 | 3 | 4 | 12 | |
| 33 | Wendall Ladner | Memphis Pros | F | 6' 5" | 20 | 6 | 11 | 0 | 2 | 7 | 0 | 3 | 12 | |
| 34 | Mel Daniels | Indiana Pacers | C | 6' 9" | 30 | 12 | 19 | 4 | 7 | 13 | 3 | 3 | 29 | |
| 35 | Roger Brown | Indiana Pacers | F | 6' 5" | 28 | 3 | 11 | 6 | 8 | 3 | 3 | 4 | 12 | |
| 44 | Ron Boone | Texas Chaps | G | 6' 2" | 4 | 2 | 4 | 2 | 3 | 2 | 0 | 0 | 6 | |
| ABA-NBA All-Star 1971 (Houston,
Texas) Coach: |
||||||||||||||
| Nm | Name | Team | Pos | Ht | Min | FG | FGA | FT | FTA | R | A | PF | Pts | |
| 20 | Donnie Freeman | Texas Chaps | G | 6' 3" | 2 | 0 | 0 | 3 | 4 | |||||
| 23 | Steve Jones | Memphis Pros | G | 6' 5" | 2 | 1 | 3 | 0 | 6 | |||||
| 24 | Rick Barry | Washington Caps | F | 6' 7" | 7 | 6 | 10 | 5 | 20 | |||||
| 25 | Bill Melchionni | New York Nets | G | 6' 1" | 0 | 0 | 0 | 3 | 0 | |||||
| 31 | Zelmo Beaty | Utah Stars | C | 6' 9" | 3 | 4 | 6 | 3 | 10 | |||||
| 32 | Larry Jones | Miami Floridians | G | 6' 2" | 6 | 0 | 0 | 6 | 13 | |||||
| 33 | Charlie Scott | Virginia Squires | G | 6' 5" | 5 | 1 | 3 | 3 | 11 | |||||
| 34 | Mel Daniels | Indiana Pacers | C | 6' 9" | 5 | 5 | 6 | 1 | 15 | |||||
| 35 | Roger Brown | Indiana Pacers | F | 6' 5" | 3 | 3 | 5 | 1 | 9 | |||||
| 42 | Willie Wise | Utah Stars | F | 6' 5" | 7 | 4 | 5 | 0 | 18 | |||||
| 44 | Dan Issel | Kentucky Colonels | C/F | 6' 9" | ||||||||||
| John Brisker | Pittsburgh Condors | F | 6' 5" | 3 | 6 | 7 | 0 | 14 | ||||||
| All-Star East 1971-72 (Louisville, Kentucky) Coach: |
||||||||||||||
![]() |
Nm | Name | Team | Pos | Ht | Min | FG | FGA | FT | FTA | R | A | PF | Pts |
| 10 | Louie Dampier | Kentucky Colonels | G | 6' 0" | 9 | 1 | 4 | 0 | 0 | 1 | 3 | 0 | 2 | |
| 11 | Jim McDaniels | Carolina Cougars | C/F | 6' 11" | 20 | 11 | 15 | 2 | 3 | 11 | 1 | 3 | 24 | |
| 15 | Warren Jabali | Indiana Pacers | G | 6' 2" | 17 | 2 | 8 | 0 | 0 | 9 | 1 | 4 | 5 | |
| 21 | Mack Calvin | Miami Floridians | G | 6' 0" | 14 | 4 | 7 | 2 | 2 | 2 | 4 | 4 | 10 | |
| 23 | George Thompson | Pittsburgh Condors | G | 6' 2" | 17 | 5 | 9 | 0 | 0 | 0 | 2 | 1 | 10 | |
| 24 | Rick Barry | New York Nets | F | 6' 7" | 26 | 2 | 10 | 0 | 1 | 12 | 8 | 2 | 4 | |
| 25 | Bill Melchionni | New York Nets | G | 6' 1" | 18 | 2 | 4 | 1 | 1 | 2 | 2 | 1 | 5 | |
| 32 | Julius Erving | New York Nets | F | 6' 6" | 25 | 9 | 15 | 2 | 2 | 6 | 3 | 3 | 20 | |
| 33 | Charlie Scott | Virginia Squires | G | 6' 5" | 23 | 9 | 21 | 2 | 3 | 4 | 3 | 2 | 20 | |
| 40 | John Brisker | Pittsburgh Condors | F | 6' 5" | 21 | 3 | 10 | 2 | 3 | 5 | 3 | 1 | 8 | |
| 44 | Dan Issel | Kentucky Colonels | C/F | 6' 9" | 23 | 9 | 13 | 3 | 4 | 9 | 5 | 2 | 21 | |
| 53 | Artis Gilmore | Kentucky Colonels | C | 7' 2" | 27 | 4 | 5 | 6 | 10 | 10 | 2 | 5 | 21 | |
| All-Star West 1971-72 (Louisville, Kentucky) Coach: |
||||||||||||||
| Nm | Name | Team | Pos | Ht | Min | FG | FGA | FT | FTA | R | A | PF | Pts | |
| 11 | Wilbert Jones | Memphis Pros | F | 6' 8" | 10 | 1 | 3 | 0 | 0 | 3 | 0 | 2 | 2 | |
| 14 | Freddie Lewis | Indiana Pacers | G | 6' 0" | 18 | 7 | 13 | 3 | 4 | 1 | 1 | 2 | 18 | |
| 15 | Art Becker | Denver Rockets | F | 6' 7" | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Donnie Freeman | Dallas Chaps | G | 6' 3" | 21 | 3 | 8 | 7 | 8 | 5 | 2 | 1 | 13 | |
| 23 | Steve Jones | Dallas Chaps | G | 6' 5" | 19 | 3 | 8 | 7 | 8 | 5 | 2 | 1 | 13 | |
| 31 | Zelmo Beaty | Utah Stars | C | 6' 9" | 27 | 7 | 11 | 1 | 1 | 7 | 0 | 4 | 15 | |
| 33 | Wendall Ladner | Memphis Pros | F | 6' 5" | 14 | 2 | 5 | 0 | 0 | 6 | 1 | 2 | 4 | |
| 34 | Mel Daniels | Indiana Pacers | C | 6' 9" | 26 | 8 | 14 | 0 | 1 | 1 | 0 | 1 | 12 | |
| 35 | Roger Brown | Indiana Pacers | F | 6' 5" | 25 | 2 | 7 | 0 | 1 | 6 | 2 | 3 | 4 | |
| 40 | Glen Combs | Utah Stars | G | 6' 2" | 18 | 1 | 8 | 0 | 0 | 0 | 3 | 0 | 2 | |
| 42 | Willie Wise | Utah Stars | F | 6' 5" | 33 | 5 | 8 | 5 | 7 | 9 | 3 | 2 | 15 | |
| 44 | Ralph Simpson | Denver Rockets | G | 6' 5" | 20 | 6 | 14 | 0 | 1 | 1 | 0 | 1 | 12 | |
| ABA-NBA All-Star 1972 (Uniondale,
New York) Coach: |
||||||||||||||
![]() |
Name | Team | Pos | Ht | Min | FG | FGA | FT | FTA | R | A | PF | Pts | |
| 15 | Jimmy Jones | Utah Stars | G/F | 6/5 | 3 | 1 | 2 | 3 | 7 | |||||
| 20 | Donnie Freeman | Dallas Chaps | G | 6' 3" | 5 | 6 | 7 | 3 | 16 | |||||
| 24 | Rick Barry | New York Nets | F | 6' 7" | 4 | 2 | 2 | 4 | 11 | |||||
| 26 | George Thompson | Memphis Tams | G | 6' 2" | 2 | 3 | 3 | 4 | 7 | |||||
| 31 | Mel Daniels | Indiana Pacers | C | 6' 9" | 1 | 0 | 0 | 3 | 2 | |||||
| 32 | Julius Erving | Virginia Squires | F | 6' 6" | 5 | 3 | 4 | 3 | 13 | |||||
| 35 | Roger Brown | Indiana Pacers | F | 6' 5" | 1 | 0 | 0 | 0 | 2 | |||||
| 42 | Willie Wise | Utah Stars | F | 6' 5" | 4 | 4 | 5 | 4 | 12 | |||||
| 43 | Ralph Simpson | Denver Rockets | G | 6' 5" | 5 | 2 | 4 | 2 | 12 | |||||
| 44 | Dan Issel | Kentucky Colonels | F/C | 6' 9" | 4 | 0 | 0 | 2 | 8 | |||||
| 54 | Artis Gilmore | Kentucky Colonels | C | 7' 2" | 7 | 0 | 5 | 5 | 14 | |||||
| All-Star East 1972-73 (Salt Lake City, Utah) Coach: |
||||||||||||||
| Nm | Name | Team | Pos | Ht | Min | FG | FGA | FT | FTA | R | A | PF | Pts | |
| 5 | Billy Paultz | New York Nets | C | 6' 11" | 15 | 1 | 3 | 1 | 1 | 4 | 3 | 2 | 3 | |
| 10 | Louie Dampier | Kentucky Colonels | G | 6' 0" | 23 | 5 | 13 | 0 | 0 | 1 | 0 | 3 | 10 | |
| 20 | Mack Calvin | Carolina Cougars | G | 6' 0" | 23 | 3 | 8 | 7 | 7 | 2 | 8 | 5 | 13 | |
| 23 | George Thompson | Memphis Tams | G | 6' 2" | 22 | 4 | 10 | 2 | 2 | 1 | 0 | 1 | 10 | |
| 25 | Bill Melchionni | New York Nets | G | 6' 1" | 24 | 1 | 6 | 2 | 2 | 8 | 2 | 1 | 4 | |
| 27 | Joe Caldwell | Carolina Cougars | F | 6' 5" | 23 | 3 | 5 | 1 | 1 | 5 | 2 | 2 | 7 | |
| 32 | Billy Cunningham | Carolina Cougars | F | 6' 6" | 20 | 9 | 12 | 0 | 0 | 6 | 4 | 6 | 18 | |
| 32 | Julius Erving | New York Nets | F | 6' 6" | 30 | 8 | 16 | 6 | 8 | 5 | 1 | 4 | 22 | |
| 44 | Dan Issel | Kentucky Colonels | C/F | 6' 9" | 29 | 6 | 14 | 2 | 2 | 7 | 4 | 0 | 14 | |
| 53 | Artis Gilmore | Kentucky Colonels | C | 7' 2" | 31 | 3 | 8 | 4 | 8 | 16 | 0 | 5 | 10 | |
| All-Star West 1972-73 (Salt Lake City,
Utah) Coach: |
||||||||||||||
| Nm | Name | Team | Pos | Ht | Min | FG | FGA | FT | FTA | R | A | PF | Pts | |
| 12 | Warren Jabali | Denver Rockets | G | 6' 2" | 31 | 7 | 12 | 1 | 3 | 4 | 7 | 2 | 16 | |
| 13 | Stew Johnson | San Diego Q's | F | 6' 8" | 11 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 2 | |
| 15 | Jimmy Jones | Utah Stars | G | 6' 4" | 36 | 6 | 10 | 2 | 2 | 5 | 4 | 2 | 14 | |
| 23 | Chuck Williams | Denver Rockets | G | 6' 2" | 16 | 2 | 3 | 1 | 3 | 0 | 2 | 2 | 5 | |
| 30 | George McGinnis | Indiana Pacers | F | 6' 8" | 34 | 10 | 15 | 3 | 6 | 15 | 2 | 5 | 23 | |
| 31 | Zelmo Beaty | Utah Stars | C | 6' 9" | 15 | 3 | 6 | 0 | 0 | 4 | 1 | 1 | 6 | |
| 33 | Rich Jones | Dallas Chps | F/C | 6' 6" | 14 | 0 | 8 | 0 | 0 | 4 | 1 | 1 | 0 | |
| 34 | Mel Daniels | Indiana Pacers | C | 6' 9" | 33 | 8 | 19 | 9 | 12 | 11 | 1 | 3 | 25 | |
| 42 | Willie Wise | Utah Stars | F | 6' 5" | 37 | 11 | 20 | 4 | 4 | 6 | 4 | 3 | 26 | |
| 44 | Ralph Simpson | Denver Rockets | G | 6' 5" | 13 | 2 | 6 | 2 | 3 | 3 | 2 | 1 | 6 | |
| All-Star East 1973-74 (Norfolk, Virginia) Coach: Babe McCarthy |
||||||||||||||
| Nm | Name | Team | Pos | Ht | Min | FG | FGA | FT | FTA | R | A | PF | Pts | |
| 10 | Louie Dampier | Kentucky Colonels | G | 6' 0" | 23 | 8 | 12 | 0 | 0 | 2 | 1 | 0 | 16 | |
| 20 | Mack Calvin | Carolina Cougars | G | 6' 0" | 27 | 3 | 10 | 2 | 3 | 2 | 11 | 3 | 8 | |
| 23 | George Thompson | Memphis Tams | G | 6' 2" | 21 | 5 | 8 | 0 | 0 | 2 | 3 | 1 | 10 | |
| 24 | Ted McClain | Carolina Cougars | G | 6' 1" | 25 | 6 | 8 | 0 | 0 | 3 | 4 | 3 | 12 | |
| 25 | Jim Eakins | Virginia Squires | C | 6' 11" | 21 | 1 | 4 | 0 | 0 | 4 | 4 | 2 | 2 | |
| 32 | Julius Erving | New York Nets | F | 6' 6" | 27 | 6 | 15 | 2 | 2 | 11 | 8 | 1 | 14 | |
| 35 | Larry Kenon | New York Nets | F | 6' 9" | 22 | 8 | 12 | 2 | 3 | 6 | 0 | 1 | 18 | |
| 44 | Dan Issel | Kentucky Colonels | C/F | 6' 9" | 26 | 10 | 15 | 1 | 1 | 4 | 1 | 1 | 21 | |
| 45 | George Gervin | San Antonio Spurs | G | 6' 7" | 21 | 3 | 9 | 3 | 4 | 5 | 3 | 1 | 9 | |
| 53 | Artis Gilmore | Kentucky Colonels | C | 7' 2" | 27 | 8 | 12 | 2 | 3 | 13 | 1 | 4 | 18 | |
| All-Star West 1973-74 (Norfolk, Virginia) Coach: Joe Mullaney |
||||||||||||||
| Nm | Name | Team | Pos | Ht | Min | FG | FGA | FT | FTA | R | A | PF | Pts | |
| 12 | Warren Jabali | Denver Rockets | G | 6' 2" | 24 | 3 | 15 | 0 | 1 | 2 | 3 | 2 | 6 | |
| 13 | Stew Johnson | San Diego Q's | F | 6' 8" | 22 | 3 | 9 | 2 | 2 | 4 | 0 | 2 | 8 | |
| 15 | Jimmy Jones | Utah Stars | G | 6' 4" | 25 | 4 | 6 | 3 | 5 | 4 | 2 | 1 | 11 | |
| 24 | Ron Boone | Utah Stars | G | 6' 2" | 24 | 7 | 13 | 0 | 0 | 3 | 5 | 1 | 15 | |
| 30 | George McGinnis | Indiana Pacers | F | 6' 8" | 30 | 7 | 21 | 0 | 0 | 11 | 1 | 3 | 14 | |
| 31 | Swen Nater | San Antonio Spurs | C | 6' 11" | 28 | 13 | 24 | 3 | 4 | 22 | 0 | 2 | 29 | |
| 33 | Rich Jones | San Antonio Spurs | F/C | 6' 6" | 19 | 2 | 11 | 0 | 0 | 8 | 2 | 4 | 4 | |
| 34 | Mel Daniels | Indiana Pacers | C | 6' 9" | 20 | 2 | 11 | 1 | 2 | 7 | 0 | 2 | 5 | |
| 42 | Willie Wise | Utah Stars | F | 6' 5" | 25 | 4 | 12 | 0 | 0 | 7 | 0 | 1 | 8 | |
| 44 | Ralph Simpson | Denver Rockets | G | 6' 5" | 23 | 6 | 17 | 0 | 0 | 1 | 0 | 0 | 12 | |
| All-Star East 1974-75 Coach: Kevin Loughery |
||||||||||||||
| Nm | Name | Team | Pos | Ht | Min | FG | FGA | FT | FTA | R | A | PF | Pts | |
| 1 | Freddie Lewis | St. Louis Spirits | G | 6' 0" | 33 | 11 | 15 | 3 | 3 | 5 | 10 | 3 | 26 | |
| 5 | Billy Paultz | New York Nets | C | 6' 11" | 18 | 2 | 7 | 0 | 0 | 4 | 4 | 2 | 4 | |
| 10 | Louie Dampier | Kentucky Colonels | G | 6' 0" | 27 | 5 | 8 | 0 | 0 | 3 | 1 | 4 | 11 | |
