| Cleveland Stars 1972 (ASL) Coach: Olinto Busetto (6-2-0 Second Place) |
||||||||||
![]() From http://www.ohiosoccernorth.org/ |
Num | Name | Pos | Ht. | Wt. | Gms | Goals | Assists | Pts | Born/Citizen |
| Felipe Reginelli | G | |||||||||
| 2 | Tom Porturica | D | ||||||||
| 3 | Phil Dulanto | D | ||||||||
| 4 | Ian Sharp | D | 5' 11" | 170 | Scotland | |||||
| 5 | Manlio Lungo | D | Italy | |||||||
| 6 | Erich Haller | F | Austria | |||||||
| 7 | Doug McMillan | F | 5' 7" | 140 | Scotland/USA | |||||
| 8 | Andres Livingstone | F | ||||||||
| 9 | Steve Devic | F | 5' 11" | 175 | Yugoslavia | |||||
| 10 | Vito Colonna | F | 5' 8" | 155 | Italy | |||||
| 11 | John Stephenson | M | Scotland | |||||||
| 12 | Horst Hotzy | G | ||||||||
| 13 | Michael Vernon | F | Jamaica | |||||||
| 14 | Carlo Lucidi | M | ||||||||
| 17 | Montini | F | ||||||||
| 18 | Paulo Pantoni | D | ||||||||
| Paul Chymovic (Check) | G | 5' 11" | 160 | Czechoslovakia | ||||||
| Klaas de Boer | D | Netherlands/USA | ||||||||
| Jim McMillan | F | 5' 10" | 150 | Scotland | ||||||
| Tom Stanisic | M | 5' 11" | 165 | Yugoslavia | ||||||
| Eugene Vasu | D | Romania | ||||||||
| Cleveland Stars 1973 (ASL) Coach: Olinto Busetto (8-2-2 Second Place) |
||||||||||
| Num | Name | Pos | Ht. | Wt. | Gms | Goals | Assists | Pts | Born/Citizen | |
| 4 | Ian Sharp | D | 5' 11" | 170 | Scotland | |||||
| 7 | Doug McMillan | F | 5' 7" | 140 | 7 | 11 | 7 | 29 | Scotland/USA | |
| Dennis Almeida | M | 5' 10" | 160 | USA | ||||||
| Rade Biorac | Yugoslavia | |||||||||
| Manuel Canela | F | Mexico | ||||||||
| Paul Chymovic | G | 5' 11" | 160 | Czechoslovakia | ||||||
| Klaas de Boer | D | Netherlands/USA | ||||||||
| Steve Devic | F | 5' 11" | 175 | 10 | 9 | 8 | 26 | Yugoslavia | ||
| Dragoslav Gardic | F | Yugoslavia | ||||||||
| Erich Haller | F | Austria | ||||||||
| Joe Kovacs | D | Hungary | ||||||||
| Manlio Lungo | D | Italy | ||||||||
| Jim McMillan | F | 5' 10" | 150 | 12 | 10 | 6 | 26 | Scotland | ||
| Ane Mihailovich | M | 5' 10" | 155 | Yugoslavia | ||||||
| Milutin Nikolic | D | Serbia | ||||||||
| Tom Porturica | D | Yugoslavia | ||||||||
| Tom Stanisic | M | 5' 11" | 165 | Yugoslavia | ||||||
| John Stephenson | M | Scotland | ||||||||
| Alex Tufegzich | Yugoslavia | |||||||||
| Eugene Vasu | D | Romania | ||||||||
| Michael Vernon | M | Jamaica | ||||||||
| Cleveland Cobras 1974 (ASL) Coach: Olinto Busetto (8-7-3 Third Place |
||||||||||
![]() From http://www.ohiosoccernorth.org/ |
Num | Name | Pos | Ht. | Wt. | Gms | Goals | Assists | Pts | Born/Citizen |
| 4 | Ian Sharp | D | 5' 11" | 170 | Scotland | |||||
| 12 | Tom Stanisic | M | 5' 11" | 165 | Yugoslavia | |||||
| Dennis Almeida | M | 5' 10" | 160 | USA | ||||||
| Cerda Canela | F | |||||||||
| Manuel Canela | F | Mexico | ||||||||
| Willie Carrasco | M | 5' 5" | 140 | Chile | ||||||
| Vito Colonna | F | 5' 8" | 155 | Italy | ||||||
| Klaas de Boer | D | Netherlands/USA | ||||||||
| Jorge Espinosa | G | Mexico | ||||||||
| Joe Kovacs | D | Hungary | ||||||||
| Dave Leckie | D | 5' 8" | 165 | USA | ||||||
| Hartley LeRoy | D | USA | ||||||||
| Ane Mihailovich | M | 5' 10" | 155 | Yugoslavia | ||||||
| Jim McMillan | F | 5' 10" | 150 | Scotland | ||||||
| Milutin Nikolic | D | Serbia | ||||||||
| Enrique Pineda | F | Mexico | ||||||||
| Ed Roberts | F | USA | ||||||||
| John Stephenson | M | Scotland | ||||||||
| Chris Swain | G | 5' 11" | 165 | England | ||||||
| Eugene Vasu | D | Romania | ||||||||
| Paul Vojtus | M | Czechoslovakia | ||||||||
| Cleveland Cobras 1975 (ASL) Coach: Herb Haller (10-7-3 First Place) |
||||||||||
| Num | Name | Pos | Ht. | Wt. | Gms | Goals | Assists | Pts | Born/Citizen | |
| 1 | Howard Cohen | G | 5' 10" | 165 | USA | |||||
| 2 | Eugene Horvat | D | 6' 0" | 175 | 2 | 0 | 4 | USA | ||
| 3 | Manuel Reynosa | D | 5' 11" | 160 | 0 | 0 | 0 | Guatemala | ||
| 4 | Ian Sharp | D | 5' 11" | 170 | Scotland | |||||
| 5 | Dave Leckie | D | 5' 8" | 165 | 2 | 1 | 5 | USA | ||
| 6 | Dennis Almeida | M | 5' 10" | 160 | 0 | 1 | 1 | USA | ||
| 7 | Mladen Laus | F | 5' 7" | 150 | 2 | 1 | 5 | Yugoslavia | ||
| 8 | Manny Mena | F | 5' 7" | 150 | 0 | 5 | 5 | Mexico | ||
| 9 | Miguel Perrichon | F | 5' 9" | 160 | 7 | 4 | 18 | Argentina | ||
| 10 | Tom Stanisic | M | 5' 11" | 165 | 2 | 2 | 6 | Yugoslavia | ||
| 11 | Jim McMillan | F | 5' 10" | 150 | 7 | 7 | 21 | Scotland | ||
| 12 | Vito Colonna | F | 5' 8" | 155 | 15 | 3 | 33 | Italy | ||
| 13 | Leslie Szabo | M | 5' 8" | 165 | 0 | 3 | 3 | USA | ||
| 14 | Roby Stahl | M | 5' 9" | 155 | 0 | 3 | 3 | USA | ||
| 18 | Chris Swain | G | 5' 11" | 165 | 0 | 0 | 0 | England | ||
| Dan Budimir | M | 6 | 3 | 15 | Yugoslavia | |||||
| Willie Carrasco | M | 5' 5" | 140 | 0 | 0 | 0 | Chile | |||
| John Stephenson | M | Scotland | ||||||||
| Jerry Wyrobek | ||||||||||
| Cleveland Cobras 1976 (ASL) Coach: Herb Haller (9-8-4 Third Place) |
||||||||||
| Num | Name | Pos | Ht. | Wt. | Gms | Goals | Assists | Pts | Born/Citizen | |
| 1 | Paul Chymovic | G | 5' 11" | 160 | Czechoslovakia | |||||
| 2 | Billy Polack | D | 5' 9" | 150 | USA | |||||
| 3 | Tom Nowicki | M | 5' 10" | 155 | USA | |||||
| 4 | Manuel Reynosa | D | 5' 11" | 160 | 17 | 0 | 0 | 0 | Guatemala | |
| 5 | Dave Leckie | D | 5' 8" | 165 | USA | |||||
| 6 | Dennis Almeida | M | 5' 10" | 160 | 16 | 1 | 0 | 2 | USA | |
| 7 | Mladen Laus | F | 5' 7" | 150 | Yugoslavia | |||||
| 8 | Robert Smith | M | 5' 7" | 150 | Jamaica | |||||
| 9,12 | Dan Budimir | F | 5' 10" | 152 | Yugoslavia | |||||
| 10 | Vito Colonna | F | 5' 8" | 155 | 20 | 9 | 4 | 22 | Italy | |
| 11 | Jim McMillan | F | 5' 10" | 150 | Scotland | |||||
| 12 | Carlos Scott | M | 5' 8" | 160 | Bolivia | |||||
| 13 | Roberto Oliveria | F | 5' 9" | 160 | 20 | 10 | 3 | 23 | Brazil | |
| 14 | Roby Stahl | M | 5' 9" | 155 | USA | |||||
| 15 | Robert Scott | M | 5' 9" | 170 | USA | |||||
| 16 | Eugene Horvat | D | 6' 0" | 175 | USA | |||||
| 17 | Willie Carrasco | M | 5' 5" | 140 | 8 | 0 | 0 | 0 | Chile | |
| 18 | Jack Groesser | G | 5' 11" | 160 | USA | |||||
| 19 | Julio Servin | M | 6' 0" | 174 | Paraguay | |||||
| Ron Oliver | ||||||||||
| John Stephenson | M | Scotland | ||||||||
| Cleveland Cobras 1977 (ASL) Coach: Herb Haller (9-13-2 Fifth Place) |
||||||||||
![]() |
Num | Name | Pos | Ht. | Wt. | Gms | Goals | Assists | Pts | Born/Citizen |
| 0 | Dale Hetherington | G | 5' 10" | 160 | 4 | 0 | 0 | 0 | USA | |
| 1 | Paul Dueker | G | 6' 0" | 183 | 20 | 0 | 0 | 0 | USA | |
| 2 | Billy Polack | D | 5' 9" | 150 | 23 | 0 | 0 | 0 | USA | |
| 3 | Chris Lada | D | 6' 0" | 170 | 2 | 0 | 0 | 0 | Poland | |
| 4 | Manuel Reynosa | D | 5' 11" | 160 | 18 | 1 | 0 | 2 | Uruguay | |
| 5 | Milton Moya | D | 5' 11" | 160 | 24 | 0 | 0 | 0 | ||
| 6 | Arnie Ravenscroft | D | 5' 11" | 160 | 24 | 0 | 0 | 0 | England | |
| 7 | Al Reynolds | F | 6' 1" | 160 | 24 | 3 | 4 | 10 | Uruguay | |
| 8 | Dennis Almeida | M | 5' 10" | 160 | 15 | 1 | 0 | 2 | USA | |
| 9 | Steve Devic | F | 5' 11" | 175 | Yugoslavia | |||||
| 9 | Tom Mulroy | D | 6' 0" | 165 | 19 | 3 | 3 | 9 | USA | |
| 10 | Vito Colonna | F | 5' 8" | 155 | 24 | 10 | 0 | 20 | Italy | |
| 11 | Tony Tiselj | F | 5' 8" | 150 | 3 | 1 | 2 | 4 | Yugoslavia/Canada | |
| 11 | Victor Battista | F | 5 | 0 | 0 | 0 | ||||
| 13 | Peter Lawrenson | D | 6' 0" | 175 | 23 | 0 | 0 | 0 | England | |
| 14 | Roby Stahl | M | 5' 9" | 155 | 3 | 0 | 0 | 0 | USA | |
| 14 | Bill Kenny | F | 20 | 7 | 3 | 17 | England | |||
| 15 | Nick LeGrand | D | 6' 0" | 165 | 1 | 0 | 0 | 0 | USA | |
| 16 | Eugene Horvat | D | 6' 0" | 175 | USA | |||||
| 17 | Ted Busetto | F | 5' 10" | 155 | 15 | 2 | 2 | 6 | Italy/USA | |
| 19 | Dorivaldo Perez | D | 5' 1" | 140 | 7 | 0 | 0 | 0 | Brazil | |
| Manuel Canela | F | 2 | 0 | 0 | 0 | Mexico | ||||
| Willie Carrasco | M | 5' 5" | 140 | 11 | 1 | 2 | 4 | Chile | ||
| Braulio Castro | 7 | 0 | 1 | 1 | ||||||
| Diogo DaSilva | ||||||||||
| Phil Davis | D | 6' 1" | 180 | 3 | 0 | 0 | 0 | England | ||
| Jim McMillan | F | 5' 10" | 150 | 3 | 0 | 0 | 0 | Scotland | ||
| Carlos Ribeiro | F | Brazil | ||||||||
| John Stephenson | M | Scotland | ||||||||
| Cleveland Cobras 1978 (ASL) Coach: Jackie Mudie (6-13-4 Fifth Place) |
||||||||||
| Num | Name | Pos | Ht. | Wt. | Gms | Goals | Assists | Pts | Born/Citizen | |
| 0 | Trevor Dance | G | 5' 11" | 164 | 12 | England | ||||
| 0 | Zeljko Poleto | G | 6' 1" | 185 | 5 | Yugoslavia | ||||
| 1 | Lee Barron | G | 6' 3" | 180 | 6 | USA | ||||
| 2 | Bill Leese | D | 6' 1" | 170 | 15 | 1 | 0 | 2 | England | |
| 2 | Vlado Dujmovic | D | 5' 8" | 160 | 1 | 0 | 0 | 0 | Yugoslavia | |
| 3 | Jamie O'Donnell | D | 5' 10" | 160 | 18 | 0 | 0 | 0 | Scotland/USA | |
| 4 | Manuel Reynosa | D | 5' 11" | 160 | 14 | 0 | 0 | 0 | Guatemala | |
| 5 | Alan Jefferis | D | 5' 8" | 145 | 19 | 0 | 0 | 0 | USA | |
| 6 | Arnie Ravenscroft | D | 5' 11" | 160 | 23 | 0 | 0 | 0 | England | |
| 7 | Derek Brownbill | F | 5' 11" | 168 | 21 | 5 | 5 | 15 | England | |
| 7,18 | Miki Janosi | F | 5' 8" | 145 | 1 | 0 | 0 | 0 | USA | |
| 8 | Dennis Almeida | M | 5' 10" | 160 | 15 | 0 | 1 | 1 | USA | |
| 9,20 | Tony Tiselj | F | 5' 8" | 150 | 5 | 2 | 0 | 4 | Yugoslavia/Canada | |
| 9 | Keith Dyson | F | 5' 10" | 155 | 14 | 7 | 0 | 14 | England | |
| 10 | Vito Colonna | F | 5' 8" | 155 | 12 | 0 | 0 | 0 | Italy | |
| 11 | Zlatko Laus | D | 5' 6" | 145 | 8 | 0 | 1 | 1 | Yugoslavia | |
| 12 | Roberto Fernandez | F | 5' 10" | 155 | 13 | 0 | 2 | 2 | USA | |
| 13 | Juan Parera | M | 6' 0" | 172 | 1 | 0 | 0 | 0 | Spain | |
| 13 | Mickey Brennan | M | 5' 7" | 145 | 4 | 1 | 0 | 2 | England | |
| 13 | Ian Elsby | M | 5' 5" | 140 | 16 | 0 | 0 | 0 | England | |
| 14 | Willie Carrasco | M | 5' 5" | 140 | 18 | 2 | 1 | 5 | Chile | |
| 15,19 | Tom Stanisic | M | 6' 0" | 170 | 7 | 0 | 0 | 0 | Yugoslavia | |
| 15 | Kenny Beech | M | 5' 7" | 142 | 14 | 4 | 2 | 10 | England | |
| 16 | Benny Dargle | D | 5' 11" | 170 | 23 | 5 | 3 | 13 | England/USA | |
| 17 | Ted Busetto | F | 5' 10" | 155 | 9 | 0 | 1 | 1 | Italy/USA | |
| 18 | Wesley Mulholland | M | 5' 9" | 150 | 12 | 0 | 1 | 1 | N. Ireland | |
| Paulo Dias | G | 3 | Brazil | |||||||
| Cleveland Cobras 1979 (ASL) Coach: Jimmy Melia |
||||||||||
| Num | Name | Pos | Ht. | Wt. | Gms | Goals | Assists | Pts | Born/Citizen | |
| 0 | Fred Bass | G | 5' 9" | 155 | USA | |||||
| 1 | John Granville | G | 6' 2" | 180 | Trinidad | |||||
| 2 | Tom Mulroy | D | 6' 0" | 165 | USA | |||||
| 3 | Charlie Kadupski | D | 6' 0" | 170 | USA | |||||
| 4 | Roger Verdi | D | 5' 7" | 150 | India | |||||
| 5 | John Brooks | D | 6' 4" | 190 | USA | |||||
| 6 | Arnie Ravenscroft | D | 5' 11" | 160 | England | |||||
| 7 | Mohammad Attaih | M | 5' 4" | 135 | Ghana | |||||
| 8 | Dennis Almeida | M | 5' 10" | 160 | USA | |||||
| 9 | Sid Wallace | F | 5' 11" | 160 | England/Ireland | |||||
| 10 | Angelo Rossi | M | Argentina | |||||||
| 10 | Mike Betts | F | 5' 11" | 160 | England/Italy | |||||
| 11 | Bobby Gough | F | 5' 8' | 145 | ||||||
| 12 | Roberto Fernandez | F | 5' 10" | 155 | USA | |||||
| 13 | Willie Carrasco | M | 5' 5" | 140 | Chile | |||||
| 14 | Joe Kowalczyk | F | 5' 7" | 160 | Poland | |||||
| 15 | Chris Lada | D | 6' 0" | 170 | Poland | |||||
| 16 | Benny Dargle | D | 5' 11" | 170 | England/USA | |||||
| 17 | Miki Janosi | F | 5' 8" | 145 | USA | |||||
| 18 | Milutin Nikolic | D | Yugoslavia | |||||||
| Oliver Acquah | D | 6' 1" | 180 | Ghana | ||||||
| Chris Beaudelin | G | USA | ||||||||
| Ted Busetto | F | 5' 10" | 155 | Italy/USA | ||||||
| Vic Calabrese | F | 5' 10" | 170 | Italy | ||||||
| Paul Chymovic | G | 5' 11" | 160 | Czechoslovakia | ||||||
| Vito Colonna | F | 5' 8" | 155 | Italy | ||||||
| Trevor Dance | G | 5' 11" | 164 | England | ||||||
| Paulo Dias | G | Brazil | ||||||||
| Brian Haley | F | England | ||||||||
| Ian Hamilton | D | England | ||||||||
| Alan Jefferis | D | 5' 8" | 145 | USA | ||||||
| Wayne Jentas | M | 5' 11" | 160 | England/Canada | ||||||
| Steve Kaussaya | M | Canada | ||||||||
| John MacKay | M | Canada | ||||||||
| Carlos Mendes | M | Argentina | ||||||||
| Wesley Mulholland | M | 5' 9" | 150 | N. Ireland | ||||||
| Jamie O'Donnell | D | 5' 10" | 160 | Scotland/USA | ||||||
| Oscar Pisano | D | 5' 8" | 164 | Argentina | ||||||
| Alan Wilson | F | England | ||||||||
| Cleveland Cobras 1980 (ASL) Coach: Bob Ridley (12-14-2 Third Place) |
||||||||||
|
|
Num | Name | Pos | Ht. | Wt. | Gms | Goals | Assists | Pts | Born/Citizen |
| 0 | Fred Bass | G | 5' 9" | 155 | USA | |||||
| 1 | Marine Cano | G | 6' 2" | 170 | USA | |||||
| 2,3 | Joe Howarth | D | 5' 8" | 40 | England | |||||
| 2 | Jeff Sendobry | D | USA | |||||||
| 4 | Brian Joy | M | 5' 9" | 160 | England | |||||
| 5,6 | Alex Rosul | D | 6' 3" | 190 | USA | |||||
| 5,6 | Walter Schlothauer | D | 5' 10" | 170 | USA | |||||
| 7 | Jacob Shanee | M | Israel | |||||||
| 8 | Alan Kelley | D | 5' 8" | 150 | England | |||||
| 8 | Leo Rojas | M | 5' 10" | 155 | Mexico | |||||
| 8,9 | Narciso Doval | F | 5' 9" | 165 | 4 | 2 | Argentina | |||
| 10 | Ruben Astigarraga | F | 6' 0" | 170 | Argentina | |||||
| 11 | Ivair Ferreira | M | 5' 9" | 150 | Brazil | |||||
| 12 | Zoran Savic | F | 5' 10" | 155 | Yugoslavia | |||||
| 13 | Rildo | D | 5' 9" | 155 | Brazil | |||||
| 14 | Juan Yepez | F | 5' 10" | 155 | Mexico/USA | |||||
| 15 | Len Renery | D | 6' 0" | 175 | England/USA | |||||
| 15 | Bob McKenzie | D | England | |||||||
| 16 | Roy Sinclair | D | 5' 8" | 147 | England | |||||
| 17 | Frank Towers | D | 6' 2" | USA | ||||||
| 20 | Andy Chapman | F | 5' 10" | 160 | England | |||||
| Mike Barry | M | 5' 8" | 160 | England | ||||||
| Mickey Cave | F | 5' 8" | 155 | England | ||||||
| Joey Fink | F | 5' 11" | 165 | 22 | 12 | 2 | 26 | USA | ||
| Daniel Mammana | D | 6' 6" | 200 | Argentina | ||||||
| Oscar Pisano | D | 5' 8" | 164 | Argentina | ||||||
| Tony Prescott | D | Barbados | ||||||||
| Cleveland Cobras 1981 (ASL) Coach: Herb Haller, Vito Colonna (5-22-1 Fourth Place) |
||||||||||
![]() |
Num | Name | Pos | Ht. | Wt. | Gms | Goals | Assists | Pts | Born/Citizen |
| 0 | Fred Bass | G | 5' 9" | 155 | USA | |||||
| 1 | Conrad Earnest | G | USA | |||||||
| 2 | Varga | |||||||||
| 3 | Steve Juhasz | M | 5' 10" | 170 | Hungary | |||||
| 4 | Dave Farrell | D | USA | |||||||
| 5 | Hornung | |||||||||
| 6 | Westley Mulholland | M | N. Ireland | |||||||
| 8 | Dennis Almeida | M | 5' 10" | 160 | USA | |||||
| 9 | Mike Barry | M | 5' 8" | 160 | Enlgand | |||||
| 10 | Walter Schlothauer | F | 5' 10" | 170 | USA | |||||
| 11 | Kevin Terry | F | 5' 10" | 150 | England/USA | |||||
| 12 | Miki Janosi | F | 5' 8" | 145 | USA | |||||
| 13 | Ruben Astigarraga | F | 6' 0" | 170 | Argentina | |||||
| 14 | Mladen Kasic | F | Yugoslavia | |||||||
| 15 | Tom Condric | M | 5' 7" | 145 | Yugoslavia | |||||
| 16 | Mac Garrigan | D | 6' 2" | 185 | USA | |||||
| 17 | Simon Look | F | 5' 10" | 155 | Israel | |||||
| 18 | Dave Grimaldi | D | 5' 11" | 165 | USA | |||||
| 20 | Zoran Savic | F | 5' 10" | 155 | 25 | 9 | 5 | 23 | Yugoslavia | |
| 30 | Terry Collier | G | ||||||||
| Freddie Armstrong | G | 6' 3" | 195 | USA | ||||||
| Willie Carrasco | M | Chile | ||||||||
| Andy Chapman | F | 5' 10" | 160 | England | ||||||
| Joe Clement | D | USA | ||||||||
| Vito Colonna | F | 5' 8" | 155 | Italy | ||||||
| Norman Demers | D | USA | ||||||||
| Ian Hamilton | D | England | ||||||||
| Tom Mulroy | D | 6' 0" | 165 | USA | ||||||
| Alex Rosul | D | 6' 3" | 190 | USA | ||||||
| Michael Swartzel | F | |||||||||
| Doug Zlatic | F | Yugoslavia/USA | ||||||||