|
Sacramento Spirits 1976 (ASL) Coach: Dick Ott |
||||||||||
| Num | Name | Pos | Ht. | Wt. | Games | Goals | Assists | Points | Born/Citizen | |
| 1 | Gary Allison | G | 6' 0" | 170 | Germany | |||||
| 1 | Wes Madeiros | G | 5' 11" | 160 | ||||||
| 2 | Rafael Avila | D | 5' 8" | 150 | 16 | 1 | 0 | 2 | Mexico | |
| 3 | David Lyon | M | 5' 8" | 140 | England | |||||
| 4 | David Attley | M | 5' 10" | 150 | ||||||
| 5 | Mingo Fajardo | F | 5' 10" | 165 | 17 | 0 | 2 | 2 | Mexico | |
| 6 | Wolfgang Gartner | M | 6' 2" | 175 | 6 | 0 | 0 | 0 | Germany | |
| 7 | Robert Steinberg | D | 5' 9" | 160 | Argentina/USA | |||||
| 8 | Larry Caldwell | M | 5' 9" | 155 | USA | |||||
| 8 | Carlos Rodriguiz | F | 5' 5" | 140 | ||||||
| 9 | Guillermo Jara | D | 5' 8" | 150 | ||||||
| 9 | Victor Arbalaez | F | 5' 3" | 140 | Colombia/USA | |||||
| 10 | Mike Ferem | M | 5' 9" | 160 | ||||||
| 10 | Anatole Hulewsky | M | 6' 0" | 160 | USA | |||||
| 10 | Bernard Hartze | M | 5' 9" | 150 | South Africa | |||||
| 11 | Leo Rojas | M | 5' 10" | 155 | 13 | 3 | 0 | 6 | Mexico | |
| 12 | Miguel Suarez | M | 6' 3" | 175 | Uruguay | |||||
| 13 | Reinhard Seyffertitz | D | 6' 0" | 170 | ||||||
| 14 | Joe Sale | F | 5' 7" | 145 | ||||||
| 15 | Otey Cannon | F | 5' 10" | 155 | 8 | 2 | 18 | USA | ||
| 18 | Oscar Caseres | F | 5' 8" | 155 | ||||||
| 19 | Miro Odich | D | 6' 0" | 185 | ||||||
| Nevio Beltrame | G | 6' 2" | 175 | Italy | ||||||
| Alfonso Benitez | D | |||||||||
| John McKernan | D | 5' 8" | 165 | Scotland | ||||||
| Dusty Richard | F | 5' 7" | 145 | USA | ||||||
| Bob Ridley | England | |||||||||
| Sacramento Spirits 1977 (ASL) Coach: Bob Ridley |
||||||||||
![]() |
Num | Name | Pos | Ht. | Wt. | Games | Goals | Assists | Points | Born/Citizen |
| 1 | Gary Allison | G | 6' 0" | 170 | 22 | Germany | ||||
| 1 | Rick Tyrer | G | 6' 3" | 200 | ||||||
| 2 | Rafael Avila | D | 5' 8" | 150 | 7 | 0 | 0 | 0 | Mexico | |
| 3,4,7 | Robert Steinberg | D | 5' 9" | 160 | Argentina/USA | |||||
| 2,4 | Lee Atack | D | 5' 11" | 65 | 22 | 0 | 0 | 0 | England/USA | |
| 5,12 | Mingo Fajardo | F | 5' 10" | 165 | 17 | 0 | 0 | 0 | Mexico | |
| 6,7 | Wolfgang Gartner | M | 6' 2" | 175 | 19 | 3 | 0 | 6 | Germany | |
| 3,6,7 | Roberto Abrussezze | M | 5' 8" | 160 | 18 | 2 | 1 | 5 | Brazil | |
| 8 | Jose Berico | M | 5' 10" | 159 | 22 | 1 | 2 | 4 | Brazil | |
| 9 | Phil Cole | F | 5' 7" | 155 | 16 | 0 | 1 | 1 | USA | |
| 8,11 | Leo Rojas | M | 5' 10" | 155 | 22 | 2 | 2 | 6 | ||
| 12 | Daniel Mammana | D | 6' 6" | 200 | 22 | 1 | 0 | 2 | Argentina | |
| 13 | Reinhard Seyffertitz | D | 6' 0" | 170 | 16 | 1 | 14 | 16 | ||
| 3,14 | John McKernan | D | 5' 8" | 165 | 20 | 1 | 1 | 3 | Scotland | |
| 15 | Otey Cannon | F | 5' 10" | 155 | 16 | 5 | 0 | 10 | USA | |
| 14,16 | Mal Roche | F | 6' 2" | 185 | 22 | 13 | 3 | 29 | England | |
| 10,13,18 | Gerald Hylkema | F | 6' 0" | 180 | 18 | 2 | 1 | 5 | Netherlands | |
| 4,19 | Miro Odich | D | 6' 0" | 185 | 21 | 0 | 0 | 0 | ||
| Paul Taylor | M | England | ||||||||
| Sacramento Gold 1978 (ASL) Coach: Bob Ridley (7-13-2 Fourth Place) |
||||||||||
| Num | Name | Pos | Ht. | Wt. | Games | Goals | Assists | Points | Born/Citizen | |
| 1 | Gary Allison | G | 6' 0" | 170 | 16 | Germany | ||||
| 2 | Rafael Avila | D | 5' 8" | 150 | 22 | 0 | 0 | 0 | Mexico | |
| 3 | Mike Angelotti | D | 5' 11" | 165 | 13 | 0 | 0 | 0 | USA | |
| 4 | Daniel Mammana | D | 6' 6" | 200 | 22 | 1 | 1 | 3 | Argentina | |
| 5 | Mingo Fajardo | F | 5' 10" | 165 | 7 | 0 | 4 | 4 | Mexico | |
| 6 | Wolfgang Gartner | M | 6' 2" | 175 | 22 | 4 | 1 | 9 | Germany | |
| 8 | Jose Berico | M | 5' 10" | 159 | 23 | 2 | 1 | 5 | Brazil | |
| 9 | Phil Cole | F | 5' 7" | 155 | 22 | 0 | 1 | 1 | USA | |
| 10 | Gerald Hylkema | F | 6' 0" | 180 | 21 | 1 | 1 | 3 | Yugoslavia | |
| 11 | Leo Rojas | M | 5' 10" | 155 | 23 | 0 | 0 | 0 | Mexico | |
| 1,12 | Nevio Beltrame | G | 6' 2" | 175 | 6 | Italy | ||||
| 13 | Emilio John | F | 6' 0" | 165 | 23 | 10 | 2 | 22 | Nigeria | |
| 14 | John McKernan | D | 5' 8" | 165 | 23 | 0 | 2 | 2 | Scotland | |
| 15 | Otey Cannon | F | 5' 10" | 155 | 23 | 3 | 0 | 6 | USA | |
| 16 | Mal Roche | F | 6' 2" | 185 | England | |||||
| 17 | John Brooks | M | 6' 2" | 170 | ||||||
| 19 | Trevor Dawkins | D | 5' 9" | 155 | 16 | 0 | 1 | 1 | USA | |
| Roberto Abrussezze | M | 5' 8" | 160 | 5 | 2 | 0 | 4 | Brazil | ||
| Michael Betts | M | 2 | 0 | 0 | 0 | England | ||||
| Lincoln Peddie | M | 22 | 3 | 4 | 10 | Jamaica | ||||
| Peter Thomas | G | 5' 10" | 160 | 16 | England/Ireland | |||||
| Willie Waddell | F | 5' 7" | 155 | 17 | 0 | 2 | 2 | Scotland | ||
| Sacramento Gold 1979 (ASL) Coach: Bill Williams |
||||||||||
| Num | Name | Pos | Ht. | Wt. | Games | Goals | Assists | Points | Born/Citizen | |
| 0 | Jim Amos | G | 6' 3" | 175 | USA | |||||
| 1 | Peta Balac | G | 5' 11" | 175 | England | |||||
| 2 | Mickey Brown | D | 5' 11" | 185 | South Africa | |||||
| 3 | Rafael Avila | D | 5' 8" | 140 | ||||||
| 4 | John McKernan | D | 5' 8" | 165 | Scotland | |||||
| 5 | Jose Berico | M | 5' 10" | 159 | Brazil | |||||
| 6 | Trevor Dawkins | D | 5' 9" | 155 | USA | |||||
| 7 | Ian Filby | F | 5' 10" | 175 | 26 | 14 | 17 | 45 | England | |
| 8 | Leo Rojas | M | 5' 10" | 155 | Mexico | |||||
| 9 | Malcolm Filby | F | 5' 10" | 150 | 16 | 11 | 3 | 25 | England | |
| 10 | Neill Roberts | F | 6' 2" | 175 | 7 | South Africa | ||||
| 11 | Wolfgang Gartner | M | 6' 2" | 175 | Germany | |||||
| 12 | Willie Waddell | F | 5' 7" | 155 | ||||||
| 14 | Gordon Fearnley | F | 5' 10" | 165 | England | |||||
| 15 | Danny Payne | M | 5' 6" | 150 | USA | |||||
| 16,18 | Bobby Arber | D | 5' 11" | 165 | England | |||||
| 16,17 | Mark Bryant | D | 5' 9" | 155 | USA | |||||
| 18 | Chuck Huntingdon | F | 5' 10" | 155 | ||||||
| 20 | Anselmo Vicioso | F | 5' 11" | 170 | 18 | 10 | 6 | 26 | Spain | |
| 21 | Joe Carroll | F | 5' 9" | 150 | ||||||
| 22 | Jeff Ainsworth | M | 5' 9" | 165 | ||||||
| 23 | Willie Munuguia | M | 5' 8" | 150 | Spain | |||||
| 24 | Harry Bucker | M | ||||||||
| Mike Collins | South Africa | |||||||||
| James Dunne | D | |||||||||
| Reinhard Seyffertitz | D | 6' 0" | 170 | |||||||
| Sacramento Gold/Spirit 1980 (ASL) Coach: Bill Williams |
||||||||||
| Num | Name | Pos | Ht. | Wt. | Games | Goals | Assists | Points | Born/Citizen | |
| 00 | Jim Amos | G | 6' 3" | 175 | USA | |||||
| 1 | Tom Reynolds | G | 5' 11" | 180 | USA | |||||
| 2 | Mickey Brown | D | 5' 11" | 185 | South Africa | |||||
| 3 | Rafael Avila | D | 5' 8" | 140 | ||||||
| 4 | Bobby Arber | D | 5' 11" | 165 | England | |||||
| 5 | Andy Stanton | D | 6' 3" | 193 | Scotland | |||||
| 5 | Andy Blaine | D | ||||||||
| 6 | Trevor Dawkins | D | 5' 9" | 155 | USA | |||||
| 7 | Ian Filby | F | 5' 10" | 175 | England | |||||
| 8 | Raul Carrizo | M | 5' 9" | 155 | Argentina | |||||
| 9 | Malcolm Filby | F | 5' 10" | 150 | England | |||||
| 10 | Anselmo Vicioso | F | 5' 11" | 170 | Spain | |||||
| 11 | Willie Munuguia | F | 5' 8" | 150 | Spain | |||||
| 12 | Mike Mancini | M | 6' 4" | 195 | England | |||||
| 14 | Gordon Fearnley | F | 5' 10" | 165 | England | |||||
| 15 | Danny Payne | M | 5' 6" | 150 | USA | |||||
| 16 | Mark Bryant | D | USA | |||||||
| 17 | Dirk Denkers | D | 6' 0" | 180 | USA | |||||
| 18 | Greg McKeown | F | 6' 0" | 165 | USA | |||||
| 19 | Miguel Avila | F | 5' 9" | 160 | Colombia/USA | |||||
| 20 | James Tuitada | |||||||||