| Calgary Kickers 1987 (CSL) Coach: Peter Welsh (8-11-7 Fourth in East) |
||||||||||
![]() |
Num | Name | Pos | Ht. | Wt. | Gms | Goals | Assists | Points | Born/Citizen |
| 00 | Sven Habermann | G | 6' 3" | 204 | 19 | 0 | Germany/Canada | |||
| 2,4 | Burk Kaiser | D | 5' 9" | 160 | 28 | 15? | Germany/Canada | |||
| 2,12,16 | Gord Weidle | D | 5 | 0 | ||||||
| 3 | Chris Daniel | D | 16 | 1 | Canada | |||||
| 4 | Simon Hodgson | 16 | 0 | |||||||
| 5 | Greg Kern | M | 6' 1" | 170 | 19 | 1 | Canada | |||
| 5,14 | Graeme Slee | M | 17 | 0 | ||||||
| 6,20 | Jim Armstrong | 20 | 1 | |||||||
| 7 | Jim Easton | M | 5' 11" | 170 | Scotland/Canada | |||||
| 7,8 | Derek Ballendine | M | 5' 7" | 150 | 11 | 3 | ||||
| 7,12,15 | Scotty McGeoch | M | 8 | 1 | ||||||
| 8,15 | Lindsay Henderson | M | 16 | 2 | ||||||
| 8,13 | Nikolas Saler | M | 6 | 0 | ||||||
| 9,10 | John Catliff | F | 6' 3" | 200 | 19 | 6 | Canada | |||
| 9,10 | Nick Gilbert | F | 6' 1" | 170 | 18 | 11 | Canada | |||
| 10,12 | John Lauro | F | 6' 1" | 1 | 0 | |||||
| 11 | Dave Phillips | F | ||||||||
| 13 | Drew Stanley | D | 6' 1" | 174 | ||||||
| 15 | Mike Scullion | D | 2 | 0 | ||||||
| 16 | Bruce Angus | |||||||||
| 17 | Marco Aravena | |||||||||
| 17 | Jadir Henrique | M | 5' 9" | 160 | 10 | 3 | Brazil | |||
| 18 | Colin Hargreaves | F | 4 | 0 | ||||||
| 21 | David Hughes | G | 1 | 0 | ||||||
| 21 | Eugen Armbruster | |||||||||
| Calgary Kickers 1988 (CSL) Coach: Keith Wilson, Dave Randall, Joey Waters, (4-17-7 Seventh Place) |
||||||||||
| Num | Name | Pos | Ht. | Wt. | Gms | Goals | Assists | Points | Born/Citizen | |
| 00,1 | Jim Buchan | G | 6' 2" | 180 | 14 | 0 | England | |||
| 1,21 | David Hughes | G | 14 | 0 | ||||||
| 2 | Burk Kaiser | D | 5' 9" | 160 | 16 | 0 | Germany/Canada | |||
| 3 | Chris Daniel | D | 26 | 0 | Canada | |||||
| 4 | Jim Loughlin | D | 5' 10" | 160 | 20 | 1 | Canada | |||
| 5 | Drew Stanley | D | 6' 1" | 174 | 25 | 0 | ||||
| 6 | David Norman | M | 5' 7" | 140 | 14 | 1 | Canada | |||
| 7 | Derek Ballendine | M | 5' 7" | 150 | 25 | 2 | ||||
| 8 | Barry Dearden | F | 5' 8" | 150 | 26 | 6 | USA | |||
| 9 | Nick Gilbert | F | 6' 1" | 170 | 16 | 6 | Canada | |||
| 9,12 | Bobby Monaghan | F | 11 | 5 | ||||||
| 10 | John Rich | F | 20 | 10 | ||||||
| 11 | Dave Phillips | F | 25 | 3 | ||||||
| 12 | Ernesto Solano | D | 5' 8" | 150 | 11 | 0 | Canada | |||
| 13 | Graeme Slee | M | 21 | 2 | ||||||
| 14 | Joey Waters | M | 5' 7" | 150 | 8 | 0 | Ireland | |||
| 14 | Lindsay Henderson | M | 5 | 0 | ||||||
| 15 | Scotty McGeoch | M | 8 | 0 | ||||||
| 16 | Lance Hollett | M | 4 | 0 | ||||||
| 17 | Neil Megson | D | 6' 0" | 175 | 4 | 0 | England/USA | |||
| 17 | Darren Palmer | F | 5 | 1 | ||||||
| 18 | Han Kim | F | 9 | 0 | ||||||
| 19 | Vince Reda | M | 12 | 0 | ||||||
| 21 | John Bernacci | M | ||||||||
| Marvin Chehowy | D | 3 | 0 | |||||||
| Stephan Hawkin | ||||||||||
| Greg Kern | M | 6' 1" | 170 | Canada | ||||||
| Calgary Strikers 1989 (CSL) Coach: Tony Towers |
||||||||||
![]() From CSL Memories |
Num | Name | Pos | Ht. | Wt. | Gms | Goals | Assists | Points | Born/Citizen |
| 1 | Jim Buchan | G | 6' 2" | 180 | 15 | 0 | England | |||
| 2 | Jim Loughlin | D | 5' 10" | 160 | 17 | 0 | Canada | |||
| 3 | Ernesto Solano | D | 5' 8" | 150 | 18 | 0 | Canada | |||
| 4 | Gregor Young | D | 6' 1" | 170 | 11 | 1 | Scotland | |||
| 4 | Greg Kern | D | 6' 2" | 170 | Canada | |||||
| 5 | Gary Kern | D | 6' 3" | 160 | 22 | 2 | Canada | |||
| 6 | Len Cantello | M | 5' 9" | 168 | 11 | 0 | England | |||
| 7 | Doug Holloway | M | 5' 11" | 150 | 16 | 2 | Canada | |||
| 8 | Derek Ballendine | M | 5' 7" | 150 | 23 | 1 | Canada | |||
| 9 | Andy Smith | F | 6' 2" | 163 | 24 | 11 | England | |||
| 10 | Nick Gilbert | F | 6' 1" | 170 | 13 | 8 | Canada | |||
| 11 | David Morgan | M | 6' 0" | 170 | 5 | 0 | ||||
| 12 | Maurice Morgan | F | 5' 9" | 145 | 22 | 7 | Canada | |||
| 13 | Alex Percy | D | 6' 1" | 175 | 12 | 11 | ||||
| 14 | Drew Stanley | D | 6' 1" | 174 | 20 | 0 | ||||
| 15 | Fernando Contreras | F | 5' 6" | 145 | 8 | 0 | ||||
| 15 | Gavin Gonzales | 1 | 0 | |||||||
| 16 | David Norman | M | 5' 7" | 140 | Canada | |||||
| 16 | John Vairo | M | 22 | 1 | ||||||
| 11,17 | Joe Waters | M | 5' 6" | 150 | 7 | 0 | Ireland | |||
| 17 | Alan Alderson | 5 | 0 | |||||||
| 18 | Robbie Nichol | F | 11 | 2 | Canada | |||||
| 19 | Kenny Price | M | 5' 8" | 155 | 23 | 0 | ||||
| 20 | Alan Alderson | F | ||||||||
| 20 | Ken Moysvyk "Mosiac" | M | 1 | 0 | ||||||
| 21 | Harry Hackl | M | 5' 11" | 1 | 0 | |||||
| 22 | Dan Penner | G | 6' 1" | 170 | 2 | 0 | ||||
| 22 | Scott McQuillan | G | 6' 2" | 215 | 9 | 0 | ||||
| Pat Alvarez | D | 6' 1" | ||||||||
| John Lauro | F | 6' 1" | 2 | 0 | ||||||