| Rhode Island Oceaneers 1974 (ASL) Coach: Manfred Schellscheidt |
||||||||||
![]() |
Num | Name | Pos | Ht. | Wt. | Gms | G | A | Pts | Born/Citizen |
| 1 | Arnie Mausser | G | 6' 2" | 185 | USA | |||||
| 2 | Telmo Pires | D | 6' 1" | 185 | Portugal/USA | |||||
| 3 | George Chapla | D | 5' 10" | 160 | USA | |||||
| 4 | Tino Domingues | D | 5' 9" | 160 | Portugal/USA | |||||
| 5 | Len Mole | D | 5' 10" | 140 | ||||||
| 6 | Juan Cano | M | 5' 10" | 155 | Colombia/USA | |||||
| 7 | Ralph Bean | F | 6' 1" | 155 | ||||||
| 7 | Mohammad Attiah | M | 5' 4" | 135 | Ghana | |||||
| 7,17 | Manfred Schellscheidt | M | 5' 10" | 145 | Germany/USA | |||||
| 8 | Vin Minzonni | |||||||||
| 8 | Joe Cozza | F | 5' 11" | 185 | ||||||
| 9 | Charlie McCully | D | 6' 0" | 185 | Scotland/USA | |||||
| 10 | Henry McCully | F | 6' 0" | 175 | Scotland/USA | |||||
| 11 | Paul Holding | D | 6' 0" | 170 | ||||||
| 12 | Russ Fleischmann | D | 5' 9" | 145 | ||||||
| 12 | Jim Lorde | D | 5' 10" | 165 | St. Lucia | |||||
| 13 | Bill Frost | F | 6' 0" | 170 | ||||||
| 14 | Larry Caldwell | M | 5' 9" | 155 | USA | |||||
| 15 | Rick Kratzer | F | 6' 1" | 165 | ||||||
| 16 | Walter Silva | M | 5' 8" | 150 | ||||||
| 16 | Eddie McCreadie | D | 5' 10" | 180 | Scotland | |||||
| 18 | Henry Jessup | F | 6' 0" | 160 | ||||||
| 20 | John Ferreira | G | 6' 0" | 180 | ||||||
| 22 | Don Roser | G | 6' 0" | 170 | ||||||
| Edmund Kelly | M | 5' 10" | 155 | Ireland/USA | ||||||
|
Rhode Island Oceaneers 1975 (ASL) Coach: Manfred Schellscheidt, Len Mole |
||||||||||
| Num | Name | Pos | Ht. | Wt. | Gms | G | A | Pts | Born/Citizen | |
| 1 | Tony DeCicco | G | 5' 9" | 160 | USA | |||||
| 2 | Tim Feeney | D | ||||||||
| 3 | Dick Heyn | D | 1 | 0 | 2 | |||||
| 4 | Tino Domingues | D | 5' 9" | 160 | 2 | 0 | 4 | Portugal/USA | ||
| 5 | Len Mole | D | 5' 10" | 140 | 2 | 1 | 5 | |||
| 6 | Juan Cano | M | 5' 10" | 155 | 3 | 4 | 10 | Colombia/USA | ||
| 7 | Mohammad Attiah | M | 5' 4" | 135 | 16 | 1 | 33 | Ghana | ||
| 8 | Rene Koremans | M | 5' 7" | 140 | Netherlands | |||||
| 8 | Vitor Gomes | F | ||||||||
| 9 | Frantz St. Lot | D | 5' 7" | 150 | 0 | 1 | 1 | Haiti/USA | ||
| 10 | Bill Frost | F | 6' 0" | 170 | ||||||
| 11 | Oliver Acquah | D | 6' 1" | 180 | 4 | 5 | 13 | Ghana | ||
| 12 | Scotty Smyth | D | ||||||||
| 13 | Telmo Pires | D | 6' 1" | 185 | 2 | 0 | 4 | Portugal/USA | ||
| 14 | Pete Goodin | D | ||||||||
| 15 | Bruce Hudson | F | 1 | 0 | 2 | USA | ||||
| 16 | Zlatko Tripkovic | M | 5' 10" | 170 | 4 | 2 | 10 | Yugoslavia | ||
| 17 | Carmelo D'Anzi | M | 6' 2" | 185 | 1 | 1 | 3 | Italy | ||
| 20 | John Ferreira | G | 6' 0" | 180 | ||||||
| 22 | Brad Steurer | G | 5' 9" | 160 | 9 | USA | ||||
| Rick Kratzer | F | 6' 1" | 165 | |||||||
|
Rhode Island Oceaneers 1976 (ASL) Coach: Manfred Schellscheidt |
||||||||||
| Num | Name | Pos | Ht. | Wt. | Gms | G | A | Pts | Born/Citizen | |
| 1 | Tony DeCicco | G | 5' 9" | 160 | USA | |||||
| 7 | Mohammad Attiah | M | 5' 4" | 135 | 16 | 1 | 33 | Ghana | ||
| 8 | Jose Neto | F | 6' 1" | 185 | 19 | 13 | 2 | 28 | Brazil | |
| Itamar Alves | F | 5' 6" | 145 | |||||||
| Manoel Barbosa | F | 5' 10" | 165 | Brazil | ||||||
| Juan Cano | M | 5' 10" | 155 | Colombia/USA | ||||||
| Osmar Cardoza | ||||||||||
| Carmelo D'Anzi | M | 6' 2" | 185 | 18 | 2 | 5 | 9 | Italy | ||
| Yakubu Mambo | F | 5'5' 6" | 140 | Ghana | ||||||
| Ron McEachen | M | |||||||||
| Ted Nahorski | F | 6' 2" | 165 | |||||||
| Luis Oliveira | D | |||||||||
| Gladstone Ofori | F | 5' 7" | 143 | Ghana | ||||||
| Leo Ramas | D | 6' 2" | 175 | Brazil | ||||||
| Robert Scanlon | D | 5' 11" | 165 | Scotland | ||||||
| Mark Sterapoli | ||||||||||
| Frantz St. Lot | D | 5' 7" | 140 | Haiti/USA | ||||||
| Michael Stricklin | M | |||||||||
| Mike Swofford | D | 6' 2" | 170 | 12 | 0 | 0 | 0 | USA | ||
| New England Oceaneers 1977 (ASL) Coach: John Bertos |
||||||||||
| Num | Name | Pos | Ht. | Wt. | Gms | G | A | Pts | Born/Citizen | |
| 0 | Gus Carias | G | 6' 0" | 160 | 7 | 0 | 0 | 0 | ||
| 1 | Tony DeCicco | G | 5' 9" | 160 | 20 | 0 | 0 | 0 | USA | |
| 2 | Rogerio Claudio | M | 12 | 6 | 2 | 14 | ||||
| 3 | Ben Brewster | D | 5' 9" | 160 | USA | |||||
| 4 | Mike Swofford | D | 6' 2" | 170 | 23 | 1 | 0 | 2 | USA | |
| 5 | Leo Ramas | D | 6' 2" | 175 | 23 | 3 | 1 | 7 | Brazil | |
| 6 | Tarik Kupoglu | D | 5' 10" | 165 | 23 | 0 | 1 | 1 | Turkey | |
| 7 | Mohammad Attiah | M | 5' 4" | 135 | 23 | 7 | 4 | 18 | Ghana | |
| 8 | Antonio Silva | F | 13 | 2 | 0 | 4 | Brazil | |||
| 9 | Advino Medina | M | 6' 0" | 155 | ||||||
| 10 | Helio Barbosa | F | 5' 10" | 160 | Brazil | |||||
| 10 | Adveno Medina | M | 7 | 0 | 0 | 0 | ||||
| 11 | Jim Glasson | D | 5' 11" | 165 | ||||||
| 12 | Mickey Rooney | D | 5' 10" | 165 | 20 | 0 | 1 | 1 | England | |
| 13,14 | Bruce Botelho | F | 20 | 1 | 0 | 2 | USA | |||
| 14,16 | Robert Scanlon | D | 5' 11" | 165 | 15 | 0 | 0 | 0 | Scotland | |
| 15 | Dave Names | F | 6' 0" | 168 | ||||||
| 16,17 | "Zeca" Miglietti | M | 5' 9" | 18 | 2 | 1 | 5 | Mozambique | ||
| 17 | Frantz Innocent | F | 5' 8" | 145 | 24 | 1 | 3 | 5 | Haiti | |
| 11,19 | Manoel Barbosa | F | 5' 10" | 165 | 23 | 7 | 5 | 19 | Brazil | |
| Tony Borges | 1 | 1 | 0 | 2 | ||||||
| Nelson Cardoza | 4 | 1 | 0 | 2 | ||||||
| Carmelo D'Anzi | M | 6' 2" | 185 | 14 | 0 | 1 | 1 | Italy | ||
| John Feeley | G | |||||||||
| DaSilva Malta | D | 16 | 0 | 0 | 0 | Portugal | ||||
| Horacio Lima | M | 5' 8" | 150 | 2 | 0 | 0 | 0 | Brazil | ||
| Manny Matos | M | 5' 11" | 165 | 15 | 0 | 2 | 2 | Portugal | ||
| Ron McEachen | M | 1 | 0 | 0 | 0 | |||||
| Florival Tavares | 9 | 3 | 0 | 6 | ||||||
| Duncan Wardaw | 2 | 0 | 0 | 0 | ||||||