| Ft. Lauderdale Sun 1984 (USL) Coach: Keith Weller |
||||||||||
|
*Mulroy played one game in goal |
Num | Name | Pos | Ht. | Wt. | Games | Goals | Assists | Points | Born/Citizen |
| 1 | Jim Tietjens | G | 5' 11" | 175 | USA | |||||
| 2 | Ron Dufrene | D | 5' 9" | 170 | 4 | USA | ||||
| 3 | Mark Longwell | D | 6' 0" | 170 | USA | |||||
| 4 | Tom Groark | D | 6' 0" | 170 | USA | |||||
| 5 | Dave Watson | D | 5' 10" | 150 | England | |||||
| 6 | Mark Christensen | M | 5' 10" | 160 | USA | |||||
| 7 | Boris Bandov | M | 5' 10" | 175 | Yugoslavia/USA | |||||
| 8 | Asa Hartford | M | 5' 6" | 154 | Scotland | |||||
| 9 | Mark Schwartz | F | 5' 10" | 170 | 13 | 6 | 19 | USA | ||
| 10 | Teofilo Cubillas | M | 5' 9" | 165 | 11 | 9 | Peru | |||
| 11 | Mike Enneking | F | 6' 2" | 185 | USA | |||||
| 12 | Ernst Jean-Baptiste | M | 5' 11" | 165 | Haiti/USA | |||||
| 13 | Geoff Wall | M | 5' 11" | 160 | USA | |||||
| 14 | Keith Weller | M | 5' 10" | 170 | England | |||||
| 17 | John Lignos | D | 5' 11" | 160 | Greece/USA | |||||
| 19 | Tom Mulroy* | D | 6' 0" | 165 | USA | |||||
| 20 | Todd Saldana | M | 5' 10" | 150 | USA | |||||
| 21 | Jay McCutcheon | G | 5' 9" | 165 | USA | |||||
| Ron Atanasio | F | 5' 8" | 165 | USA | ||||||
| Tony Crescitelli | F | 5' 11" | 180 | Italy/USA | ||||||
| Colin Fowles | M | 5' 10" | 170 | Jamaica/USA | ||||||
| Curtis Leeper | F | 5' 11" | 160 | USA | ||||||
| South Florida Sun 1985 (USL) Coach: |
||||||||||
![]() Thanks Jan Reinertsen |
Num | Name | Pos | Ht. | Wt. | Games | Goals | Assists | Points | Born/Citizen |
| 1 | Jim Tietjens | G | 5' 11" | 175 | 6 | USA | ||||
| 2 | Ron Dufrene | D | 5' 9" | 170 | USA | |||||
| 3 | Thomas Rongen | M | 6' 0" | 175 | Netherlands | |||||
| 4 | Colin Fowles | M | 5' 10" | 170 | Jamaica/USA | |||||
| 6 | Mark Christensen | M | 5' 10" | 160 | USA | |||||
| 7 | Boris Bandov | D | 5' 10" | 175 | Yugoslavia/USA | |||||
| 9 | Mark Schwartz | F | 5' 10" | 170 | USA | |||||
| 10 | Teofilo Cubillas | M | 5' 9" | 165 | 2 | 1 | 2 | 3 | Peru/USA | |
| 11 | Carl Strong | M | 5' 10" | 160 | USA | |||||
| 12 | Matt English | F | 6' 3" | 190 | USA | |||||
| 13,23 | Tony Crescitelli | F | 5' 11" | 180 | Italy/USA | |||||
| 13 | Johan Neeskens | M | 5' 9" | 170 | Netherlands | |||||
| 14 | Keith Weller | M | 5' 10" | 170 | England | |||||
| 15 | Tony Novo | M | 5' 6" | 145 | USA | |||||
| 16 | Paul Minott | M | 5' 8" | 142 | USA | |||||
| 20 | Todd Saldana | M | 5' 10" | 150 | USA | |||||
| 21 | Jay McCutcheon | G | 5' 9" | 165 | USA | |||||