| Dwight Anderson |
| Born: December 28, 1960 | City: Dayton, Ohio | Height: 6' 3" | Pos: Guard | University: Southern California |
| Team | League | Year | Num | Gms | FG% | FT% | Reb | Asts | Pts | RPG | APG | PPG | |
| Denver Nuggets | NBA | 82-83 | 20 | 5 | 50 | 70 | 2 | 3 | 21 | 0.4 | 0.6 | 4.2 | |
| Ohio Mixers | CBA | 82-83 | 1 | ||||||||||
| Ohio Mixers | CBA | 83-84 | |||||||||||
| Albuquerque Silvers | CBA | 83-84 | |||||||||||
| Albuquerque Silvers | CBA | 84-85 | |||||||||||
| Evansville Thunder | CBA | 85-86 | |||||||||||
| Cincinnati Slammers | CBA | 85-86 | |||||||||||
| University of Southern California Trojans |
| Ohio Mixers 1982-83 Home (CBA) |
| Ohio Mixers 1982-83 Road (CBA) |
![]() |
| Albuquerque Silvers 1983-84 Home (CBA) |
| Albuquerque Silvers 1983-84 Road (CBA) |
| Albuquerque Silvers 1984-85 Home (CBA) |
| Albuquerque Silvers 1984-85 Road (CBA) |
| Evansville Thunder 1985-86 Home (CBA) |
| Evansville Thunder 1985-86 Road (CBA) |