| San Francisco Olympic Club 1936-37 (AAU) Coach: |
||||||||||||
| Num | Name | University | Pos | Ht | GP | Reb | Asts | Pts | RPG | APG | PPG | |
| 4 | Charles Smith | G | ||||||||||
| 5 | Jack Chambers | F | ||||||||||
| 6 | Carl Trottman | F | ||||||||||
| 7 | Ed Lewis | C | ||||||||||
| 8 | Jack Otten | G | ||||||||||
| 9 | R. M. Goddell | G | ||||||||||
| 10 | Dave Meek | C | ||||||||||
| 11 | Harold Eifert | F | ||||||||||
| 12 | Anthony Kintela | G | ||||||||||
| 13 | Joe Murphy | C | ||||||||||
| 14 | Ray Olson | F | ||||||||||
| 15 | Dennis Martin | C | ||||||||||
| 16 | Robert Ethen | F | ||||||||||
| 17 | Ed Lewis | F | ||||||||||
| 18 | Rod Bost | F | ||||||||||
| 20 | Henry Kunkle | C | ||||||||||
| San Francisco Olympic Club 1938-39 (AAU) Coach: Arthur Free |
||||||||||||
| Num | Name | University | Pos | Ht | GP | Reb | Asts | Pts | RPG | APG | PPG | |
| 4 | Don Jensen | |||||||||||
| 5 | Phillip Garcia | |||||||||||
| 12 | Clarence Anderson | |||||||||||
| 14 | Arvid Hedman | |||||||||||
| 15 | Ed Dougherty | |||||||||||
| 17 | Kenneth Meitz | |||||||||||
| 18 | Arthur Free | |||||||||||
| 18 | Frank Kenny | |||||||||||
|
San Francisco Olympic Club 1942-43 (AAU) Coach: Arthur Free |
||||||||||||
| Num | Name | University | Pos | Ht | GP | Reb | Asts | Pts | RPG | APG | PPG | |
| 4 | Bob Troppmann | G | ||||||||||
| 5 | John Ingoffo | G | ||||||||||
| 6 | M. Haderlein | C | ||||||||||
| 7 | Cort Porter | G | ||||||||||
| 8 | Richy Mangan | G | ||||||||||
| 9 | Norris Franz | G | ||||||||||
| 10 | Albert Garcia | F | ||||||||||
| 13 | Hal Fisher | G | ||||||||||
| 14 | Al Conti | F | ||||||||||
| 15 | Tom McCarr | F | ||||||||||
| San Francisco Olympic Club 1952-53 (AAU) Coach: |
||||||||||||
| Check 52-53 and 54-55 Rosters | Num | Name | University | Pos | Ht | GP | Reb | Asts | Pts | RPG | APG | PPG |
| 7 | Ron Tomsic | Stanford | G | 5' 11" | ||||||||
| 17 | Jim Loscutoff | Oregon | C | 6' 6" | ||||||||
| Biles | F | |||||||||||
| Brock | G | |||||||||||
| Bowerman | C | |||||||||||
| Augie Bullwinkle | Stanford | G | ||||||||||
| Billy Burke | G | |||||||||||
| George Clark | ||||||||||||
| Ethridge | G | |||||||||||
| Flahvn | F | |||||||||||
| Dean Giles | ||||||||||||
| Joe Greenback | Santa Clara | |||||||||||
| Frank Guisness | Washington | F | 6' 3" | |||||||||
| Hamstead | C | |||||||||||
| Chuck Hanger | California | F | 6' 6" | |||||||||
| Russ Lawler | Stanford | F | 6' 8" | |||||||||
| Ken Leslie | San Francisco | |||||||||||
| Bob Matheny | California | G | ||||||||||
| Mike O'Neill | F | |||||||||||
| Payne | G | |||||||||||
| Peters | F | |||||||||||
| Ted Romanoff | C | |||||||||||
| Ramstead | F | |||||||||||
| Paul Saunders | F | |||||||||||
| Paul Sliper | ||||||||||||
| Sparran | C | |||||||||||
| Stenkmp | ||||||||||||
| Van Ulstyne | ||||||||||||
| B. Walker | G | |||||||||||
| George Walker | California | F | ||||||||||
| Williamson | F | |||||||||||
| Bill Wirt | ||||||||||||
| San Francisco Olympic Club 1954-55 (AAU) Coach: |
||||||||||||
| Num | Name | University | Pos | Ht | GP | Reb | Asts | Pts | RPG | APG | PPG | |
| 12 | Ken Sears | Santa Clara | F | 6' 9" | ||||||||
| 1x | Russ Lawler | Stanford | F | 6' 8" | ||||||||
| Marv Bowerman | San Francisco | C | ||||||||||
| Billy Burke | St. Mary's | G | ||||||||||
| Jim Loscutoff | Oregon | C | 6' 6" | |||||||||
| Bob Matheny | California | G | ||||||||||
| Ted Romanoff | Oregon State | C | 6' 8" | |||||||||
| Jim Sugure | Oregon State | F | ||||||||||
| Ron Tomsic | Stanford | G | 5' 11" | |||||||||
| George Walker | California | F | ||||||||||
| San Francisco Olympic Club 1955-56 (AAU) Coach: |
||||||||||||
| Num | Name | University | Pos | Ht | GP | Reb | Asts | Pts | RPG | APG | PPG | |
| Boyle | F | |||||||||||
| Brock | G | |||||||||||
| King | F | |||||||||||
| Pete Kramm | St. Mary's | F | ||||||||||
| Albert "Cappy" Lavin | San Francisco | G | ||||||||||
| Liebe | F | |||||||||||
| Bob Matheny | California | G | ||||||||||
| George McLaughlin | St. Mary's | C | 6' 5" | |||||||||
| Tom Meschery (NBA) | C | |||||||||||
| Rano | F | |||||||||||
| Ratto | F | |||||||||||
| Ted Romanoff | Oregon State | C | 6' 8" | |||||||||
| Paul Saunders | F | |||||||||||
| Thomas | G | |||||||||||
| Phil Vukicevich | San Francisco | G | 6' 1" | |||||||||
| San Francisco Olympic Club 1956-57 (AAU) Coach: Carl Minetti |
||||||||||||
| Num | Name | University | Pos | Ht | GP | Reb | Asts | Pts | RPG | APG | PPG | |
| 4 | Albert "Cappy" Lavin | San Francisco | G | |||||||||
| 7 | Phil Vukicevich | San Francisco | G | 6' 1" | ||||||||
| 9 | Barry Brown | Stanford | F | |||||||||
| 10 | Carl Boldt | San Francisco | F | 6' 5" | ||||||||
| 11 | Ramon Bell | |||||||||||
| 12 | George McLaughlin | St. Mary's | C | 6' 5" | ||||||||
| 13 | James Young | |||||||||||
| 14 | Tom Meschery (NBA) | St. Mary's | F | 6' 6" | ||||||||
| 15 | Ted Romanoff | Oregon State | C | 6' 8" | ||||||||
| 16 | Russ Lawler | Stanford | F | 6' 8" | ||||||||
| Don Benedetti | Santa Clara | G | ||||||||||
| Joe Greenbach | ||||||||||||
| Pete Kramm | St. Mary's | F | ||||||||||
| Ralph Patsel | Oregon State | |||||||||||
| Paul Saunders | F | |||||||||||
| George Sellick | Stanford | |||||||||||
| Stout | Oregon | |||||||||||
| San Francisco Olympic Club 1957-58 (AAU) Coach: Carl Minetti |
||||||||||||
| Num | Name | University | Pos | Ht | GP | Reb | Asts | Pts | RPG | APG | PPG | |
| Ronnie Bane | F | |||||||||||
| Russ Lawler | Stanford | F | 6' 8" | |||||||||
| Ted Romanoff | Oregon State | C | 6' 8" | |||||||||
| Ron Tomsic | Stanford | G | 5' 11" | |||||||||
| Ken Wegner | G | |||||||||||
| San Francisco Olympic Club 1958-59 (AAU) Coach: |
||||||||||||
| Num | Name | University | Pos | Ht | GP | Reb | Asts | Pts | RPG | APG | PPG | |
| 7,20,21 | Ron Tomsic | Stanford | G | 5' 11" | ||||||||
| 14,15 | William Aires | |||||||||||
| 22,23 | Paul Neumann | Stanford | G | 6' 1" | ||||||||
| 24,25 | Bob Blake | California | F | |||||||||
| 32,33 | Burl Plunkett | Centenary | ||||||||||
| 34,35 | Phil Vukicevich | San Francisco | G | 6' 1" | ||||||||
| 42,43 | George Herning | |||||||||||
| 43 | Dick Tamberg | California | ||||||||||
| 44,45 | Ken Flaig | COP | ||||||||||
| 50,51 | Nick Romanoff | Pacific | C | 6' 7" | ||||||||
| 52,53 | Charles Bogle | |||||||||||
| 54,55 | Dick Haga | Stanford | F | 6' 5" | ||||||||
| Endriss | ||||||||||||
| Albert "Cappy" Lavin | San Francisco | G | ||||||||||
| George McLaughlin | St. Mary's | C | 6' 5" | |||||||||
| Moyer | ||||||||||||
| Ken Nanson | Oregon State | |||||||||||
| Schneider | ||||||||||||
| Stewart | ||||||||||||
| San Francisco Allen Investors 1959-60 (NIBL) Coach: Jim Walsh Olympic Club fielded a team in the 1960 AAU Tournament. |
||||||||||||
![]() |
Num | Name | University | Pos | Ht | GP | Reb | Asts | Pts | RPG | APG | PPG |
| 20,22 | Ron Tomsic | Stanford | G | 5' 11" | ||||||||
| 23 | Roger Taylor | Illinois | G | 6' 0" | 32 | 674 | 21.1 | |||||
| 24 | Paul Neumann | Stanford | G | 6' 1" | ||||||||
| 32 | Gerry Schroeder | Colorado | G | 6' 1" | ||||||||
| 33 | Fred LaCour | San Francisco | F | 6' 5" | ||||||||
| 33,34 | Dick Welsh | Southern California | G | 6' 3" | ||||||||
| 42 | Joe Leone | Canisius | F | 6' 5" | ||||||||
| 43 | Dick Haga | Stanford | F | 6' 5" | ||||||||
| 44 | Dick Sigaty | St. Mary's | F | 6' 5" | ||||||||
| 52 | Nick Romanoff | Pacific | C | 6' 7" | ||||||||
| 53 | Russ Lawler | Stanford | F | 6' 8" | ||||||||
| 54 | Pearl Pollard | Utah | C | 6' 8" | ||||||||
| Tom Meschery (NBA) | St. Mary's | F | 6' 6" | |||||||||