| Akron Goodyear Wingfoots 1937-38 (NBL) Coach: Ray Detrick |
||||||||||||
![]() From www.newspapers.com |
Num | Name | University | Pos | Ht | GP | Reb | Asts | Pts | RPG | APG | PPG |
| Wesley Bennett | Westminster | F | ||||||||||
| Chuck Bloedorn | Lewis Institute | F | 6' 0" | |||||||||
| Bob Cope | Ohio Wesleyan | C | ||||||||||
| Wilson Fitts | G | |||||||||||
| LeRoy Lins | Rutgers | G | ||||||||||
| Johnny McAdams | F | |||||||||||
| Ray Morstadt | Marquette | F | ||||||||||
| Russ Ochsenhirt | Pittsburgh | C | ||||||||||
| Charley Shipp (NBA) | Catholic | G/F | 6' 1" | |||||||||
| Chelso Tamagno | Michigan | G | ||||||||||
| Earle Thomas | Ohio State | |||||||||||
| Akron Goodyear Wingfoots 1938-39 (NBL) Coach: Ray Detrick |
||||||||||||
| Num | Name | University | Pos | Ht | GP | Reb | Asts | Pts | RPG | APG | PPG | |
| Wesley Bennett | Westminster | F | ||||||||||
| Chuck Bloedorn | Lewis Institute | F | 6' 0" | |||||||||
| McMichael | Northwestern | |||||||||||
| Ray Morstadt | Marquette | F | ||||||||||
| Russ Ochsenhirt | Pittsburgh | C | ||||||||||
| Charley Shipp (NBA) | Catholic | G/F | 6' 1" | |||||||||
| Chelso Tamagno | Michigan | G | ||||||||||
| Akron Goodyear Wingfoots 1939-40 (NBL) Coach: Ray Detrick |
||||||||||||
| Num | Name | University | Pos | Ht | GP | Reb | Asts | Pts | RPG | APG | PPG | |
| Gene Anderson | Purdue | F | ||||||||||
| Chuck Bloedorn | Lewis Institute | F | 6' 0" | |||||||||
| Floyd Ebaugh | Nebraska | C | 6' 6" | |||||||||
| Fox | C | |||||||||||
| Joel Hitt | Mississippi | F | 6' 2" | |||||||||
| Bill Lloyd | F | |||||||||||
| Jim Montgomery | Villanova | G | 6' 3" | |||||||||
| Ray Morstadt | Marquette | F | ||||||||||
| Jake Nagode | Northwestern | G | 6' 2" | |||||||||
| Ben Stephens | Iowa | F | 6' 0" | |||||||||
| Howard Vocke | St. Johns | G | ||||||||||
| Akron Goodyear Wingfoots 1940-41 (NBL) Coach: Ray Detrick |
||||||||||||
| Num | Name | University | Pos | Ht | GP | Reb | Asts | Pts | RPG | APG | PPG | |
| Art Anderson | Augustana | C | ||||||||||
| Gene Anderson | Purdue | G | ||||||||||
| Chuck Bloedorn | Lewis Institute | |||||||||||
| Ernie Fortney | Duquesne | C | ||||||||||
| Nick Frascella | Wooster College | |||||||||||
| Marvin Huffman | Indiana | F | ||||||||||
| Bill Lloyd | F | |||||||||||
| Jim Montgomery | Villanova | G | 6' 3" | |||||||||
| Jake Nagode | Northwestern | G | 6' 2" | |||||||||
| Bob Parsons | Nebraska | |||||||||||
| John Pelkington | "Brooklyn Jewels" | C | ||||||||||
| Jules Rivlin | Marshall | G | ||||||||||
| Steve Sitko | Notre Dame | F | ||||||||||
| Ben Stephens | Iowa | F | 6' 0" | |||||||||
| Howard Vocke | St. Johns | G | ||||||||||
| John Wiggers | Morehead Teachers | C | 6' 9" | |||||||||
| Akron Goodyear Wingfoots 1941-42 (NBL) Coach: Ray Detrick |
||||||||||||
| Num | Name | University | Pos | Ht | GP | Reb | Asts | Pts | RPG | APG | PPG | |
| 6 | McDavid | C | ||||||||||
| 9 | Chuck Bailey | F | ||||||||||
| 10 | Chapman | G | ||||||||||
| 12 | Art Bonnell | F | ||||||||||
| 13 | Wayne Nix | G | ||||||||||
| 15 | Floyd Ebaugh | Nebraska | C | 6' 6" | ||||||||
| 16 | George Glamack | North Carolina | ||||||||||
| Gene Anderson | Purdue | G | ||||||||||
| Rudy Debnar | Duquesne | F | ||||||||||
| Lee Huber | Kentucky | G | ||||||||||
| John Pelkington | C | |||||||||||
| Ben Stephens | Iowa | F | 6' 0" | |||||||||
| Howard Vocke | St. Johns | G | ||||||||||
| Tommy Walker | ||||||||||||
| Akron Goodyear Wingfoots
1942-43 Coach: |
||||||||||||
| Num | Name | University | Pos | Ht | GP | Reb | Asts | Pts | RPG | APG | PPG | |
| Hank Cummings | G | |||||||||||
| Hank Fuller | F | |||||||||||
| Judge Hammond | ||||||||||||
| Johnson | G | |||||||||||
| C.D. Junkin | C | |||||||||||
| Lull | G | |||||||||||
| Donald McKenzie | ||||||||||||
| Robert Paquette | ||||||||||||
| Joe White | F | |||||||||||
| Whitey Wills | G | |||||||||||
| Akron Goodyear Wingfoots
1943-44 Coach: |
||||||||||||
| Num | Name | University | Pos | Ht | GP | Reb | Asts | Pts | RPG | APG | PPG | |
| Hank Cummings | G | |||||||||||
| Hank Fuller | F | |||||||||||
| Lull | F | |||||||||||
| John Puksta | C | |||||||||||
| Spring | F | |||||||||||
| Thibeault | F | |||||||||||
| White | F | |||||||||||
| Whitey Wills | G | |||||||||||
| Akron Goodyear Wingfoots 1944-45 (NIBL) Coach: |
||||||||||||
| Num | Name | University | Pos | Ht | GP | Reb | Asts | Pts | RPG | APG | PPG | |
| Don Bennett | Westminster | G | 6' 3" | |||||||||
| Bob Cluggish | Kentucky | C | 6' 10" | |||||||||
| Bill Falor | Akron | G | 6' 0" | |||||||||
| Chester Franks | Randolph HS | 6' 3" | ||||||||||
| Charles Garbett | Buchtel HS | G | 5' 10" | |||||||||
| Howard Irvine | Iowa | 6' 6" | ||||||||||
| George Krulick | Western PA School of Deaf | G | 5' 10" | |||||||||
| Jim Montgomery | Villanova | G | 6' 3" | |||||||||
| Ed Raymond | Pittsburgh | G | 6' 1" | |||||||||
| Jim Richter | Doylestown HS | 6' 3" | ||||||||||
| Jim Sankey | Akron | G | 6' 1" | |||||||||
| Rudy Sederquist | Iowa | 6' 3" | ||||||||||
| John Wiggers | Morehead Teachers | C | 6' 9" | |||||||||
| Frank Yahner | Akron | G | 5' 10" | |||||||||
| Akron Goodyear Wingfoots 1945-46 (NIBL) Coach: |
||||||||||||
| Num | Name | University | Pos | Ht | GP | Reb | Asts | Pts | RPG | APG | PPG | |
| 10 | Ed Raymond | Pittsburgh | G | 6' 1" | ||||||||
| 11 | Bill Falor | Akron | G | 6' 0" | ||||||||
| 12 | Rudy Sederquist | Iowa | 6' 3" | |||||||||
| 13 | Jim Sankey | Akron | G | 6' 1" | ||||||||
| 14 | Don Bennett | Westminster | G | 6' 3" | ||||||||
| 15 | Howard Vocke | St. Johns | G | |||||||||
| 16 | Frank Anderson | Kenmore | ||||||||||
| 17 | Bob Cluggish | Kentucky | C | 6' 10" | ||||||||
| 18 | John Wiggers | Morehead Teachers | C | 6' 9" | ||||||||
| 19 | Jim Montgomery | Villanova | G | 6' 3" | ||||||||
| 20 | George Krulick | Western PA School of Deaf | G | 5' 10" | ||||||||
| 21 | Jack Spreadbury | Heidelburg | ||||||||||
| Chester Franks | Randolph HS | 6' 3" | ||||||||||
| Charles Garbett | Buchtel HS | G | 5' 10" | |||||||||
| Howard Irvine | Iowa | 6' 6" | ||||||||||
| Jim Richter | Doylestown HS | 6' 3" | ||||||||||
| Frank Yahner | Akron | G | 5' 10" | |||||||||
| Akron Goodyear Wingfoots 1946-47 (NIBL) Coach: Ray Detrick |
||||||||||||
![]() From www.newspapers.com |
Num | Name | University | Pos | Ht | GP | Reb | Asts | Pts | RPG | APG | PPG |
| 10 | Ed Raymond | Pittsburgh | G | 6' 1" | ||||||||
| 11 | R. Vinciguerra | Notre Dame | G | |||||||||
| 12 | Howard Vocke | St. Johns | G | |||||||||
| 13 | Jim Sankey | Akron | G | 6' 1" | ||||||||
| 14 | Al Werner | Nebraska | F | |||||||||
| 15 | George Berger | Pittsburgh | C | |||||||||
| 16 | Carl Ott | Ohio | F | |||||||||
| 17 | Ed Francesconi | John Carroll | G/F | |||||||||
| 18 | Ralph Delaney | Navy | G | |||||||||
| 19 | Kenny Griffiths | Alderson-Broaddus | F | 6' 2" | ||||||||
| 20 | Joe Kelly | Notre Dame | ||||||||||
| Chuck Bloedorn | Lewis Institute | F | 6' 0" | |||||||||
| Budd | G | |||||||||||
| Byers | G | |||||||||||
| Clark | G | |||||||||||
| Rudy Debnar | G | |||||||||||
| Ned Endress | F | |||||||||||
| Ben Flossie | Akron | F | ||||||||||
| Fortney | C | |||||||||||
| Marv Huffman | G | |||||||||||
| Red Pepper | ||||||||||||
| Carl Stager | Kentucky | G | ||||||||||
| Akron Goodyear Wingfoots 1947-48 (NIBL) Coach: Ray Detrick |
||||||||||||
| Num | Name | University | Pos | Ht | GP | Reb | Asts | Pts | RPG | APG | PPG | |
| Bergey | G | |||||||||||
| Chuck Bloedorn | Lewis Institute | F | 6' 0" | |||||||||
| Bill Corbin | G | |||||||||||
| Denham | F | |||||||||||
| Drumm | F | |||||||||||
| Fahrer | G | |||||||||||
| Don Fanoni | F | |||||||||||
| Ed Francesconi | G | |||||||||||
| Kenny Griffiths | Alderson-Broaddus | F | 6' 2" | |||||||||
| Hank Knoche | Washington & Jefferson | C | ||||||||||
| Carl Ott | F | |||||||||||
| Platner | G | |||||||||||
| Bill Salem | F | |||||||||||
| Vinciguerra | G | |||||||||||
| John Wiggins | Morehead Teachers | C | 6' 9" | |||||||||
| Akron Goodyear Wingfoots 1948-49 (NIBL) Coach: |
||||||||||||
| Num | Name | University | Pos | Ht | GP | Reb | Asts | Pts | RPG | APG | PPG | |
| 14 | John Gallagher | F | ||||||||||
| 19 | Hank Knoche | Washington & Jefferson | C | |||||||||
| Andreason | F | |||||||||||
| Bennett | G | |||||||||||
| Ed Francesconi | G | |||||||||||
| Ed Hrivnak | C | |||||||||||
| Ken Hughes | C | |||||||||||
| Bob Jones | Oklahoma | G | ||||||||||
| Chuck Knocke | C | |||||||||||
| Bill Kukura | Muskingum | G | ||||||||||
| Carl Ott | F | |||||||||||
| Patton | F | |||||||||||
| Akron Goodyear Wingfoots 1949-50 (NIBL) Coach: Ray Detrick |
||||||||||||
| Num | Name | University | Pos | Ht | GP | Reb | Asts | Pts | RPG | APG | PPG | |
| John Barrowcliff | Butler | F | ||||||||||
| Charlie Buttermore | Ohio Wesleyan | G | ||||||||||
| Chet Claire | Westminster | F | ||||||||||
| Charley Clickner | Cincinnati | F | ||||||||||
| Joe Cypher | Duquesne | G | 6' 0" | |||||||||
| Hanson | C | |||||||||||
| Bob Jones | Oklahoma | G | ||||||||||
| Tom Jones | Westminster | G | ||||||||||
| John Milich | Geneva | F | ||||||||||
| Harry Renner | Seton Hall | C | ||||||||||
| Hal Rife | Akron | G | ||||||||||
| Akron Goodyear Wingfoots 1950-51 (NIBL) Coach: Ray Detrick, Chuck Bloedorn |
||||||||||||
![]() |
Num | Name | University | Pos | Ht | GP | Reb | Asts | Pts | RPG | APG | PPG |
| 10 | Curt Norris | Colgate | G | 5' 10" | ||||||||
| 15 | Joe Cypher | Duquesne | G | 6' 0" | ||||||||
| 21 | Hank Vaughn | Akron | G | 5' 11" | ||||||||
| Lou Arko | Akron | F | ||||||||||
| Jerry Amico | Kent State | F | 6' 3" | |||||||||
| Charley Clickner | Cincinnati | F | ||||||||||
| John Collver | Kent State | F | ||||||||||
| Bill Mohr | Akron | C | ||||||||||
| Harry Renner | Seton Hall | C | ||||||||||
| Bob Savage | Syracuse | F | 6' 4" | |||||||||
| Earl Shaw | Wooster | G | 5' 11" | |||||||||
| Steve Skendrovich | Duquesne | G | ||||||||||
| Red Speicher | Bowling Green | G | ||||||||||
| Mike Theodore | Carnegie | |||||||||||
| Leroy Thompson | Kent State | F | 6' 4" | |||||||||
| Bobby Walker | Akron | G | 5' 11" | |||||||||
| Akron Goodyear Wingfoots 1951-52 (NIBL) Coach: Chuck Bloedorn (12-10 Fifth Place) |
||||||||||||
| Num | Name | University | Pos | Ht | GP | Reb | Asts | Pts | RPG | APG | PPG | |
| 10 | Curt Norris | Colgate | G | 5' 10" | ||||||||
| 11 | Earl Shaw | Wooster | G | 5' 11" | ||||||||
| 12 | Paul Merchant | Oklahoma | G | 6' 0" | ||||||||
| 13 | Bob Savage | Syracuse | F | 6' 4" | ||||||||
| 13 | Jerry Amico | Kent State | F | 6' 3" | ||||||||
| 14 | Bobby Walker | Akron | G | 5' 11" | ||||||||
| 15 | Joe Cypher | Duquesne | G | 6' 0" | ||||||||
| 16 | John Lane | Illinois Wesleyan | C | 6' 7" | ||||||||
| 17 | Harry Hollinger | Mt. Union | C | 6' 6" | ||||||||
| 18 | Leroy Thompson | Kent State | F | 6' 4" | ||||||||
| 19 | Tom Connor | Muskingum | F | 6' 0" | ||||||||
| 20 | Sherman Nearman | North Carolina | C | 6' 6" | ||||||||
| 21,22, 24 |
Hank Vaughn | Akron | G | 5' 11" | ||||||||
| 22 | Stan Najeway | Wake Forest | F | 6' 3" | ||||||||
| 25 | Andy Mestrovic | Washington & Jefferson | F | 6' 1" | ||||||||
| 26 | Dan Bagley | Notre Dame | F | 6' 5" | ||||||||
| Dave Alton | Colgate | |||||||||||
| Dick Feeman | ||||||||||||
| Akron Goodyear Wingfoots 1952-53 (NIBL) Coach: Chuck Bloedorn |
||||||||||||
![]() |
Num | Name | University | Pos | Ht | GP | Reb | Asts | Pts | RPG | APG | PPG |
| 10 | Paul Merchant | Oklahoma | G | 6' 0" | ||||||||
| 11 | Mike Belich | Pittsburgh | G | 5' 8" | ||||||||
| 12 | Leroy Thompson | Kent State | F | 6' 4" | ||||||||
| 13 | Chuck Clickner | Cincinnati | F | 6' 4" | ||||||||
| 14 | Howie Deasy | North Carolina | G | 6 '7" | ||||||||
| 15 | Walt Morris | Oklahoma | G | 6' 1" | ||||||||
| 16 | Jim Kennedy | Duquesne | G | 6' 0" | ||||||||
| 17 | Jay Handlan | Washington and Lee | F | 6' 2" | ||||||||
| 18 | Earl Shaw | Wooster | G | 5' 11" | ||||||||
| 19 | Andy Mestrovic | Washington & Jefferson | F | 6' 1" | ||||||||
| 21 | Jim McIntyre | Minnesota | C | 6' 11" | ||||||||
| 22 | Harry Hollinger | Mt. Union | C | 6' 6" | ||||||||
| Akron Goodyear Wingfoots 1953-54 (NIBL) Coach: Hank Vaughn |
||||||||||||
| Num | Name | University | Pos | Ht | GP | Reb | Asts | Pts | RPG | APG | PPG | |
| Howie Deasy | North Carolina | G | 6 '7" | |||||||||
| Percy Grenfell | Kent State | G | ||||||||||
| Jay Handlan | Washington and Lee | F | 6 '2" | |||||||||
| Hugo Kappler | North Carolina | |||||||||||
| Jim Kennedy | Duquesne | G | 6' 0" | |||||||||
| 20 | Lou Lamie | Penn State | F | |||||||||
| Jim McIntyre | Minnesota | C | 6' 11" | |||||||||
| John Mojzer | Washington & Jefferson | F | ||||||||||
| Jim Moran | Niagara | F | ||||||||||
| Walt Morris | Oklahoma | G | 6' 1" | |||||||||
| Wally Poff | Detroit | G | ||||||||||
| Earl Shaw | Wooster | G | 5' 11" | |||||||||
| Leroy Thompson | Kent State | F | 6' 4" | |||||||||
| Dick Walls | Miami (OH) | C | 6' 7" | |||||||||
| Akron Goodyear Wingfoots 1954-55 (NIBL) Coach: Hank Vaughn |
||||||||||||
| Num | Name | University | Pos | Ht | GP | Reb | Asts | Pts | RPG | APG | PPG | |
| 21 | Chuck Noble | Louisville | g | 6' 4" | ||||||||
| 22 | S. L. Shofner | Central Oklahoma | G | 6' 3" | ||||||||
| 23 | Joe Fenton | Akron | G | 6' 2" | ||||||||
| 24 | Hugo Kappler | North Carolina | G | 6' 3" | ||||||||
| 25 | Jay Handlan | Washington and Lee | F | 6' 2" | ||||||||
| 31 | Bernie Janicki | Duke | F | 6' 3" | ||||||||
| 32 | Jim Kennedy | Duquesne | G | 6' 0" | ||||||||
| 33 | Jim Moran | Niagara | F | 6' 3" | ||||||||
| 34 | Alec Leslie | Baldwin Wallace | G | 6' 2" | ||||||||
| 35 | Howie Deasy | North Carolina | G | 6 '7" | ||||||||
| 42 | Walter Baird | Holy Cross | G | 6' 1" | ||||||||
| 43 | Dick Walls | Miami | C | 6' 7" | ||||||||
| 45 | Hank Daubenschmidt | St. Francis (NY) | C | 6' 8" | ||||||||
| 52 | Gene Smith | Xavier | G | 6' 4" | ||||||||
| Akron Goodyear Wingfoots 1955-56 (NIBL) Coach: Hank Vaughn |
||||||||||||
| Num | Name | University | Pos | Ht | GP | Reb | Asts | Pts | RPG | APG | PPG | |
| Wally Baird | Holy Cross | G | 6' 0" | |||||||||
| Tom Bryant | Miami (OH) | 6' 3" | ||||||||||
| Hank Daubenschmidt | St. Francis (NY) | C | 6' 8" | |||||||||
| Jack Dawson | Western Reserve | 6' 2" | ||||||||||
| Carl Hartman | Alderson-Broaddus | G | 5' 11" | |||||||||
| Dick Howard | Western Reserve | F | 6' 6" | |||||||||
| Joe Hughes | Denver | G | 5' 11" | |||||||||
| Pete Kinkead | ||||||||||||
| Alec Leslie | Baldwin-Wallace | G | 6' 1" | |||||||||
| Gary Shivers | Holston | 6' 9" | ||||||||||
| S. L. Shofner | Central Oklahoma | G | 6' 3" | |||||||||
| Gene Smith | Xavier | F | 6' 4" | |||||||||
| Dick Walls | Miami | C | 6' 7" | |||||||||
| Akron Goodyear Wingfoots 1956-57 (NIBL) Coach: Hank Vaughn |
||||||||||||
![]() |
Num | Name | University | Pos | Ht | GP | Reb | Asts | Pts | RPG | APG | PPG |
| 21 | Joe Durrenberger | Rice | F | 6' 7" | ||||||||
| 22 | Dick Barr | Findlay | 6' 2" | |||||||||
| 22,44 | Charley Slack | Marshall | F | 6' 5" | 19 | 153 | 8.1 | |||||
| 24 | Wally Walowac | Marshall | G | 5' 11" | ||||||||
| 25 | Bill Bales | Eastern Kentucky | G | 6' 3" | ||||||||
| 31 | S. L. Shofner | Central Oklahoma | G | 6' 3" | ||||||||
| 32 | Paul Brownlee | Steubenville | F | 6' 4" | ||||||||
| 33 | Hank Daubenschmidt | St. Francis (NY) | 6' 8" | |||||||||
| 34 | George Swyers | West Virginia Tech | G | 6' 3" | 20 | 233 | 11.7 | |||||
| 35 | Ron Mayer | Duke | F | 6' 4" | ||||||||
| 41 | Eben Morgan | Duke | C | 6' 7" | ||||||||
| 42 | Gene Carpenter | Texas Tech | 6' 8" | |||||||||
| 45 | Gary Shivers | Holston | 6' 9" | |||||||||
| Akron Goodyear Wingfoots 1957-58 (NIBL) Coach: Hank Vaughn |
||||||||||||
![]() |
Num | Name | University | Pos | Ht | GP | Reb | Asts | Pts | RPG | APG | PPG |
| 21 | Joe Durrenberger | Rice | F | 6' 7" | ||||||||
| 3x | Paul Brownlee | Stuebenville | F | 6' 4" | ||||||||
| 3x | Dick Klitch | Miami (OH) | F | 6' 4" | ||||||||
| 35 | Ron Mayer | Duke | F | 6' 4" | ||||||||
| 41 | Eben Morgan | Duke | C | 6' 7" | ||||||||
| Bill Bales | Eastern Kentucky | G | 6' 3" | |||||||||
| Jim Francis | Dartmouth | C | 6' 9" | |||||||||
| Dick Howard | Western Reserve | F | 6' 6" | |||||||||
| Vic Molodet | North Carolina State | G | 5' 11" | |||||||||
| John Riser | Pittsburgh | |||||||||||
| Charley Slack | Marshall | F | 6' 5" | 30 | 425 | 14.2 | ||||||
| George Swyers | West Virginia Tech | G | 6' 3" | 30 | 614 | 20.5 | ||||||
| Wally Walowac | Marshall | G | 5' 11" | |||||||||
| Akron Goodyear Wingfoots 1958-59 (NIBL) Coach: Hank Vaughn (13-17 Fourth Place) |
||||||||||||
| Num | Name | University | Pos | Ht | GP | Reb | Asts | Pts | RPG | APG | PPG | |
| 20,21 | Wally Walowac | Marshall | G | 5' 11" | ||||||||
| 22,23 | George Swyers | West Virginia Tech | G | 6' 3" | 26 | 518 | 19.9 | |||||
| 24,25 | Ron Mayer | Duke | F | 6' 4" | ||||||||
| 30,31 | Charley Slack | Marshall | F | 6' 5" | 30 | 533 | 453 | 17.8 | 15.1 | |||
| 32,33 | Jim Francis | Dartmouth | C | 6' 9" | ||||||||
| 34,35 | Eben Morgan | Duke | C | 6' 7" | ||||||||
| 40,41 | Jerry DuPont | Louisville | C | 6' 10" | ||||||||
| 42,43 | Vic Molodet | North Carolina State | G | 5' 11" | ||||||||
| 44,45 | Dom Flora | Washington & Lee | G | 6' 2" | ||||||||
| 52,53 | Cebe Price | Marshall | G | 6' 2" | ||||||||
| 54,55 | Dick Howard | Western Reserve | F | 6' 6" | ||||||||
| Akron Goodyear Wingfoots 1959-60 (NIBL) Coach: Hank Vaughn |
||||||||||||
| Num | Name | University | Pos | Ht | GP | Reb | Asts | Pts | RPG | APG | PPG | |
| 20,21 | Dom Flora | Washington & Lee | G | 6' 2" | ||||||||
| 22,23 | George Swyers | West Virginia Tech | G | 6' 3" | ||||||||
| 24,25 | Charles Cox | Kentucky | 6' 4" | |||||||||
| 24,25 | Ken Fairfield | St. Bonaventure | F/G | 6' 4" | ||||||||
| 30,31 | Charley Slack | Marshall | F | 6' 5" | ||||||||
| 32,33 | Jim Francis | Dartmouth | C | 6' 9" | ||||||||
| 34,35 | Bill Reigel | McNeese State | F | 6' 4" | ||||||||
| 40,41 | Dick Boushka | St. Louis | F | 6' 5" | ||||||||
| 40,41 | Jerry Wolf | Ohio | G | 6' 5" | ||||||||
| 42,43 | Stan Kernan | McNeese State | G | 6' 0" | ||||||||
| 44,45 | Rolland Todd | Fresno State | G | 6' 4" | ||||||||
| 44,45 | Cebe Price | Marshall | G | 6' 2" | ||||||||
| 50,51 | Terry Deems | Wittenberg | F | 6' 4" | ||||||||
| 50,51 | Swede Halbrook | Oregon State | C | 7' 3" | ||||||||
| 52,53 | Charley Decker | McNeese State | G | 6' 1" | ||||||||
| 54,55 | Quitman Sullins | Murray State | C | 6' 9" | ||||||||
| Wally Walowac | Marshall | G | 5' 11" | |||||||||
| Akron Goodyear Wingfoots 1960-61 (NIBL) Coach: Hank Vaughn |
||||||||||||
![]() |
Num | Name | University | Pos | Ht | GP | Reb | Asts | Pts | RPG | APG | PPG |
| 20,30,31 | Ken Jaksy | DePaul | F | 6' 5" | ||||||||
| 21,,27,44 | Jimmy Darrow | Bowling Green | G | 5' 10" | ||||||||
| 22,23 | George Swyers | West Virginia Tech | G | 6' 3" | ||||||||
| 24,25 | Adrian Smith | Kentucky | G | 6' 3" | ||||||||
| 24,25 | Ken Fairfield | St. Bonaventure | F/G | 6' 4" | ||||||||
| 30,31 | Charley Slack | Marshall | F | 6' 5" | ||||||||
| 32,33 | Jim Francis | Dartmouth | C | 6' 9" | ||||||||
| 34,35 | Bill Reigel | McNeese State | F | 6' 4" | ||||||||
| 40,41 | Jerry Wolf | Ohio | G | 6' 5" | ||||||||
| 42,43 | George Price | Memphis State | F | 6' 6" | ||||||||
| 44,45 | Cebe Price | Marshall | G | 6' 2" | ||||||||
| 50,51 | Johnny Cox | Kentucky | F | 6' 4" | ||||||||
| 52,53 | Charley Decker | McNeese State | G | 6' 1" | ||||||||
| 54,55 | Quitman Sullins | Murray State | C | 6' 9" | ||||||||
| Stark | ||||||||||||
| Akron Goodyear Wingfoots 1961-62 (NIBL) Coach: Hank Vaughn |
||||||||||||
![]() Thanks Roberto Bergogni |
Num | Name | University | Pos | Ht | GP | Reb | Asts | Pts | RPG | APG | PPG |
| 22,23 | George Swyers | West Virginia Tech | G | 6' 3" | ||||||||
| 24,25 | Bob McLaughlin | Loyola (LA) | G | 6' 2" | ||||||||
| 32,33 | Lloyd Sharrar | West Virginia | C | 6' 10" | ||||||||
| 34,35 | Bill Reigel | McNeese State | F | 6' 4" | ||||||||
| 40,41 | Jerry Wolf | Ohio | G | 6' 5" | ||||||||
| 44,45 | Bennie Coffman | Kentucky | G | 6' 2" | ||||||||
| 50,51 | Pete McCaffrey | St. Louis | F | 6' 6" | ||||||||
| 52,53 | Charley Decker | McNeese State | G | 6' 1" | ||||||||
| 54,55 | Quitman Sullins | Murray State | C | 6' 9" | ||||||||
| Dick Davies | Louisiana State | G | 6' 1" | |||||||||
| Leon Hill | Texas Tech | F | 6' 6" | |||||||||
| Dick Howard | Western Reserve | F | 6' 6" | |||||||||
| John McCaffrey | ||||||||||||
| Akron Goodyear Wingfoots 1962-63 (NIBL) Coach: Hank Vaughn |
||||||||||||
| Num | Name | University | Pos | Ht | GP | Reb | Asts | Pts | RPG | APG | PPG | |
| 24 | Bob McLaughlin | Loyola (LA) | G | 6' 2" | ||||||||
| 32 | Lloyd Sharrar | West Virginia | C | 6' 10" | ||||||||
| 34,35 | Clyde Arnold | Duquesne | F | 6' 6" | ||||||||
| 40 | Thorton Hill | Morehead State | F | 6' 6" | ||||||||
| 42 | Dick Davies | Louisiana State | G | 6' 1" | ||||||||
| 44 | Bennie Coffman | Kentucky | G | 6' 2" | ||||||||
| 50,51 | Pete McCaffrey | St. Louis | F | 6' 7" | ||||||||
| 53 | Jesse Williams | Maryland State | F | 6' 7" | ||||||||
| Leon Hill | Texas Tech | F | 6' 6" | |||||||||
| Tom Kiefer | St. Louis | G | 6' 4" | |||||||||
| Jack Thobe | Xavier | F | 6' 8" | |||||||||
| Akron Goodyear Wingfoots 1963-64 (NIBL) Coach: Hank Vaughn |
||||||||||||
![]() |
Num | Name | University | Pos | Ht | GP | Reb | Asts | Pts | RPG | APG | PPG |
| 22 | Bill Small | G | 6' 2" | |||||||||
| 3x | Darrell Whitford | 6' 4" | ||||||||||
| 32 | Lloyd Sharrar | West Virginia | C | 6' 10" | ||||||||
| 34 | Mike McCoy | Miami (FL) | C | 7' 1" | ||||||||
| 42 | Dick Davies | Louisiana State | G | 6' 1" | ||||||||
| 44 | Larry Brown | North Carolina | G | 5' 9" | ||||||||
| 50 | Pete McCaffrey | St. Louis | F | 6' 7" | ||||||||
| 53 | Jesse Williams | Maryland State | C | 6' 5" | ||||||||
| 54 | Hunter Beckman | Memphis State | F | 6' 4" | ||||||||
| Clyde Arnold | Duquesne | 6' 6" | ||||||||||
| Otis Griffin | 6' 5" | |||||||||||
| Thorton Hill | Morehead State | F | 6' 6" | |||||||||
| Jack Thobe | Xavier | F | 6' 8" | |||||||||
| Tom Wynne | St. Joseph's | 6' 5" | ||||||||||
| Akron Goodyear Wingfoots 1964-65 (MIBL) Coach: Hank Vaughn |
||||||||||||
| Num | Name | University | Pos | Ht | GP | Reb | Asts | Pts | RPG | APG | PPG | |
| 32 | Art Becker | Arizona State | F | 6' 7" | ||||||||
| 50 | Warren Fouts | Oklahoma | F | 6' 8" | ||||||||
| 53 | Jesse Williams | 6' 5" | ||||||||||
| Clyde Arnold | Duquesne | F | 6' 6" | |||||||||
| Hunter Beckman | Memphis State | F | 6' 4" | |||||||||
| Larry Brown | North Carolina | G | 5' 9" | |||||||||
| Mike McCoy | Miami (FL) | C | 7' 1" | |||||||||
| Al Peithman | Kansas State | G | ||||||||||
| Danny Schultz | Tennessee | G | 6' 0" | |||||||||
| Cecil Tuttle | Georgetown | G | 6' 2" | |||||||||
| Darrell Whitford | Oglethorpe | G | 6' 4" | |||||||||
| Akron Goodyear Wingfoots 1965-66 (MIBL) Coach: Hank Vaughn |
||||||||||||
| Num | Name | University | Pos | Ht | GP | Reb | Asts | Pts | RPG | APG | PPG | |
| Dan Anderson | Augsburg | C | 6' 10" | |||||||||
| Art Becker | Arizona State | F | 6' 7" | |||||||||
| Vern Benson | Miami (OH) | G | 5' 10" | |||||||||
| Dean Church | Southwest Louisiana | G | 6' 2" | |||||||||
| Ed Correll | Washington | F | 6' 7" | |||||||||
| Warren Fouts | Oklahoma | F | 6' 8" | |||||||||
| Calvin Fowler | St. Francis (PA) | G | 6' 1" | |||||||||
| Mike McCoy | Miami (FL) | C | 7' 1" | |||||||||
| Jay Miller | Notre Dame | F | 6' 5" | |||||||||
