| Memphis Americans 1981-82 Coach: Horst Bertl |
||||||||||
![]() |
Num | Name | Pos | Ht | Wt | GP | G | A | Pt | Born/Citizen |
| 1 | Bill Mishalow | G | 5' 10" | 160 | 27 | USA | ||||
| 2 | Helmut Dudek | D | 5' 11" | 165 | 43 | 34 | 20 | 54 | Germany | |
| 3 | Leo Figueiredo | M | 5' 10" | 160 | 32 | 16 | 16 | 32 | USA | |
| 4 | Hank Liotart | D | 5' 11" | 175 | 39 | 8 | 10 | 18 | Netherlands | |
| 5 | Bruce Rudroff | D | 6' 0" | 170 | 36 | 4 | 4 | 8 | USA | |
| 6 | Toni Carbognani | M | 6' 1" | 175 | 43 | 30 | 35 | 65 | Argentina | |
| 7 | Don Burke | F | 5' 11" | 160 | 32 | 10 | 9 | 19 | USA | |
| 8 | Tom Nevers | F | 5' 8" | 160 | 35 | 7 | 2 | 9 | USA | |
| 9 | Derek Smethurst | F | 6' 1" | 175 | 33 | 35 | 13 | 48 | South Africa | |
| 10 | Stan Stamenkovic | F | 6' 0" | 170 | 36 | 46 | 47 | 93 | Yugoslavia | |
| 11 | Steve Allison | D | 5' 11" | 160 | 31 | 6 | 3 | 9 | USA | |
| 12 | Mike Garrett | F | 5' 9" | 145 | 19 | 0 | 2 | 2 | USA | |
| 14 | Horst Bertl | M | 5' 10" | 164 | 5 | 3 | 2 | 5 | Germany | |
| 15 | Jorge Espinoza | D | 6' 0" | 155 | 34 | 2 | 1 | 3 | Chile | |
| 16 | Steve Doerr | M | 6' 1" | 165 | 20 | 1 | 1 | 2 | USA | |
| 17 | Steve Long | M | 5' 7" | 148 | 41 | 10 | 13 | 23 | USA | |
| 18 | Dave Johnson | D | 6' 1" | 170 | Ecuador/USA | |||||
| 19 | Helmut Kremers | D | 5' 9" | 155 | 14 | 13 | 1 | 24 | Germany | |
| 21 | Matt O'Sullivan | D | 6' 1" | 170 | 35 | 5 | 4 | 9 | USA | |
| 21 | Ray Kunovac | D | 5' 9" | 174 | 27 | 15 | 15 | 30 | Yugoslavia | |
| 24 | Richard But | G | 6' 1" | 165 | 26 | Poland | ||||
| Mijo Markulin | F | 9 | 5 | 4 | 9 | Yugoslavia | ||||
| Memphis Americans 1982-83 Coach: Horst Bertl |
||||||||||
![]() |
Num | Name | Pos | Ht | Wt | GP | G | A | Pt | Born/Citizen |
| 1 | Bill Mishalow | G | 5' 10" | 160 | 22 | USA | ||||
| 2 | Helmut Dudek | D | 5' 11" | 165 | 46 | 42 | 19 | 61 | Germany | |
| 3 | Leo Figueiredo | M | 5' 10" | 160 | 37 | 10 | 9 | 19 | USA | |
| 4 | Steve Bradshaw | M | 5' 11" | 170 | 10 | 0 | 0 | 0 | USA | |
| 5 | Bruce Rudroff | D | 6' 0" | 170 | 33 | 0 | 2 | 2 | USA | |
| 6 | Toni Carbognani | M | 6' 1" | 175 | 40 | 12 | 30 | 42 | Argentina | |
| 7 | Don Burke | F | 5' 11" | 160 | 17 | 1 | 0 | 1 | USA | |
| 8 | Henry Sosnica | D | 5' 8" | 160 | 38 | 7 | 4 | 11 | Poland | |
| 9 | Bernd Holzenbein | M | 5' 9" | 165 | 46 | 28 | 22 | 50 | Germany | |
| 10 | Stan Stamenkovic | F | 6' 0" | 170 | 41 | 55 | 65 | 120 | Yugoslavia | |
| 11 | Steve Allison | D | 5' 11" | 160 | 46 | 5 | 5 | 10 | USA | |
| 12 | Mike Garrett | F | 5' 9" | 145 | 38 | 5 | 4 | 9 | USA | |
| 13 | Doug Puffenbarger | F | 6' 0" | 165 | 10 | 2 | 0 | 2 | USA | |
| 14 | Horst Bertl | M | 5' 10" | 164 | 19 | 5 | 5 | 10 | Germany | |
| 15 | Jorge Espinoza | D | 6' 0" | 155 | 28 | 3 | 2 | 5 | Chile | |
| 16 | Steve Doerr | M | 6' 1" | 165 | 44 | 8 | 5 | 13 | USA | |
| 17 | Steve Long | M | 5' 7" | 145 | 48 | 14 | 16 | 30 | USA | |
| 18 | Dave Johnson | D | 6' 1" | 170 | Ecuador/USA | |||||
| 20 | Matt O'Sullivan | D | 6' 1" | 170 | 41 | 5 | 4 | 9 | USA | |
| 21 | Ray Kunovac | D | 5' 9" | 174 | 38 | 36 | 26 | 62 | Yugoslavia | |
| 22 | Mike Fall | M | 5' 8" | 150 | 8 | 1 | 0 | 1 | USA | |
| 24 | Richard But | G | 6' 1" | 165 | 32 | Poland | ||||
| 25 | Art Hughes | D/M | 6' 1" | 175 | - | - | - | - | USA | |
| Memphis Americans 1983-84 Coach: Kyle Rote Jr. |
||||||||||
![]() Thanks Http://thememphisrogues.blogspot.com/ |
Num | Name | Pos | Ht | Wt | GP | G | A | Pt | Born/Citizen |
| 1 | Gary Allison | G | 6' 0" | 175 | 13 | Germany/USA | ||||
| 1 | Bill Mishalow | G | 5' 10" | 160 | 28 | USA | ||||
| 2 | Helmut Dudek | D | 5' 11" | 165 | 44 | 34 | 17 | 51 | Germany | |
| 3 | Leo Figueiredo | M | 5' 10" | 160 | 45 | 14 | 15 | 29 | USA | |
| 4 | Yilmaz Orhan | F | 5' 11" | 165 | 47 | 49 | 20 | 69 | Cyprus | |
| 5 | Bruce Rudroff | D | 6' 0" | 170 | 40 | 0 | 3 | 3 | USA | |
| 6 | Toni Carbognani | M | 6' 1" | 175 | 41 | 17 | 25 | 42 | Argentina | |
| 8 | Guilio Bernardi | F | 5' 9" | 155 | 32 | 15 | 6 | 21 | USA | |
| 9 | Bernd Holzenbein | M | 5' 9" | 165 | 43 | 13 | 29 | 42 | Germany | |
| 10 | Bo Melson | F | 5' 7" | 150 | 7 | 0 | 0 | 0 | USA | |
| 11 | Steve Allison | D | 5' 11" | 160 | 45 | 2 | 3 | 5 | USA | |
| 14 | Dan Salvemini | F | 5' 11" | 175 | 28 | 9 | 6 | 15 | USA | |
| 15 | Jorge Espinoza | D | 6' 0" | 155 | 40 | 3 | 6 | 9 | Chile | |
| 16 | Steve Doerr | M | 6' 1" | 165 | 36 | 8 | 9 | 17 | USA | |
| 17 | Steve Long | M | 5' 7" | 145 | 38 | 15 | 14 | 29 | USA | |
| 18 | Len Salvemini | D | 5' 7" | 170 | 25 | 3 | 7 | 10 | USA | |
| 19 | Mike Custer | F | 5' 7" | 150 | 6 | 0 | 1 | 1 | USA | |
| 20 | Matt O'Sullivan | D | 6' 1" | 170 | 31 | 1 | 1 | 2 | USA | |
| 21 | Alex Tarnoczi | M/F | 5' 10" | 160 | 23 | 9 | 3 | 12 | Hungary | |
| 22 | Mike Fall | M | 5' 8" | 150 | 32 | 3 | 13 | 16 | USA | |
| 23 | Ross Ongaro | F | 5' 11" | 170 | 17 | 7 | 0 | 7 | Canada | |
| 24 | Richard But | G | 6' 1" | 165 | 23 | Poland | ||||
| 25 | Art Hughes | D/M | 6' 1" | 175 | - | - | - | - | USA | |
| 30 | Fred Grgurev | F | 6' 0" | 170 | 20 | 14 | 6 | 20 | Yugoslavia/USA | |
| Sepp Gantenhammer | G | 6' 1" | 175 | 1 | USA | |||||
| Las Vegas Americans 1984-85 Coach: Alan Mayer |
||||||||||
![]() |
Num | Name | Pos | Ht | Wt | GP | G | A | Pt | Born/Citizen |
| 00 | Keith Van Eron | G | 6' 1" | 185 | 18 | USA | ||||
| 1 | Alan Mayer | G | 6' 2" | 185 | 30 | USA | ||||
| 2 | Helmut Dudek | D | 5' 11" | 165 | 47 | 25 | 22 | 47 | Germany | |
| 3 | Nick Megaloudis | D | 6' 1" | 180 | 22 | 4 | 1 | 5 | USA | |
| 4 | Martin Donnelly | D | 5' 8" | 160 | 34 | 0 | 3 | 3 | N. Ireland | |
| 5 | Bobby Hadzic | M | 6' 1" | 180 | 27 | 8 | 9 | 17 | Yugoslavia | |
| 6 | Toni Carbognani | M | 6' 1" | 175 | 48 | 9 | 18 | 27 | Argentina | |
| 7 | Gerry O'Kane | M | 5' 10" | 170 | 4 | 0 | 0 | 0 | N. Ireland | |
| 8 | Chico Borja | M | 5' 11" | 155 | 28 | 24 | 30 | 54 | Ecuador/USA | |
| 9 | Yilmaz Orhan | F | 5' 11" | 150 | 48 | 22 | 27 | 49 | Cyprus | |
| 10 | Peter Kitchen | F | 5' 9" | 150 | 7 | 0 | 1 | 1 | England | |
| 10 | Damir Sutevski | M | 5' 9" | 155 | 21 | 5 | 6 | 11 | Yugoslaiva/Canada | |
| 11 | Godfrey Ingram | M | 5' 7" | 150 | 23 | 10 | 14 | 24 | England | |
| 11 | Steve Meyer | D | 6' 0" | 165 | - | - | - | - | USA | |
| 12 | Nicky Klincarski | F | 5' 8" | 150 | 24 | 13 | 4 | 17 | Yugoslavia | |
| 13 | Oscar Albuquerque | M | 5' 8" | 155 | 39 | 8 | 6 | 14 | Peru/Canada | |
| 14 | Mike Fox | D | 5' 10" | 160 | 41 | 22 | 9 | 31 | USA | |
| 15 | Jorge Espinoza | D | 6' 0" | 155 | 48 | 8 | 8 | 16 | Chile | |
| 16 | Ed Dietz | M | 6' 0" | 175 | 0 | 0 | 0 | 0 | Germany/USA | |
| 17 | Steve Long | M | 5' 7" | 145 | 13 | 0 | 1 | 1 | USA | |
| 18 | Fred Grgurev | F | 6' 0" | 170 | 47 | 48 | 29 | 77 | Yugoslavia/USA | |
| 19 | Dragan Karac | 4 | 0 | 0 | 0 | Yugoslavia | ||||
| 20 | Martin McCoy | M | 5' 11" | 168 | 0 | 0 | 0 | 0 | N. Ireland | |
| 21 | Val Tuksa | D | 5' 11" | 175 | 35 | 7 | 16 | 23 | Yugoslavia | |
| 22 | Juli Veee | F | 6' 1" | 180 | 39 | 50 | 21 | 71 | Hungary/USA | |
| 26 | Gert Wieczorkowski | D | 6' 1" | 175 | 48 | 4 | 9 | 13 | Germany | |
| Andy Papoulias | 5' 8" | 165 | 8 | 1 | 0 | 1 | Greece/USA | |||