| Canada
National Team 1967 Coach: Terry Weatherall |
||||||||||
| Num | Name | Pos | Ht | Wt | GP | Goals | Asts | Pts | Club | |
| Tom Adams | F | |||||||||
| Jim Baird | M | |||||||||
| Jim Barry "Berry" | D | |||||||||
| Bob Benedetti | F | |||||||||
| Rocco Cifaldi | D | |||||||||
| Bob Di Luca | M | |||||||||
| Leighton Davies | D | |||||||||
| Neil Ellett | D | 6' 0" | 170 | |||||||
| Harold Hansen | F | |||||||||
| Russ Hillman | M | |||||||||
| Robbie Goodheart | M | |||||||||
| Peter Greco | G | 5' 7" | 155 | |||||||
| Karl Kauck | M | |||||||||
| Art Kussner | G | |||||||||
| Sam Lenarduzzi | D | 5' 10" | 165 | |||||||
| Ike MacKay | F | 6' 2" | 175 | |||||||
| Ralph McPate | F | |||||||||
| Norman Patterson | F | |||||||||
| John Schepers | F | 5' 10" | 155 | Calgary Kickers | ||||||
| Serge Zanatta | F | |||||||||
| Canada Pan Am Team 1967 Coach: |
||||||||||
| Num | Name | Pos | Ht | Wt | GP | Goals | Asts | Pts | Club | |
| Tom Adams | F | |||||||||
| Jim Barry | D | |||||||||
| Bob Benedetti | F | |||||||||
| Bob Di Luca | M | |||||||||
| Leighton Davies | D | |||||||||
| Neil Ellett | D | 6' 0" | 170 | |||||||
| Harold Hansen | F | |||||||||
| Allan Harvey | F | Toronto Falcons | ||||||||
| Russ Hillman | M | |||||||||
| Robbie Goodheart | M | |||||||||
| Peter Greco | G | 5' 7" | 155 | |||||||
| Karl Kauck | M | |||||||||
| Art Kussner | G | |||||||||
| Sam Lenarduzzi | D | 5' 10" | 165 | |||||||
| Ike MacKay | F | 6' 2" | 175 | |||||||
| Ralph McPate | F | |||||||||
| Norman Patterson | F | |||||||||
| Joe Petrone | ||||||||||
| Canada National Team 1968 Coach: Peter Dinsdale |
||||||||||
![]() |
Num | Name | Pos | Ht | Wt | GP | Goals | Asts | Pts | Club |
| 1 | Billy Harper | G | ||||||||
| 2 | Jim Berry | D | ||||||||
| 3 | Sam Lenarduzzi | D | 5' 10" | 165 | ||||||
| 4 | Tony Lecce | M | ||||||||
| 5 | Bob DiLuca | M | ||||||||
| 6 | Alan Harvey | M | ||||||||
| 7 | Johnny Kerr | F | ||||||||
| 9 | Tibor Vigh | F | ||||||||
| 10 | Nick Papadakis | F | ||||||||
| 11 | Sergio Zanatta | F | ||||||||
| 12 | Terry Bidiak | M | ||||||||
| 14 | Harold Hansen | F | ||||||||
| 15 | Norm Patterson | F | ||||||||
| 16 | Charlie Papp | M | ||||||||
| Terry Bidiak | ||||||||||
| Gastone Falcioni | ||||||||||
| Peter Greco | G | 5' 7" | 155 | |||||||
| Ralph McPate | F | |||||||||
| Bob Therien | ||||||||||
| Canada National Team 1969 Coach: |
||||||||||
| Num | Name | Pos | Ht | Wt | GP | Goals | Asts | Pts | Club | |
|
Canada National Team 1970 Coach: |
||||||||||
![]() |
Num | Name | Pos | Ht | Wt | GP | Goals | Asts | Pts | Club |
| Jeff Babstock | ||||||||||
| John Campostella | ||||||||||
| Peter Duerden | D | 5' 11" | 175 | |||||||
| Buzz Parsons | M | 5' 9" | 170 | |||||||
| Johnny Schepers | F | 5' 10" | 155 | |||||||
| Joe Schiraldi | F | 5' 8" | 155 | |||||||
| Ray Telford | ||||||||||
| Adolf Traweger | ||||||||||
| Bill Young | ||||||||||
| Sergio Zanatta | F | 6' 1" | 180 | |||||||
| Canada Pan Am Team 1971 Coach: John McMahon |
||||||||||
![]() |
Num | Name | Pos | Ht | Wt | GP | Goals | Asts | Pts | Club |
| Jeff Babstock | ||||||||||
| Laszlo Bastyovanszky | G | Toronto Metros | ||||||||
| Len Brown | ||||||||||
| Ken Castledine | ||||||||||
| Peter Duerden | D | 5' 11" | 175 | Toronto Metros | ||||||
| Neil Ellett | D | 6' 0" | 170 | Vancouver Croatia | ||||||
| Peter Greco | G | 5' 7" | 155 | Vancouver Columbus | ||||||
| Sam Lenarduzzi | D | 5' 10" | 165 | Vancouver Columbus | ||||||
| Bill Millar | Toronto City | |||||||||
| Juan Monje | ||||||||||
| Andy Onorato | ||||||||||
| Buzz Parsons | M | 5' 9" | 170 | Vancouver Eintracht | ||||||
| Frank Pike | ||||||||||
| Johnny Schepers | F | 5' 10" | 155 | Toronto Metros | ||||||
| Joe Schiraldi | F | 5' 8" | 155 | Toronto City | ||||||
| Ray Telford | ||||||||||
| Gary Thompson | F | 5' 11" | 160 | |||||||
| Bill Young | ||||||||||
| Sergio Zanatta | F | 6' 1" | 180 | Victoria Columbus | ||||||
| Canada Olympic Team 1971 Coach: John McMahon |
||||||||||
![]() |
Num | Name | Pos | Ht | Wt | GP | Goals | Asts | Pts | Club |
| 1 | Peter Greco | G | 5' 7" | 155 | Vancouver Columbus | |||||
| 2 | Sam Lenarduzzi | D | 5' 10" | 165 | Vancouver Columbus | |||||
| 3 | Neil Ellett | D | 6' 0" | 170 | Vancouver Croatia | |||||
| 4 | Bill Millar | Toronto City | ||||||||
| 5 | Ray Telford | Victoria United | ||||||||
| 6 | Bill Young | Paul's Canadians | ||||||||
| 7 | Jim Tearne | |||||||||
| 8 | Joe Schiraldi | M | 5' 8" | 155 | Toronto City | |||||
| 9 | Buzz Parsons | M | 5' 9" | 170 | Vancouver Eintracht | |||||
| 10 | John Schepers | F | 5' 10" | 155 | Toronto Metros | |||||
| 11 | Stave Davidson | |||||||||
| 12 | Kevin Grant | |||||||||
| 14 | Malcolm Cocking | |||||||||
| 15 | Brian Robinson | M | 5' 8" | 155 | ||||||
| 16 | Wilson Malloy | |||||||||
| Len Brown | ||||||||||
| John Combostlla | ||||||||||
| Peter Duerden | D | 5' 11" | 175 | |||||||
| Juan Monje | ||||||||||
| Garry Thomson | ||||||||||
| Sergio Zanatta | F | 6' 1" | 180 | |||||||
| Canada National Team 1972 Coach: Frank Pike |
||||||||||
![]() |
Num | Name | Pos | Ht | Wt | GP | Goals | Asts | Pts | Club |
| Bob Cram | D | 5' 11" | 190 | Colchester United | ||||||
| Dick Howard | G | 6' 2" | 185 | Toronto Metros | ||||||
| Glen Johnson | F | 5' 9" | 155 | West Bromwich Albion | ||||||
| Bob Lenarduzzi | D | 5' 10" | 160 | Reading | ||||||
| Buzz Parsons | M | 5' 9" | 170 | Vancouver Eintracht | ||||||
| Brian Robinson | M | 5' 8" | 155 | |||||||
| Joe Schiraldi | M | 5' 8" | 155 | Hamilton Italo-Canadians | ||||||
| Bruce Twamley | D | 5' 9" | 150 | |||||||
| Les Wilson | D | 5' 9" | 162 | Bristol City | ||||||
| Canada National Team 1973 Coach:Frank Pike |
||||||||||
![]() |
Num | Name | Pos | Ht | Wt | GP | Goals | Asts | Pts | Club |
| Gary Aubert | ||||||||||
| Zeljko Bilecki | G | 6' 1" | 185 | |||||||
| Tony Chursky | G | 5' 11" | 165 | Simon Fraser University | ||||||
| Orazio Deciantis | Toronto Italia | |||||||||
| Jim Douglas | M | 6' 0" | 153 | |||||||
| Neil Ellett | D | 6' 0" | 170 | |||||||
| Brian Gant | M | 5' 9" | 170 | |||||||
| Kevin Grant | Hamilton Croatia | |||||||||
| Chris Horrocks | D | 5' 8" | 155 | Montreal Olympique | ||||||
| Glen Johnson | F | 5' 9" | 155 | West Brom Albion | ||||||
| Bob Lenarduzzi | D | 5' 10" | 160 | Reading | ||||||
| Sam Lenarduzzi | D | 5' 10" | 165 | |||||||
| Bill Millar | Hamilton City | |||||||||
| Buzz Parsons | M | 5' 9" | 170 | Vancouver Italia | ||||||
| Frank Pike | ||||||||||
| Brian Robinson | M | 5' 8" | 155 | |||||||
| Frank Sauer | ||||||||||
| Joe Schiraldi | M | 5' 8" | 155 | Toronto Metros | ||||||
| Alija Solak | Toronto Croatia | |||||||||
| Bruce Twamley | D | 5' 9" | 150 | |||||||
| Greg Weber | G | 6' 1" | 175 | |||||||
| Canada National Team 1974 Coach: Eckhard Krautzen |
||||||||||
![]() |
Num | Name | Pos | Ht | Wt | GP | Goals | Asts | Pts | Club |
| Garry Ayre | D | 5' 11" | 175 | Westminister Blues | ||||||
| Chris Bennett | F | 5' 10" | 162 | Vancouver Whitecaps | ||||||
| Bob Bolitho | M | 5' 9" | 170 | Vancouver Whitecaps | ||||||
| Jack Brand | G | 6' 1" | 185 | Toronto Metros | ||||||
| Zach Bregnanski | ||||||||||
| Frank Costellana | Vancouver SC | |||||||||
| Tony Chursky | G | 5' 11" | 165 | Simon Fraser University | ||||||
| Jim Douglas | M | 6' 0" | 153 | |||||||
| Clement Edwards | ||||||||||
| Kevin Grant | ||||||||||
| Chris Horrocks | D | 5' 8" | 155 | |||||||
| Peter Kerr | ||||||||||
| Victor Kodelja | F | 5' 9" | 160 | |||||||
| Sam Lenarduzzi | D | 5' 10" | 165 | Vancouver Whitecaps | ||||||
| Jim McDonald | D | 5' 11" | 165 | |||||||
| John Papamakarios | F | |||||||||
| Buzz Parsons | M | 5' 9" | 170 | Vancouver Italia | ||||||
| Matteo Piscopo | ||||||||||
| Brian Robinson | M | 5' 8" | 155 | Vancouver Whitecaps | ||||||
| Peter Roe | D | 5' 8" | 150 | Toronto Metros | ||||||
| Frank Sauer | ||||||||||
| Tohil Tonci | ||||||||||
| Gordon Wallace | M | 5' 7" | 140 | |||||||
| Bruce Wilson | D | 5' 10" | 155 | |||||||
| Canada National Team 1975 Coach: Eckhard Krautzen, Bill McAllister |
||||||||||
![]() Thanks Jan Reinertsen |
Num | Name | Pos | Ht | Wt | GP | Goals | Asts | Pts | Club |
| 1 | Jack Brand | G | 6' 1" | 185 | Toronto Metros-Croatia | |||||
| 17 | Bob Bolitho | M | 5' 9" | 170 | London Boxing Club | |||||
| Zeljko Bilecki | G | 6' 1" | 185 | Toronto Metros-Croatia | ||||||
| Bob Lenarduzzi | D | 5' 10" | 160 | Vancouver Whitecaps | ||||||
| Peter Roe | D | 5' 8" | 150 | Toronto Metros-Croatia | ||||||
| Canada
Olympic Team 1975 Coach: Eckhard Krautzen |
||||||||||
| Num | Name | Pos | Ht | Wt | GP | Goals | Asts | Pts | Club | |
| Garry Ayre | D | 5' 11" | 175 | |||||||
| Bob Bolitho | M | 5' 9" | 170 | London Boxing Club | ||||||
| Mike Burke | ||||||||||
| John Connor | ||||||||||
| Jim Douglas | M | 6' 0" | 153 | Toronto Metros-Croatia | ||||||
| Kevin Grant | ||||||||||
| Chris Horrocks | D | 5' 8" | 155 | |||||||
| Jim Kelly | ||||||||||
| Victor Kodelja | F | 5' 9" | 160 | |||||||
| Linio Lillieri | ||||||||||
| Wes McLeod | M | 5' 9" | 150 | |||||||
| Mark McQueen | ||||||||||
| Buzz Parsons | M | 5' 9" | 170 | |||||||
| Carl Rose | D | 5' 9" | 145 | |||||||
| Mario Santos | ||||||||||
| John Sneddon | ||||||||||
| Ray Telford | ||||||||||
| Dave Wright | ||||||||||
| Canada
Pan American Team 1975 Coach: |
||||||||||
| Num | Name | Pos | Ht | Wt | GP | Goals | Asts | Pts | Club | |
| Tony Chursky | G | 5' 11" | 165 | |||||||
| Garry Ayre | D | 5' 11" | 175 | |||||||
| Bob Bolitho | M | 5' 9" | 170 | |||||||
| John Connor | ||||||||||
| Kevin Grant | ||||||||||
| Jim McDonald | D | 5' 11" | 165 | |||||||
| Ray Telford | ||||||||||
| Jim Douglas | M | 6' 0" | 153 | Toronto Metros-Croatia | ||||||
| Peter Roe | ||||||||||
| Carl Rose | D | 5' 9" | 145 | |||||||
| Robin Megraw | D | 5' 11" | 155 | |||||||
| Jozsef Kovar | ||||||||||
| John Connor | ||||||||||
| Mike Burke | ||||||||||
| Jack Brand | G | 6' 1" | 185 | |||||||
| Robin Megraw | D | 5' 11" | 155 | |||||||
| Chris Horrocks | D | 5' 8" | 155 | |||||||
| Canada National Team 1976 Coach: Eckhard Krautzun |
||||||||||
![]() |
Num | Name | Pos | Ht | Wt | GP | Goals | Asts | Pts | Club |
| 1 | Tony Chursky | G | 5' 11" | 165 | ||||||
| 2 | Robert Iarusci | D | 6' 0" | 180 | Toronto Metros-Croatia | |||||
| 3 | Bruce Wilson | D | 5' 10" | 155 | Vancouver Whitecaps | |||||
| 4 | Brian Robinson | M | 5' 8" | 155 | Vancouver Whitecaps | |||||
| 5 | Bob Lenarduzzi | D | 5' 10" | 160 | Vancouver Whitecaps | |||||
| 6 | Sam Lenarduzzi | D | 5' 10" | 165 | Vancouver Whitecaps | |||||
| 7 | John Kerr | M | 5' 6" | 155 | Washington Diplomats | |||||
| 8 | Jim Douglas | M | 6' 0" | 153 | ||||||
| 9 | Buzz Parsons | M | 5' 9" | 170 | Vancouver Whitecaps | |||||
| 10 | Bob Bolitho | M | 5' 9" | 170 | ||||||
| 11 | Gary Thompson | F | 5' 11" | 160 | Vancouver Whitecaps | |||||
| 12 | Wes McLeod | M | 5' 9" | 150 | Centennial HS | |||||
| 14 | Darryl Samson | M | 5' 10" | 170 | Vancouver Whitecaps | |||||
| 15 | Brian Budd | F | 6' 1" | 180 | Vancouver Whitecaps | |||||
| 16 | Glen Johnson | F | 5' 9" | 155 | Vancouver Whitecaps | |||||
| 17 | Brian Gant | M | 5' 9" | 170 | Vancouver Whitecaps | |||||
| 18 | Carmine Marcantonio | M | 5' 8" | 150 | Toronto Metros-Croatia | |||||
| 19 | Garry Ayre | D | 5' 11" | 175 | ||||||
| 20 | Chris Horrocks | D | 5' 8" | 155 | Toronto Metros-Croatia | |||||
| 21 | Les Wilson | D | 5' 9" | 155 | Vancouver Whitecaps | |||||
| 22 | Jack Brand | G | 6' 1" | 185 | ||||||
| 23 | Zeljko Bilecki | G | 6' 1" | 185 | Toronto Metros-Croatia | |||||
| Victor Kodelja | F | 5' 9" | 160 | |||||||
| Canada Olympic Team 1976 Coach: Colin Morris |
||||||||||
![]() |
Num | Name | Pos | Ht | Wt | GP | Goals | Asts | Pts | Club |
| Garry Ayre | D | 5' 11" | 175 | |||||||
| Bob Bolitho | M | 5' 9" | 170 | |||||||
| Jack Brand | G | 6' 1" | 185 | |||||||
| John Conner | ||||||||||
| Jim Douglas | M | 6' 0" | 153 | |||||||
| Kevin Grant | ||||||||||
| Joe Kovar | ||||||||||
| Tony Lawrence | ||||||||||
| Tino Lettieri | G | 5' 8" | 170 | |||||||
| Robin Megraw | D | 5' 11" | 155 | |||||||
| John McGrane | D | 5' 9" | 160 | Simon Fraser University | ||||||
| Mike McLenaghen | M/D | 5' 10" | 166 | |||||||
| Wes McLeod | M | 5' 9" | 150 | |||||||
| Jim McLoughlin | D | 6' 1" | 165 | |||||||
| Peter Roe | D | 5' 8" | 150 | |||||||
| Carl Rose | D | 5' 9" | 145 | |||||||
| Ray Telford | ||||||||||
| Ken Whitehead | ||||||||||
| Canada National Team 1977 Coach: Ekhard Krautzun |
||||||||||
![]() |
Num | Name | Pos | Ht | Wt | GP | Goals | Asts | Pts | Club |
| Garry Ayre | D | 5' 11" | 175 | Vancouver Whitecaps | ||||||
| Mike Bakic | F | 5' 11" | 165 | Rochester Lancers | ||||||
| Zeljko Bilecki | G | 6' 1" | 185 | Toronto Metros-Croatia | ||||||
| Bob Bolitho | M | 5' 9" | 170 | Vancouver Whitecaps | ||||||
| Brian Budd | F | 6' 1" | 180 | Vancouver Whitecaps | ||||||
| Tony Chursky | G | 5' 11" | 165 | Seattle Sounders | ||||||
| 2 | Robert Iarusci | D | 6' 0" | 180 | Toronto Metros-Croatia | |||||
| Victor Kodelja | F | 5' 9" | 160 | San Jose Earthquakes | ||||||
| 5 | Bob Lenarduzzi | D | 5' 10" | 160 | Vancouver Whitecaps | |||||
| 6 | Sam Lenarduzzi | D | 5' 10" | 165 | Vancouver Whitecaps | |||||
| Tino Lettieri | G | 5' 8" | 170 | Minnesota Kicks | ||||||
| Ike MacKay | F | 6' 2" | 175 | Portland Timbers | ||||||
| John McGrane | D | 5' 9" | 160 | Los Angeles Aztecs | ||||||
| Buzz Parsons | M | 5' 9" | 170 | Vancouver Whitecaps | ||||||
| Gene Strenicer | M | 5' 6" | 148 | Toronto Metros-Croatia | ||||||
| Gary Thompson | F | 5' 11" | 160 | Vancouver Whitecaps | ||||||
| Bruce Wilson | D | 5' 10" | 155 | Vancouver Whitecaps | ||||||
| Canada National Team 1978 Coach: |
||||||||||
| Num | Name | Pos | Ht | Wt | GP | Goals | Asts | Pts | Club | |
| Victor Kodelja | F | 5' 9" | 160 | San Jose Earthquakes | ||||||
| Bob Lenarduzzi | D | 5' 10" | 160 | Vancouver Whitecaps | ||||||
| Buzz Parsons | M | 5' 9" | 170 | Vancouver Whitecaps | ||||||
| Canada
Olympic Team 1978 Coach: |
||||||||||
| Num | Name | Pos | Ht | Wt | GP | Goals | Asts | Pts | Club | |
|
Canada National Team 1979 Coach: |
||||||||||
| Num | Name | Pos | Ht | Wt | GP | Goals | Asts | Pts | Club | |
| Canada
Olympic Team 1979 Coach: Barrie Clarke |
||||||||||
| Num | Name | Pos | Ht | Wt | GP | Goals | Asts | Pts | Club | |
| 4 | Randy Ragan | M | 5' 11" | 163 | ||||||
| Carlo Alberti | D | |||||||||
| Oscar Albuquerque | M | 5' 8" | 150 | Toronto Blizzard | ||||||
| Ivan Belfiore | F | 5' 11" | 172 | Detroit Express | ||||||
| Enzo DiPede | G | 5' 10" | 155 | New York Arrows | ||||||
| Steve Gallop | ||||||||||
| Gerry Gray | M | 5' 7" | 150 | Vancouver Whitecaps | ||||||
| Graham Hatley | F | 5' 9" | 170 | Toronto Blizzard | ||||||
| Danny Hood | ||||||||||
| Lou Nagy | F | 5' 9" | 160 | Toronto Blizzard | ||||||
| Bob McAvan | F | 5' 8" | 135 | |||||||
| David McCaig | M | 5' 10" | 155 | Vancouver Whitecaps | ||||||
| Jim McLoughlin | D | 6' 1" | 165 | New York Arrows | ||||||
| Mike McLenaghen | M/D | 5' 10" | 166 | Minnesota Kicks | ||||||
| Gerry Morielli | F | 5' 10" | 165 | Houston Hurricane | ||||||
| Lou Nagy | F | 5' 10" | 170 | Atlanta Chiefs | ||||||
| Doug Robinson | ||||||||||
| Branko Segota | F | 5' 9" | 175 | New York Arrows | ||||||
| Carl Shearer | D | 6' 3" | 200 | Vancouver Whitecaps | ||||||
| Mike Sweeney | D | 5' 8" | 155 | |||||||
| Peter Zachary | ||||||||||
| Canada National Team 1980 Coach: |
||||||||||
![]() |
Num | Name | Pos | Ht | Wt | GP | Goals | Asts | Pts | Club |
| Bob Bolitho | M | 5' 9" | 170 | Vancouver Whitecaps | ||||||
| John Contanas | F | 5' 8" | 150 | Toronto Blizzard | ||||||
| Tony Chursky | G | 5' 11" | 165 | Toronto Blizzard | ||||||
| Tibor Gemeri | M | 5' 9" | 160 | Ft. Lauderdale Strikers | ||||||
| Gerry Gray | M | 5' 7" | 150 | Vancouver Whitecaps | ||||||
| Robert Iarusci | D | 6' 0" | 180 | Washington Diplomats | ||||||
| Bob Lenarduzzi | D | 5' 10" | 160 | Vancouver Whitecaps | ||||||
| Sam Lennarduzzi | D | 5' 10" | 165 | Toronto Blizzard | ||||||
| Tino Lettieri | G | 5' 8" | 170 | Minnesota Kicks | ||||||
| Carmine Marcantonio | M | 5' 8" | 150 | Washington Diplomats | ||||||
| John McGrane | D | 5' 9" | 160 | Los Angeles Aztecs | ||||||
| Mike McLeneghan | D | 5' 11 | 165 | Toronto Blizzard | ||||||
| Wes McLeod | M | 5' 9" | 150 | Tampa Bay Rowdies | ||||||
| Bruce Miller | F | 5' 10" | 170 | Seattle Sounders | ||||||
| Dale Mitchell | M | 6' 0" | 160 | Portland Timbers | ||||||
| Randy Ragan | M | 5' 11" | 163 | Toronto Blizzard | ||||||
| Buzz Parsons | M | 5' 9" | 170 | Vancouver Whitecaps | ||||||
| Branko Segota | F | 5' 9" | 175 | Rochester Lancers | ||||||
| Mike Stojanovic | F | 6' 1" | 175 | Rochester Lancers | ||||||
| Gene Strenicer | M | 5' 6" | 148 | Rochester Lancers | ||||||
| Mike Sweeney | D | 5' 8" | 155 | Edmonton Drillers | ||||||
| Chris Turner | G | 6' 1" | 180 | San Jose Earthquakes | ||||||
| Gordon Wallace | M | 5' 7" | 140 | Toronto Blizzard | ||||||
| Canada National Team 1981 Coach: |
||||||||||
![]() Thanks Jan Reinertsen |
Num | Name | Pos | Ht | Wt | GP | Goals | Asts | Pts | Club |
| 5 | Bob Lenarduzzi | D | 5' 10" | 160 | Vancouver Whitecaps | |||||
| 7 | Mike Stojanovic | F | 6' 1" | 175 | San Diego Sockers | |||||
| 12 | Randy Ragan | M | 5' 11" | 163 | Toronto Blizzard | |||||
| 14 | Gerry Gray | M | 5' 7" | 150 | Vancouver Whitecaps | |||||
| 18 | Carmine Marcantonio | M | 5' 8" | 150 | Montreal Manic | |||||
| Bob Bolitho | M | 5' 9" | 170 | Ft. Lauderdale Strikers | ||||||
| Brian Gant | M | 6' 0" | 160 | Portland Timbers | ||||||
| Robert Iarusci | D | 6' 0" | 180 | New York Cosmos | ||||||
| Tino Lettieri | G | 5' 8" | 170 | Minnesota Kicks | ||||||
| Dale Mitchell | M | 6' 0" | 160 | Portland Timbers | ||||||
| Terry Moore | D | 6' 0" | 172 | Tampa Bay Rowdies | ||||||
| Branko Segota | F | 5' 9" | 175 | Ft. Lauderdale Strikers | ||||||
| Gene Strenicer | M | 5' 6" | 148 | New York Arrows | ||||||
| Mike Sweeney | D | 5' 8" | 155 | Edmonton Drillers | ||||||
| Bruce Wilson | D | 5' 10" | 155 | Toronto Blizzard | ||||||
| Canada National Team 1982 Coach: |
||||||||||
![]() |
Num | Name | Pos | Ht | Wt | GP | Goals | Asts | Pts | Club |
| Canada Pan Am Team 1983 Coach: Bob Bearpark |
||||||||||
| Num | Name | Pos | Ht | Wt | GP | Goals | Asts | Pts | Club | |
| 1 | Don Ferguson | G | Hamilton Steelers | |||||||
| 2 | Alan Spink | D | ||||||||
| 3 | Dave McQueen | D | 5' 6" | 145 | Toronto Nationals | |||||
| 4 | Paul Lee | M | 5' 10" | 160 | Phoenix Pride | |||||
| 5 | Craig Martin | D | ||||||||
| 6 | Dan Dudeyko | D | ||||||||
| 7 | Norm Odinga | M/F | 5' 10" | 160 | Edmonton Eagles | |||||
| 8 | Igor Vrablic | F | 6' 2" | 170 | San Jose Earthquakes | |||||
| 9 | Ed McNally | F | 5' 8" | 155 | Hamilton Steelers | |||||
| 10 | George Pakos | M | ||||||||
| 11 | John Connor | M | ||||||||
| 12 | Ken Garraway | F | ||||||||
| 14 | Robbie Cleugh | M | ||||||||
| 15 | Jamie Lowery | D | 5' 10" | 168 | ||||||
| 16 | David Houston | F | ||||||||
| 17 | Cosimo Commisso | F | 5' 11" | 150 | Toronto Blizzard | |||||
| 18 | Pat Cruikshank | F | ||||||||
| Canada Olympic Team 1983 Coach: |
||||||||||
![]() |
Num | Name | Pos | Ht | Wt | GP | Goals | Asts | Pts | Club |
| 1 | Chris Turner | G | 6' 1" | 180 | Seattle Sounders | |||||
| 2 | Shaun Lowther | D | 5' 8" | 155 | Vancouver Whitecaps | |||||
| 3 | Bruce Wilson | D | 5' 10" | 155 | Toronto Blizzard | |||||
| 4 | Trevor McCallum | D | 6' 0" | 180 | Toronto Blizzard | |||||
| 5 | Craig Martin | D | ||||||||
| 6 | Ian Bridge | D | 6' 1" | 170 | Seattle Sounders | |||||
| 7 | Norm Odinga | M/F | 5' 10" | 160 | Edmonton Eagles | |||||
| 8 | Greg Ion | M | 5' 10" | 170 | Montreal Manic | |||||
| 9 | Dale Mitchell | M | 6' 0" | 160 | Montreal Manic | |||||
| 10 | Mike Sweeney | D | 5' 8" | 155 | Vancouver Whitecaps | |||||
| 11 | Pasquale DeLuca | M | 5' 9" | 150 | Toronto Blizzard | |||||
| 12 | Randy Ragan | M | 5' 11" | 163 | Toronto Blizzard | |||||
| 14 | Gerry Gray | M | 5' 7" | 150 | Montreal Manic | |||||
| 15 | John Connor | F | ||||||||
| 16 | Ken Garraway | F | ||||||||
| 17 | George Pakos | M | ||||||||
| 18 | Mark Karpun | F | 5' 10" | 175 | Tampa Bay Rowdies | |||||
| 19 | David Norman | M | 5' 7" | 150 | ||||||
| 20 | Igor Vrablic | F | 6' 2" | 170 | San Jose Earthquakes | |||||
| 21 | Colin Miller | D | 5' 7" | 165 | Toronto Blizzard | |||||
| 22 | Sven Habermann | G | 6' 3" | 205 | Toronto Blizzard | |||||
| 23 | Don Ferguson | G | Hamilton Steelers | |||||||
| Canada National Team 1983 Coach: |
||||||||||
![]() |
Num | Name | Pos | Ht | Wt | GP | Goals | Asts | Pts | Club |
| 2 | Bruce Wilson | D | 5' 10" | 155 | Toronto Blizzard | |||||
| 6 | Ian Bridge | D | 6' 1" | 170 | Seattle Sounders | |||||
| 7 | Peter Roe | D | 5' 8" | 150 | Tampa Bay Rowdies | |||||
| Tino Lettieri | G | 5' 8" | 170 | Vancouver Whitecaps | ||||||
| Chris Turner | G | 6' 1" | 180 | Seattle Sounders | ||||||
| Sven Habermann | G | 6' 3" | 205 | Toronto Blizzard | ||||||
| Bob Lenarduzzi | D | 5' 10" | 160 | Vancouver Whitecaps | ||||||
| Terry Moore | D | 6' 0" | 172 | Tulsa Roughnecks | ||||||
| Randy Ragan | M | 5' 11" | 163 | Toronto Blizzard | ||||||
| Robert Iarusci | D | 6' 0" | 180 | New York Cosmos | ||||||
| John Connor | D | Edmonton Eagles | ||||||||
| Victor Kodelja | D | 5' 9" | 160 | Toronto Blizzard | ||||||
| Mike Sweeney | D | 5' 8" | 155 | Vancouver Whitecaps | ||||||
| Gerry Gray | M | 5' 7" | 150 | Montreal Manic | ||||||
| Randy Ragan | M | 5' 11" | 163 | Toronto Blizzard | ||||||
| Dale Mitchell | M | 6' 0" | 160 | Montreal Manic | ||||||
| Terry Felix | F | 5' 10" | 170 | Vancouver Whitecaps | ||||||
| Igor Vrablic | F | 6' 2" | 170 | Olympic Team | ||||||
| Ed McNally | F | 5' 8" | 155 | Toronto Nationals | ||||||
| Dave McQueen | D | 5' 6" | 145 | Toronto Nationals | ||||||
| Norm Odinga | M/F | 5' 10" | 160 | Edmonton Drillers | ||||||
| Canada National Team 1984 Coach: |
||||||||||
![]() |
Num | Name | Pos | Ht | Wt | GP | Goals | Asts | Pts | Club |
| Ian Bridge | D | 6' 1" | 170 | Vancouver Whitecaps | ||||||
| Ken Garraway | F | Victoria Riptides | ||||||||
| Gerry Gray | M | 5' 7" | 150 | New York Cosmos | ||||||
| Sven Habermann | G | 6' 3" | 205 | Toronto Blizzard | ||||||
| Paul James | M | 5' 10" | 153 | Toronto Blizzard | ||||||
| Bob Lenarduzzi | D | 5' 10" | 160 | Vancouver Whitecaps | ||||||
| Tino Lettieri | G | 5' 8" | 170 | Vancouver Whitecaps | ||||||
| Dale Mitchell | M | 6' 0" | 160 | Tacoma Stars | ||||||
| Terry Moore | D | 6' 0" | 172 | Tulsa Roughnecks | ||||||
| David Norman | M | 5' 7" | 150 | Vancouver Whitecaps | ||||||
| Randy Ragan | M | 5' 11" | 163 | Toronto Blizzard | ||||||
| Branko Segota | F | 5' 9" | 175 | Golden Bay Earthquakes | ||||||
| Mike Sweeney | D | 5' 8" | 155 | Golden Bay Earthquakes | ||||||
| Chris Turner | G | 6' 1" | 180 | Vancouver Whitecaps | ||||||
