| Denver Dynamos 1974 Coach: Ken Bracewell (5-15) |
|||||||||||
![]() |
Num | Name | Pos | Ht | Wt | Gms | Min | Goals | Asts | Pts | Born/Citizen |
| 00 | Chester Kowalewski | G | 6' 1" | 170 | - | - | - | - | USA | ||
| 0 | Bruce Brown | G | 6' 3" | 190 | 3 | 0 | 0 | 0 | USA | ||
| 1 | Mick Poole | G | 6' 1" | 175 | 17 | 1440 | 0 | 0 | 0 | England | |
| 2 | Ian Wood | D | 5' 10" | 166 | 6 | 0 | 0 | 0 | England | ||
| 3 | Dave Worthington | D | 5' 10" | 155 | 16 | 0 | 0 | 0 | England | ||
| 4 | Stan Horne | M/D | 5' 10" | 174 | 20 | 0 | 0 | 0 | England | ||
| 5 | Jim Grummett | D | 5' 11" | 173 | 20 | 0 | 1 | 1 | England | ||
| 6 | Graham Bell | M | 5' 10" | 160 | 17 | 1 | 2 | 4 | England | ||
| 6 | Stan Ternent | M/D | 5' 8" | 160 | - | - | - | - | England | ||
| 7 | Lee Brogden | F | 5' 8" | 150 | 18 | 2 | 1 | 5 | England | ||
| 8 | Mick Hoban | M | 5' 10" | 165 | 17 | 3 | 0 | 6 | England | ||
| 9 | Emanuel Carrette | M | 5' 10" | 170 | - | - | - | - | Brazil | ||
| 9 | Andy Lochhead | F | 6' 0" | 170 | 20 | 2 | 1 | 5 | Scotland | ||
| 10 | Iris DeBrito | F | 5' 11" | 168 | 16 | 1 | 5 | 7 | Brazil | ||
| 11 | Ian Robins | F | 5' 9" | 158 | 20 | 4 | 4 | 12 | England | ||
| 14 | Jeff Solem | M | 6' 1" | 173 | 18 | 0 | 0 | 0 | USA | ||
| 16 | Kevin Howe | D | 5' 11" | 170 | 4 | 1 | 0 | 2 | USA | ||
| 17 | Wally Zaija | D | 5' 11" | 165 | 5 | 0 | 0 | 0 | Austria/USA | ||
| 17,18 | John Stenson | M | 5' 9" | 165 | 9 | 0 | 0 | 0 | England | ||
| 17 | Tony Suffle | M | 5' 9" | 160 | 5 | 0 | 0 | 0 | USA | ||
| 18 | John Milner | D | 5' 9" | 165 | 1 | 0 | 0 | 0 | England | ||
| 18 | David Proctor | F | 6' 1" | 165 | 1 | 0 | 0 | 0 | England/Canada | ||
| 19 | Kaizer Motaung | F | 5' 10" | 160 | 15 | 7 | 1 | 15 | South Africa | ||
| 25 | Ken Bracewell | D | 5' 10" | 165 | 3 | 0 | 0 | 0 | England | ||
| Denver Dynamos 1975 Coach: John Young (9-13) |
|||||||||||
![]() |
Num | Name | Pos | Ht | Wt | Gms | Min | Goals | Asts | Pts | Born/Citizen |
| 0,18 | Bruce Brown | G | 6' 3" | 190 | 10 | 0 | 0 | 0 | USA | ||
| 1 | Richard Blackmore | G | 6' 0" | 178 | 13 | 0 | 0 | 0 | England | ||
| 2 | Ian Snedden | D | 5' 11" | 160 | 21 | 0 | 1 | 1 | Scotland | ||
| 3 | Kevin Howe | D | 5' 11" | 170 | 10 | 1 | 0 | 2 | USA | ||
| 4 | Peter Short | D | 6' 0" | 175 | 19 | 3 | 1 | 7 | England | ||
| 4,15 | Malcolm Dawes | D | 6' 0" | 185 | 19 | 2 | 3 | 7 | England | ||
| 5,15 | Jeff Solem | D | 6' 1" | 173 | 18 | 0 | 0 | 0 | USA | ||
| 6 | Tommy Veitch | M | 5' 10" | 170 | 21 | 1 | 3 | 5 | Scotland | ||
| 7 | Hugh Fischer | M | 5' 7" | 155 | 22 | 0 | 4 | 4 | Scotland | ||
| 8 | Ace Ntsoelengoe | F | 5' 8" | 155 | 21 | 10 | 5 | 25 | South Africa | ||
| 9 | Nigel Cassidy | F | 5' 11" | 175 | 20 | 1 | 1 | 3 | England | ||
| 10 | Kaizer Motaung | F | 5' 10" | 160 | 20 | 4 | 7 | 15 | South Africa | ||
| 11,17 | Mike Flater | F | 6' 0" | 170 | 15 | 1350 | 10 | 4 | 24 | USA | |
| 11,17 | Chaka Ngcobo | F | 5' 6" | 140 | 20 | 5 | 6 | 16 | South Africa | ||
| 12 | Gordon Bartlett | M | 5' 10" | 160 | - | - | - | - | |||
| 14 | Roy Sinclair | M | 5' 8" | 147 | 10 | 0 | 0 | 0 | England | ||
| 14,16 | Tom Howe | M | 5' 8" | 163 | 1 | 0 | 0 | 0 | USA | ||
| 19 | Bob Ridley | M | 5' 8" | 155 | 1 | 0 | 0 | 0 | England/USA | ||
| 21 | David Brady | M | 5' 6" | 155 | 5 | 0 | 0 | 0 | USA | ||
| Pre-Season | |||||||||||
| Peter Lamptey | Ghana | ||||||||||
| Mohammed Polo | Ghana | ||||||||||