| Boston Minutemen 1974 Coach: Hubert Vogelsinger (10-9-1) |
||||||||||
![]() Thanks Jan Reinertsen |
Num | Name | Pos | Ht | Wt | GP | G | A | Pt | Born/Citizen |
| 1 | Ian McKechnie | G | 6' 0" | 186 | 15 | 0 | 0 | 0 | Scotland | |
| 2 | Jack McManus | D | 5' 11" | 178 | 18 | 1 | 0 | 2 | Northern Ireland | |
| 3 | Alan Wooler | D | 6' 1" | 170 | 20 | 0 | 1 | 1 | England | |
| 4 | Paddy Greenwood | D | 6' 0" | 170 | 19 | 4 | 0 | 8 | England | |
| 5 | Henning Boel | M | 5' 11" | 172 | 10 | 1 | 0 | 2 | Denmark | |
| 6 | Frank Barlow | D | 5' 9" | 158 | 20 | 0 | 2 | 2 | England | |
| 7 | Ben Brewster | D | 5' 9" | 160 | 11 | 0 | 0 | 0 | USA | |
| 8 | Dan Counce | F | 6' 0" | 175 | 11 | 1 | 0 | 2 | USA | |
| 9 | Kazimierz Frankiewicz | F | 5' 11" | 158 | 2 | 0 | 0 | 0 | Poland | |
| 10 | Igor Bachner | M | 5' 10" | 155 | 12 | 0 | 1 | 1 | Czech/Canada | |
| 11 | Carlos Metidieri | F | 5' 6" | 150 | 20 | 5 | 3 | 13 | Brazil | |
| 12 | Ade Coker | F | 5' 9" | 155 | 18 | 8 | 2 | 18 | Nigeria | |
| 12 | Arthur Fraser | D | - | - | - | - | Scotland | |||
| 13 | Manfred Eickerling | M | 6' 1" | 170 | 18 | 7 | 1 | 15 | Germany | |
| 14 | Steve Twellman | D | 5' 11" | 175 | 10 | 0 | 0 | 0 | USA | |
| 15 | Alec Papadakis | M | 5' 9" | 155 | 1 | 0 | 0 | 0 | Greece/Canada | |
| 16 | John Coyne | F | 5' 11" | 170 | 16 | 7 | 7 | 21 | England | |
| 16 | Tom Lieberman | M | - | - | - | - | Germany/USA | |||
| 17 | Jose Soroa | M | 6' 0" | 170 | 6 | 0 | 0 | 0 | Uruguay | |
| 18 | Jan Michniewski | G | 6' 2" | 183 | 7 | 0 | 0 | 0 | Poland | |
| 19 | Tony Hateley | F | 6' 1" | 180 | 3 | 0 | 0 | 0 | England | |
| 19,21 | Josef Jelinek | F | 5' 10" | 168 | 14 | 1 | 5 | 7 | Czech | |
| 22 | Graham French | M | 3 | 0 | 0 | 0 | England | |||
| Boston Minutemen 1975
Indoor Coach: Hubert Vogelsinger |
||||||||||
| Results incomplete, based on newspaper reports | Num | Name | Pos | Ht | Wt | GP | G | A | Pt | Born/Citizen |
| 0 | Mickey Cohen | G | USA | |||||||
| 1 | Shep Messing | G | 6' 0" | 175 | 1 | USA | ||||
| 5 | Henning Boel | D | 5' 11" | 172 | Denmark | |||||
| 7 | Ben Brewster | D | 5' 9" | 160 | USA | |||||
| 8 | Dan Counce | F | 5' 11" | 175 | USA | |||||
| 10 | Igor Bachner | M | 5' 10" | 155 | Czech/Canada | |||||
| 11 | Carlos Metidieri | F | 5' 6" | 150 | 2 | 1 | Brazil | |||
| 15 | Stan Startzell | M | 5' 7" | 150 | USA | |||||
| 17 | Jose Soroa | M | 6' 0" | 170 | Uruguay | |||||
| 19 | Bill Healy | D | ||||||||
| 21 | Josef Jelinek | M | 5' 10" | 168 | 1 | 1 | Czech | |||
| 22 | Derek Altman | F | ||||||||
| Boston Minutemen 1975 Coach: Hubert Vogelsinger (13-9) |
||||||||||
|
|
Num | Name | Pos | Ht | Wt | GP | G | A | Pt | Born/Citizen |
| 1 | Shep Messing | G | 6' 0" | 175 | 18 | 0 | 0 | 0 | USA | |
| 2 | Bill Wilkinson | D | 5' 8" | 165 | 15 | 0 | 3 | 3 | South Africa | |
| 3 | Alan Wooler | D | 6' 1" | 170 | 22 | 2 | 5 | 9 | England | |
| 4 | Donald Welbourne | D | 5' 10" | 154 | 17 | 0 | 1 | 1 | England | |
| 5 | Henning Boel | D | 5' 11" | 172 | 17 | 0 | 1 | 1 | Denmark | |
| 6 | Josef Jacques | D | 5' 11" | 170 | 2 | 0 | 0 | 0 | England | |
| 7 | Ben Brewster | D | 5' 9" | 160 | 9 | 0 | 0 | 0 | USA | |
| 8 | Geoff Davies | F | 6' 0" | 175 | 17 | 6 | 8 | 20 | England | |
| 9 | Stephen Melledew | F | 5' 10" | 157 | 22 | 6 | 5 | 17 | England | |
| 10 | Wolfgang Suhnholz | M | 5' 10" | 163 | 21 | 7 | 6 | 20 | Germany | |
| 11 | Carlos Metidieri | F | 5' 6" | 150 | - | - | - | - | Brazil/USA | |
| 11 | Antonio Simoes | M | 5' 8" | 150 | 17 | 4 | 9 | 17 | Portugal | |
| 12 | Ade Coker | F | 5' 9" | 155 | 15 | 10 | 6 | 26 | Nigeria | |
| 13 | Eusebio | F/M | 6' 0" | 180 | 7 | 2 | 2 | 6 | Mozambique/Portugal | |
| 14 | Axel Neumann | F | 5' 9" | 152 | 12 | 0 | 1 | 1 | Germany | |
| 14 | Tim Hunter | F | 5' 9" | 152 | - | - | - | - | Canada/USA | |
| 15 | Stan Startzell | M | 5' 7" | 150 | - | - | - | - | USA | |
| 16 | Jorge Calado | D | 6' 3" | 190 | 15 | 0 | 0 | 0 | Mozambique/Portugal | |
| 16 | Eddie Zimmitti | M | 5' 7" | 140 | - | - | - | - | USA | |
| 17 | Jose Soroa | M | 6' 0" | 170 | 11 | 0 | 1 | 1 | Uruguay | |
| 18 | Jan Michniewski | G | 6' 2" | 182 | 5 | 0 | 0 | 0 | Poland | |
| 19 | Richard Sewall | D | 6' 3" | 180 | - | - | - | - | ||
| 21 | Josef Jelinek | M | 5' 10" | 168 | 8 | 0 | 2 | 2 | Czech | |
| 22 | Rene Koremans | M | 5' 7" | 140 | 6 | 0 | 0 | 0 | Netherlands | |
| 23 | Chris Agoliati | F | 5' 9" | 160 | 6 | 1 | 0 | 2 | USA | |
| 23 | Bernd Stoebeck | M | 5' 6" | 148 | - | - | - | - | Germany | |
| 24 | Rainier Hollasch | D | 5' 11" | 176 | - | - | - | - | Germany | |
| 25 | Leonard Dudkowski | D | 5' 10" | 160 | - | - | - | - | USA | |
| 25 | Fernando Nelson | F | 10 | 5 | 1 | 11 | Portugal | |||
| Igor Bachner | M | 5' 10" | 155 | 2 | 0 | 0 | 0 | Czech/Canada | ||
| Carlos Alberto Manaca | D | 5 | 0 | 3 | 3 | Portugal | ||||
| Boston Minutemen 1976
Indoor Coach: Hubert Vogelsinger |
||||||||||
| Num | Name | Pos | Ht | Wt | GP | G | A | Pt | Born/Citizen | |
| 1 | Shep Messing | G | 6' 0" | 175 | USA | |||||
| 4 | Paddy Greenwood | D | 6' 0" | 170 | England | |||||
| 5 | Henning Boel | D | 5' 11" | Denmark | ||||||
| 7 | Ben Brewster | D | 5' 9" | 160 | USA | |||||
| 11 | Carlos Metidieri | F | 5' 6" | Brazil/USA | ||||||
| 16 | Tom Walsh | D | 5' 11" | 175 | USA | |||||
| 17 | Joe Mui | M | 5' 4" | 135 | China/Canada | |||||
| 18 | Bruce Maronpot | G | 5' 10" | |||||||
| 20 | Gene Geimer | F | 6' 1" | 153 | USA | |||||
| 21 | Charlie McCully | M | 6' 0" | 185 | Scotland/USA | |||||
| 23 | Chris Agoliati | F | 5' 9" | 160 | USA | |||||
| 25 | Tim Hunter | F | 5' 9" | 152 | Canada/USA | |||||
| Phil Davis | D | 6' 1" | 180 | England | ||||||
| Henry McCully | F | 6' 0" | 175 | Scotland/USA | ||||||
| Boston Minutemen 1976 Coach: Hubert Vogelsinger (5-4), John Bertos (6-11) |
||||||||||
![]() http://www.gettyimages.com/ |
Num | Name | Pos | Ht | Wt | GP | G | A | Pt | Born/Citizen |
| 0 | Tom Guerry | G | 5 | 0 | 0 | 0 | ||||
| 00 | Mike Stevenson | G | 6' 2" | 190 | ||||||
| 1 | Shep Messing | G | 6' 0" | 175 | 9 | 0 | 0 | 0 | USA | |
| 1 | Bronislaw Sularz | G | 6' 3" | 175 | 7 | 0 | 0 | 0 | Poland | |
| 1 | Mickey Cohen | G | 1 | 0 | 0 | 0 | USA | |||
| 2 | James Townsend | D | 5' 9" | 160 | ||||||
| 3 | Alan Wooler | D | 6' 1" | 170 | 24 | 0 | 1 | 1 | England | |
| 4 | Ernone Gomez | M | 9 | 0 | 1 | 1 | ||||
| 4 | Paddy Greenwood | D | 6' 0" | 170 | 5 | 0 | 0 | 0 | England | |
| 4 | Robert Scanlon | D | 5' 11" | 165 | 7 | 0 | 0 | 0 | Scotland | |
| 5 | Derley Borges | F | 5' 6" | 135 | 9 | 1 | 1 | 3 | ||
| 5 | Roberto Oliveira | D | 6 | 0 | 0 | 0 | ||||
| 5 | Henning Boel | D | 5' 11" | Denmark | ||||||
| 6 | Derek Jefferson | D | 5' 11" | 170 | 10 | 1 | 0 | 2 | England | |
| 7 | Ben Brewster | D | 5' 9" | 160 | USA | |||||
| 8 | Fernando Carvalho | M | 2 | 0 | 0 | 0 | Brazil | |||
| 8 | Peter Nover | D | 6' 5" | 195 | 18 | 2 | 6 | 10 | Germany | |
| 10 | Wolfgang Suhnholz | M | 5' 10" | 163 | 12 | 1 | 3 | 5 | Germany | |
| 11 | Antonio Simoes | M | 5' 8" | 150 | 10 | 1 | 2 | 4 | Portugal | |
| 9,12 | Ade Coker | F | 5' 9" | 155 | 14 | 4 | 3 | 11 | Nigeria | |
| 13 | Tom Walsh | D | 5' 11" | 175 | 24 | 2 | 1 | 5 | USA | |
| 14 | Phil Davis | D | 6' 1" | 180 | 11 | 0 | 0 | 0 | England | |
| 14 | Tim Hunter | F | 5' 9" | 152 | 1 | 0 | 1 | 1 | Canada/USA | |
| 15 | Paul Berakis | M | 5' 8" | 140 | ||||||
| 16 | Jorge Calado | D | 6' 3" | 190 | 20 | 1 | 1 | 3 | Mozambique/Portugal | |
| 17 | Jose Soroa | M | 6' 0" | 170 | 21 | 0 | 0 | 0 | Uruguay | |
| 19 | Salvatore LaGrasso | F | 3 | 1 | 0 | 2 | ||||
| 19 | John McCrudden | M | 6' 4" | 180 | 1 | 0 | 0 | 0 | ||
| 19 | Carlos Metidieri | F | 5' 6" | 150 | - | - | - | - | Brazil/USA | |
| 22 | Geoff Davies | F | 6' 0" | 175 | 12 | 4 | 2 | 10 | England | |
| 22 | Tony Forte | M | 6 | 2 | 0 | 4 | USA | |||
| 23 | Chris Agoliati | F | 5' 9" | 160 | - | - | - | - | USA | |
| 6,18 | Robert Garcia | M | 5' 7" | 155 | 10 | 1 | 2 | 4 | Colombia/USA | |
| 8,21 | Gene Geimer | F | 6' 1" | 180 | 10 | 2 | 0 | 4 | USA | |
| 9,10 | Bert Bowery | F | 6' 1" | 195 | 24 | 11 | 8 | 30 | St. Kitts | |
| Gustavo Carias | G | 6' 0" | 160 | 5 | 0 | 0 | 0 | |||
| Carlos Eduardo | F | 2 | 0 | 1 | 1 | |||||
| Josef Jelinek | M | 5' 10" | 168 | 4 | 0 | 1 | 1 | Czech | ||
| Jim Powers | D | |||||||||