Major Indoor Soccer League Rosters

Pittsburgh Spirit

1978-79   1979-80   1980-81   1981-82   1982-83   1983-84   1984-85   1985-86
 
Pittsburgh Spirit 1978-79
  Num Name Pos GP G A Pt Born/Citizen
1 Peter Mannos G 16 0 3 3 USA
4 Tom Mulroy F 23 10 12 22 USA
5 Dave Egan D 23 1 3 4 USA
6 Art Rex F 14 2 4 6 USA
8 Dave MacKenzie D 20 4 9 13 Scotland/Canada
9 Dave Hoffmeyer 24 7 11 18 USA
10 Joe Luxbacher F 18 2 3 5 USA
12 Sid Nolan F 23 21 13 34 Canada
13 Sepp Gantenhammer G 7 0 0 0 USA
14 Willy Becker D 21 10 1 11 USA
15 Dave Sarachan F 23 23 9 23 USA
16 Frank O'Hara M 3 0 1 1 USA
17 Karl Largie F 18 12 10 22 Jamaica
18 John Dolinsky F 22 16 15 31 Germany/USA
19 Angelo Albanese F 15 1 0 1 Italy/USA
20 Frank Bucci G 5       USA
  Victor Arbalaez   8 2 2 4 Columbia/USA
  Manuel Barbosa   3 0 0 0 Portugal
  Hudson Fortune   6 0 1 1  
  Paul Milone   8 7 2 9  
  Art Napolitano D 14 4 2 6 USA
  Jim Steele D 2 1 2 3 Scotland
Pittsburgh Spirit 1979-80

Thanks Jan Reinertsen
Num Name Pos GP G A Pt Born/Citizen
1 Alan Mayer G 17 0 2 2 USA
2 Dave MacKenzie D 30 10 17 27 Scotland/Canada
3 Clive Charles D 26 10 9 19 England/Canada
5 Howie Charbonneau D 6 1 0 1 USA
5 Alan Merrick D 1 0 0 0 England/USA
7 Art Napolitano D 28 5 4 9 USA
8 Alfie Conn F 21 15 8 23 Scotland/Canada
9 Mickey Cave F 27 24 17 41 England
10 Steve Buttle F 28 35 17 52 England
11 Dave Butler F 11 6 21 8 England
12 Tom Jenkins F 10 0 7 7 England
12 Krys Furman F 5 0 0 0 Poland
14 Graham Fyfe F 31 37 28 65 England
15 Mark Stahl D 11 0 1 1 USA
16 Adrian Webster D 28 3 6 9 England
17 Billy McNicol F 31 14 8 22 Scotland/USA
18 Curtis Leeper F 30 4 4 8 USA
19 John Dolinsky F 7 1 0 1 Germany/USA
20 Bill Mishalow G 10 0 0 0 USA
22 Peter Mannos G 16 0 0 0 USA
23 John O'Hara D 29 8 10 18 USA
24 Alex McGhee F 9 1 1 2 Scotland
25 Nino Zec F 6 0 2 2 Yugoslavia
26 Stojan Trickovic F 22 7 12 19 Yugoslavia/USA
28 Bob Rohrbach F 13 2 2 4 USA
29 Hal Partenheimer D 10 1 2 3 USA
  Mike Barry D 3 3 3 6 England
  Frank Bucci G 1 0 0 0  
Pittsburgh Spirit 1980-81
Spirit suspended operations for the 1980-81 season. Num Name Pos GP G A Pt Born/Citizen
               
Pittsburgh Spirit 1981-82
  Num Name Pos GP G A Pt Born/Citizen
1 Gary Allison G 20 0 0 0 Germany/USA
2 Dave MacKenzie D 44 7 20 7 Scotland/Canada
3 John O'Hara D 41 12 8 20 USA
4 Andy McBride D 30 1 3 4 England
5 Keith Tozer D 22 2 2 4 USA
6 Hal Partenheimer D 31 0 4 4 USA
7 Paul Toomey D 52 5 14 19 USA
8 Tibor Molnar F 3 0 0 0 Hungary/Canada
9 Billy McNicol F 44 26 29 55 Scotland/USA
10 Mickey Cave F 38 19 22 41 England
11 Rob Bernthal F 24 4 0 4 USA
12 Paul Child F 44 52 29 81 England
13 Stan Terlecki F 43 74 43 117 Poland
14 Graham Fyfe F 30 19 8 27 England
15 Marcio Leite F 23 7 5 12 Brazil
16 Greg Ostalczyk M 19 3 12 15 Poland
17 Bob Ramsey D 31 4 5 9 USA
18 Nathan Sacks F 36 12 6 18 South Africa
20 Arsene Auguste D 6 1 1 2 Haiti
30 Rick Schweizer G 5 0 0 0 USA
31 Krys Sobieski G 29 0 1 1 Poland
Pittsburgh Spirit 1982-83
  Num Name Pos GP G A Pt Born/Citizen
1 Joe Papaleo G 6 0 0 0 USA
2 Dave MacKenzie D 36 5 17 22 Scotland/Canada
3 John O'Hara D 40 9 15 24 USA
4 Pat McCluskey D 45 12 9 21 England
5 George Tiger F 39 14 10 24 USA
6 Tom McDonald D 10 0 1 1 USA
7 Paul Toomey D 43 5 4 9 USA
8 Joe Morrone M 34 10 5 15 USA
9 Steve Buttle F 35 13 23 36 England
10 Mickey Cave F 23 3 7 10 England
11 Keith Tozer F 40 4 8 12 USA
12 Paul Child F 45 57 21 68 England
13 Stan Terlecki F 45 65 45 105 Poland
14 Graham Fyfe F 22 15 13 28 England
15 Marcio Leite F 38 18 10 28 Brazil
16 Greg Ostalczyk M 32 13 13 26 Poland
17 Bob Ramsey D 15 1 3 4 USA
18 Nathan Sacks F 15 3 2 5 South Africa
20 Adam Topolski D 45 11 11 22 Poland
22 Bogie Kaczmarek M 6 0 1 1 USA
24 Joe Mihaljevic M 9 0 1 1  
30 Rick Schweizer G 12 0 1 1 USA
31 Krys Sobieski G 41 0 8 8 Poland
  Billy McNicol F 8 2 5 7 Scotland/USA
  George Taratsides G 2       Greece/USA
Pittsburgh Spirit 1983-84
  Num Name Pos GP G A Pt Born/Citizen
1 Joe Papaleo G 25 0 2 2 USA
2 Dave MacKenzie D 44 15 21 36 Scotland/Canada
3 John O'Hara D 40 6 12 18 USA
4 Bob Vosmaer D 36 10 15 25 Holland
5 George Tiger F 30 4 6 10 USA
6 David Hoggan F 41 35 22 57 Scotland
7 Paul Toomey D 12 0 2 2 USA
9 Drago Dumbovic F 37 32 9 41 Yugoslavia
10 Steve Buttle F 33 11 10 21 England
11 Keith Tozer F 23 2 4 6 USA
12 Paul Child F 44 41 23 64 England
14 Kevin Maher D 44 6 11 17 USA
15 Marcio Leite F 21 10 9 19 Brazil
16 Greg Ostalczyk M 46 14 16 30 Poland
17 Bob Ramsey D 1 0 0 0 USA
17 Erhardt Kapp M 30 4 4 8 Romania/USA
18 Zeee Kapka F 45 30 36 66 Poland
19 Ian Sybis F 42 35 27 62 Poland
20 Adam Topolski D 40 13 18 31 Poland
21 Peter Mowlik G 24 0 3 3 Poland
22 Luis Alberto M 30 6 9 15 Argentina/USA
30 Rick Schweizer G 2 0 0 0  
  Joe Morrone M 4 0 1 1 USA
Pittsburgh Spirit 1984-85
  Num Name Pos GP G A Pt Born/Citizen
1 Joe Papaleo G 25       USA
2 Dave MacKenzie D 45 7 15 22 Scotland/Canada
3 John O'Hara D 39 5 13 18 USA
4 Bob Vosmaer D 31 7 17 24 Holland
5 George Tiger M 25 1 5 6 USA
6 David Hoggan F 46 30 15 45 Scotland
7 Paul Toomey D         USA
8 David McNiven F 14 3 1 4 England
9 Roger Wynter M 5 1 2 3 England
10 Steve Buttle F 2 0 0 0 England
11 Gordon Smith D 33 0 2 2 England
12 Paul Child F 42 28 9 37 England
13 Stan Terlecki F         Poland
14 Kevin Maher D 45 9 10 19 USA
15 Marcio Leite F 31 10 6 16 Brazil
16 Greg Ostalczyk M 31 7 11 18 Poland
17 Erhardt Kapp M 39 6 6 12 Romania/USA
18 Zeee Kapka F 34 5 12 17 Poland
19 Ian Sybis F 48 33 23 56 Poland
20 Adam Topolski D 42 12 12 24 Poland
21 Peter Mowlik G 27       Poland
22 Charlie Greene F 31 8 7 15 USA
  Franz Zach   12 2 1 3  
  Mark Liveric   13 4 5 9 Yugoslavia/USA
  Shep Messing G 3       USA
Pittsburgh Spirit 1985-86
  Num Name Pos GP G A Pt Born/Citizen
1 Joe Papaleo G 5       USA
2 Dave MacKenzie D 48 3 15 18 Scotland/Canada
3 John O'Hara D 38 1 1 2 USA
4 Helmut Dudek D 45 18 23 41 Germany
6 David Hoggan F 21 6 3 9 Scotland
8 Godfrey Ingram F 48 26 25 51 England
9 Fred Grgurev F 37 15 10 25 Yugoslavia/USA
10 Charlie Falzon M 39 4 4 8 Canada
11 Nicky Klincarski M/F 41 13 5 18 Yugoslavia
12 Paul Child F 48 29 15 44 England
13 Stan Terlecki F 23 16 7 23 Poland
14 Kevin Maher D 15 1 3 4 USA
15 Marcio Leite F 44 22 12 34 Brazil
17 Erhardt Kapp M 37 4 3 7 Romania/USA
18 Zeee Kapka F 43 11 15 26 Poland
19 Ian Sybis F 43 5 20 25 Poland
20 Adam Topolski D 43 5 20 5 Poland
21 Peter Mowlik G         Poland
22 Charlie Greene F 26 5 3 8 USA
28 Val Tuksa D 24 1 3 4 Yugoslavia
31 David Brcic G 43 0 2 2 USA
  Yilmaz Orhan F 4 0 1 1 Cyprus