Major Indoor Soccer League Goalkeeping Statistics

Standings Championships Attendance Scoring Goalkeeping Misc
1978-79
Rank Goalie Team Games Min Shots Saves GA Avg.
1 Paul Hammond Houston Summit 17 1010 733 298 70 4.16
2 Keith Van Eron Cincinnati Kids 23 1237 984 359 104 5.04
3 Shep Messing New York Arrows 22 1236 1078 502 107 5.19
4 Woody Hartman Philadelphia Fever 22 1237 967 439 120 5.82
5 Roland Sikinger Houston Summit 8 453 379 141 44 5.83
6 Jim May Cleveland Force 12 529 409 168 53 6.01
7 Peter Mannos Pittsburgh Spirit 16 880 715 311 102 6.95
8 Rich Brands Cleveland Force 13 53 481 170 71 7.99
1979-80
Rank Goalie Team Games Min Shots Saves GA Avg.
1 Sepp Gantenhammer Houston Summit 14 801 555 209 59 4.42
2 Alan Mayer PIttsburgh Spirit 17 952 758 310 77 4.85
3 Cliff Brown Cleveland Force 28 1130 1002 377 95 5.04
4 Keith Van Eron Wichita Wings 20 1050 805 336 89 5.09
5 Paul Turin St. Louis Steamers 18 932 684 245 80 5.15
6 Shep Messing New York Arrows 32 1754 1393 573 151 5.17
7 Mick Poole Houston Summit 20 1124 906 341 99 5.29
8 Eric Delabar St. Louis Steamers 12 498 381 150 44 5.30
9 Mike Ivanow Wichita Wings 14 792 511 289 70 5.30
10 Bob Rigby Philadelphia Fever 12 684 492 205 65 5.70
1980-81
Rank Goalie Team Games Min Shots Saves GA Avg.
1 Enzo DiPede Chicago Horizons 16 931 787 258 63 4.06
2 Mike Dowler Wichita Wings 28 1616 1270 589 111 4.12
3 Sepp Gantenhammer Baltimore Blast 33 1862 1186 501 130 4.19
4 Zoltan Toth New York Arrows 22 1005 847 380 73 4.36
5 Shep Messing New York Arrows 27 1411 1010 482 103 4.38
6 Aly Anderson Denver Avalanche 10 506 435 148 38 4.51
7 Richard But Hartford Hellions 39 2262 1770 710 175 4.64
8 Slobo Ilijevski St. Louis Steamers 33 1878 1720 786 146 4.66
9 Pascal Antoine Denver Avalanche 13 698 538 232 56 4.81
10 Scott Manning Buffalos Stallions 29 1380 942 375 112 4.87
1981-82
Rank Goalie Team Games Min Shots Saves GA Avg.
1 Slobo Ilijevski St. Louis Steamers 36 2103 1756 798 135 3.85
2 Keith Van Eron Baltimore Blast 32 1664 1212 535 110 3.97
3 Pascal Antoine Denver Avalanche 18 881 706 282 60 4.09
4 Krys Sobieski Pittsburgh Spirit 29 1498 1069 485 105 4.20
5 Victor Petroni Kansas City Comets 18 898 730 342 63 4.21
6 Zoltan Toth New York Arrows 17 1022 767 325 74 4.34
7 Van Taylor Phoenix Inferno 29 1217 879 329 89 4.39
8 Mike Dowler Wichita Wings 37 2149 1453 695 162 4.52
9 Shep Messing New York Arrows 27 1652 1012 461 125 4.54
10 Alan Mayer New Jersey Rockets 27 1527 1101 471 116 4.56
1982-83
Rank Goalie Team Games Min Shots Saves GA Avg.
1 Zoltan Toth New York Arrows 27 1555 635 342 104 4.01
2 Slobo Ilijevski St. Louis Steamers 44 2548 1111 697 175 4.12
3 Keith Van Eron Baltimore Blast 38 1969 991 486 138 4.20
4 Alan Mayer San Diego Sockers 43 2407 1116 560 172 4.29
5 Victor Petroni Kansas City Comets 26 1498 778 395 112 4.49
6 Victor Nogueira Chicago Sting 28 14441 722 396 110 4.56
7 Enzo DiPede Kansas City Comets 24 1362 645 285 109 4.80
8 Mike Dowler Wichita Wings 42 2502 1130 484 203 4.87
9 Blagoje Tamindzic Phoenix Inferno 39 2252 1124 601 183 4.88
9 Krys Sobieski Pittsburgh Spirit 412273 1032 543 185 113 4.88
1983-84
Rank Goalie Team Games Min Shots Saves GA Avg.
1 Slobo Ilijevski St. Louis Steamers 40 2336 1085 675 143 3.67
2 Scott Manning Baltimore Blast 28 1552 754 371 104 4.02
3 Joe Papaleo Pittsburgh Spirit 25 1455 647 335 100 4.12
4 Mike Mahoney Los Angeles Lazers 42 2390 1061 556 172 4.32
4 Mike Dowler Wichita Wings 46 2724 1192 618 196 4.32
6 Krys Sobieski Cleveland Force 32 1716 984 464 125 4.37
7 John Baretta Tacoma Stars 30 1741 902 474 130 4.48
8 Blagoje Tamindzic Phoenix Pride 30 1486 884 475 116 4.68
9 Enzo DiPede Kansas City Comets 39 2180 127 546 174 4.79
10 Wieslaw Surlit Buffalo Stallions 35 1736 965 453 155 5.36
1984-85
Rank Goalie Team Games Min Shots Saves GA Avg.
1 Scott Manning Baltimore Blast 36 2080 872 411 135 3.89
2 Slobo Ilijevski St. Louis Steamers 30 1681 744 396 112 4.00
3 Jim Gorsek San Diego Sockers 30 1665 803 381 112 4.04
4 Manny Schwartz Kansas City Comets 40 2192 1105 546 152 4.16
5 Alan Mayer Las Vegas Americans 30 1759 801 370 124 4.23
6 Victor Nogueira Chicago Sting 43 2240 994 501 162 4.34
7 Tino Lettieri Minnesota Strikers 45 2672 1193 614 198 4.45
8 Cris Vaccaro Cleveland Force 27 1453 774 346 108 4.46
9 Mike Dowler Wichita Wings 41 2394 992 490 179 4.49
10 John Baretta Tacoma Stars 31 1637 809 402 127 4.71
1985-86
Rank Goalie Team Games Min Shots Saves GA Avg.
1 Keith Van Eron Baltimore Blast 27 1491 632 319 91 3.66
2 Jim Gorsek San Diego Sockers 24 1323 565 286 82 3.72
3 David Brcic Pittsburgh Spirit 43 2659 1206 598 167 3.77
4 Mike Dowler Tacomas Stars 23 1327 535 274 92 4.16
5 Zoltan Toth San Diego Sockers 28 1562 714 384 109 4.19
6 Cris Vaccaro Cleveland Force 36 2012 974 445 143 4.26
7 Victor Nogueira Chicago Sting 37 1995 799 372 137 4.31
8 Tino Lettieri Minnesota Strikers 41 2386 1162 559 175 4.40
9 Krys Sobieski Dallas Sidekicks 40 2469 1003 497 182 4.42
10 Slobo Ilijevski St. Louis Steamers 39 2178 989 512 163 4.49
1986-87
Rank Goalie Team Games Min Shots Saves GA Avg.
1 Tino Lettieri Minnesota Strikers 35 2058 839 392 116 3.38
2 Krys Sobieski Dallas Sidekicks 43 2525 1010 464 145 3.45
3 Scott Manning Baltimore Blast 24 1314 554 280 76 3.47
4 Zoltan Toth San Diego Sockers 33 1875 720 364 110 3.52
5 Jim Gorsek San Diego Sockers 25 1265 489 259 82 3.89
6 Keith Van Eron Baltimore Blast 26 1390 688 330 91 3.93
7 Joe Papaleo Tacoma Stars 31 1808 924 360 120 3.98
8 Slobo Ilijevski St. Louis Steamers 46 2631 1150 627 176 4.01
9 Cris Vaccaro Cleveland Force 29 1731 791 342 116 4.02
10 P.J. Johns Cleveland Force 24 1406 690 331 95 4.05
1987-88
Rank Goalie Team Games Min Shots Saves GA Avg.
1 Zoltan Toth San Diego Sockers 28 1673 648 359 82 2.94
2 Krys Sobieski Dallas Sidekicks 30 1836 979 364 98 3.20
3 Jim Gorsek San Diego Sockers 29 1730 620 307 99 3.43
4 Joe Papaleo Dallas Sidekicks 26 1557 790 335 94 3.63
5 P.J. Johns Cleveland Force 36 2159 1035 474 134 3.72
6 Cris Vaccaro Chicago Sting 49 2827 1231 543 184 3.91
7 Tino Lettieri Minnesota Strikers 44 2588 1068 459 172 3.99
8 Nenad Zigante Wichita Wings 38 2179 850 388 153 4.21
9 Scott Manning Baltimore Blast 43 2287 1047 467 166 4.36
10 Mike Dowler Tacoma Stars 61 2977 1544 623 224 4.51
1988-89
Rank Goalie Team Games Min Shots Saves GA Avg.
1 Victor Nogueira San Diego Sockers 33 1996 826 400 95 2.86
2 P.J. Johns Tacomas Stars 31 1946 1035 471 114 3.51
3 Scott Manning Baltimore Blast 29 1596 712 345 102 3.83
4 Joe Papaleo Dallas Sidekicks 24 1463 748 337 94 3.86
5 Cris Vaccaro Wichita Wings 40 2298 950 416 154 4.02
6 Krys Sobieski Dallas Sidekicks 23 1415 575 231 98 4.16
7 Slobo Ilijevski Baltimore Blast 23 1232 565 260 89 4.34
8 Kris Peat Los Angeles Lazers 24 1273 649 316 94 4.43
9 Mike Dowler Tacoma Stars 17 1068 440 158 82 4.60
1989-90
Rank Goalie Team Games Min Shots Saves GA Avg.
1 Joe Papaleo Dallas Sidekicks 27 1633 829 342 91 3.34
2 Zoltan Toth San Diego Sockers 27 1640 682 334 95 3.48
3 Scott Manning Baltimore Blast 34 2091 991 457 122 3.50
4 Slobo Ilijevski St. Louis Storm 32 1903 851 415 113 3.56
5 Victor Nogueira San Diego Sockers 25 1511 590 284 91 3.61
6 Mike Dowler Kansas City Comets 28 1671 751 308 102 3.66
7 Krys Sobieski Dallas Sidekicks 22 1354 644 237 85 3.77
8 Jim Gorsek Kansas City Comets 26 1485 648 275 95 3.84
9 Ron Fearon Wichita Wings 33 1988 789 331 128 3.86
10 Cris Vaccaro Tacoma Stars 28 1672 730 313 109 3.91
1990-91
Rank Goalie Team Games Min Shots Saves GA Avg.
1 Victor Nogueira San Diego Sockers 47 2828 1166 576 206 4.37
2 Cris Vaccaro Tacoma Stars 46 2685 1178 470 208 4.65
3 Zoltan Toth St. Louis Storm 36 2099 1126 519 176 5.03
4 P.J. Johns Cleveland Crunch 38 2128 1128 531 180 5.08
5 Kris Peat Wichita Wings 37 2071 913 435 186 5.39
6 Mike Dowler Kansas City Comets 29 1711 791 325 157 5.51
7 Scott Manning Baltimore Blast 30 1744 915 432 172 5.92
1991-92
Rank Goalie Team Games Min Shots Saves GA Avg.
1                
2                
3                
4                
5                
6                
7                
8                
9                
10                
1978-79 Thru 1990-91 Stats from MSL Official Guide 1991-92 Published by Major Soccer League