| San Jose Earthquakes 1974 | ||||||||
![]() |
Num | Name | Pos | GP | G | A | Pt | Born/Citizen |
| 1 | Mirko Stojanovic | G | 6 | 0 | 0 | 0 | Yugoslavia | |
| 2 | Buzz Demling | D | 20 | 0 | 0 | 0 | USA | |
| 3 | Laurie Calloway | D | 19 | 0 | 1 | 1 | England | |
| 4 | Mark Demling | D | 13 | 1 | 1 | 3 | USA | |
| 5 | Momcilo Gavric | D | 14 | 0 | 0 | 0 | Yugoslavia | |
| 6 | Mani Hernandez | F | 17 | 4 | 2 | 10 | Spain/USA | |
| 7 | Art Welch | F | 19 | 4 | 6 | 14 | Jamaica | |
| 8 | Johnny Moore | M | 11 | 2 | 4 | 8 | Scotland/USA | |
| 9 | Dave Coskunian | M | 4 | 0 | 0 | 0 | USA | |
| 9 | Ernie Racine | F | 1 | 0 | 0 | 0 | Haiti | |
| 10 | Paul Child | F | 20 | 15 | 6 | 36 | England | |
| 11 | Boris Bandov | F | 17 | 3 | 1 | 7 | Yugoslavia/USA | |
| 12 | Mihalj Meszaros | F | 4 | 1 | 0 | 2 | Yugoslavia | |
| 13 | Davie Kemp | M | 8 | 0 | 0 | 0 | Scotland | |
| 14 | Archie Roboostoff | F | 19 | 6 | 8 | 20 | China/USA | |
| 15 | Dieter Zajdel | M | 17 | 1 | 0 | 2 | Poland | |
| 16 | Gonzalo Perez | D | 15 | 2 | 2 | 6 | ||
| 18 | Mustafa Sabankaya | G | 0 | 0 | 0 | 0 | Turkey | |
| 21 | Mike Ivanow | G | 15 | 0 | 0 | 0 | China/USA | |
| Milan Cop | D | 5 | 0 | 0 | 0 | Yugoslavia | ||
| Steve Ostojic | 3 | 0 | 0 | 0 | Yugoslavia | |||
| San Jose Earthquakes 1975 Indoor | ||||||||
| Num | Name | Pos | GP | G | A | Pt | Born/Citizen | |
| 1 | Mirko Stojanovic | G | Yugoslavia | |||||
| 2 | Buzz Demling | D | USA | |||||
| 4 | Mark Demling | D | USA | |||||
| 5 | Momcilo Gavric | D | Yugoslavia | |||||
| 6 | Mani Hernandez | F | Spain/USA | |||||
| 7 | Art Welch | F | Jamaica/USA | |||||
| 8 | Johnny Moore | M | Scotland/USA | |||||
| 10 | Paul Child | F | England | |||||
| 11 | Boris Bandov | F | Yugoslavia/USA | |||||
| 13 | Davie Kemp | M | Scotland | |||||
| 14 | Archie Roboostoff | F | China/USA | |||||
| 15 | William Quiros | F | Costa Rica | |||||
| 16 | Zenon Zaczynski | M | Poland | |||||
| 17 | Jimmy Johnstone | F | Scotland | |||||
| 18 | Jerry Kazarian | F | USA | |||||
| 20 | Jim Zylker | D | USA | |||||
| 21 | Mike Ivanow | G | China/USA | |||||
| San Jose Earthquakes 1975 | ||||||||
![]() Thanks Dave Dufty |
Num | Name | Pos | GP | G | A | Pt | Born/Citizen |
| 1 | Mike Ivanow | G | 21 | 0 | 0 | 0 | China/USA | |
| 1 | Mirko Stojanovic | G | 0 | Yugoslavia | ||||
| 2 | Buzz Demling | D | 19 | 0 | 2 | 2 | USA | |
| 3 | Laurie Calloway | D | 9 | 1 | 1 | 3 | England | |
| 4 | Mark Demling | D | 13 | 1 | 1 | 3 | USA | |
| 5 | Momcilo Gavric | D | 0 | Yugoslavia | ||||
| 6 | Mani Hernandez | F | 18 | 0 | 0 | 0 | Spain/USA | |
| 7 | Art Welch | F | 22 | 2 | 4 | 8 | Jamaica/USA | |
| 8 | Johnny Moore | M | 19 | 2 | 3 | 7 | Scotland/USA | |
| 9 | Dan Counce | F | 6 | 0 | 1 | 1 | USA | |
| 10 | Paul Child | F | 21 | 4 | 7 | 15 | England | |
| 11 | Boris Bandov | F | 21 | 5 | 2 | 12 | Yugoslavia/USA | |
| 12 | Terry Lees | D | 16 | 1 | 1 | 3 | England | |
| 13 | Davie Kemp | M | 14 | 0 | 0 | 0 | Scotland | |
| 14 | Archie Roboostoff | F | 21 | 4 | 7 | 15 | China/USA | |
| 15 | Ilija Mitic | M | 16 | 14 | 9 | 37 | Yugoslavia | |
| 15 | Herman Morales | 0 | 0 | |||||
| 15 | William Quiros | F | 1 | 0 | 0 | 0 | Costa Rica | |
| 16 | Derek Craig | D | 15 | 2 | 0 | 4 | England | |
| 16 | Zenon Zaczynski | M | 1 | 0 | 0 | 0 | Poland | |
| 17 | Jimmy Johnstone | F | 9 | 0 | 4 | 4 | Scotland | |
| 18 | Jerry Kazarian | F | 3 | 0 | 0 | 0 | USSR/USA | |
| 20 | Jim Zylker | D | 15 | 1 | 1 | 3 | USA | |
| 21 | Gary St. Clair | G | 3 | 0 | 0 | 0 | USA | |
| Chuck Carey | D | 0 | 0 | 0 | 0 | USA | ||
| David Lyon | M | England | ||||||
| San Jose Earthquakes 1976 Indoor | ||||||||
| Num | Name | Pos | GP | G | A | Pt | Born/Citizen | |
| 1 | Mike Ivanow | G | China/USA | |||||
| 2 | Buzz Demling | D | USA | |||||
| 3 | Laurie Calloway | D | England | |||||
| 4 | Mark Demling | D | USA | |||||
| 6 | Mani Hernandez | F | Spain/USA | |||||
| 7 | Art Welch | F | Jamaica/USA | |||||
| 10 | Paul Child | F | 4 | 7 | 6 | 20 | England | |
| 11 | Mark Liveric | F | Yugoslavia/USA | |||||
| 13 | Davie Kemp | M | Scotland | |||||
| 14 | Archie Roboostoff | F | China/USA | |||||
| 15 | Ilija Mitic | M | 4 | 5 | 7 | 17 | Yugoslavia | |
| 16 | Tom Fleischi | D | ||||||
| 18 | Kjell Samuelsson | F | Sweden | |||||
| 19 | Tony Douglas | F | Trinidad | |||||
| 20 | Jim Zylker | M | USA | |||||
| 22 | Julie Veee | M | 4 | 8 | 6 | 22 | Hungary/USA | |
| 24 | Mike Hewitt | G | Scotland | |||||
| San Jose Earthquakes 1976 | ||||||||
![]() |
Num | Name | Pos | GP | G | A | Pt | Born/Citizen |
| 1 | Mike Ivanow | G | 6 | 0 | 0 | 0 | China/USA | |
| 1 | Terry Weekes | G | 1 | 0 | 0 | 0 | USA | |
| 2 | Buzz Demling | D | 16 | 1 | 1 | 3 | USA | |
| 3 | Laurie Calloway | D | 18 | 0 | 1 | 1 | England | |
| 4 | Mark Demling | D | 18 | 0 | 1 | 1 | USA | |
| 5 | Momcilo Gavric | D | 11 | 0 | 0 | 0 | Yugoslavia | |
| 6 | Mani Hernandez | F | 11 | 0 | 1 | 1 | Spain/USA | |
| 8 | Johnny Moore | M | 19 | 4 | 6 | 14 | Scotland/USA | |
| 10 | Paul Child | F | 23 | 13 | 8 | 34 | England | |
| 11 | Mark Liveric | F | 20 | 10 | 9 | 29 | Yugoslavia/USA | |
| 13 | Davie Kemp | M | 23 | 0 | 4 | 4 | Scotland | |
| 14 | John Rowlands | D | 20 | 1 | 1 | 3 | England | |
| 15 | Ilija Mitic | M | 24 | 14 | 9 | 37 | Yugoslavia | |
| 17 | George Sorgic | F | 13 | 4 | 1 | 9 | Yugoslavia | |
| 18 | Tibor Molnar | M | 13 | 0 | 3 | 3 | Hungary/Canada | |
| 19 | Tony Douglas | F | 0 | 0 | 0 | 0 | Trinidad | |
| 20 | Jim Zylker | M | 2 | 0 | 0 | 0 | USA | |
| 21 | Miro Pavlovic | D | 24 | 0 | 4 | 4 | Yugoslavia | |
| 22 | Julie Veee | M | 11 | 0 | 6 | 6 | Hungary/USA | |
| 24 | Mike Hewitt | G | 19 | 0 | 0 | 0 | Scotland | |
| 7,19 | Antonio Simoes | M | 10 | 0 | 4 | 4 | Portugal | |
| San Jose Earthquakes 1977 | ||||||||
![]() |
Num | Name | Pos | GP | G | A | Pt | Born/Citizen |
| 1 | Paul Gizzi | G | 0 | USA | ||||
| 1 | Terry Weekes | G | USA | |||||
| 2 | Buzz Demling | D | 25 | 0 | 2 | 2 | USA | |
| 3 | Laurie Calloway | D | 25 | 2 | 4 | 8 | England | |
| 4 | Mark Demling | D | 8 | 0 | 0 | 0 | USA | |
| 6 | Trevor Hockey | M | 5 | 0 | 0 | 0 | England | |
| 7 | Antonio Simoes | M | 23 | 0 | 7 | 7 | Portugal | |
| 8 | Johnny Moore | M | 13 | 0 | 0 | 0 | Scotland/USA | |
| 10 | Paul Child | F | 26 | 13 | 3 | 29 | England | |
| 11 | Mark Liveric | F | 2 | 0 | 0 | 0 | Yugoslavia/USA | |
| 12 | Leroy DeLeon | F/M | 20 | 6 | 10 | 22 | Trinidad | |
| 13 | Davie Kemp | M | 23 | 0 | 0 | 0 | Scotland | |
| 14 | John Rowlands | D | 23 | 0 | 2 | 2 | England | |
| 15 | Ilija Mitic | M | 11 | 3 | 1 | 7 | Yugoslavia | |
| 16 | Alan Birchenall | M | 17 | 3 | 0 | 6 | England | |
| 16 | Viade Zabarac | F | 2 | 0 | 0 | 0 | Yugoslavia | |
| 18 | Tibor Molnar | M | 19 | 0 | 1 | 1 | Hungary/Canada | |
| 19 | Greg McKeown | F | 2 | 0 | 0 | 0 | USA | |
| 21 | Miro Pavlovic | D | 26 | 1 | 0 | 2 | Yugoslavia | |
| 23 | Geoff Davies | F | 24 | 5 | 2 | 12 | England | |
| 24 | Mike Hewitt | G | 24 | 0 | 0 | 0 | Scotland | |
| 26 | Borut Skulj | G | 2 | 0 | 0 | 0 | Yugoslavia | |
| 26 | Sean Koehane | G | 0 | USA | ||||
| DaSilva Malta | D | 5 | 0 | 0 | 0 | Portugal | ||
| John Smillie | F | 1 | 0 | 0 | 0 | Scotland/USA | ||
| San Jose Earthquakes 1978 | ||||||||
![]() Thanks Sean Keohane |
Num | Name | Pos | GP | G | A | Pt | Born/Citizen |
| 1 | Paul Gizzi | G | 2 | 0 | USA | |||
| 2 | Buzz Demling | D | 18 | 0 | 0 | 0 | USA | |
| 4 | Mark Demling | D | 2 | 0 | 0 | 0 | USA | |
| 5 | Parviz | D | 16 | 0 | 1 | 1 | Iran | |
| 6 | Ian Wood | D | 27 | 1 | 3 | 5 | England | |
| 7 | Kevin Handlan | M | 2 | 0 | 0 | 0 | USA | |
| 7 | Dusan Lukic | M | 20 | 3 | 2 | 8 | Yugoslavia | |
| 8 | Franz Smuda | D | 10 | 0 | 0 | 0 | Poland | |
| 9 | Doug Wark | F | 8 | 0 | 0 | 0 | Scotland/USA | |
| 10 | Paul Child | F | 29 | 8 | 4 | 20 | England | |
| 11 | Victor Kodelja | F | 15 | 3 | 1 | 7 | Italy/Canada | |
| 12 | Leroy DeLeon | F | 10 | 0 | 3 | 3 | Trinidad | |
| 13 | Davie Kemp | M | 28 | 0 | 1 | 1 | Scotland | |
| 14 | Volker Fass | D | 12 | 1 | 1 | 3 | Germany | |
| 14 | John Rowlands | D | 13 | 1 | 3 | 5 | England | |
| 15 | Ilija Mitic | F | 16 | 5 | 3 | 13 | Yugoslavia | |
| 16 | Peter Ressel | F | 29 | 8 | 7 | 23 | Holland | |
| 17 | Jerry Bevans | D | 3 | 0 | 0 | 0 | USA | |
| 18 | Dimitrjie Davidovic | D | 27 | 1 | 0 | 2 | Yugoslavia | |
| 19 | Les Chapman | M | 20 | 0 | 0 | 0 | England | |
| 20 | John Smillie | F | 12 | 0 | 0 | 0 | Scotland/USA | |
| 21 | Tony Suffle | M | 1 | 0 | 0 | 0 | USA | |
| 22 | Carl Christensen | D | 8 | 0 | 0 | 0 | USA | |
| 22 | Roger Verdi | D | 9 | 0 | 0 | 0 | Kenya/England | |
| 23 | Leroy Spann | F | 17 | 1 | 2 | 4 | Trinidad | |
| 24 | Mike Hewitt | G | 22 | 0 | Scotland | |||
| 25 | Gerrit Vooys | G | 7 | 0 | Holland | |||
| 26 | Sean Keohane | G | 2 | 0 | 0 | 0 | USA | |
| San Jose Earthquakes 1979 | ||||||||
|
Num | Name | Pos | GP | G | A | Pt | Born/Citizen |
| 1 | Chris Turner | G | 16 | 0 | 0 | 0 | Canada | |
| 2 | Neil Cohen | D | 5 | 1 | 0 | 2 | USA | |
| 2 | Ken McDonald | D | 1 | 0 | 0 | 0 | USA | |
| 3 | Laurie Calloway | D | 4 | 0 | 0 | 0 | England | |
| 4 | Dieter Versen | D | 29 | 1 | 2 | 4 | Germany | |
| 5 | Willi Cryns | D | 28 | 0 | 0 | 0 | Germany | |
| 6 | Ian Wood | D | 22 | 4 | 2 | 10 | England | |
| 7 | Ove Flindt | M | 23 | 2 | 5 | 9 | Denmark | |
| 8 | Gunter Etterich | M | 27 | 4 | 8 | 16 | Germany | |
| 9 | Bernie Gersdorff | M | 30 | 10 | 5 | 25 | Germany | |
| 10 | Paul Child | F | 29 | 8 | 6 | 22 | England | |
| 11 | Tom Armstrong | F | 18 | 4 | 6 | 14 | N. Ireland | |
| 11 | Lars Jensen | F | 2 | 0 | 0 | 0 | Denmark | |
| 12 | John Rowlands | D | 21 | 0 | 0 | 0 | England | |
| 14 | Steve Ryan | M | 24 | 2 | 3 | 7 | USA | |
| 15 | Easy Perez | F | 3 | 0 | 0 | 0 | Mexico/USA | |
| 16 | Henning Munk Jensen | D | 12 | 0 | 0 | 0 | Denmark | |
| 17 | Sam Bick | D | 29 | 1 | 1 | 3 | USA | |
| 18 | Mike Simon | M | USA | |||||
| 19 | Antonio Cestarollo | F | Italy | |||||
| 20 | Doc Lawson | D | 11 | 1 | 1 | 3 | Liberia/USA | |
| 20 | Charlie Kadupski | D | USA | |||||
| 21 | Detlef Webers | F | 8 | 1 | 0 | 2 | Germany | |
| 22 | Carl Christensen | D | 6 | 0 | 0 | 0 | USA | |
| 24 | Mike Hewitt | G | 17 | 0 | 1 | 1 | Scotland | |
| San Jose Earthquakes 1980 | ||||||||
![]() |
Num | Name | Pos | GP | G | A | Pt | Born/Citizen |
| 1 | Chris Turner | G | 13 | 0 | 0 | 0 | Canada | |
| 2 | Ane Mihailovich | D | 26 | 1 | 4 | 6 | Yugoslavia/USA | |
| 3 | Mark Demling | D | 1 | 0 | 0 | 0 | USA | |
| 3 | Mike Hunter | D | 13 | 0 | USA | |||
| 4 | Colin Bell | M | 5 | 0 | 0 | 0 | England | |
| 4 | Cus Hiddink | M | 15 | 0 | 3 | 3 | Holland | |
| 5 | Willi Cryns | D | 1 | 0 | 0 | 0 | Germany | |
| 5 | Vasa Rutonjski | D | 27 | 0 | 3 | 3 | Yugoslavia | |
| 6 | Mike Cuczman | D | 25 | 0 | 3 | 3 | England | |
| 7 | Steve David | F | 24 | 14 | 2 | 30 | Trinidad | |
| 7 | Billy Hughes | F | 1 | 0 | 0 | 0 | Scotland | |
| 8 | Alfie Conn | F | 2 | 0 | 0 | 0 | Scotland/Canada | |
| 8 | Miro Pavlovic | D | 19 | 4 | 4 | 12 | Yugoslavia | |
| 9 | Bernie Gersdorff | M | 5 | 1 | 2 | 4 | Germany | |
| 11 | George Best | F | 26 | 8 | 11 | 27 | N. Ireland | |
| 12 | Slavko Licinar | F | 11 | 4 | 5 | 13 | Yugoslavia | |
| 12 | Ibraim Silva | M | 7 | 1 | 1 | 3 | Portugal | |
| 13 | Sandje Ivanchukov | D | 2 | 0 | 0 | 0 | USA | |
| 13 | Paul Toomey | D | 17 | 0 | 0 | 0 | USA | |
| 14 | Steve Ryan | M | 7 | 0 | 1 | 1 | USA | |
| 15 | Easy Perez | F | 7 | 0 | 1 | 1 | Mexico/USA | |
| 16 | Stojan "Niki" Nikolic | D | 21 | 0 | 1 | 1 | Yugoslavia | |
| 17 | Sam Bick | D | 2 | 0 | 0 | 0 | USA | |
| 18 | Mike Simon | F | USA | |||||
| 19 | Bill Sautter | F | 15 | 1 | 0 | 2 | USA | |
| 20 | Charlie Kadupski | D | 4 | 0 | 0 | 0 | USA | |
| 20 | Hans Kraay Jr. | M | 8 | 1 | 1 | 3 | Holland | |
| 21 | Joe Silveira | D | 15 | 0 | 2 | 2 | Portugal/USA | |
| 22 | Peter Lechermann | D | 21 | 4 | 4 | 12 | Germany | |
| 23 | Andries Maseko | F | 28 | 3 | 6 | 12 | South Africa | |
| 24 | Mike Hewitt | G | 22 | 0 | 0 | 0 | Scotland | |
| 25 | Derek Evans | D | 11 | 0 | 0 | 0 | Guyana/USA | |
| Tom Armstrong | F | 1 | 0 | 0 | 0 | N. Ireland | ||
| Victor Baptista | F | 1 | 0 | 0 | 0 | Portugal | ||
| John Rowlands | D | 1 | 0 | 0 | 0 | England | ||
| San Jose Earthquakes 1980-81 Indoor | ||||||||
| Num | Name | Pos | GP | G | A | Pt | Born/Citizen | |
| 1 | Chris Turner | G | 1 | Canada | ||||
| 2 | Ane Mihailovich | D | 0 | Yugoslavia/USA | ||||
| 3 | Mike Hunter | D | 18 | 1 | 9 | 11 | USA | |
| 4 | Jim McAlister | D | 9 | 0 | 2 | 2 | USA | |
| 5 | Vasa Rutonjski | D | 18 | 5 | 6 | 16 | Yugoslavia | |
| 7 | Steve David | F | 18 | 25 | 11 | 61 | Trinidad | |
| 8 | Joe Horvath | D | 9 | 6 | 6 | 18 | Hungary | |
| 11 | George Best | F | 16 | 25 | 27 | 77 | N. Ireland | |
| 12 | Slavko Licinar | F | 5 | 3 | 2 | 8 | Yugoslavia | |
| 13 | Tony Crescitelli | F | 9 | 10 | 4 | 24 | Italy/USA | |
| 14 | Steve Ryan | M | 17 | 11 | 7 | 29 | USA | |
| 15 | Easy Perez | F | 18 | 17 | 17 | 51 | Mexico/USA | |
| 17 | Ilija Mitic | F | 1 | 0 | 0 | 0 | Yugoslavia | |
| 18 | Mike Simon | F | 0 | USA | ||||
| 18 | Bob McAlinden | F | 18 | 8 | 12 | 28 | England | |
| 19 | Bill Sautter | F | 18 | 4 | 3 | 11 | USA | |
| 21 | Joe Silveira | D | 18 | 1 | 5 | 7 | Portugal/USA | |
| 22 | Dave Gillett | D | 6 | 0 | 1 | 1 | ||
| 23 | Andries Maseko | F | South Africa | |||||
| 24 | Mike Hewitt | G | 17 | Scotland | ||||
| 25 | Derek Evans | D | 3 | 0 | 1 | 1 | Guyana/USA | |
| Dave Butler | M | 2 | 1 | 2 | 4 | England | ||
| Malcolm Filby | 9 | 4 | 0 | 8 | ||||
| San Jose Earthquakes 1981 | ||||||||
![]() |
Num | Name | Pos | GP | G | A | Pt | Born/Citizen |
| 00 | Phil Parkes | G | 10 | 0 | 0 | 0 | England | |
| 1 | Bob Stetler | G | 8 | 0 | 0 | 0 | USA | |
| 2 | Paul Cahill | D | 5 | 0 | 1 | 1 | England | |
| 2 | Alan Merrick | M/D | 12 | 0 | 1 | 1 | England | |
| 3 | Mike Hunter | D | 17 | 1 | 3 | 5 | USA | |
| 4 | Jim McAlister | D | 30 | 0 | 2 | 2 | USA | |
| 5 | Vasa Rutonjski | D | 25 | 0 | 3 | 3 | Yugoslavia | |
| 6 | Tony Powell | D | 25 | 0 | 1 | 1 | England | |
| 7 | Steve David | F | 14 | 3 | 0 | 6 | Trinidad | |
| 8 | Joe Horvath | M | 27 | 3 | 9 | 15 | Hungary | |
| 11 | George Best | F | 30 | 13 | 10 | 36 | N. Ireland | |
| 12 | Slavko Licinar | F | 23 | 5 | 5 | 15 | Yugoslavia | |
| 13 | Tony Crescitelli | F | 28 | 7 | 3 | 17 | Italy/USA | |
| 14 | Mark Lindsay | M | 16 | 4 | 3 | 11 | England | |
| 15 | Easy Perez | F | 15 | 1 | 2 | 4 | Mexico/USA | |
| 16 | Mustava Hukic | M | 12 | 1 | 1 | 3 | Yugoslavia | |
| 17 | Tim Schulz | M | 4 | 0 | 0 | 0 | USA | |
| 18 | David Irving | F | 15 | 2 | 4 | 8 | England | |
| 19 | Bill Sautter | D | 1 | 0 | 0 | 0 | USA | |
| 20 | Gary Etherington | F | 32 | 2 | 7 | 11 | USA | |
| 21 | Joe Silveira | M | 23 | 0 | 0 | 0 | Portugal/USA | |
| 24 | Mike Hewitt | G | 16 | 0 | 0 | 0 | Scotland | |
| 25 | Derek Evans | D | 1 | 0 | 0 | 0 | Guyana/USA | |
| 25 | Mark Liveric | F | 14 | 1 | 1 | 3 | Yugoslavia/USA | |
| San Jose Earthquakes 1981-82 Indoor | ||||||||
![]() Thanks Jan Reinertsen |
Num | Name | Pos | GP | G | A | Pt | Born/Citizen |
| 1 | Mike Ivanow | G | 7 | 0 | 2 | 2 | China/USA | |
| 2 | Ilija Mitic | F | 2 | 0 | 0 | 0 | Yugoslavia | |
| 3 | Mike Hunter | D | 18 | 6 | 7 | 19 | USA | |
| 4 | Jim McAlister | D | 10 | 0 | 9 | 9 | USA | |
| 5 | Chris Dangerfield | F | 15 | 16 | 7 | 39 | England | |
| 6 | Tony Powell | D | England | |||||
| 7 | David Nish | D | 16 | 1 | 7 | 9 | England | |
| 11 | George Best | F | 5 | 8 | 15 | 31 | N. Ireland | |
| 12 | Miguel Avila | F | 16 | 5 | 10 | 20 | USA | |
| 13 | Tony Crescitelli | F | 17 | 22 | 9 | 53 | Italy/USA | |
| 15 | Easy Perez | F | 10 | 7 | 4 | 18 | Mexico/USA | |
| 17 | Tim Schulz | M | 12 | 4 | 4 | 12 | USA | |
| 19 | Bill Sautter | D | 18 | 1 | 6 | 8 | USA | |
| 20 | Gary Etherington | D | 18 | 6 | 10 | 22 | England/USA | |
| 21 | Joe Silveira | M | 17 | 1 | 3 | 5 | Portugal/USA | |
| 23 | Jim Gabriel | M | 7 | 0 | 5 | 5 | England | |
| 24 | Mike Hewitt | G | 15 | Scotland | ||||
| 25 | Derek Evans | D | Guyana/USA | |||||
| 25 | Mark Liveric | F | Yugoslavia/USA | |||||
| San Jose Earthquakes 1982 | ||||||||
![]() |
Num | Name | Pos | GP | G | A | Pt | Born/Citizen |
| 1 | Mike Ivanow | G | 0 | 0 | 0 | 0 | China/USA | |
| 1 | Billy Phillips | G | 3 | 0 | 0 | 0 | USA | |
| 2 | Paul Cahill | D | 6 | 0 | 0 | 0 | England | |
| 3 | Mike Hunter | D | 30 | 0 | 3 | 3 | USA | |
| 4 | Jim McAlister | D | 27 | 0 | 2 | 2 | USA | |
| 5 | Steve Litt | D | 25 | 0 | 0 | 0 | England | |
| 6 | Tony Powell | D | 23 | 1 | 2 | 4 | England | |
| 7 | Chris Dangerfield | F | 30 | 9 | 7 | 25 | England | |
| 8 | Wim Suurbier | D | 23 | 0 | 5 | 5 | Holland | |
| 9 | Joe Morrone | M | 12 | 0 | 1 | 1 | USA | |
| 10 | Vince Hilaire | M | 22 | 3 | 9 | 15 | England | |
| 12 | Leonardo Cuellar | M | 20 | 0 | 7 | 7 | Mexico | |
| 13 | Tony Crescitelli | F | 20 | 0 | 0 | 0 | Italy/USA | |
| 14 | Mihalj Keri | D | 9 | 0 | 0 | 0 | Yugoslavia | |
| 14 | Todd Saldana | M | 4 | 0 | 0 | 0 | USA | |
| 15 | Easy Perez | F | 0 | 0 | 0 | 0 | Mexico/USA | |
| 16 | Godfrey Ingram | F | 31 | 17 | 3 | 37 | England | |
| 17 | Ole Mikkelsen | F | 9 | 0 | 0 | 0 | USA | |
| 18 | Ian Hamilton | F | 18 | 1 | 6 | 8 | England | |
| 19 | Mike Stojanovic | F | 12 | 2 | 1 | 5 | Yugoslavia/Canada | |
| 19 | Billy Sautter | D | 0 | 0 | 0 | 0 | USA | |
| 20 | Gary Etherington | M/F | 30 | 5 | 8 | 18 | USA | |
| 21 | Joe Silveira | M | 0 | 0 | 0 | 0 | USA | |
| 22 | Barney Boyce | D | 11 | 0 | 0 | 0 | USA | |
| 23 | Adnan Sezgin | M | 1 | 0 | 0 | 0 | Turkey | |
| 24 | Mike Hewitt | G | 30 | 0 | 3 | 3 | Scotland | |
| Golden Bay Earthquakes 1983 | ||||||||
![]() Thanks Jan Reinertsen |
Num | Name | Pos | GP | G | A | Pt | Born/Citizen |
| 1 | Bob Rigby | G | 1 | 0 | 0 | 0 | USA | |
| 2 | Nedzad Velasevic | D | 5 | 0 | 0 | 0 | Yugoslavia | |
| 3 | Mike Hunter | D | 25 | 0 | 2 | 2 | USA | |
| 4 | Jim McAlister | D | 3 | 0 | 1 | 1 | USA | |
| 5 | Steve Litt | D | 28 | 1 | 2 | 4 | England | |
| 7 | Chris Dangerfield | F | 30 | 5 | 7 | 17 | England | |
| 9 | Germain Iglesias | M | 27 | 4 | 8 | 16 | Peru | |
| 10 | Jan Goossens | F | 26 | 12 | 8 | 32 | Holland | |
| 11 | Steve Zungul | F | 22 | 16 | 15 | 47 | Yugoslavia | |
| 12 | Leonardo Cuellar | M | 29 | 2 | 11 | 15 | Mexico | |
| 13 | Stan Terlecki | M | 27 | 11 | 14 | 36 | Poland | |
| 14 | Mihalj Keri | D | 30 | 0 | 2 | 2 | Yugoslavia | |
| 16 | Godfrey Ingram | F | 27 | 15 | 11 | 41 | England | |
| 17 | Derek Sanderson | USA | ||||||
| 19 | George Katakalidis | D | 28 | 0 | 7 | 7 | Greece/Canada | |
| 20 | Tim Hanley | G | USA | |||||
| 21 | Fernando Clavijo | D | 21 | 0 | 1 | 1 | Uruguay | |
| 22 | Barney Boyce | D | 7 | 0 | 2 | 2 | USA | |
| 31 | Bill Irwin | G | 29 | 0 | 0 | 0 | N. Ireland/USA | |
| Golden Bay Earthquakes 1983-84 Indoor | ||||||||
![]() In 1983-84, the NASL made their indoor scoring system like the MISL system: 1 point for a goal or an assist. I have kept the old NASL system of 2 points for a goal and 1 point for an assist. I do this for consistency. I don't know if they changed the previous records to match. |
Num | Name | Pos | GP | G | A | Pt | Born/Citizen |
| 1 | Bob Rigby | G | 31 | USA | ||||
| 3 | Mike Hunter | D | 32 | 9 | 7 | 25 | USA | |
| 4 | Jim McAlister | D | USA | |||||
| 5 | Steve Litt | D | 0 | - | - | - | England | |
| 6 | John Bain | M | 29 | 12 | 13 | 37 | Scotland | |
| 7 | Chris Dangerfield | F | 9 | 8 | 26 | England | ||
| 9 | Germain Iglesias | M | 28 | 13 | 15 | 41 | USA | |
| 10 | Jan Goossens | F | 14 | 16 | 11 | 43 | Holland | |
| 11 | Steve Zungul | F | 63 | 56 | 182 | Yugoslavia | ||
| 12 | Leonardo Cuellar | M | 25 | 9 | 12 | 30 | Mexico | |
| 14 | Mihalj Keri | D | 23 | 4 | 1 | 9 | Yugoslavia | |
| 16 | Godfrey Ingram | F | England | |||||
| 17 | Hayden Knight | D | 32 | 3 | 10 | 16 | Trinidad/USA | |
| 18 | Manny Rojas | M | Chile | |||||
| 18 | Tim Bartro | F | 17 | 12 | 8 | 32 | USA | |
| 19 | George Katakalidis | D | 22 | 2 | 5 | 9 | Greece/Canada | |
| 20 | Tim Hanley | G | USA | |||||
| 21 | Fernando Clavijo | M | 32 | 9 | 8 | 26 | Uruguay | |
| 22 | Barney Boyce | D | 2 | 0 | 0 | 0 | USA | |
| 23 | Igor Vrablic | F | 8 | 2 | 0 | 4 | Czech/Canada | |
| 25 | Tim Schulz | M | 28 | 1 | 3 | 5 | USA | |
| 26 | Edgardo Lopez | D | 12 | 3 | 2 | 8 | Uruguay | |
| 26 | Jeff Stock | D | 4 | 0 | 0 | 0 | USA | |
| 27 | Chris Sigler | G | 0 | - | - | - | USA | |
| 31 | Bill Irwin | G | 2 | N. Ireland/USA | ||||
| Golden Bay Earthquakes 1984 | ||||||||
![]() |
Num | Name | Pos | GP | G | A | Pt | Born/Citizen |
| 1 | Bob Rigby | G | 3 | 0 | 0 | 0 | USA | |
| 3 | Mike Hunter | D | 13 | 1 | 2 | 4 | USA | |
| 4 | Charlie Fajkus | M | 13 | 1 | 5 | 7 | USA | |
| 5 | Steve Litt | D | 14 | 0 | 2 | 2 | England | |
| 6 | Mike Sweeney | M | 21 | 2 | 3 | 7 | Canada | |
| 7 | Chris Dangerfield | F | England | |||||
| 9 | Germain Iglesias | M | USA | |||||
| 10 | Jan Goossens | F | 13 | 3 | 6 | 12 | Holland | |
| 11 | Steve Zungul | F | 24 | 20 | 10 | 50 | Yugoslavia | |
